Run for Hospice
           All-Time Top Women's 5K Performances

Time	Name			Year (*)

15:59	Emilie Mondor		2005
16:05	Atalelech Ketema		2003
16:05	Jackline Torori		2001
16:09	Atalelech Ketema		2004
16:24	Jackline Torori		2000
16:27	Jackline Torori		2002
16:28	Martha Komu		2002
16:30	Naomi Wangui		2003
16:43	Sarah Schwald		2004
16:44	Kate McIlroy		2004
16:45	Hannah Njeri		2003
16:45	Vicki Mitchell		1997
16:46	Allison Carr		2003
16:53	Tara Quinn		2003	
17:05	Heidi Swarts		1997
17:07	Allison Carr		2005
17:09	Debbie Kilpatrick		2005
17:10	Allison Carr		2004	
17:11	Lori Hewig		2001
17:16	Debbi Kilpatrick		2004
17:19	Heidi Swarts		2001
17:22	Rebecca Heuer		2001
17:24	Renee Rombaut		1999
17:25	Stephanie Dueringer	2005
17:25	Judy Johnson		2005
17:25	Heather Webster		2001	
17:25	Kristin White		2000
17:26	Audra Knapp		1998
17:28	Sarah Schwald		2003
17:30	Jessica Textoris		2005
17:30	Charlene Lyford		1998
17:31	Heather Swarts		2000
17:32	Laura Bloedorn		2004
17:33	Rebecca Heuer		2003
17:33	Lori Hewig		2002
17:38	Rebecca Heuer		2000
17:39	Kristin White		2001
17:39	Adela Flista		1999
17:41	Laura Kaulen		2004
17:42	Christa Downey		2005
17:42	Isabelle Ledroit		2002
17:45	Sue Munson		2004
17:47	Rebecca Heuer		1999
17:48	Diane Legare		2000
17:48	Renee Rombaut		1997
17:49	Emily Tallen		2005
17:49	Kathryn Wirth		2003
17:51	Paula Wiltse		2005
17:51	Karen Elliott		2001
17:52	Karen Elliott		2003

(*) The 1st Annual Run for Hospice is not included because it was run on a different course and was not USATF certified.

Rochester Website Design by Next Wave Services.