Run for Hospice
           All-Time Top Men's 5K Performances

Time	Name			Year (*)

14:08	Moses Macharia		2001
14:09	Mohammed Amyn		2003
14:10	Joseph Mwai		2003
14:12	Joseph Nderitu		2000
14:14	Jackson Kipng'ok		2003
14:14	Shagrack Kosgei		2002
14:17	Paul Mwangi		2001
14:17	Julius Gichobi		2000
14:18	Elarbi Khattabi		2003	
14:18	Moses Macharia		2002
14:20	Paul Mwangi		2003
14:26	Mark Andrews		2004
14:28	Andrew Smith		2003
14:29	Paul Mwangi		2004
14:32	Mark Andrews		2003
14:34	Mark Andrews		2000
14:37	Hunter Spencer		2005
14:39	Thomas Omwenga		2002
14:40	David Kipngetich		2001
14:41	Paul Mwangi		2002
14:42	Mark Andrews		2005
14:42	Steve Boyd		2003
14:45	John Tuttle		2000
14:46	Ted Turner		2005
14:48	Steve Boyd		2004
14:49	Jason DeJoy		2004
14:50	Ryan Pauling		2004
14:52	Hunter Spencer		2004
14:53	Kennedy Ondimu		2003
14:55	Scott Bagley		1998
14:57	Steve Boyd		2005
14:57	Daniel Cheruiyot		2002
14:58	Scott Bagley		2001
14:59	Scott Bagley		1997
15:00	Caleb Bailey		2005
15:00	Anthony Gallo		2004
15:00	Derek White		1999
15:00	Scott Knapp		1998
15:00	Jim Dunlop		1997
15:01	Jeff Beck			2005
15:03	John Flor			2005
15:03	David Dominguez		2001
15:04	Kevin Collins		2005
15:04	Chad Bader		2001
15:05	Brian Clark		1999
15:07	Mike Melfi		2001
15:08	John Tuttle		2001
15:09	John Trowse		2001
15:10	Jon Beck			2004
15:10	Todd Reeser		1998

(*) The 1st Annual Run for Hospice is not included because it was run on a different course and was not USATF certified.

Rochester Website Design by Bry.Net Web Services.