Run for Hospice
           All-Time Top Women's 10 Miler Performances

Time	Name			Year
59:22	Laura Bloedorn		2003
1:01:25	Shannon McHale		2003
1:02:51	Linda Grossman		2002
1:03:31	Adela Flista		2003
1:04:30	Kristin White		2004
1:05:21	Adela Flista		2005
1:05:49	Melissa Rittenhouse	2002
1:06:57	Beth DeCiantis		2003
1:07:41	Jennifer Wagner		2003
1:08:08	Brigitte Soltiz		2003
1:08:33	Robin Lorenzo		2002
1:08:48	Joyce Chu			2004
1:09:16	Dana Woody		2005
1:09:36	Patricia Pirnie		2005
1:11:03	Anne Rampolla		2005
1:11:12	Sue Rowley		2003
1:11:13	Sarah Mellander		2003
1:11:21	Rebecca Kaatz		2005
1:11:24	Donna Wojdat		2003
1:11:25	Shannon Manto		2005	
1:11:27	Alice Hansen		2004
1:11:35	Sue Rowley		2002
1:11:56	Sandra Rubsam		2002
1:12:09	Rauni English		2004
1:12:50	Ellen Coyne		2003
1:12:51	Marcia Pullyblank		2002
1:13:08	Laura Fullington		2003
1:13:11	Susan Rowley		2005
1:13:47	Kristine Mallory		2004
1:13:49	Laura Feller		2005
1:13:56	Kathleen Foster		2005
1:14:22	Patricia Pirnie		2003
1:14:35	Lori Sousa		2005
1:14:41	Stephanie Peters		2005
1:14:46	Sue Jenkins-Lawson		2002
1:14:58	Suzanne Clements		2002
1:15:04	Shelley Steenwyk		2004
1:15:12	Stacie May		2005
1:15:20	Laura Fullington		2002
1:15:39	Laurie Kinsella		2004

Rochester Website Design by Bry.Net Web Services.