
|

|

Run for Hospice 1999 Top 20 Male/Female, Overall and Masters
Top 20 Women finishers
Place BIB# First Name MI Last Name Time Pace/Mile Agegroup
1 1497 Renee Rombaut 00:17:24 05:36 [30-34]
2 1469 Adela Flista 00:17:39 05:40 [25-29]
3 1393 Rebecca Heuer 00:17:47 05:43 [35-39]
4 1567 Audra Naujokas-Knapp 00:18:05 05:49 [25-29]
5 1152 Sue Zoltner 00:18:30 05:57 [30-34]
6 1562 Heidi Swarts 00:18:32 05:57 [25-29]
7 1351 Susan Rowley 00:18:49 06:03 [40-44]
8 1615 April Messenger 00:19:07 06:09 [18-24]
9 1259 Joanne Wightman 00:19:20 06:13 [45-49]
10 1081 Patricia Albert 00:19:29 06:16 [35-39]
11 1591 Patty Cooke 00:19:43 06:20 [30-34]
12 1678 Molly Huff 00:19:46 06:21 [35-39]
13 1418 Laurie Kinsella 00:20:01 06:26 [45-49]
14 1670 Kathleen Hayden 00:20:16 06:31 [30-34]
15 1272 Coreen Steinbach 00:20:27 06:34 [45-49]
16 1260 Linda Drinkwater 00:20:29 06:35 [40-44]
17 1382 Kristen Jenkins 00:20:34 06:37 [18-24]
18 1489 Karen Tuschel 00:20:49 06:41 [40-44]
19 1368 Marcia Pullyblank 00:20:53 06:43 [35-39]
20 1201 Josie Foos 00:20:56 06:44 [25-29]
Top 20 Men finishers
Place BIB# First Name MI Last Name Time Pace/Mile Agegroup
1 1513 Derek White 00:15:00 04:49 [25-29]
2 1178 Brian Clark 00:15:05 04:51 [18-24]
3 1404 Jason DeJoy 00:15:21 04:56 [25-29]
4 1394 Bob Carroll 00:15:31 04:59 [40-44]
5 1527 Tim Mangera 00:15:38 05:01 [18-24]
6 1371 James Bathgate 00:15:56 05:07 [30-34]
7 1431 Jim Oberst 00:15:58 05:08 [35-39]
8 1522 Peter Glavin 00:16:00 05:08 [35-39]
9 1618 Charlie Andrews 00:16:01 05:09 [40-44]
10 1631 Eric Finnemore 00:16:02 05:09 [18-24]
11 1626 Michael Oberholzer 00:16:05 05:10 [30-34]
12 1139 Winston Guy 00:16:22 05:16 [35-39]
13 1244 Charles McMullen 00:16:27 05:17 [45-49]
14 1365 Jason Knarr 00:16:35 05:20 [18-24]
15 1595 Patrick Kelly 00:16:41 05:22 [35-39]
16 1358 Ray Stemmer 00:16:45 05:23 [35-39]
17 1361 Nathan Huckle 00:16:46 05:23 [18-24]
18 1395 Dennis Moriarty 00:16:47 05:24 [40-44]
19 1212 Jim Robinson 00:16:52 05:25 [45-49]
20 1414 David O'Leary 00:16:58 05:27 [35-39]
Top 20 Masters Women finishers over age 40
Place BIB# First Name MI Last Name Time Pace/Mile Agegroup
1 1351 Susan Rowley 00:18:49 06:03 [40-44]
2 1259 Joanne Wightman 00:19:20 06:13 [45-49]
3 1418 Laurie Kinsella 00:20:01 06:26 [45-49]
4 1272 Coreen Steinbach 00:20:27 06:34 [45-49]
5 1260 Linda Drinkwater 00:20:29 06:35 [40-44]
6 1489 Karen Tuschel 00:20:49 06:41 [40-44]
7 1087 Patricia Johnson 00:21:13 06:49 [40-44]
8 1427 Gail Wagner 00:21:31 06:55 [45-49]
9 1321 Mary Shaver 00:21:53 07:02 [55-59]
10 1488 Carolyn Kriesen 00:22:32 07:15 [55-59]
11 1026 Helen Addona 00:22:44 07:19 [50-54]
12 1288 Mary Myers 00:23:28 07:33 [40-44]
13 1052 Lois Hotchkiss 00:23:32 07:34 [55-59]
14 1271 Meg Lebeau 00:23:46 07:38 [40-44]
15 1549 Anne Procopio 00:23:50 07:40 [45-49]
16 1389 Nora Dimmock 00:24:03 07:44 [40-44]
17 1587 Gloria Angelini 00:24:04 07:44 [40-44]
18 1225 Carol Martin 00:24:10 07:46 [50-54]
19 1716 Diane Luke 00:24:27 07:52 [40-44]
20 1520 Cheryl Giraulo 00:24:36 07:55 [40-44]
Top 20 Masters Men finishers over age 40
Place BIB# First Name MI Last Name Time Pace/Mile Agegroup
1 1394 Bob Carroll 00:15:31 04:59 [40-44]
2 1618 Charlie Andrews 00:16:01 05:09 [40-44]
3 1244 Charles McMullen 00:16:27 05:17 [45-49]
4 1395 Dennis Moriarty 00:16:47 05:24 [40-44]
5 1212 Jim Robinson 00:16:52 05:25 [45-49]
6 1625 William McMullen 00:17:36 05:39 [45-49]
7 1077 Bob Massey 00:17:51 05:44 [45-49]
8 1055 Nick Forbes 00:17:56 05:46 [50-54]
9 1348 Daryl Xavier 00:18:11 05:51 [40-44]
10 1098 Tom Serafin 00:18:23 05:55 [45-49]
11 1639 Joe Meritt 00:18:29 05:56 [40-44]
12 1643 Mark Harrison 00:18:31 05:57 [40-44]
13 1118 Bryce Walker 00:18:37 05:59 [40-44]
14 1353 Andrew Smith 00:18:38 05:59 [40-44]
15 1422 Thomas Gabruk 00:18:44 06:01 [45-49]
16 1708 Paul Persia 00:18:49 06:03 [45-49]
17 1157 John Hultz 00:18:53 06:04 [40-44]
18 1231 David Young 00:18:55 06:05 [50-54]
19 1561 Michael Reif 00:18:59 06:06 [50-54]
20 1735 John Burkin 00:19:02 06:07 [45-49]
Race Results by PCR Timing Service, Inc. (716) 381-7978
Paul C. Richards, 313 Eaglehead Rd., East Rochester, N.Y. 14445
|