|

|

Run for Hospice
GAA 1999 Results
Interesting Article
| | Run for Hospice 5K (10/16/99) | Race with Grace 10K (11/25/99) | |
| Place | Name | City | Age Grp | Place | Time | Place | Time | GAA Total |
| 1 | Charlie J Andrews | Rochester | M[40-44] | 9 | 16:01 | 4 | 32:05 | 48:06 |
| 2 | Peter E Glavin | Rochester | M[35-39] | 8 | 16:00 | 6 | 33:00 | 49:00 |
| 3 | James R Bathgate | E. Rochester | M[30-34] | 6 | 15:56 | 8 | 33:18 | 49:14 |
| 4 | Jason P Knarr | Churchville | M[18-24] | 14 | 16:35 | 9 | 33:34 | 50:09 |
| 5 | Charlie McMullen | Rochester | M[45-49] | 13 | 16:27 | 14 | 34:20 | 50:47 |
| 6 | Winston C Guy | Rochester | M[35-39] | 12 | 16:22 | 17 | 34:32 | 50:54 |
| 7 | David W O'Leary | Rochester | M[35-39] | 20 | 16:58 | 10 | 34:05 | 51:03 |
| 8 | Ray Stemmer | Rochester | M[35-39] | 16 | 16:45 | 13 | 34:19 | 51:04 |
| 9 | Jim E Robinson | Rochester | M[45-49] | 19 | 16:52 | 31 | 35:58 | 52:50 |
| 10 | Renee M Rombaut | Rochester | F[30-34] | 23 | 17:24 | 26 | 35:35 | 52:59 |
| 11 | Matt Hill | Penfield | M[25-29] | 22 | 17:23 | 29 | 35:44 | 53:07 |
| 12 | Richie Merriam | N. Chili | M[13-17] | 24 | 17:26 | 45 | 37:12 | 54:38 |
| 13 | Bob Massey | Penfield | M[45-49] | 34 | 17:51 | 39 | 36:51 | 54:42 |
| 14 | Jeremy D Demarest | Rochester | M[18-24] | 52 | 18:36 | 35 | 36:20 | 54:56 |
| 15 | Andrew Leonard | Spencerport | M[13-17] | 33 | 17:50 | 47 | 37:37 | 55:27 |
| 16 | Joseph D Meritt | N. Chili | M[40-44] | 46 | 18:29 | 52 | 37:58 | 56:27 |
| 17 | Kevin J Sheehan | Rochester | M[35-39] | 44 | 18:26 | 54 | 38:13 | 56:39 |
| 18 | Kevin M Russell | Fairport | M[30-34] | 39 | 18:09 | 62 | 38:37 | 56:46 |
| 19 | Sue Zoltner | Pittsford | F[30-34] | 47 | 18:30 | 61 | 38:31 | 57:01 |
| 20 | Mark Harrison | W. Henrietta | M[40-44] | 49 | 18:31 | 60 | 38:30 | 57:01 |
| 21 | Steven J VanKerkhove | Rochester | M[35-39] | 56 | 18:41 | 58 | 38:28 | 57:09 |
| 22 | Russ Webster | Spencerport | M[35-39] | 58 | 18:43 | 59 | 38:30 | 57:13 |
| 23 | Michael Reif | Fairport | M[50-54] | 66 | 18:59 | 64 | 39:02 | 58:01 |
| 24 | Tom Gabruk | E. Rochester | M[45-49] | 59 | 18:44 | 67 | 39:26 | 58:10 |
| 25 | Tom J Serafin | Rochester | M[45-49] | 42 | 18:23 | 75 | 39:52 | 58:15 |
| 26 | Susan M Rowley | Rochester | F[40-44] | 62 | 18:49 | 76 | 39:55 | 58:44 |
| 27 | Michael J Roemer | Rochester | M[30-34] | 72 | 19:08 | 74 | 39:43 | 58:51 |
| 28 | Bob Birecree | Rochester | M[40-44] | 83 | 19:22 | 68 | 39:29 | 58:51 |
| 29 | Rick Worner | Rochester | M[50-54] | 81 | 19:21 | 70 | 39:37 | 58:58 |
| 30 | Louis J Lombardo | Rochester | M[40-44] | 75 | 19:15 | 85 | 40:12 | 59:27 |
| 31 | Matthew St. James | Rochester | M[13-17] | 78 | 19:20 | 84 | 40:12 | 59:32 |
| 32 | Kyle W Van Peursem | Rochester | M[13-17] | 77 | 19:19 | 87 | 40:19 | 59:38 |
| 33 | Frank Quattrone | Spencerport | M[40-44] | 91 | 19:44 | 83 | 40:11 | 59:55 |
| 34 | Joanne Wightman | Rochester | F[45-49] | 79 | 19:20 | 100 | 40:43 | 1:00:03 |
| 35 | Daniel W Demarest | Rochester | M[40-44] | 108 | 20:04 | 78 | 40:01 | 1:00:05 |
| 36 | Laurie A Kinsella | Rochester | F[45-49] | 106 | 20:01 | 91 | 40:23 | 1:00:24 |
| 37 | Molly Huff | Fairport | F[35-39] | 92 | 19:46 | 103 | 40:44 | 1:00:30 |
| 38 | Ben M Yagoda | Rochester | M[35-39] | 97 | 19:52 | 98 | 40:40 | 1:00:32 |
| 39 | Randall McGarvey | Fairport | M[30-34] | 121 | 20:18 | 89 | 40:22 | 1:00:40 |
| 40 | Terry N Robbins | Rochester | M[30-34] | 98 | 19:54 | 107 | 40:52 | 1:00:46 |
| 41 | George P Grace | Rochester | M[50-54] | 139 | 20:43 | 92 | 40:27 | 1:01:10 |
| 42 | Jack Rosati | Rochester | M[35-39] | 124 | 20:24 | 106 | 40:50 | 1:01:14 |
| 43 | Mike J Weinpress | Spencerport | M[40-44] | 107 | 20:02 | 114 | 41:23 | 1:01:25 |
| 44 | Michael E D'Auito | Spencerport | M[40-44] | 136 | 20:39 | 108 | 40:53 | 1:01:32 |
| 45 | Gary Barno | Rochester | M[35-39] | 104 | 20:00 | 120 | 41:41 | 1:01:41 |
| 46 | Bill D Coffey | Rochester | M[40-44] | 109 | 20:05 | 118 | 41:39 | 1:01:44 |
| 47 | Doug Carlton | Webster | M[45-49] | 110 | 20:05 | 121 | 41:43 | 1:01:48 |
| 48 | Michael McCullough | Spencerport | M[40-44] | 120 | 20:17 | 117 | 41:35 | 1:01:52 |
| 49 | Vincent J DeCarlo | Rochester | M[40-44] | 111 | 20:07 | 128 | 41:53 | 1:02:00 |
| 50 | Thomas Delaney | Rochester | M[35-39] | 123 | 20:20 | 119 | 41:40 | 1:02:00 |
| 51 | Linda Drinkwater | Fairport | F[40-44] | 128 | 20:29 | 122 | 41:46 | 1:02:15 |
| 52 | Ken Lowe | Rochester | M[55-59] | 125 | 20:25 | 126 | 41:52 | 1:02:17 |
| 53 | Stephen Aldersley | Rochester | M[50-54] | 126 | 20:27 | 130 | 41:55 | 1:02:22 |
| 54 | Matt Biuso | Rochester | M[35-39] | 141 | 20:48 | 132 | 41:57 | 1:02:45 |
| 55 | Karen Tuschel | Rochester | F[40-44] | 143 | 20:49 | 137 | 42:11 | 1:03:00 |
| 56 | Bernie D Stich | N. Chili | M[45-49] | 251 | 23:02 | 79 | 40:02 | 1:03:04 |
| 57 | John Hultz | Pittsford | M[40-44] | 63 | 18:53 | 185 | 44:21 | 1:03:14 |
| 58 | Richard A Long | Bergen | M[45-49] | 131 | 20:32 | 149 | 42:48 | 1:03:20 |
| 59 | Don Charles, Jr | Rochester | M[55-59] | 142 | 20:48 | 150 | 42:53 | 1:03:41 |
| 60 | Kevin M Shaw | Rochester | M[45-49] | 140 | 20:44 | 161 | 43:13 | 1:03:57 |
| 61 | Josie M Foos | Rochester | F[25-29] | 147 | 20:56 | 157 | 43:05 | 1:04:01 |
| 62 | Richard A Courtright | Rochester | M[50-54] | 169 | 21:20 | 174 | 43:53 | 1:05:13 |
| 63 | Mark R Gregory | Penfield | M[35-39] | 182 | 21:40 | 171 | 43:40 | 1:05:20 |
| 64 | Joseph Kielb | Alden | M[40-44] | 192 | 21:59 | 165 | 43:23 | 1:05:22 |
| 65 | Steve LoIacono | Hilton | M[50-54] | 146 | 20:55 | 190 | 44:36 | 1:05:31 |
| 66 | Amy Cuomo-Oberst | Rochester | F[30-34] | 165 | 21:14 | 211 | 45:15 | 1:06:29 |
| 67 | Peter Leonard | Spencerport | M[55-59] | 197 | 22:05 | 191 | 44:36 | 1:06:41 |
| 68 | Othmar Freyler | Henrietta | M[60-69] | 196 | 22:04 | 196 | 44:43 | 1:06:47 |
| 69 | Jim Blaakman | Pittsford | M[30-34] | 45 | 18:28 | 332 | 48:42 | 1:07:10 |
| 70 | Beth Stapleton | Rochester | F[35-39] | 207 | 22:17 | 207 | 44:56 | 1:07:13 |
| 71 | John Stapleton | Rochester | M[35-39] | 213 | 22:26 | 200 | 44:48 | 1:07:14 |
| 72 | James D Bundy | Rochester | M[50-54] | 220 | 22:33 | 195 | 44:42 | 1:07:15 |
| 73 | Timothy J Rosati | Rochester | M[40-44] | 208 | 22:19 | 210 | 45:10 | 1:07:29 |
| 74 | Chuck Carson | Fairport | M[50-54] | 200 | 22:08 | 216 | 45:29 | 1:07:37 |
| 75 | Gregory Vleck | Rochester | M[50-54] | 187 | 21:48 | 226 | 45:49 | 1:07:37 |
| 76 | Richard E Ryan | Rochester | M[45-49] | 202 | 22:10 | 227 | 45:51 | 1:08:01 |
| 77 | Rick Young | Rochester | M[40-44] | 175 | 21:27 | 251 | 46:40 | 1:08:07 |
| 78 | Nick Engels | Rochester | M[13-17] | 163 | 21:12 | 280 | 47:24 | 1:08:36 |
| 79 | Mike Feldstein | Rochester | M[25-29] | 195 | 22:04 | 248 | 46:35 | 1:08:39 |
| 80 | Joseph T Palermo | Rochester | M[50-54] | 265 | 23:17 | 221 | 45:43 | 1:09:00 |
| 81 | Martin S Staub | Rochester | M[40-44] | 267 | 23:18 | 223 | 45:45 | 1:09:03 |
| 82 | Irwin Crosby | S. Byron | M[55-59] | 237 | 22:51 | 242 | 46:27 | 1:09:18 |
| 83 | Tom Brannon | Rochester | M[60-69] | 203 | 22:13 | 275 | 47:17 | 1:09:30 |
| 84 | Mary P Myers | Rochester | F[40-44] | 274 | 23:28 | 241 | 46:27 | 1:09:55 |
| 85 | Bill H White | Hilton | M[55-59] | 210 | 22:23 | 285 | 47:34 | 1:09:57 |
| 86 | Earl M Cliffel | Rochester | M[60-69] | 279 | 23:31 | 244 | 46:30 | 1:10:01 |
| 87 | Jeffrey L Crews | Rochester | M[30-34] | 343 | 24:38 | 231 | 45:57 | 1:10:35 |
| 88 | Bob J Puchyr | Rochester | M[60-69] | 270 | 23:25 | 279 | 47:20 | 1:10:45 |
| 89 | Mark J Kastner | Pittsford | M[35-39] | 244 | 22:57 | 294 | 47:51 | 1:10:48 |
| 90 | John Armani | Rochester | M[40-44] | 199 | 22:08 | 343 | 48:52 | 1:11:00 |
| 91 | Paul M Kato | Rush | M[35-39] | 320 | 24:08 | 264 | 46:56 | 1:11:04 |
| 92 | Rich Van Almkerk | Rochester | M[50-54] | 246 | 22:58 | 306 | 48:12 | 1:11:10 |
| 93 | Chip Toth | Fairport | M[40-44] | 122 | 20:19 | 420 | 51:02 | 1:11:21 |
| 94 | Tommy S Green | Rochester | M[ 0-12] | 233 | 22:47 | 325 | 48:36 | 1:11:23 |
| 95 | Pippo Realbuto | Pittsford | M[45-49] | 305 | 23:56 | 282 | 47:29 | 1:11:25 |
| 96 | Don Pillittere | Rochester | M[40-44] | 452 | 26:59 | 201 | 44:48 | 1:11:47 |
| 97 | Daniel W Hayden | Fairport | M[30-34] | 258 | 23:13 | 330 | 48:41 | 1:11:54 |
| 98 | Lois Hotchkiss | Spencerport | F[55-59] | 280 | 23:32 | 338 | 48:47 | 1:12:19 |
| 99 | William P Mahoney | Rochester | M[25-29] | 311 | 24:01 | 315 | 48:23 | 1:12:24 |
| 100 | Robert T Ealy | Webster | M[70- ] | 308 | 23:58 | 327 | 48:38 | 1:12:36 |
| 101 | James Kaler | Rochester | M[45-49] | 278 | 23:30 | 353 | 49:08 | 1:12:38 |
| 102 | Dave C Edney | Belfast | M[50-54] | 542 | 29:02 | 169 | 43:38 | 1:12:40 |
| 103 | Anne R Procopio | Rochester | F[45-49] | 299 | 23:50 | 354 | 49:08 | 1:12:58 |
| 104 | Bob A Dyjak | Rochester | M[45-49] | 232 | 22:47 | 389 | 50:18 | 1:13:05 |
| 105 | Richard Merriam | Rochester | M[40-44] | 324 | 24:21 | 334 | 48:45 | 1:13:06 |
| 106 | Charles N Sabatine | Victor | M[60-69] | 325 | 24:21 | 336 | 48:46 | 1:13:07 |
| 107 | Greg Moss | Rochester | M[45-49] | 291 | 23:43 | 363 | 49:25 | 1:13:08 |
| 108 | Mike Scotney | Rochester | M[50-54] | 312 | 24:01 | 359 | 49:14 | 1:13:15 |
| 109 | Shiying Zheng | Rochester | F[30-34] | 287 | 23:40 | 370 | 49:39 | 1:13:19 |
| 110 | Nikki M Guy | Rochester | F[25-29] | 249 | 23:00 | 399 | 50:34 | 1:13:34 |
| 111 | Ed Bouwmeester | Rochester | M[45-49] | 316 | 24:04 | 365 | 49:32 | 1:13:36 |
| 112 | Keith G Herman | Victor | M[35-39] | 259 | 23:13 | 417 | 50:59 | 1:14:12 |
| 113 | David McEntee | Rochester | M[45-49] | 334 | 24:29 | 384 | 49:59 | 1:14:28 |
| 114 | Tracy Lane | Rochester | F[25-29] | 319 | 24:08 | 391 | 50:22 | 1:14:30 |
| 115 | Michael Skivington | Fairport | M[45-49] | 238 | 22:51 | 436 | 51:43 | 1:14:34 |
| 116 | Karen A Ritter | Webster | F[30-34] | 275 | 23:28 | 421 | 51:10 | 1:14:38 |
| 117 | Bill Quinlisk | Rochester | M[45-49] | 317 | 24:06 | 410 | 50:53 | 1:14:59 |
| 118 | Meg M LeBeau | Rochester | F[40-44] | 294 | 23:46 | 425 | 51:17 | 1:15:03 |
| 119 | Michael J Moscato | Rochester | M[40-44] | 340 | 24:34 | 407 | 50:47 | 1:15:21 |
| 120 | Karen J Larkin | Rochester | F[40-44] | 344 | 24:38 | 423 | 51:15 | 1:15:53 |
| 121 | Shannon Piles | Rochester | F[18-24] | 296 | 23:48 | 450 | 52:17 | 1:16:05 |
| 122 | Robert J Goins | Dansville | M[70- ] | 395 | 25:43 | 400 | 50:34 | 1:16:17 |
| 123 | John J Montgomery | Rochester | M[35-39] | 642 | 36:10 | 88 | 40:21 | 1:16:31 |
| 124 | Gary W Tycha | Rochester | M[50-54] | 385 | 25:28 | 447 | 52:09 | 1:17:37 |
| 125 | Pat A Scheiber | Rochester | F[60-69] | 419 | 26:18 | 439 | 51:51 | 1:18:09 |
| 126 | Daniel A Leo | Fairport | M[35-39] | 357 | 24:55 | 480 | 53:26 | 1:18:21 |
| 127 | Bruce L Oliver | Rochester | M[55-59] | 451 | 26:59 | 438 | 51:50 | 1:18:49 |
| 128 | Robert A Lancaster | Hilton | M[40-44] | 349 | 24:45 | 509 | 54:19 | 1:19:04 |
| 129 | Guy D'Ovidio | Rochester | M[50-54] | 424 | 26:39 | 458 | 52:33 | 1:19:12 |
| 130 | Jackie Andolina | Henrietta | F[60-69] | 409 | 26:05 | 478 | 53:23 | 1:19:28 |
| 131 | Frank D Alberti | Spencerport | M[25-29] | 380 | 25:20 | 506 | 54:16 | 1:19:36 |
| 132 | Mike Keating | Rochester | M[50-54] | 355 | 24:52 | 520 | 54:50 | 1:19:42 |
| 133 | Joe Konze | Henrietta | M[35-39] | 616 | 32:08 | 314 | 48:21 | 1:20:29 |
| 134 | Stephanie Aldersley | Rochester | F[50-54] | 400 | 25:51 | 522 | 54:52 | 1:20:43 |
| 135 | Karen E Hospers | Rochester | F[35-39] | 487 | 27:44 | 492 | 53:55 | 1:21:39 |
| 136 | Michael A DiGiovanni | Rochester | M[45-49] | 438 | 26:49 | 527 | 55:00 | 1:21:49 |
| 137 | Patricia Martin | Rochester | F[50-54] | 428 | 26:42 | 547 | 55:48 | 1:22:30 |
| 138 | Tom C Rolland | Palmyra | M[45-49] | 489 | 27:45 | 518 | 54:46 | 1:22:31 |
| 139 | Deborah S Drummond | Pittsford | F[40-44] | 448 | 26:58 | 543 | 55:35 | 1:22:33 |
| 140 | Linda Kohn | Rochester | F[45-49] | 348 | 24:43 | 588 | 58:05 | 1:22:48 |
| 141 | Lynn A Siverd | Rochester | F[35-39] | 431 | 26:45 | 558 | 56:24 | 1:23:09 |
| 142 | Lori J DeCarlo | Rochester | F[35-39] | 500 | 27:58 | 545 | 55:36 | 1:23:34 |
| 143 | Al Smith | Rochester | M[60-69] | 472 | 27:22 | 557 | 56:21 | 1:23:43 |
| 144 | Art H Jones | Rochester | M[45-49] | 563 | 29:43 | 513 | 54:30 | 1:24:13 |
| 145 | Paul W Scott | Brockport | M[35-39] | 421 | 26:21 | 585 | 58:03 | 1:24:24 |
| 146 | Cynthia V Edney | Belfast | F[50-54] | 505 | 28:09 | 559 | 56:28 | 1:24:37 |
| 147 | Paula S Hastings | N. Chili | F[35-39] | 455 | 27:02 | 578 | 57:47 | 1:24:49 |
| 148 | Todd R Levine | Webster | M[35-39] | 441 | 26:53 | 587 | 58:05 | 1:24:58 |
| 149 | John F DiGiovanni | Rochester | M[50-54] | 485 | 27:41 | 573 | 57:31 | 1:25:12 |
| 150 | James V DeRose | Rochester | M[35-39] | 459 | 27:11 | 589 | 58:06 | 1:25:17 |
| 151 | Peter Haggerty | W. Henrietta | M[50-54] | 447 | 26:57 | 595 | 58:20 | 1:25:17 |
| 152 | Aida Colon | Fairport | F[40-44] | 457 | 27:07 | 596 | 58:24 | 1:25:31 |
| 153 | Diane LaGasse | Rochester | F[35-39] | 458 | 27:09 | 604 | 58:50 | 1:25:59 |
| 154 | Janet L Courtright | Rochester | F[50-54] | 478 | 27:29 | 626 | 59:46 | 1:27:15 |
| 155 | Dennis Laba | Rochester | M[55-59] | 516 | 28:22 | 615 | 59:17 | 1:27:39 |
| 156 | James W Wozniak | Rochester | M[55-59] | 496 | 27:51 | 631 | 1:00:08 | 1:27:59 |
| 157 | Barbara Hulbert | Rochester | F[40-44] | 540 | 28:52 | 633 | 1:00:21 | 1:29:13 |
| 158 | Joseph Hulbert | Rochester | M[40-44] | 541 | 28:52 | 634 | 1:00:22 | 1:29:14 |
| 159 | Bruce D Lavner | Pittsford | M[45-49] | 271 | 23:25 | 695 | 1:05:55 | 1:29:20 |
| 160 | Janice L Palumbo | Rochester | F[40-44] | 526 | 28:37 | 642 | 1:00:58 | 1:29:35 |
| 161 | Christine McEntee | Spencerport | F[45-49] | 552 | 29:14 | 646 | 1:01:05 | 1:30:19 |
| 162 | Julie Crispino | Rochester | F[40-44] | 509 | 28:16 | 670 | 1:03:16 | 1:31:32 |
| 163 | Roger W Brownlow | Rochester | M[70- ] | 569 | 30:02 | 664 | 1:02:27 | 1:32:29 |
| 164 | Janine McCullough | Spencerport | F[40-44] | 611 | 32:03 | 653 | 1:01:42 | 1:33:45 |
| 165 | Marie Boudreau-Ninkov | Rochester | F[35-39] | 576 | 30:25 | 684 | 1:04:22 | 1:34:47 |
| 166 | Eugene Lylak | Rochester | M[50-54] | 597 | 31:25 | 681 | 1:04:07 | 1:35:32 |
| 167 | Taryn Hagan | Rochester | F[40-44] | 562 | 29:41 | 698 | 1:06:09 | 1:35:50 |
| 168 | Gretchen L Ferguson | Macedon | F[ 0-12] | 605 | 31:55 | 704 | 1:07:33 | 1:39:28 |
| 169 | Sally E Ferguson | Macedon | F[35-39] | 606 | 31:55 | 705 | 1:07:34 | 1:39:29 |
| 170 | Gloria A Ralph | Rochester | F[35-39] | 628 | 33:32 | 712 | 1:08:46 | 1:42:18 |
| 171 | Kathleen M DeJoy | Rochester | F[40-44] | 619 | 32:32 | 721 | 1:11:27 | 1:43:59 |
| 172 | George E Tillson | Shortsville | M[70- ] | 629 | 33:34 | 728 | 1:14:14 | 1:47:48 |
| 173 | Marsha Tillson | Shortsville | F[70- ] | 650 | 37:22 | 720 | 1:11:18 | 1:48:40 |
| 174 | Julie A Montgomery | Rochester | F[35-39] | 641 | 36:10 | 726 | 1:13:05 | 1:49:15 |
| 175 | Pam F Myers | Rochester | F[35-39] | 648 | 37:03 | 732 | 1:14:38 | 1:51:41 |
| 176 | Don McNelly | Rochester | M[70- ] | 652 | 37:56 | 738 | 1:19:41 | 1:57:37 |
Rochester Website Design by Bry.Net Web Services.
|

|
|