Run for Hospice
          1998 Overall List of Finishers

place   bib    time     name                           group   pace/mile
    1   583  00:14:55  Scott          Bagley          M[35-39]   04:48
    2   521  00:15:00  Scott          Knapp           M[30-34]   04:49
    3   561  00:15:10  Todd           Reeser          M[20-24]   04:52
    4   104  00:15:13  Derek          White           M[25-29]   04:53
    5   259  00:15:44  Jim            Oberst          M[35-39]   05:03
    6   572  00:15:46  David          Boutillier      M[25-29]   05:04
    7   515  00:15:47  Charlie        Andrews         M[40-44]   05:04
    8   463  00:15:49  John           Furgele         M[30-34]   05:05
    9   144  00:16:09  Tim            Mc Mullen       M[45-49]   05:11
   10   575  00:16:17  Tim            Voloshaw        M[25-29]   05:14
   11   110  00:16:24  Charles        Mc Mullen       M[45-49]   05:16
   12     3  00:16:51  Philip         Van Peursem     M[15-19]   05:25
   13   608  00:16:53  John           Gostomski       M[30-34]   05:26
   14   438  00:16:58  Ray            Stemmer         M[35-39]   05:27
   15   368  00:17:12  Winston        Guy             M[30-34]   05:32
   16   597  00:17:15  Maurilio       Paz             M[30-34]   05:33
   17   157  00:17:17  Ric            Perry           M[45-49]   05:33
   18    43  00:17:21  Jim            Shimberg        M[40-44]   05:35
   19   624  00:17:23  Charles        Gardner         M[35-39]   05:35
   20   405  00:17:23  Douglas        Prindle         M[35-39]   05:35
   21   182  00:17:24  Bernard        Stich           M[45-49]   05:36
   22   520  00:17:26  Audra          Naujokas Knapp  F[25-29]   05:36
   23   407  00:17:30  Charlene       Lyford          F[30-34]   05:37
   24   598  00:17:39  Trinidad       Paz             M[30-34]   05:40
   25   285  00:17:46  Sven           Buchheister     M[30-34]   05:43
   26    80  00:17:48  Bryce          Walker          M[40-44]   05:43
   27   566  00:17:49  Michael        Orenholzer      M[30-34]   05:44
   28   113  00:17:51  Nathan         Bink            M[25-29]   05:44
   29   559  00:17:57  Jose           Laboy           M[40-44]   05:46
   30   457  00:18:00  Dan            Mc Sorley       M[35-39]   05:47
   31   292  00:18:03  Richie         Merriam         M[15-19]   05:48
   32   190  00:18:05  Geoffrey       Morris          M[35-39]   05:49
   33   573  00:18:08  Corey          Christopher     M[15-19]   05:50
   34   397  00:18:09  Thomas         Gabruk          M[45-49]   05:50
   35   611  00:18:10  Brian          Davis           M[20-24]   05:50
   36   162  00:18:11  Tom            Serafin         M[45-49]   05:51
   37   147  00:18:13  Tom            Dutton          M[50-54]   05:51
   38   126  00:18:14  Heidi          Swarts          F[20-24]   05:52
   39   258  00:18:16  John           Montgomery      M[35-39]   05:52
   40   395  00:18:17  Scott          Peiser          M[30-34]   05:53
   41   444  00:18:18  Renee          Rombaut         F[30-34]   05:53
   42   619  00:18:20  Seth           Malcolm         M[20-24]   05:54
   43   103  00:18:21  Kristin        Schiesswohl     F[25-29]   05:54
   44   503  00:18:22  Caleb          Shulman         M[35-39]   05:54
   45   275  00:18:26  Gary           Egan            M[35-39]   05:55
   46   492  00:18:29  John           Burkin          M[45-49]   05:56
   47   427  00:18:30  Benjamin       Yagoda          M[35-39]   05:57
   48   643  00:18:30  Jim            Blakeman        M[30-34]   05:57
   49   394  00:18:31  Russ           Webster         M[35-39]   05:57
   50   428  00:18:35  Kevin          Sheehan         M[35-39]   05:58
   51   344  00:18:37  Andre          Comeau          M[15-19]   05:59
   52   238  00:18:38  Mike           Sayers          M[35-39]   05:59
   53   400  00:18:41  Jeremy         Demarest        M[15-19]   06:00
   54    75  00:18:42  John           Hultz           M[35-39]   06:01
   55   388  00:18:42  Carl           Grimm           M[55-59]   06:01
   56   169  00:18:47  Jeff           Merkel          M[30-34]   06:02
   57   241  00:18:51  David          Monk            M[50-54]   06:04
   58   527  00:18:52  George         Grace           M[50-54]   06:04
   59   554  00:18:52  Ann            Talarico        F[25-29]   06:04
   60   184  00:18:55  Victor         Lauber          M[15-19]   06:05
   61   504  00:18:57  Daniel         Kane            M[25-29]   06:05
   62   222  00:19:00  Bob            Birecree        M[40-44]   06:06
   63   350  00:19:00  Mandy          Wallace         F[ 0-14]   06:06
   64   251  00:19:01  Michael        Tersigni        M[15-19]   06:07
   65    18  00:19:06  Jimmy          Addona          M[25-29]   06:08
   66   373  00:19:09  David          Young           M[50-54]   06:09
   67   105  00:19:10  Gary           Barno           M[35-39]   06:10
   68   560  00:19:11  Gregory        Gray            M[30-34]   06:10
   69   618  00:19:14  Daniele        Coen            M[25-29]   06:11
   70   422  00:19:16  Kenneth        Merkel          M[30-34]   06:12
   71   459  00:19:17  Susan          Rowley          F[40-44]   06:12
   72   174  00:19:20  Lynne          Eisman          F[35-39]   06:13
   73   341  00:19:22  Louis          Lombardo        M[40-44]   06:13
   74    91  00:19:22  Mark           Kucharski       M[40-44]   06:13
   75   454  00:19:23  Bryn           Mulligan        F[30-34]   06:14
   76   119  00:19:24  Anthony        Garrow          M[40-44]   06:14
   77   340  00:19:26  Mike           Nier            M[30-34]   06:15
   78   334  00:19:29  Sean           Carnahan        M[30-34]   06:16
   79   532  00:19:32  Chris          Maier           M[15-19]   06:17
   80   401  00:19:33  Michael        D'Aiuto         M[40-44]   06:17
   81   660  00:19:35  Paul           Persia          M[45-49]   06:18
   82   161  00:19:36  Daniel         Bink            M[25-29]   06:18
   83     4  00:19:39  Kyle           Van Peursem     M[ 0-14]   06:19
   84   117  00:19:39  Matthew        Dickerson       M[15-19]   06:19
   85   284  00:19:40  Matthew        St. James       M[ 0-14]   06:19
   86   495  00:19:43  Don            Cole            M[45-49]   06:20
   87   609  00:19:44  Colleen        Kinder          F[15-19]   06:21
   88   349  00:19:47  Lyndsay        Mac Pherson     F[15-19]   06:22
   89   547  00:19:53  Joe            Meritt          M[40-44]   06:23
   90   410  00:19:54  Michael        Mc Cullough     M[40-44]   06:24
   91   246  00:19:56  Richard        Long            M[45-49]   06:24
   92   142  00:19:59  Robert         Saxer Jr.       M[15-19]   06:25
   93    13  00:20:05  John           Penamonte       M[45-49]   06:27
   94   399  00:20:06  Dan            Demarest        M[40-44]   06:28
   95    92  00:20:06  Richard        Iovine          M[40-44]   06:28
   96   125  00:20:06  Adam           Stuart          M[30-34]   06:28
   97   576  00:20:07  Jason          Franca          M[15-19]   06:28
   98     1  00:20:08  Doug           Ralph           M[40-44]   06:28
   99   360  00:20:09  Ken            Lowe            M[55-59]   06:29
  100   256  00:20:10  William        Broomfield      M[55-59]   06:29
  101   148  00:20:10  Laurie         Kinsella        F[40-44]   06:29
  102   661  00:20:17  Kathleen       Hayden          F[30-34]   06:31
  103   348  00:20:22  Vicki          Jones           F[ 0-14]   06:33
  104   413  00:20:25  Sabrina        Clark           F[35-39]   06:34
  105   155  00:20:25  Fred           Brazda          M[60-69]   06:34
  106   552  00:20:26  Bob            Bringley        M[40-44]   06:34
  107   446  00:20:28  Jacqueline     Wellott         F[40-44]   06:35
  108   375  00:20:28  Sharon         Dutler          F[35-39]   06:35
  109   152  00:20:29  Mark           Gregory         M[35-39]   06:35
  110   346  00:20:29  Kristen        Jenkins         F[15-19]   06:35
  111   626  00:20:30  Stephen        Healey          M[30-34]   06:35
  112   585  00:20:31  Michael        Goldman         M[40-44]   06:36
  113   271  00:20:32  Todd           Leugemors       M[30-34]   06:36
  114   279  00:20:36  Dave           Kontje          M[ 0-14]   06:37
  115   633  00:20:38  Al             Mc Connell      M[35-39]   06:38
  116   460  00:20:40  Frank          Quattrone       M[40-44]   06:39
  117   339  00:20:40  Lawrence       Taylor          M[40-44]   06:39
  118   612  00:20:43  Barry          Watkins         M[50-54]   06:40
  119   145  00:20:45  Kevin          Shaw            M[45-49]   06:40
  120   270  00:20:46  David          Edney           M[50-54]   06:41
  121   429  00:20:51  Rachelle       Leger           F[20-24]   06:42
  122   366  00:20:51  Joseph         Kielb           M[40-44]   06:42
  123   250  00:20:52  Patrick        Acer            M[45-49]   06:42
  124    22  00:20:52  Linda          Drinkwater      F[40-44]   06:42
  125   569  00:20:53  Brian          Smith           M[25-29]   06:43
  126   592  00:20:53  Clyde          Sumner          M[45-49]   06:43
  127     6  00:20:54  Richard        Courtright      M[50-54]   06:43
  128   280  00:20:54  Nicholas       Falco           M[15-19]   06:43
  129   473  00:20:55  Stacy          Babcock         F[30-34]   06:43
  130    70  00:20:55  Michael        Staino          M[35-39]   06:43
  131   278  00:20:55  Caleb          Seiter          M[15-19]   06:43
  132   244  00:20:56  Aaron          Falkenmeyer     M[20-24]   06:44
  133   568  00:20:58  David          Portey          M[35-39]   06:44
  134   623  00:21:00  Edward         Kuppinger       M[35-39]   06:45
  135   189  00:21:03  Rick           Young           M[40-44]   06:46
  136   462  00:21:05  Jim            Johnson         M[45-49]   06:47
  137   260  00:21:06  Heather        Gordon          F[20-24]   06:47
  138   263  00:21:07  Othmar         Freyler         M[60-69]   06:47
  139    87  00:21:08  Paul           Swanger         M[35-39]   06:48
  140    88  00:21:08  Mark           Spychalski      M[40-44]   06:48
  141   656  00:21:08  Max            Reid            M[25-29]   06:48
  142   406  00:21:10  Chuck          O'Connor        M[35-39]   06:48
  143   336  00:21:11  Michael        Feldstein       M[25-29]   06:49
  144    56  00:21:12  Gary           Fitzsimons      M[40-44]   06:49
  145   354  00:21:12  Samuel         Cammarata       M[25-29]   06:49
  146   243  00:21:14  Josie          Cancilla        F[25-29]   06:50
  147   335  00:21:15  Chuck          Carson          M[45-49]   06:50
  148   420  00:21:16  Brett          Woodward        M[ 0-14]   06:50
  149   516  00:21:17  John           Salerno         M[40-44]   06:51
  150   562  00:21:21  Richard        Scheer          M[40-44]   06:52
  151   324  00:21:24  Richard        Munson          M[45-49]   06:53
  152   101  00:21:24  Linda          Marchese        F[25-29]   06:53
  153   364  00:21:26  Rich           Van Almkerk     M[50-54]   06:53
  154   614  00:21:30  Marie          White           F[35-39]   06:55
  155   165  00:21:33  J.d.           Roffe           M[50-54]   06:56
  156   437  00:21:34  Jim            Hutton          M[40-44]   06:56
  157   491  00:21:34  Gail           Wagner          F[45-49]   06:56
  158   151  00:21:35  David          Linderman       M[20-24]   06:56
  159   404  00:21:36  Amber          Lenman          F[ 0-14]   06:57
  160   338  00:21:37  Daniel         Hayden          M[30-34]   06:57
  161   347  00:21:37  Stephanie      Jones           F[15-19]   06:57
  162   122  00:21:38  Stephen        Lo Iacono       M[50-54]   06:57
  163   435  00:21:38  Mark           Sauln           M[35-39]   06:57
  164   186  00:21:41  Joe            Dahrea          M[45-49]   06:58
  165    96  00:21:42  Pete           Gordon          M[30-34]   06:59
  166   187  00:21:43  Bruce          Lavner          M[40-44]   06:59
  167    93  00:21:44  Brian          Short           M[45-49]   06:59
  168   369  00:21:47  Patrick        Holden          M[45-49]   07:00
  169   352  00:21:50  Carolyn        Kriesen         F[55-59]   07:01
  170   337  00:21:50  Bob            Sutorius        M[40-44]   07:01
  171   594  00:21:52  Shaun          Weller          M[35-39]   07:02
  172   408  00:21:53  Karen          Larkin          F[35-39]   07:02
  173   112  00:21:54  Gregory        Vleck           M[45-49]   07:02
  174   249  00:21:55  Robert         Wind            M[40-44]   07:03
  175    47  00:21:55  Bill           Pakulski        M[45-49]   07:03
  176    36  00:21:59  Joanne         Flad            F[35-39]   07:04
  177   476  00:21:59  Thomas         Masaryk         M[30-34]   07:04
  178   172  00:22:01  Robb           Adams           M[50-54]   07:05
  179   102  00:22:04  Kevin          Moran           M[30-34]   07:06
  180   264  00:22:04  Dick           Footer          M[50-54]   07:06
  181   289  00:22:06  Chad           Powley          M[ 0-14]   07:06
  182   234  00:22:06  Jeff           Washburn        M[40-44]   07:06
  183   622  00:22:07  Patrick        Kline           M[45-49]   07:07
  184    72  00:22:08  Richard        Cleary          M[40-44]   07:07
  185   465  00:22:09  Michael        Bogardus        M[30-34]   07:07
  186   376  00:22:10  Mary           Shaver          F[55-59]   07:08
  187    86  00:22:11  Bob            Newman          M[45-49]   07:08
  188   553  00:22:14  Roger          Salmons         M[45-49]   07:09
  189   510  00:22:15  Tom            Brannon         M[60-69]   07:09
  190   505  00:22:18  Steve          Schmitz         M[40-44]   07:10
  191   385  00:22:18  Peter          Rath            M[55-59]   07:10
  192   543  00:22:21  Doug           Olson           M[35-39]   07:11
  193   345  00:22:23  Kim            Howitt          F[ 0-14]   07:12
  194   294  00:22:24  Bob            Dyjak           M[45-49]   07:12
  195   118  00:22:26  Duane          Eich            M[35-39]   07:13
  196   390  00:22:26  Jeffrey        Palumbo         M[ 0-14]   07:13
  197    55  00:22:27  Bob            Volk            M[50-54]   07:13
  198    16  00:22:30  Anne           Procopio        F[45-49]   07:14
  199   229  00:22:31  James          Hoffman         M[40-44]   07:14
  200   433  00:22:32  Taryn Anne     Morelli         F[25-29]   07:15
  201    15  00:22:33  Frederick      Plimpton        M[40-44]   07:15
  202   171  00:22:35  Tom            Bokman          M[45-49]   07:16
  203   398  00:22:37  Greg           Moss            M[45-49]   07:16
  204   141  00:22:39  Ken            Motsenbocker    M[40-44]   07:17
  205   599  00:22:39  Elena          Marou           F[30-34]   07:17
  206   253  00:22:40  John           Schiffhauer     M[40-44]   07:17
  207   235  00:22:43  Brian          Dettman         M[40-44]   07:18
  208   655  00:22:44  Joe            Me Entee        M[40-44]   07:19
  209   230  00:22:46  Lori           Sousa           F[30-34]   07:19
  210   421  00:22:48  Blake          Woodward        M[ 0-14]   07:20
  211   431  00:22:50  Richard      R Chauncey        M[45-49]   07:20
  212   489  00:22:54  Chris          Gomperts        M[25-29]   07:22
  213   642  00:22:55  Mike           Minnehan        M[40-44]   07:22
  214   557  00:22:58  Brian          Begley          M[ 0-14]   07:23
  215    49  00:23:01  Peter          Haggerty        M[50-54]   07:24
  216    66  00:23:05  Melissa        Riendeau        F[25-29]   07:25
  217   221  00:23:07  Philip         Mann            M[45-49]   07:26
  218   480  00:23:07  David          Swinson         M[25-29]   07:26
  219   216  00:23:07  Ryan           Regan           M[ 0-14]   07:26
  220   357  00:23:09  Bill           Cornish         M[40-44]   07:27
  221   167  00:23:09  Michelle       Courtright      F[25-29]   07:27
  222   502  00:23:10  Patrick        Bink            M[35-39]   07:27
  223   333  00:23:12  Jennifer       Hammond         F[25-29]   07:28
  224    20  00:23:12  Larry          Crawford        M[50-54]   07:28
  225   227  00:23:14  Karen          Minzer          F[20-24]   07:28
  226   529  00:23:15  Kathleen       Buckwell        F[35-39]   07:28
  227   215  00:23:16  Joe            Konze           M[35-39]   07:29
  228   121  00:23:17  Kim            Jablovski       F[30-34]   07:29
  229   137  00:23:19  Michael        Skivington      M[45-49]   07:30
  230   379  00:23:22  Donald         White           M[40-44]   07:31
  231    79  00:23:27  Sanford        Toole           M[60-69]   07:32
  232   563  00:23:28  Dan            Nankov          M[30-34]   07:33
  233   447  00:23:29  Gary           Tycha           M[45-49]   07:33
  234   469  00:23:29  Duane          Allen           M[40-44]   07:33
  235   625  00:23:31  Ed             Bouwmeester     M[45-49]   07:34
  236   159  00:23:33  Loren          Balsis          M[30-34]   07:34
  237   114  00:23:34  Peter          Coughlin        M[40-44]   07:35
  238   508  00:23:35  Kelly          Graber          F[20-24]   07:35
  239   620  00:23:35  Becky          Hayes           F[20-24]   07:35
  240   281  00:23:35  Mike           Doughty         M[20-24]   07:35
  241   493  00:23:36  Earl         M Cliffel         M[55-59]   07:35
  242   471  00:23:37  George         Cedeno          M[40-44]   07:36
  243    73  00:23:39  Richard        Codding         M[50-54]   07:36
  244   332  00:23:40  Bob            Hammond         M[55-59]   07:37
  245   232  00:23:43  Mark           Berkompas       M[35-39]   07:37
  246   175  00:23:44  Charles        Roberts         M[45-49]   07:38
  247   414  00:23:46  Ted            O'Brien         M[40-44]   07:38
  248   387  00:23:48  Alec           Drummond        M[40-44]   07:39
  249    17  00:23:50  Helen          Addona          F[50-54]   07:40
  250   472  00:23:52  Chris          Gilman          M[30-34]   07:40
  251   628  00:23:53  Roger          Leighton        M[40-44]   07:41
  252   228  00:23:53  Maureen        Gordon          F[45-49]   07:41
  253    85  00:23:54  Mark           Gillen          M[35-39]   07:41
  254   287  00:23:55  Ed             Hochreiter      M[25-29]   07:41
  255   245  00:23:56  James          Merkel          M[55-59]   07:42
  256   571  00:24:00  Lee            Madden          M[55-59]   07:43
  257   154  00:24:00  Bill           White           M[55-59]   07:43
  258   634  00:24:01  Tina           Huang           F[30-34]   07:43
  259   600  00:24:01  Daniel         Wark            M[35-39]   07:43
  260   217  00:24:02  Jon            Regan           M[15-19]   07:44
  261    21  00:24:02  Margie         Culberston      F[30-34]   07:44
  262   525  00:24:04  Andy           Samer           M[ 0-14]   07:44
  263   541  00:24:05  Scott          Elliott         M[30-34]   07:45
  264   475  00:24:08  Dave           Cohen           M[25-29]   07:46
  265   365  00:24:08  Lynn           Maxim           F[45-49]   07:46
  266   177  00:24:09  Lois           Hotchkiss       F[55-59]   07:46
  267    42  00:24:12  Sherry         Finzer          F[35-39]   07:47
  268   605  00:24:12  Mark           Farrell         M[35-39]   07:47
  269   293  00:24:13  Richard        Merriam         M[40-44]   07:47
  270   466  00:24:14  Nikki          Guy             F[25-29]   07:47
  271   218  00:24:15  John           Lynch           M[25-29]   07:48
  272   650  00:24:17  Lisa           Norwood         F[30-34]   07:48
  273   430  00:24:18  Paul           Scott           M[35-39]   07:49
  274    67  00:24:19  Joseph         Harkness        M[40-44]   07:49
  275   555  00:24:20  Michele        Granger         F[30-34]   07:49
  276   610  00:24:21  Joseph         Tronolone Jr.   M[45-49]   07:50
  277   166  00:24:25  Chris          Kimmins         M[30-34]   07:51
  278    24  00:24:26  Robert         Kasprzyk        M[50-54]   07:51
  279   540  00:24:27  Tom            Green           M[ 0-14]   07:52
  280   233  00:24:28  Roman          Divezur         M[30-34]   07:52
  281   603  00:24:30  Kelly          Ditzel          M[25-29]   07:53
  282   434  00:24:30  Brian          Babcock         M[50-54]   07:53
  283   138  00:24:31  Douglas        Hague           M[55-59]   07:53
  284   436  00:24:31  Daryl          Smith           M[50-54]   07:53
  285   506  00:24:32  Kelly          Van Bortle      F[25-29]   07:53
  286   439  00:24:33  Barbara        Noskie          F[45-49]   07:54
  287   412  00:24:33  Eileen         Weinpress       F[40-44]   07:54
  288   411  00:24:34  Michael        Weinpress       M[40-44]   07:54
  289   367  00:24:34  Elisabeth      Tischler        F[25-29]   07:54
  290   517  00:24:35  Roderick       Spratling       M[40-44]   07:54
  291   248  00:24:36  Ken            Asmuth          M[55-59]   07:55
  292   378  00:24:37  John           Skvorak         M[60-69]   07:55
  293   490  00:24:37  Constance      Duggan          F[30-34]   07:55
  294   452  00:24:45  Rob            Clark           M[25-29]   07:57
  295   225  00:24:46  Mike           Keating         M[45-49]   07:58
  296   156  00:24:48  Greg           Howe            M[35-39]   07:58
  297   663  00:24:48  Joseph         Hayden          M[30-34]   07:58
  298   257  00:24:50  Veronica       Gervase         F[30-34]   07:59
  299   343  00:24:51  Nicole         Jenkins         F[15-19]   07:59
  300    35  00:24:57  Rob            Volk            M[20-24]   08:01
  301   273  00:24:58  Angelo         Ragusa          M[40-44]   08:02
  302   498  00:24:59  Rose           Manley          F[45-49]   08:02
  303    12  00:24:59  Maryanne       Mc Queeney      F[40-44]   08:02
  304   499  00:25:03  David          Turek           M[25-29]   08:03
  305   160  00:25:03  Dan            Mc Nelly        M[50-54]   08:03
  306   396  00:25:05  Wendy          Cody            F[20-24]   08:04
  307    26  00:25:05  Megan          Quinn           F[20-24]   08:04
  308    54  00:25:06  Glen           Sauln           M[45-49]   08:04
  309   461  00:25:09  John         F Burke           M[70-  ]   08:05
  310   507  00:25:10  Nicole         Gray            F[20-24]   08:05
  311   143  00:25:12  John           Williams        M[50-54]   08:06
  312   606  00:25:13  Rom            Gordon          M[45-49]   08:06
  313   467  00:25:18  Sara           Meyers          F[35-39]   08:08
  314   268  00:25:24  Ralph          Rogers          M[60-69]   08:10
  315   524  00:25:31  David          Samer           M[45-49]   08:12
  316   596  00:25:32  Stergios       Marou           M[ 0-14]   08:13
  317   522  00:25:34  Jim            O'Shea          M[25-29]   08:13
  318   247  00:25:35  Suzanne        Long            F[40-44]   08:14
  319   450  00:25:35  Kristi         Sargeant        F[30-34]   08:14
  320    68  00:25:36  Jim            De Rose         M[35-39]   08:14
  321   419  00:25:36  Derek          Brown           M[25-29]   08:14
  322   359  00:25:36  Alissa         Dangel          F[15-19]   08:14
  323   645  00:25:37  Robert         Stellman        M[35-39]   08:14
  324   425  00:25:38  Jane           Vales           F[25-29]   08:15
  325   120  00:25:38  Karen          Godshall        F[30-34]   08:15
  326   158  00:25:39  Roseann        Cannon-Wallace  F[45-49]   08:15
  327   403  00:25:40  Helen          Lombardo        F[35-39]   08:15
  328   424  00:25:40  Melissa      M Watson          F[ 0-14]   08:15
  329   488  00:25:41  Sarah          Brongo          F[ 0-14]   08:15
  330   458  00:25:42  Craig          Dennison        M[30-34]   08:16
  331   100  00:25:43  Joseph         Rheault         M[70-  ]   08:16
  332   664  00:25:46  Robert         Pleckan         M[30-34]   08:17
  333   534  00:25:48  Patricia       Scheiber        F[60-69]   08:18
  334   168  00:25:48  Mark           Frye            M[25-29]   08:18
  335   389  00:25:55  Kevin          Palumbo         M[ 0-14]   08:20
  336    19  00:25:58  Jackie         Andolina        F[55-59]   08:21
  337   653  00:25:59  Jim            Presorski       M[30-34]   08:21
  338    95  00:26:00  Nelson         Motzer          M[50-54]   08:22
  339   107  00:26:01  Joe            Nichol          M[35-39]   08:22
  340   564  00:26:03  Arturo         Torres          M[40-44]   08:23
  341   544  00:26:04  Carl           Lanceri         M[35-39]   08:23
  342   545  00:26:06  Mark           Van Scott       M[40-44]   08:24
  343   393  00:26:11  Diane          Luke            F[35-39]   08:25
  344   277  00:26:12  Mary           Rosdahl         F[30-34]   08:25
  345   372  00:26:13  Brad           Adams           M[50-54]   08:26
  346   231  00:26:13  Richard        O'Brien         M[40-44]   08:26
  347   272  00:26:14  Karen          Hospers         F[35-39]   08:26
  348   320  00:26:14  Bill           Jones           M[40-44]   08:26
  349   265  00:26:15  Janet          Valle           F[30-34]   08:26
  350   627  00:26:15  Mary           Myers           F[40-44]   08:26
  351   523  00:26:16  Mike           Cook            M[40-44]   08:27
  352   556  00:26:16  Becky          Angus           F[20-24]   08:27
  353   530  00:26:17  Caren          Plimpton        F[ 0-14]   08:27
  354    25  00:26:17  Deborah        Mazzullo        F[40-44]   08:27
  355   578  00:26:18  David          Kettell         M[30-34]   08:27
  356   636  00:26:18  Tim            Potter          M[35-39]   08:27
  357    52  00:26:21  Neale          Burkhardt       M[50-54]   08:28
  358    71  00:26:21  Christoph      Hinkelmann      M[25-29]   08:28
  359   654  00:26:23  Paul           Anselm          M[30-34]   08:29
  360   577  00:26:24  Molly          Mc Carthy       F[35-39]   08:29
  361   176  00:26:24  Gary           Bagley          M[50-54]   08:29
  362   276  00:26:25  Denny          Benton          M[55-59]   08:30
  363   129  00:26:26  Joan           Karnisky        F[30-34]   08:30
  364   602  00:26:27  Stephen        Shell           M[50-54]   08:30
  365    11  00:26:27  Patrick        Kane            M[30-34]   08:30
  366     9  00:26:28  Frank          Cordello        M[40-44]   08:31
  367   351  00:26:29  Carol          Martin          F[50-54]   08:31
  368   179  00:26:31  Thomas         Wallenhorst     M[45-49]   08:32
  369   514  00:26:34  Patricia       Martin          F[45-49]   08:33
  370   607  00:26:36  Taryn          Hagan           F[35-39]   08:33
  371   615  00:26:37  Arthur         Jones           M[45-49]   08:34
  372    48  00:26:38  Michael        Burke           M[25-29]   08:34
  373   570  00:26:40  Frank          Alberti         M[25-29]   08:34
  374   322  00:26:40  Gerry          Hendershot      M[45-49]   08:34
  375   546  00:26:40  Billy          Barlow          M[35-39]   08:34
  376   355  00:26:41  Paul           Campbell        M[45-49]   08:35
  377   124  00:26:42  Rita           Riolo           F[45-49]   08:35
  378   237  00:26:43  Sue Ann        Callahan        F[40-44]   08:35
  379     5  00:26:43  Janet          Courtright      F[50-54]   08:35
  380   580  00:26:44  Jay            Weissinger      F[25-29]   08:36
  381   443  00:26:44  Julia          Brongo          F[25-29]   08:36
  382   286  00:26:45  Phil           Ashley          M[50-54]   08:36
  383    53  00:26:45  Robert         Lancaster       M[40-44]   08:36
  384   539  00:26:46  Mike           Coombs          M[40-44]   08:36
  385    69  00:26:53  Dennis         Laba            M[50-54]   08:39
  386   616  00:26:59  Jamis          Shatter         M[25-29]   08:41
  387   391  00:27:03  Katie          Palumbo         F[15-19]   08:42
  388   128  00:27:03  Todd           Wendl           M[25-29]   08:42
  389   123  00:27:03  Judy           Mehalick        F[40-44]   08:42
  390    38  00:27:06  Jeri           Frederiksen     F[30-34]   08:43
  391   242  00:27:14  Bob            Adams           M[50-54]   08:45
  392    34  00:27:32  Lynn           Siverd          F[35-39]   08:51
  393    44  00:27:33  Kim            Terrigino       F[35-39]   08:52
  394   370  00:27:34  Michael        Anders          M[25-29]   08:52
  395   593  00:27:35  Kristen        Bistonski       F[25-29]   08:52
  396   252  00:27:35  James          Wozniak         M[55-59]   08:52
  397   453  00:27:38  Tim            Mulligan        M[30-34]   08:53
  398   331  00:27:38  Dayle          Daines          F[40-44]   08:53
  399   106  00:27:39  Anthony        Petitt          M[30-34]   08:53
  400   262  00:27:43  Paul           Mikus           M[30-34]   08:55
  401   392  00:27:44  Janice         Palumbo         F[40-44]   08:55
  402   582  00:27:45  Larry          Wayne           M[45-49]   08:55
  403   449  00:27:46  Patricia       Perevich        F[35-39]   08:56
  404   149  00:27:46  Martha         Henecke         F[25-29]   08:56
  405   291  00:27:49  Pamela         Powley          F[40-44]   08:57
  406   651  00:27:49  Karen          Suitor          F[35-39]   08:57
  407   240  00:27:50  Lori           De Carlo        F[35-39]   08:57
  408   382  00:27:50  Deborah        Ciulla          F[35-39]   08:57
  409   497  00:27:51  Robert         Courtney        M[ 0-14]   08:57
  410   269  00:27:51  Cynthia        Edney           F[50-54]   08:57
  411   451  00:27:56  Tammy          Clark           F[25-29]   08:59
  412   380  00:28:03  Lisa           La Veck         F[35-39]   09:01
  413   384  00:28:03  Kelly          Rodenhouse      F[30-34]   09:01
  414   478  00:28:05  Kim            Dreyer          F[25-29]   09:02
  415   426  00:28:08  Kim            Cufari          F[ 0-14]   09:03
  416   371  00:28:10  Jenna          Stock           F[ 0-14]   09:03
  417   496  00:28:10  Julie          Crouse          F[25-29]   09:03
  418   487  00:28:11  Sr.rosemary    Sherman         F[45-49]   09:04
  419   456  00:28:12  Keith          Asmuth          M[35-39]   09:04
  420   445  00:28:15  Karensee       Johnson         M[40-44]   09:05
  421   621  00:28:17  Mark           Bennett         M[40-44]   09:06
  422   163  00:28:18  Barbara        Hulbert         F[40-44]   09:06
  423   164  00:28:19  Joseph         Hulbert         M[40-44]   09:06
  424    10  00:28:21  Linda          Goebel          F[45-49]   09:07
  425     8  00:28:29  Margaret       Colucci         F[55-59]   09:10
  426   386  00:28:38  Deborah        Drummond        F[35-39]   09:12
  427   640  00:28:41  Ronnie         Marx            M[15-19]   09:13
  428   383  00:28:41  Michael        Ciulla          M[ 0-14]   09:13
  429   474  00:28:48  Joyce          Hahn            F[25-29]   09:16
  430   432  00:28:49  Joann          Romano Egan     F[35-39]   09:16
  431   318  00:28:50  Mark           Buonaugurio     M[30-34]   09:16
  432   146  00:28:56  Lucia          Guarino         F[40-44]   09:18
  433   317  00:28:58  Carol          Lynch-Ricotta   F[30-34]   09:19
  434   330  00:28:58  Tammy          Cox             F[30-34]   09:19
  435   464  00:28:59  Kathy          Skivington      F[40-44]   09:19
  436   416  00:29:08  Marcy          Tobin           F[35-39]   09:22
  437   325  00:29:09  John           Taylor          M[ 0-14]   09:22
  438   409  00:29:10  Raymond        Marsh           M[35-39]   09:23
  439   531  00:29:11  Thomas         Hordin          M[25-29]   09:23
  440   657  00:29:12  Christine      Mc Entee        F[40-44]   09:23
