
|

|

Run for Hospice 1998 Divisions and Age Groups
Women's division agegroup 0 to 14
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 350 Mandy Wallace 00:19:00 06:06
* 2 348 Vicki Jones 00:20:22 06:33
3 404 Amber Lenman 00:21:36 06:57
4 345 Kim Howitt 00:22:23 07:12
5 424 Melissa M Watson 00:25:40 08:15
6 488 Sarah Brongo 00:25:41 08:15
7 530 Caren Plimpton 00:26:17 08:27
8 426 Kim Cufari 00:28:08 09:03
9 371 Jenna Stock 00:28:10 09:03
10 565 Chelsea Porteus 00:31:07 10:00
11 327 Stephanie Perkins 00:39:19 12:39
Women's division agegroup 15 to 19
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 609 Colleen Kinder 00:19:44 06:21
2 349 Lyndsay Mac Pherson 00:19:47 06:22
3 346 Kristen Jenkins 00:20:29 06:35
4 347 Stephanie Jones 00:21:37 06:57
5 343 Nicole Jenkins 00:24:51 07:59
6 359 Alissa Dangel 00:25:36 08:14
7 391 Katie Palumbo 00:27:03 08:42
8 57 Amy Sonricker 00:30:08 09:41
Women's division agegroup 20 to 24
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 126 Heidi Swarts 00:18:14 05:52
* 2 429 Rachelle Leger 00:20:51 06:42
3 260 Heather Gordon 00:21:06 06:47
4 227 Karen Minzer 00:23:14 07:28
5 508 Kelly Graber 00:23:35 07:35
6 620 Becky Hayes 00:23:35 07:35
7 396 Wendy Cody 00:25:05 08:04
8 26 Megan Quinn 00:25:05 08:04
9 507 Nicole Gray 00:25:10 08:05
10 556 Becky Angus 00:26:16 08:27
11 353 Ciji Miller 00:29:39 09:32
12 150 Kerry Linderman 00:32:32 10:28
Women's division agegroup 25 to 29
Place BIB# First Name MI Last Name Time Pace/Mile
! 1 520 Audra Naujokas Knapp 00:17:26 05:36
* 2 103 Kristin Schiesswohl 00:18:21 05:54
* 3 554 Ann Talarico 00:18:52 06:04
* 4 243 Josie Cancilla 00:21:14 06:50
5 101 Linda Marchese 00:21:24 06:53
6 433 Taryn Anne Morelli 00:22:32 07:15
7 66 Melissa Riendeau 00:23:05 07:25
8 167 Michelle Courtright 00:23:09 07:27
9 333 Jennifer Hammond 00:23:12 07:28
10 466 Nikki Guy 00:24:14 07:47
Women's division agegroup 25 to 29 continued...
Place BIB# First Name MI Last Name Time Pace/Mile
11 506 Kelly Van Bortle 00:24:32 07:53
12 367 Elisabeth Tischler 00:24:34 07:54
13 425 Jane Vales 00:25:38 08:15
14 580 Jay Weissinger 00:26:44 08:36
15 443 Julia Brongo 00:26:44 08:36
16 593 Kristen Bistonski 00:27:35 08:52
17 149 Martha Henecke 00:27:46 08:56
18 451 Tammy Clark 00:27:56 08:59
19 478 Kim Dreyer 00:28:05 09:02
20 496 Julie Crouse 00:28:10 09:03
21 474 Joyce Hahn 00:28:48 09:16
22 224 Jennifer Kunego 00:29:48 09:35
23 267 Kerry Mros 00:30:03 09:40
24 479 Toni Lynn Swinson 00:30:25 09:47
25 115 Karen Dangler 00:32:39 10:30
26 266 Christine Gerber 00:36:51 11:51
Women's division agegroup 30 to 34
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 407 Charlene Lyford 00:17:30 05:37
* 2 444 Renee Rombaut 00:18:18 05:53
* 3 454 Bryn Mulligan 00:19:23 06:14
4 661 Kathleen Hayden 00:20:17 06:31
5 473 Stacy Babcock 00:20:55 06:43
6 599 Elena Marou 00:22:39 07:17
7 230 Lori Sousa 00:22:46 07:19
8 121 Kim Jablovski 00:23:17 07:29
9 634 Tina Huang 00:24:01 07:43
10 21 Margie Culberston 00:24:02 07:44
11 650 Lisa Norwood 00:24:17 07:48
12 555 Michele Granger 00:24:20 07:49
13 490 Constance Duggan 00:24:37 07:55
14 257 Veronica Gervase 00:24:50 07:59
15 450 Kristi Sargeant 00:25:35 08:14
16 120 Karen Godshall 00:25:38 08:15
17 277 Mary Rosdahl 00:26:12 08:25
18 265 Janet Valle 00:26:15 08:26
19 129 Joan Karnisky 00:26:26 08:30
20 38 Jeri Frederiksen 00:27:06 08:43
21 384 Kelly Rodenhouse 00:28:03 09:01
22 317 Carol Lynch-Ricotta 00:28:58 09:19
23 330 Tammy Cox 00:28:58 09:19
24 635 Jodi Gaines 00:29:28 09:29
25 591 Melanie De Kue 00:30:09 09:42
26 282 Theresa Christopher 00:30:16 09:44
27 659 Kate Manhatta 00:30:23 09:46
28 646 Kathy Perrotta 00:30:24 09:47
29 567 Guillermina Torres 00:32:06 10:19
30 51 Lisa Hutchings 00:32:41 10:31
Women's division agegroup 35 to 39
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 174 Lynne Eisman 00:19:20 06:13
* 2 413 Sabrina Clark 00:20:25 06:34
* 3 375 Sharon Dutler 00:20:28 06:35
* 4 614 Marie White 00:21:30 06:55
5 408 Karen Larkin 00:21:53 07:02
6 36 Joanne Flad 00:21:59 07:04
7 529 Kathleen Buckwell 00:23:15 07:28
8 42 Sherry Finzer 00:24:12 07:47
9 467 Sara Meyers 00:25:18 08:08
10 403 Helen Lombardo 00:25:40 08:15
11 393 Diane Luke 00:26:11 08:25
12 272 Karen Hospers 00:26:14 08:26
13 577 Molly Mc Carthy 00:26:24 08:29
14 607 Taryn Hagan 00:26:36 08:33
15 34 Lynn Siverd 00:27:32 08:51
16 44 Kim Terrigino 00:27:33 08:52
17 449 Patricia Perevich 00:27:46 08:56
18 651 Karen Suitor 00:27:49 08:57
19 240 Lori De Carlo 00:27:50 08:57
20 382 Deborah Ciulla 00:27:50 08:57
21 380 Lisa La Veck 00:28:03 09:01
22 386 Deborah Drummond 00:28:38 09:12
23 432 Joann Romano Egan 00:28:49 09:16
24 416 Marcy Tobin 00:29:08 09:22
25 326 Jean Taylor 00:29:16 09:25
26 328 Tracy Perkins 00:29:22 09:27
27 548 Jan Mc Cullough 00:29:25 09:28
28 295 Stacey Vanderburgh 00:29:40 09:32
29 99 Donna Di Prima 00:29:41 09:33
30 423 Julie Cline 00:30:21 09:46
31 173 Nancy Dempsey 00:30:27 09:48
32 402 Sherry Nau 00:31:00 09:58
33 641 Mary Ellen Hayden 00:31:31 10:08
34 2 Gloria Ralph 00:33:00 10:37
35 542 Maria Welker 00:36:03 11:36
Women's division agegroup 40 to 44
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 459 Susan Rowley 00:19:17 06:12
* 2 148 Laurie Kinsella 00:20:10 06:29
* 3 446 Jacqueline Wellott 00:20:28 06:35
4 22 Linda Drinkwater 00:20:52 06:42
5 412 Eileen Weinpress 00:24:33 07:54
6 12 Maryanne Mc Queeney 00:24:59 08:02
7 247 Suzanne Long 00:25:35 08:14
8 627 Mary Myers 00:26:15 08:26
9 25 Deborah Mazzullo 00:26:17 08:27
10 237 Sue Ann Callahan 00:26:43 08:35
11 123 Judy Mehalick 00:27:03 08:42
12 331 Dayle Daines 00:27:38 08:53
13 392 Janice Palumbo 00:27:44 08:55
14 291 Pamela Powley 00:27:49 08:57
Women's division agegroup 40 to 44 continued...
Place BIB# First Name MI Last Name Time Pace/Mile
15 163 Barbara Hulbert 00:28:18 09:06
16 146 Lucia Guarino 00:28:56 09:18
17 464 Kathy Skivington 00:28:59 09:19
18 657 Christine Mc Entee 00:29:12 09:23
19 470 Myriam Cedeno 00:29:57 09:38
20 183 Romina Stich 00:30:28 09:48
21 418 Karol Thomas 00:30:54 09:56
22 629 Susan Leighton 00:30:55 09:57
23 116 Karen Dickerson 00:31:19 10:04
24 584 Sharon Bartell 00:31:47 10:13
25 219 Kim Richar 00:31:53 10:15
26 274 Kathleen De Joy 00:32:28 10:26
27 374 Lorraine Piedimonte 00:32:59 10:36
28 45 Linda Knapp 00:33:20 10:43
29 362 Michelle Wolniewicz 00:38:28 12:22
Women's division agegroup 45 to 49
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 491 Gail Wagner 00:21:34 06:56
* 2 16 Anne Procopio 00:22:30 07:14
* 3 228 Maureen Gordon 00:23:53 07:41
4 365 Lynn Maxim 00:24:08 07:46
5 439 Barbara Noskie 00:24:33 07:54
6 498 Rose Manley 00:24:59 08:02
7 158 Roseann Cannon-Wallace 00:25:39 08:15
8 514 Patricia Martin 00:26:34 08:33
9 124 Rita Riolo 00:26:42 08:35
10 487 Sr.rosemary Sherman 00:28:11 09:04
11 10 Linda Goebel 00:28:21 09:07
12 613 Jane Mahoney 00:29:13 09:24
13 185 Candace Dahrea 00:29:53 09:37
14 23 Anita Hansen 00:30:15 09:44
15 76 Xuanphuong Ngo 00:30:18 09:45
16 46 Denise Fiaschetti 00:30:21 09:46
17 667 Therese Zona 00:30:24 09:47
18 468 Karen Morris 00:30:47 09:54
19 356 Judi Cornish 00:31:03 09:59
20 178 Chris Wallenhorst 00:31:34 10:09
21 98 Annette Schaff 00:32:02 10:18
22 83 Maureen Colletta 00:32:52 10:34
23 601 Karen Snell 00:34:06 10:58
24 455 Catherine Campbell 00:34:19 11:02
25 574 Nancy Driscoll 00:35:13 11:20
26 226 Janice Keating 00:36:13 11:39
27 501 Julie Sage 00:36:42 11:48
28 323 Alicia Munson 00:47:02 15:08
Women's division agegroup 50 to 54
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 17 Helen Addona 00:23:50 07:40
2 351 Carol Martin 00:26:29 08:31
3 5 Janet Courtright 00:26:43 08:35
4 269 Cynthia Edney 00:27:51 08:57
5 358 Mary Callaway 00:29:17 09:25
Women's division agegroup 55 to 59
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 352 Carolyn Kriesen 00:21:50 07:01
2 376 Mary Shaver 00:22:10 07:08
3 177 Lois Hotchkiss 00:24:09 07:46
4 19 Jackie Andolina 00:25:58 08:21
5 8 Margaret Colucci 00:28:29 09:10
6 329 Shirley Bowen 00:31:59 10:17
Women's division agegroup 60 to 69
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 534 Patricia Scheiber 00:25:48 08:18
Women's division agegroup 70 & over
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 78 Marsha Tillson 00:36:33 11:45
Race Results by PCR Timing Service, Inc. (716) 381-7978
Paul C. Richards, 313 Eaglehead Rd., East Rochester, N.Y. 14445
Men's division agegroup 0 to 14
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 4 Kyle Van Peursem 00:19:39 06:19
* 2 284 Matthew St. James 00:19:40 06:19
3 279 Dave Kontje 00:20:36 06:37
4 420 Brett Woodward 00:21:16 06:50
5 289 Chad Powley 00:22:06 07:06
6 390 Jeffrey Palumbo 00:22:26 07:13
7 421 Blake Woodward 00:22:48 07:20
8 557 Brian Begley 00:22:58 07:23
9 216 Ryan Regan 00:23:07 07:26
10 525 Andy Samer 00:24:04 07:44
11 540 Tom Green 00:24:27 07:52
12 596 Stergios Marou 00:25:32 08:13
13 389 Kevin Palumbo 00:25:55 08:20
14 497 Robert Courtney 00:27:51 08:57
15 383 Michael Ciulla 00:28:41 09:13
16 325 John Taylor 00:29:09 09:22
17 342 Phillip Lombardo 00:29:50 09:36
18 39 Nicholas Finzer 00:32:13 10:22
Men's division agegroup 15 to 19
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 3 Philip Van Peursem 00:16:51 05:25
* 2 292 Richie Merriam 00:18:03 05:48
3 573 Corey Christopher 00:18:08 05:50
4 344 Andre Comeau 00:18:37 05:59
5 400 Jeremy Demarest 00:18:41 06:00
6 184 Victor Lauber 00:18:55 06:05
7 251 Michael Tersigni 00:19:01 06:07
8 532 Chris Maier 00:19:32 06:17
9 117 Matthew Dickerson 00:19:39 06:19
10 142 Robert Saxer Jr. 00:19:59 06:25
11 576 Jason Franca 00:20:07 06:28
12 280 Nicholas Falco 00:20:54 06:43
13 278 Caleb Seiter 00:20:55 06:43
14 217 Jon Regan 00:24:02 07:44
15 640 Ronnie Marx 00:28:41 09:13
Men's division agegroup 20 to 24
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 561 Todd Reeser 00:15:10 04:52
2 611 Brian Davis 00:18:10 05:50
3 619 Seth Malcolm 00:18:20 05:54
4 244 Aaron Falkenmeyer 00:20:56 06:44
5 151 David Linderman 00:21:35 06:56
6 281 Mike Doughty 00:23:35 07:35
7 35 Rob Volk 00:24:57 08:01
8 528 Mike Ragusa 00:34:50 11:12
Men's division agegroup 25 to 29
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 104 Derek White 00:15:13 04:53
* 2 572 David Boutillier 00:15:46 05:04
* 3 575 Tim Voloshaw 00:16:17 05:14
4 113 Nathan Bink 00:17:51 05:44
5 504 Daniel Kane 00:18:57 06:05
6 18 Jimmy Addona 00:19:06 06:08
7 618 Daniele Coen 00:19:14 06:11
8 161 Daniel Bink 00:19:36 06:18
9 569 Brian Smith 00:20:53 06:43
10 656 Max Reid 00:21:08 06:48
11 336 Michael Feldstein 00:21:11 06:49
12 354 Samuel Cammarata 00:21:12 06:49
13 489 Chris Gomperts 00:22:54 07:22
14 480 David Swinson 00:23:07 07:26
15 287 Ed Hochreiter 00:23:55 07:41
16 475 Dave Cohen 00:24:08 07:46
17 218 John Lynch 00:24:15 07:48
18 603 Kelly Ditzel 00:24:30 07:53
19 452 Rob Clark 00:24:45 07:57
20 499 David Turek 00:25:03 08:03
21 522 Jim O'Shea 00:25:34 08:13
22 419 Derek Brown 00:25:36 08:14
23 168 Mark Frye 00:25:48 08:18
24 71 Christoph Hinkelmann 00:26:21 08:28
25 48 Michael Burke 00:26:38 08:34
26 570 Frank Alberti 00:26:40 08:34
27 616 Jamis Shatter 00:26:59 08:41
28 128 Todd Wendl 00:27:03 08:42
29 370 Michael Anders 00:27:34 08:52
30 531 Thomas Hordin 00:29:11 09:23
Men's division agegroup 30 to 34
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 521 Scott Knapp 00:15:00 04:49
* 2 463 John Furgele 00:15:49 05:05
* 3 608 John Gostomski 00:16:53 05:26
* 4 368 Winston Guy 00:17:12 05:32
* 5 597 Maurilio Paz 00:17:15 05:33
6 598 Trinidad Paz 00:17:39 05:40
7 285 Sven Buchheister 00:17:46 05:43
8 566 Michael Orenholzer 00:17:49 05:44
9 395 Scott Peiser 00:18:17 05:53
10 643 Jim Blakeman 00:18:30 05:57
11 169 Jeff Merkel 00:18:47 06:02
12 560 Gregory Gray 00:19:11 06:10
13 422 Kenneth Merkel 00:19:16 06:12
14 340 Mike Nier 00:19:26 06:15
15 334 Sean Carnahan 00:19:29 06:16
16 125 Adam Stuart 00:20:06 06:28
17 626 Stephen Healey 00:20:30 06:35
18 271 Todd Leugemors 00:20:32 06:36
19 338 Daniel Hayden 00:21:37 06:57
Men's division agegroup 30 to 34 continued...
Place BIB# First Name MI Last Name Time Pace/Mile
20 96 Pete Gordon 00:21:42 06:59
21 476 Thomas Masaryk 00:21:59 07:04
22 102 Kevin Moran 00:22:04 07:06
23 465 Michael Bogardus 00:22:09 07:07
24 563 Dan Nankov 00:23:28 07:33
25 159 Loren Balsis 00:23:33 07:34
26 472 Chris Gilman 00:23:52 07:40
27 541 Scott Elliott 00:24:05 07:45
28 166 Chris Kimmins 00:24:25 07:51
29 233 Roman Divezur 00:24:28 07:52
30 663 Joseph Hayden 00:24:48 07:58
31 458 Craig Dennison 00:25:42 08:16
32 664 Robert Pleckan 00:25:46 08:17
33 653 Jim Presorski 00:25:59 08:21
34 578 David Kettell 00:26:18 08:27
35 654 Paul Anselm 00:26:23 08:29
36 11 Patrick Kane 00:26:27 08:30
37 453 Tim Mulligan 00:27:38 08:53
38 106 Anthony Petitt 00:27:39 08:53
39 262 Paul Mikus 00:27:43 08:55
40 318 Mark Buonaugurio 00:28:50 09:16
41 74 Victor Di Nitto 00:29:23 09:27
Men's division agegroup 35 to 39
Place BIB# First Name MI Last Name Time Pace/Mile
! 1 583 Scott Bagley 00:14:55 04:48
* 2 259 Jim Oberst 00:15:44 05:03
* 3 438 Ray Stemmer 00:16:58 05:27
* 4 624 Charles Gardner 00:17:23 05:35
* 5 405 Douglas Prindle 00:17:23 05:35
* 6 457 Dan Mc Sorley 00:18:00 05:47
7 190 Geoffrey Morris 00:18:05 05:49
8 258 John Montgomery 00:18:16 05:52
9 503 Caleb Shulman 00:18:22 05:54
10 275 Gary Egan 00:18:26 05:55
11 427 Benjamin Yagoda 00:18:30 05:57
12 394 Russ Webster 00:18:31 05:57
13 428 Kevin Sheehan 00:18:35 05:58
14 238 Mike Sayers 00:18:38 05:59
15 75 John Hultz 00:18:42 06:01
16 105 Gary Barno 00:19:10 06:10
17 152 Mark Gregory 00:20:29 06:35
18 633 Al Mc Connell 00:20:38 06:38
19 70 Michael Staino 00:20:55 06:43
20 568 David Portey 00:20:58 06:44
21 623 Edward Kuppinger 00:21:00 06:45
22 87 Paul Swanger 00:21:08 06:48
23 406 Chuck O'Connor 00:21:10 06:48
24 435 Mark Sauln 00:21:38 06:57
25 594 Shaun Weller 00:21:52 07:02
26 543 Doug Olson 00:22:21 07:11
27 118 Duane Eich 00:22:26 07:13
Men's division agegroup 35 to 39 continued...
Place BIB# First Name MI Last Name Time Pace/Mile
28 502 Patrick Bink 00:23:10 07:27
29 215 Joe Konze 00:23:16 07:29
30 232 Mark Berkompas 00:23:43 07:37
31 85 Mark Gillen 00:23:54 07:41
32 600 Daniel Wark 00:24:01 07:43
33 605 Mark Farrell 00:24:12 07:47
34 430 Paul Scott 00:24:18 07:49
35 156 Greg Howe 00:24:48 07:58
36 68 Jim De Rose 00:25:36 08:14
37 645 Robert Stellman 00:25:37 08:14
38 107 Joe Nichol 00:26:01 08:22
39 544 Carl Lanceri 00:26:04 08:23
40 636 Tim Potter 00:26:18 08:27
41 546 Billy Barlow 00:26:40 08:34
42 456 Keith Asmuth 00:28:12 09:04
43 409 Raymond Marsh 00:29:10 09:23
44 535 David Terrigino 00:29:21 09:26
45 658 Bob Paganello 00:29:39 09:32
46 644 Dan Ercolano 00:30:21 09:46
47 40 Chuck Finzer 00:32:13 10:22
48 50 Dave Malecki 00:32:44 10:32
Men's division agegroup 40 to 44
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 515 Charlie Andrews 00:15:47 05:04
* 2 43 Jim Shimberg 00:17:21 05:35
* 3 80 Bryce Walker 00:17:48 05:43
* 4 559 Jose Laboy 00:17:57 05:46
* 5 222 Bob Birecree 00:19:00 06:06
* 6 341 Louis Lombardo 00:19:22 06:13
* 7 91 Mark Kucharski 00:19:22 06:13
8 119 Anthony Garrow 00:19:24 06:14
9 401 Michael D'Aiuto 00:19:33 06:17
10 547 Joe Meritt 00:19:53 06:23
11 410 Michael Mc Cullough 00:19:54 06:24
12 399 Dan Demarest 00:20:06 06:28
13 92 Richard Iovine 00:20:06 06:28
14 1 Doug Ralph 00:20:08 06:28
15 552 Bob Bringley 00:20:26 06:34
16 585 Michael Goldman 00:20:31 06:36
17 460 Frank Quattrone 00:20:40 06:39
18 339 Lawrence Taylor 00:20:40 06:39
19 366 Joseph Kielb 00:20:51 06:42
20 189 Rick Young 00:21:03 06:46
21 88 Mark Spychalski 00:21:08 06:48
22 56 Gary Fitzsimons 00:21:12 06:49
23 516 John Salerno 00:21:17 06:51
24 562 Richard Scheer 00:21:21 06:52
25 437 Jim Hutton 00:21:34 06:56
26 187 Bruce Lavner 00:21:43 06:59
27 337 Bob Sutorius 00:21:50 07:01
28 249 Robert Wind 00:21:55 07:03
Men's division agegroup 40 to 44 continued...
Place BIB# First Name MI Last Name Time Pace/Mile
29 234 Jeff Washburn 00:22:06 07:06
30 72 Richard Cleary 00:22:08 07:07
31 505 Steve Schmitz 00:22:18 07:10
32 229 James Hoffman 00:22:31 07:14
33 15 Frederick Plimpton 00:22:33 07:15
34 141 Ken Motsenbocker 00:22:39 07:17
35 253 John Schiffhauer 00:22:40 07:17
36 235 Brian Dettman 00:22:43 07:18
37 655 Joe Me Entee 00:22:44 07:19
38 642 Mike Minnehan 00:22:55 07:22
39 357 Bill Cornish 00:23:09 07:27
40 379 Donald White 00:23:22 07:31
41 469 Duane Allen 00:23:29 07:33
42 114 Peter Coughlin 00:23:34 07:35
43 471 George Cedeno 00:23:37 07:36
44 414 Ted O'Brien 00:23:46 07:38
45 387 Alec Drummond 00:23:48 07:39
46 628 Roger Leighton 00:23:53 07:41
47 293 Richard Merriam 00:24:13 07:47
48 67 Joseph Harkness 00:24:19 07:49
49 411 Michael Weinpress 00:24:34 07:54
50 517 Roderick Spratling 00:24:35 07:54
51 273 Angelo Ragusa 00:24:58 08:02
52 564 Arturo Torres 00:26:03 08:23
53 545 Mark Van Scott 00:26:06 08:24
54 231 Richard O'Brien 00:26:13 08:26
55 320 Bill Jones 00:26:14 08:26
56 523 Mike Cook 00:26:16 08:27
57 9 Frank Cordello 00:26:28 08:31
58 53 Robert Lancaster 00:26:45 08:36
59 539 Mike Coombs 00:26:46 08:36
60 445 Karensee Johnson 00:28:15 09:05
61 621 Mark Bennett 00:28:17 09:06
62 164 Joseph Hulbert 00:28:19 09:06
63 363 Brian Wolniewicz 00:29:41 09:33
64 223 Rob Charlebois 00:29:43 09:33
65 604 Tim Doyle 00:30:02 09:39
66 595 Dave Milillo 00:30:09 09:42
67 381 Gary Ciulla 00:30:29 09:48
68 97 Dennis Culhane 00:31:41 10:11
Men's division agegroup 45 to 49
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 144 Tim Mc Mullen 00:16:09 05:11
* 2 110 Charles Mc Mullen 00:16:24 05:16
* 3 157 Ric Perry 00:17:17 05:33
* 4 182 Bernard Stich 00:17:24 05:36
* 5 397 Thomas Gabruk 00:18:09 05:50
6 162 Tom Serafin 00:18:11 05:51
7 492 John Burkin 00:18:29 05:56
8 660 Paul Persia 00:19:35 06:18
9 495 Don Cole 00:19:43 06:20
Men's division agegroup 45 to 49 continued...
Place BIB# First Name MI Last Name Time Pace/Mile
10 246 Richard Long 00:19:56 06:24
11 13 John Penamonte 00:20:05 06:27
12 145 Kevin Shaw 00:20:45 06:40
13 250 Patrick Acer 00:20:52 06:42
14 592 Clyde Sumner 00:20:53 06:43
15 462 Jim Johnson 00:21:05 06:47
16 335 Chuck Carson 00:21:15 06:50
17 324 Richard Munson 00:21:24 06:53
18 186 Joe Dahrea 00:21:41 06:58
19 93 Brian Short 00:21:44 06:59
20 369 Patrick Holden 00:21:47 07:00
21 112 Gregory Vleck 00:21:54 07:02
22 47 Bill Pakulski 00:21:55 07:03
23 622 Patrick Kline 00:22:07 07:07
24 86 Bob Newman 00:22:11 07:08
25 553 Roger Salmons 00:22:14 07:09
26 294 Bob Dyjak 00:22:24 07:12
27 171 Tom Bokman 00:22:35 07:16
28 398 Greg Moss 00:22:37 07:16
29 431 Richard R Chauncey 00:22:50 07:20
30 221 Philip Mann 00:23:07 07:26
31 137 Michael Skivington 00:23:19 07:30
32 447 Gary Tycha 00:23:29 07:33
33 625 Ed Bouwmeester 00:23:31 07:34
34 175 Charles Roberts 00:23:44 07:38
35 610 Joseph Tronolone Jr. 00:24:21 07:50
36 225 Mike Keating 00:24:46 07:58
37 54 Glen Sauln 00:25:06 08:04
38 606 Rom Gordon 00:25:13 08:06
39 524 David Samer 00:25:31 08:12
40 179 Thomas Wallenhorst 00:26:31 08:32
41 615 Arthur Jones 00:26:37 08:34
42 322 Gerry Hendershot 00:26:40 08:34
43 355 Paul Campbell 00:26:41 08:35
44 582 Larry Wayne 00:27:45 08:55
45 236 Tom Rolland 00:29:36 09:31
46 283 Paul Dorscheid 00:30:07 09:41
47 415 Michael Hethcoat 00:31:27 10:07
48 84 Alan Colletta 00:33:02 10:37
Men's division agegroup 50 to 54
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 147 Tom Dutton 00:18:13 05:51
* 2 241 David Monk 00:18:51 06:04
* 3 527 George Grace 00:18:52 06:04
* 4 373 David Young 00:19:09 06:09
5 612 Barry Watkins 00:20:43 06:40
6 270 David Edney 00:20:46 06:41
7 6 Richard Courtright 00:20:54 06:43
8 364 Rich Van Almkerk 00:21:26 06:53
9 165 J.d. Roffe 00:21:33 06:56
10 122 Stephen Lo Iacono 00:21:38 06:57
Men's division agegroup 50 to 54 continued...
Place BIB# First Name MI Last Name Time Pace/Mile
11 172 Robb Adams 00:22:01 07:05
12 264 Dick Footer 00:22:04 07:06
13 55 Bob Volk 00:22:27 07:13
14 49 Peter Haggerty 00:23:01 07:24
15 20 Larry Crawford 00:23:12 07:28
16 73 Richard Codding 00:23:39 07:36
17 24 Robert Kasprzyk 00:24:26 07:51
18 434 Brian Babcock 00:24:30 07:53
19 436 Daryl Smith 00:24:31 07:53
20 160 Dan Mc Nelly 00:25:03 08:03
21 143 John Williams 00:25:12 08:06
22 95 Nelson Motzer 00:26:00 08:22
23 372 Brad Adams 00:26:13 08:26
24 52 Neale Burkhardt 00:26:21 08:28
25 176 Gary Bagley 00:26:24 08:29
26 602 Stephen Shell 00:26:27 08:30
27 286 Phil Ashley 00:26:45 08:36
28 69 Dennis Laba 00:26:53 08:39
29 242 Bob Adams 00:27:14 08:45
30 261 Dan Quilty 00:29:30 09:29
31 417 Richard Lewandowski 00:31:09 10:01
Men's division agegroup 55 to 59
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 388 Carl Grimm 00:18:42 06:01
* 2 360 Ken Lowe 00:20:09 06:29
3 256 William Broomfield 00:20:10 06:29
4 385 Peter Rath 00:22:18 07:10
5 493 Earl M Cliffel 00:23:36 07:35
6 332 Bob Hammond 00:23:40 07:37
7 245 James Merkel 00:23:56 07:42
8 571 Lee Madden 00:24:00 07:43
9 154 Bill White 00:24:00 07:43
10 138 Douglas Hague 00:24:31 07:53
11 248 Ken Asmuth 00:24:36 07:55
12 276 Denny Benton 00:26:25 08:30
13 252 James Wozniak 00:27:35 08:52
Men's division agegroup 60 to 69
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 155 Fred Brazda 00:20:25 06:34
2 263 Othmar Freyler 00:21:07 06:47
3 510 Tom Brannon 00:22:15 07:09
4 79 Sanford Toole 00:23:27 07:32
5 378 John Skvorak 00:24:37 07:55
6 268 Ralph Rogers 00:25:24 08:10
Men's division agegroup 70 & over
Place BIB# First Name MI Last Name Time Pace/Mile
* 1 461 John F Burke 00:25:09 08:05
2 100 Joseph Rheault 00:25:43 08:16
3 239 Roger Brownlow 00:29:52 09:36
4 586 Bob Wood 00:33:48 10:52
5 77 George Tillson 00:36:13 11:39
Race Results by PCR Timing Service, Inc. (716) 381-7978
Paul C. Richards, 313 Eaglehead Rd., East Rochester, N.Y. 14445
|