
Run for Hospice
GAA 1998 Results
| | Run for Hospice 5K (10/17/98) | Race with Grace 10K (11/26/98) | |
| Name | Age Grp | Overall Place | Time | Pace | Age Grp | Overall Place | Time | Pace | GAA Total |
| Scott D Bagley | M[35-39] | 1 | 00:14:55 | 04:48 | M[35-39] | 1 | 0:30:54 | 4:58 | 0:45:49 |
| Scott Knapp | M[30-34] | 2 | 00:15:00 | 04:49 | M[30-34] | 2 | 0:31:08 | 5:00 | 0:46:08 |
| Charlie J Andrews | M[40-44] | 7 | 00:15:47 | 05:04 | M[40-44] | 3 | 0:33:13 | 5:20 | 0:49:00 |
| Charlie McMullen | M[45-49] | 11 | 00:16:24 | 05:16 | M[45-49] | 4 | 0:33:44 | 5:25 | 0:50:08 |
| Tim McMullen | M[45-49] | 9 | 00:16:09 | 05:11 | M[45-49] | 8 | 0:35:27 | 5:42 | 0:51:36 |
| John F Gostomski | M[30-34] | 13 | 00:16:53 | 05:26 | M[30-34] | 6 | 0:35:03 | 5:38 | 0:51:56 |
| Ric Perry | M[45-49] | 17 | 00:17:17 | 05:33 | M[45-49] | 9 | 0:35:35 | 5:43 | 0:52:52 |
| Winston C Guy | M[30-34] | 15 | 00:17:12 | 05:32 | M[30-34] | 18 | 0:36:37 | 5:53 | 0:53:49 |
| Douglas J Prindle | M[35-39] | 20 | 00:17:23 | 05:35 | M[35-39] | 24 | 0:36:55 | 5:56 | 0:54:18 |
| Audra Naujokas-Knapp | F[25-29] | 22 | 00:17:26 | 05:36 | F[25-29] | 23 | 0:36:53 | 5:56 | 0:54:19 |
| Bernie D Stitch | M[45-49] | 21 | 00:17:24 | 05:36 | M[45-49] | 25 | 0:36:57 | 5:56 | 0:54:21 |
| Scott Peiser | M[30-34] | 40 | 00:18:17 | 05:53 | M[30-34] | 15 | 0:36:25 | 5:51 | 0:54:42 |
| Nathan L Bink | M[25-29] | 28 | 00:17:51 | 05:44 | M[25-29] | 26 | 0:37:02 | 5:57 | 0:54:53 |
| Renee M Rombaut | F[30-34] | 41 | 00:18:18 | 05:53 | F[30-34] | 33 | 0:37:54 | 6:05 | 0:56:12 |
| Richie D Merriam | M[15-19] | 31 | 00:18:03 | 05:48 | M[13-17] | 40 | 0:38:46 | 6:14 | 0:56:49 |
| Corey Christopher | M[15-19] | 33 | 00:18:08 | 05:50 | M[13-17] | 41 | 0:38:48 | 6:14 | 0:56:56 |
| Tom Gabruk | M[45-49] | 34 | 00:18:09 | 05:50 | M[45-49] | 45 | 0:38:58 | 6:16 | 0:57:07 |
| Jeremy D Demarest | M[15-19] | 53 | 00:18:41 | 06:00 | M[18-24] | 37 | 0:38:36 | 6:12 | 0:57:17 |
| Kevin J Sheehan | M[35-39] | 50 | 00:18:35 | 05:58 | M[35-39] | 48 | 0:39:16 | 6:19 | 0:57:51 |
| Jim Blaakman | M[30-34] | 48 | 00:18:30 | 05:57 | M[30-34] | 49 | 0:39:23 | 6:20 | 0:57:53 |
| John E Burkin | M[45-49] | 46 | 00:18:29 | 05:56 | M[45-49] | 51 | 0:39:26 | 6:20 | 0:57:55 |
| John Hultz | M[35-39] | 54 | 00:18:42 | 06:01 | M[35-39] | 55 | 0:39:31 | 6:21 | 0:58:13 |
| Bob Birecree | M[40-44] | 62 | 00:19:00 | 06:06 | M[40-44] | 50 | 0:39:24 | 6:20 | 0:58:24 |
| John J Montgomery | M[35-39] | 39 | 00:18:16 | 05:52 | M[35-39] | 67 | 0:40:17 | 6:28 | 0:58:33 |
| George P Grace | M[50-54] | 58 | 00:18:52 | 06:04 | M[50-54] | 56 | 0:39:42 | 6:23 | 0:58:34 |
| Carl E Grimm | M[55-59] | 55 | 00:18:42 | 06:01 | M[55-59] | 64 | 0:40:01 | 6:26 | 0:58:43 |
| Susan Rowley | F[40-44] | 71 | 00:19:17 | 06:12 | F[40-44] | 78 | 0:40:52 | 6:34 | 1:00:09 |
| Louis Lombardo | M[40-44] | 73 | 00:19:22 | 06:13 | M[40-44] | 76 | 0:40:51 | 6:34 | 1:00:13 |
| Sean S Carnahan | M[30-34] | 78 | 00:19:29 | 06:16 | M[30-34] | 79 | 0:40:56 | 6:35 | 1:00:25 |
| Frank Quattrone | M[40-44] | 116 | 00:20:40 | 06:39 | M[40-44] | 60 | 0:39:51 | 6:24 | 1:00:31 |
| Daniel W Demarest | M[40-44] | 94 | 00:20:06 | 06:28 | M[40-44] | 73 | 0:40:42 | 6:32 | 1:00:48 |
| Michael E D'Aiuto | M[40-44] | 80 | 00:19:33 | 06:17 | M[40-44] | 90 | 0:41:19 | 6:38 | 1:00:52 |
| Richard A Long | M[45-49] | 91 | 00:19:56 | 06:24 | M[45-49] | 91 | 0:41:21 | 6:39 | 1:01:17 |
| Michael S McCollough | M[40-44] | 90 | 00:19:54 | 06:24 | M[40-44] | 93 | 0:41:25 | 6:39 | 1:01:19 |
| Joseph D Meritt | M[40-44] | 89 | 00:19:53 | 06:23 | M[40-44] | 99 | 0:41:57 | 6:45 | 1:01:50 |
| Kyle W Van Peursem | M[ 0-14] | 83 | 00:19:39 | 06:19 | M[13-17] | 112 | 0:42:21 | 6:48 | 1:02:00 |
| Tom Serafin | M[45-49] | 36 | 00:18:11 | 05:51 | M[45-49] | 154 | 0:43:52 | 7:03 | 1:02:03 |
| Richard Iovine | M[40-44] | 95 | 00:20:06 | 06:28 | M[40-44] | 101 | 0:42:01 | 6:45 | 1:02:07 |
| Fred Brazda | M[60-69] | 105 | 00:20:25 | 06:34 | M[60-64] | 96 | 0:41:45 | 6:43 | 1:02:10 |
| Ken Lowe | M[55-59] | 99 | 00:20:09 | 06:29 | M[55-59] | 120 | 0:42:43 | 6:52 | 1:02:52 |
| Douglas R Ralph | M[40-44] | 98 | 00:20:08 | 06:28 | M[40-44] | 126 | 0:42:56 | 6:54 | 1:03:04 |
| Mark R Gregory | M[35-39] | 109 | 00:20:29 | 06:35 | M[35-39] | 117 | 0:42:35 | 6:51 | 1:03:04 |
| Laurie Kinsella | F[40-44] | 101 | 00:20:10 | 06:29 | F[40-44] | 142 | 0:43:29 | 6:59 | 1:03:39 |
| Daniel Bink | M[25-29] | 82 | 00:19:36 | 06:18 | M[25-29] | 174 | 0:44:38 | 7:10 | 1:04:14 |
| William Broomfield | M[55-59] | 100 | 00:20:10 | 06:29 | M[55-59] | 160 | 0:44:04 | 7:05 | 1:04:14 |
| Richard A Courtright | M[50-54] | 127 | 00:20:54 | 06:43 | M[50-54] | 141 | 0:43:22 | 6:58 | 1:04:16 |
| David C Edney | M[50-54] | 120 | 00:20:46 | 06:41 | M[50-54] | 164 | 0:44:11 | 7:06 | 1:04:57 |
| Kevin M Shaw | M[45-49] | 119 | 00:20:45 | 06:40 | M[45-49] | 170 | 0:44:24 | 7:08 | 1:05:09 |
| Gary S Fitzsimons | M[40-44] | 144 | 00:21:12 | 06:49 | M[40-44] | 157 | 0:43:59 | 7:04 | 1:05:11 |
| Stacy M Babcock | F[30-34] | 129 | 00:20:55 | 06:43 | F[30-34] | 171 | 0:44:29 | 7:09 | 1:05:24 |
| Clyde R Sumner | M[45-49] | 126 | 00:20:53 | 06:43 | M[45-49] | 199 | 0:45:22 | 7:18 | 1:06:15 |
| Bruce D Lavner | M[40-44] | 166 | 00:21:43 | 06:59 | M[45-49] | 173 | 0:44:35 | 7:10 | 1:06:18 |
| Chuck Carson | M[45-49] | 147 | 00:21:15 | 06:50 | M[45-49] | 193 | 0:45:11 | 7:16 | 1:06:26 |
| Steve LoIacono | M[50-54] | 162 | 00:21:38 | 06:57 | M[50-54] | 185 | 0:44:54 | 7:13 | 1:06:32 |
| Bob Sutorius | M[40-44] | 170 | 00:21:50 | 07:01 | M[40-44] | 189 | 0:45:01 | 7:14 | 1:06:51 |
| Thomas Masaryk | M[30-34] | 177 | 00:21:59 | 07:04 | M[30-34] | 184 | 0:44:53 | 7:13 | 1:06:52 |
| Richard M Munson | M[45-49] | 151 | 00:21:24 | 06:53 | M[45-49] | 202 | 0:45:31 | 7:19 | 1:06:55 |
| Othmar Freyler | M[60-69] | 138 | 00:21:07 | 06:47 | M[65-69] | 220 | 0:45:56 | 7:23 | 1:07:03 |
| Michael Staino | M[35-39] | 130 | 00:20:55 | 06:43 | M[35-39] | 228 | 0:46:10 | 7:25 | 1:07:05 |
| Mike Weinpress | M[40-44] | 288 | 00:24:34 | 07:54 | M[40-44] | 129 | 0:43:02 | 6:55 | 1:07:36 |
| Joanne M Flad | F[35-39] | 176 | 00:21:59 | 07:04 | F[35-39] | 210 | 0:45:43 | 7:21 | 1:07:42 |
| Richard J Van Almkerk | M[50-54] | 153 | 00:21:26 | 06:53 | M[50-54] | 231 | 0:46:20 | 7:27 | 1:07:46 |
| Gregory A Vleck | M[45-49] | 173 | 00:21:54 | 07:02 | M[45-49] | 232 | 0:46:22 | 7:27 | 1:08:16 |
| Tom Brannon | M[60-69] | 189 | 00:22:15 | 07:09 | M[60-64] | 244 | 0:46:37 | 7:30 | 1:08:52 |
| Robert H Wind | M[40-44] | 174 | 00:21:55 | 07:03 | M[40-44] | 269 | 0:47:47 | 7:41 | 1:09:42 |
| Glen A Sauln | M[45-49] | 308 | 00:25:06 | 08:04 | M[45-49] | 181 | 0:44:46 | 7:12 | 1:09:52 |
| Charles Roberts | M[45-49] | 246 | 00:23:44 | 07:38 | M[45-49] | 239 | 0:46:31 | 7:29 | 1:10:15 |
| John P Schiffhauer | M[40-44] | 206 | 00:22:40 | 07:17 | M[40-44] | 276 | 0:48:01 | 7:43 | 1:10:41 |
| Elena Z Marou | F[30-34] | 205 | 00:22:39 | 07:17 | F[30-34] | 295 | 0:48:35 | 7:49 | 1:11:14 |
| Anne R Procopio | F[45-49] | 198 | 00:22:30 | 07:14 | F[45-49] | 309 | 0:48:55 | 7:52 | 1:11:25 |
| Larry A Crawford | M[50-54] | 224 | 00:23:12 | 07:28 | M[50-54] | 287 | 0:48:17 | 7:46 | 1:11:29 |
| Greg Moss | M[45-49] | 203 | 00:22:37 | 07:16 | M[45-49] | 317 | 0:49:07 | 7:54 | 1:11:44 |
| Ted O'Brien | M[40-44] | 247 | 00:23:46 | 07:38 | M[40-44] | 285 | 0:48:12 | 7:45 | 1:11:58 |
| Daniel J Wark | M[35-39] | 259 | 00:24:01 | 07:43 | M[35-39] | 292 | 0:48:27 | 7:47 | 1:12:28 |
| Joseph McEntee | M[40-44] | 208 | 00:22:44 | 07:19 | M[40-44] | 339 | 0:49:49 | 8:01 | 1:12:33 |
| Robb Adams | M[50-54] | 178 | 00:22:01 | 07:05 | M[50-54] | 363 | 0:50:43 | 8:09 | 1:12:44 |
| George Cedeno | M[40-44] | 242 | 00:23:37 | 07:36 | M[40-44] | 330 | 0:49:29 | 7:57 | 1:13:06 |
| Duane Allen | M[40-44] | 234 | 00:23:29 | 07:33 | M[40-44] | 340 | 0:49:50 | 8:01 | 1:13:19 |
| Lois F Hotchkiss | F[55-59] | 266 | 00:24:09 | 07:46 | F[50-59] | 329 | 0:49:29 | 7:57 | 1:13:38 |
| Bob A Dyjak | M[45-49] | 194 | 00:22:24 | 07:12 | M[45-49] | 377 | 0:51:20 | 8:15 | 1:13:44 |
| Earl M Cliffel | M[55-59] | 241 | 00:23:36 | 07:35 | M[55-59] | 354 | 0:50:19 | 8:05 | 1:13:55 |
| Michelle L Courtright | F[25-29] | 221 | 00:23:09 | 07:27 | F[25-29] | 364 | 0:50:49 | 8:10 | 1:13:58 |
| Peter Haggerty | M[50-54] | 215 | 00:23:01 | 07:24 | M[50-54] | 384 | 0:51:27 | 8:16 | 1:14:28 |
| Patrick Bink | M[35-39] | 222 | 00:23:10 | 07:27 | M[35-39] | 412 | 0:52:28 | 8:26 | 1:15:38 |
| Rich L Merriam | M[40-44] | 269 | 00:24:13 | 07:47 | M[40-44] | 393 | 0:51:42 | 8:19 | 1:15:55 |
| Joseph Konze | M[35-39] | 227 | 00:23:16 | 07:29 | M[35-39] | 416 | 0:52:41 | 8:28 | 1:15:57 |
| Ed Bouwmeester | M[45-49] | 235 | 00:23:31 | 07:34 | M[45-49] | 413 | 0:52:28 | 8:26 | 1:15:59 |
| Gary W Tycha | M[45-49] | 233 | 00:23:29 | 07:33 | M[45-49] | 421 | 0:52:51 | 8:30 | 1:16:20 |
| John Skvorak | M[60-69] | 292 | 00:24:37 | 07:55 | M[60-64] | 409 | 0:52:16 | 8:24 | 1:16:53 |
| Tim J Potter | M[35-39] | 356 | 00:26:18 | 08:27 | M[35-39] | 368 | 0:50:59 | 8:12 | 1:17:17 |
| Eileen Weinpress | F[40-44] | 287 | 00:24:33 | 07:54 | F[40-44] | 420 | 0:52:46 | 8:29 | 1:17:19 |
| Nikki Guy | F[25-29] | 270 | 00:24:14 | 07:47 | F[25-29] | 443 | 0:53:44 | 8:38 | 1:17:58 |
| Taryn Hagan | F[35-39] | 370 | 00:26:36 | 08:33 | F[35-39] | 385 | 0:51:28 | 8:16 | 1:18:04 |
| Brian R Dettman | M[40-44] | 207 | 00:22:43 | 07:18 | M[40-44] | 481 | 0:55:58 | 9:00 | 1:18:41 |
| Joe Nichol | M[35-39] | 339 | 00:26:01 | 08:22 | M[35-39] | 418 | 0:52:44 | 8:29 | 1:18:45 |
| Jean Taylor | F[35-39] | 442 | 00:29:16 | 09:25 | F[35-39] | 337 | 0:49:48 | 8:00 | 1:19:04 |
| Pat Scheiber | F[60-69] | 333 | 00:25:48 | 08:18 | F[60-69] | 432 | 0:53:16 | 8:34 | 1:19:04 |
| Mike Cook | M[40-44] | 351 | 00:26:16 | 08:27 | M[40-44] | 440 | 0:53:31 | 8:36 | 1:19:47 |
| Arthur H Jones | M[45-49] | 371 | 00:26:37 | 08:34 | M[45-49] | 436 | 0:53:22 | 8:35 | 1:19:59 |
| Karen Hospers | F[35-39] | 347 | 00:26:14 | 08:26 | F[35-39] | 449 | 0:54:14 | 8:43 | 1:20:28 |
| Neale K Burkhardt | M[50-54] | 357 | 00:26:21 | 08:28 | M[50-54] | 448 | 0:54:10 | 8:43 | 1:20:31 |
| Deb Mazzullo | F[40-44] | 354 | 00:26:17 | 08:27 | F[40-44] | 456 | 0:54:45 | 8:48 | 1:21:02 |
| David Kettell | M[30-34] | 355 | 00:26:18 | 08:27 | M[30-34] | 459 | 0:54:49 | 8:49 | 1:21:07 |
| Douglas H Olson | M[35-39] | 192 | 00:22:21 | 07:11 | M[35-39] | 547 | 0:59:46 | 9:37 | 1:22:07 |
| Jackie Andolina | F[55-59] | 336 | 00:25:58 | 08:21 | F[50-59] | 488 | 0:56:10 | 9:02 | 1:22:08 |
| Sue Ann K Callahan | F[40-44] | 378 | 00:26:43 | 08:35 | F[40-44] | 477 | 0:55:47 | 8:58 | 1:22:30 |
| Suzanne S Long | F[40-44] | 318 | 00:25:35 | 08:14 | F[40-44] | 517 | 0:57:32 | 9:15 | 1:23:07 |
| Debby Drummond | F[35-39] | 426 | 00:28:38 | 09:12 | F[35-39] | 452 | 0:54:31 | 8:46 | 1:23:09 |
| Paul E Campbell | M[45-49] | 376 | 00:26:41 | 08:35 | M[45-49] | 501 | 0:56:46 | 9:08 | 1:23:27 |
| Lori J DeCarlo | F[35-39] | 407 | 00:27:50 | 08:57 | F[35-39] | 502 | 0:56:48 | 9:08 | 1:24:38 |
| Robert A Lancaster | M[40-44] | 383 | 00:26:45 | 08:36 | M[40-44] | 523 | 0:57:54 | 9:19 | 1:24:39 |
| James W Wozniak | M[55-59] | 396 | 00:27:35 | 08:52 | M[55-59] | 513 | 0:57:17 | 9:13 | 1:24:52 |
| Janet L Courtright | F[50-54] | 379 | 00:26:43 | 08:35 | F[50-59] | 529 | 0:58:18 | 9:22 | 1:25:01 |
| Cynthia V Edney | F[50-54] | 410 | 00:27:51 | 08:57 | F[50-59] | 521 | 0:57:45 | 9:17 | 1:25:36 |
| Frank Alberti | M[25-29] | 373 | 00:26:40 | 08:34 | M[25-29] | 543 | 0:59:39 | 9:35 | 1:26:19 |
| Dennis Laba | M[50-54] | 385 | 00:26:53 | 08:39 | M[50-54] | 551 | 0:59:51 | 9:37 | 1:26:44 |
| Jeri Frederiksen | F[30-34] | 390 | 00:27:06 | 08:43 | F[30-34] | 548 | 0:59:46 | 9:37 | 1:26:52 |
| Bill M Barlow | M[35-39] | 375 | 00:26:40 | 08:34 | M[35-39] | 569 | 1:01:11 | 9:50 | 1:27:51 |
| Lynn Siverd | F[35-39] | 392 | 00:27:32 | 08:51 | F[35-39] | 560 | 1:00:28 | 9:43 | 1:28:00 |
| Deborah J Ciulla | F[35-39] | 408 | 00:27:50 | 08:57 | F[35-39] | 556 | 1:00:20 | 9:42 | 1:28:10 |
| Sherry L Finzer | F[35-39] | 267 | 00:24:12 | 07:47 | F[35-39] | 609 | 1:04:03 | 10:18 | 1:28:15 |
| Karen A Suitor | F[35-39] | 406 | 00:27:49 | 08:57 | F[35-39] | 562 | 1:00:37 | 9:45 | 1:28:26 |
| Janice Palumbo | F[40-44] | 401 | 00:27:44 | 08:55 | F[40-44] | 566 | 1:01:00 | 9:48 | 1:28:44 |
| Karensee Johnson | M[40-44] | 420 | 00:28:15 | 09:05 | M[40-44] | 572 | 1:01:24 | 9:52 | 1:29:39 |
| Mark H Bennett | M[40-44] | 421 | 00:28:17 | 09:06 | M[35-39] | 573 | 1:01:25 | 9:53 | 1:29:42 |
| Paul M Mikus | M[30-34] | 400 | 00:27:43 | 08:55 | M[30-34] | 580 | 1:02:00 | 9:58 | 1:29:43 |
| Victor DiNitto | M[30-34] | 446 | 00:29:23 | 09:27 | M[30-34] | 557 | 1:00:26 | 9:43 | 1:29:49 |
| Katie L Palumbo | F[15-19] | 387 | 00:27:03 | 08:42 | F[13-17] | 592 | 1:02:57 | 10:07 | 1:30:00 |
| Donna DiPrima | F[35-39] | 455 | 00:29:41 | 09:33 | F[35-39] | 565 | 1:00:57 | 9:48 | 1:30:38 |
| Myriam Cedeno | F[40-44] | 461 | 00:29:57 | 09:38 | F[40-44] | 567 | 1:01:09 | 9:50 | 1:31:06 |
| Christine McEntee | F[40-44] | 440 | 00:29:12 | 09:23 | F[40-44] | 589 | 1:02:31 | 10:03 | 1:31:43 |
| Veronica S Gervase | F[30-34] | 298 | 00:24:50 | 07:59 | F[30-34] | 638 | 1:07:11 | 10:48 | 1:32:01 |
| Roseann K Cannon-Wallace | F[45-49] | 326 | 00:25:39 | 08:15 | F[45-49] | 639 | 1:07:11 | 10:48 | 1:32:50 |
| Jodi Gaines | F[30-34] | 448 | 00:29:28 | 09:29 | F[30-34] | 610 | 1:04:05 | 10:18 | 1:33:33 |
| Roger Brownlow | M[70- ] | 459 | 00:29:52 | 09:36 | M[70- ] | 618 | 1:04:28 | 10:22 | 1:34:20 |
| Chuck J Finzer | M[35-39] | 498 | 00:32:13 | 10:22 | M[35-39] | 614 | 1:04:21 | 10:21 | 1:36:34 |
| Karen M Dickerson | F[40-44] | 488 | 00:31:19 | 10:04 | F[40-44] | 644 | 1:07:38 | 10:53 | 1:38:57 |
| Dennis Culhane | M[40-44] | 492 | 00:31:41 | 10:11 | M[40-44] | 654 | 1:09:18 | 11:09 | 1:40:59 |
| Gloria A Ralph | F[35-39] | 507 | 00:33:00 | 10:37 | F[35-39] | 658 | 1:09:47 | 11:13 | 1:42:47 |
| George E Tillson | M[70- ] | 516 | 00:36:13 | 11:39 | M[70- ] | 684 | 1:20:01 | 12:52 | 1:56:14 |
| Maria T Welker | F[35-39] | 515 | 00:36:03 | 11:36 | F[35-39] | 686 | 1:21:14 | 13:04 | 1:57:17 |
| Marsha Tillson | F[70- ] | 518 | 00:36:33 | 11:45 | F[70- ] | 690 | 1:25:10 | 13:42 | 2:01:43 |
Rochester Website Design by Next Wave Services.
|