
|

|

Run for Hospice 1997 Overall List of Finishers
Overall race results
place bib time name group pace/mile
1 575 00:14:59 Scott Bagley M[30-34] 04:49
2 631 00:15:00 Jim Dunlop M[25-29] 04:49
3 630 00:15:14 Todd Reeser M[20-24] 04:54
4 632 00:15:37 Jim Oberst M[30-34] 05:01
5 514 00:15:40 Scott Peiser M[30-34] 05:02
6 304 00:15:41 Tim Mc Mullen M[40-44] 05:02
7 331 00:16:08 Charles Mc Mullen M[45-49] 05:11
8 540 00:16:13 Charlie Andrews M[40-44] 05:13
9 350 00:16:18 Derek White M[25-29] 05:14
10 571 00:16:30 David O'Leary M[35-39] 05:18
11 719 00:16:32 Gabor Bethlendy M[25-29] 05:19
12 569 00:16:35 John Furgele M[25-29] 05:20
13 643 00:16:45 Vicki Mitchell F[25-29] 05:23
14 555 00:16:49 Pat Kelly M[35-39] 05:24
15 491 00:16:55 Mark Madigan M[35-39] 05:26
16 399 00:17:02 Patrick Stich M[15-19] 05:28
17 620 00:17:05 Heidi Swarts F[20-24] 05:29
18 529 00:17:07 Mark Roberts M[35-39] 05:30
19 401 00:17:11 Bernard Stich M[45-49] 05:31
20 517 00:17:16 Steven Markham M[30-34] 05:33
21 544 00:17:23 Ray Stemmer M[35-39] 05:35
22 434 00:17:30 Jay Froc M[30-34] 05:37
23 721 00:17:36 Paul Pompeii M[30-34] 05:39
24 508 00:17:38 Richie Merriam M[ 0-14] 05:40
25 285 00:17:41 Philip Van Peursem M[15-19] 05:41
26 498 00:17:46 Mark Harrison M[40-44] 05:43
27 426 00:17:48 Renee Rombaut F[25-29] 05:43
28 336 00:17:58 Jimmy Addona M[25-29] 05:46
29 547 00:18:04 Tom Gabruk M[40-44] 05:48
30 474 00:18:05 Kevin Sheehan M[35-39] 05:49
31 655 00:18:08 Jonah Goodman M[15-19] 05:50
32 349 00:18:10 Kristin Schiesswohl F[25-29] 05:50
33 328 00:18:15 Ernie Werzinger M[45-49] 05:52
34 599 00:18:26 Carl Grimm M[55-59] 05:55
35 548 00:18:30 John Scala M[35-39] 05:57
36 635 00:18:31 Greg Keyes M[35-39] 05:57
37 707 00:18:33 Linda Grossman F[30-34] 05:58
38 396 00:18:37 Gregory Seager M[35-39] 05:59
39 310 00:18:38 Travis Earley M[15-19] 05:59
40 279 00:18:39 Bryce Walker M[40-44] 06:00
41 607 00:18:41 John Jackson M[30-34] 06:00
42 492 00:18:48 Ann Talarico F[25-29] 06:03
43 662 00:18:52 Jim Meyers M[40-44] 06:04
44 594 00:18:54 Mark Englert M[25-29] 06:04
45 456 00:18:56 Laurie Kinsella F[40-44] 06:05
46 371 00:18:57 Andrew Smith M[35-39] 06:05
47 576 00:19:01 Kevin Glor M[15-19] 06:07
48 639 00:19:01 David Young M[50-54] 06:07
49 512 00:19:04 Frank Quattrone M[40-44] 06:08
50 648 00:19:09 Colleen Kinder F[15-19] 06:09
51 657 00:19:11 Joe Meritt M[40-44] 06:10
52 636 00:19:14 Jeff Merkel M[30-34] 06:11
53 566 00:19:20 Ryan Morgan M[15-19] 06:13
54 432 00:19:21 Dan Demarest M[40-44] 06:13
55 710 00:19:22 Roger Salmons M[45-49] 06:13
56 433 00:19:23 Jeremy Demarest M[15-19] 06:14
57 409 00:19:23 Jeff Downs M[40-44] 06:14
58 423 00:19:26 Steven Van Kerkhove M[30-34] 06:15
59 672 00:19:28 Jack Rosati M[30-34] 06:15
60 681 00:19:29 Steve Gramlich M[30-34] 06:16
61 700 00:19:30 Michael D'Aiuto M[35-39] 06:16
62 535 00:19:31 Leo Palanowski M[35-39] 06:16
63 564 00:19:31 Noah Lapidus M[15-19] 06:16
64 421 00:19:33 Mike Terrano M[25-29] 06:17
65 666 00:19:35 Molly Huff F[35-39] 06:18
66 461 00:19:37 Timothy Sortore M[20-24] 06:18
67 568 00:19:40 Mike Smith M[35-39] 06:19
68 443 00:19:40 Daniel Taggerty M[30-34] 06:19
69 698 00:19:41 John Hunter M[25-29] 06:20
70 688 00:19:43 Dahl Angus M[25-29] 06:20
71 478 00:19:45 Jerry Virzi M[45-49] 06:21
72 316 00:19:46 George Grace M[50-54] 06:21
73 651 00:19:48 Fred Brazda M[60-69] 06:22
74 290 00:19:49 John Hultz M[35-39] 06:22
75 481 00:19:50 David Edney M[50-54] 06:23
76 353 00:19:50 Douglas Ralph M[40-44] 06:23
77 518 00:19:51 Jacqueline Wellott F[40-44] 06:23
78 408 00:19:55 Carolyn De Witt F[45-49] 06:24
79 675 00:19:58 Joseph Mc Mahon M[25-29] 06:25
80 622 00:20:02 John Ives M[45-49] 06:26
81 438 00:20:04 Michael R Goodwin M[40-44] 06:27
82 468 00:20:06 Joanne Wightman F[45-49] 06:28
83 418 00:20:07 Thomas Serafin M[45-49] 06:28
84 455 00:20:10 Karen Larkin F[35-39] 06:29
85 644 00:20:15 Craig Dennison M[30-34] 06:31
86 355 00:20:15 Steve Grogan M[35-39] 06:31
87 377 00:20:17 Richard Courtright M[45-49] 06:31
88 306 00:20:18 John Penamonte M[45-49] 06:32
89 511 00:20:18 Bill Broomfield M[55-59] 06:32
90 325 00:20:20 Amy Cook F[30-34] 06:32
91 645 00:20:22 Jim Smith M[35-39] 06:33
92 287 00:20:24 Dan Swanson M[45-49] 06:33
93 501 00:20:24 Ken Lowe M[50-54] 06:33
94 332 00:20:27 Bob Dyjak M[45-49] 06:34
95 370 00:20:28 Mark Sweers M[35-39] 06:35
96 546 00:20:30 Catherine Vacca F[30-34] 06:35
97 658 00:20:33 Sabrina Clark F[35-39] 06:36
98 690 00:20:36 John Doody M[60-69] 06:37
99 422 00:20:41 Rich Van Almkerk M[50-54] 06:39
100 533 00:20:44 Stephen Andersley M[45-49] 06:40
101 412 00:20:45 Richard Iovine M[40-44] 06:40
102 598 00:20:47 Mike Rossi M[25-29] 06:41
103 656 00:20:48 David Hill M[35-39] 06:41
104 602 00:20:49 Pete Rogers M[35-39] 06:41
105 447 00:20:51 Aida Williams F[20-24] 06:42
106 286 00:20:51 Kyle Van Peursem M[ 0-14] 06:42
107 640 00:20:54 Bryan Grenn M[35-39] 06:43
108 420 00:20:55 Kevin Shaw M[45-49] 06:43
109 670 00:21:02 Daniel Smith M[30-34] 06:46
110 483 00:21:04 Mark Gregory M[30-34] 06:46
111 525 00:21:04 Scott Brant M[ 0-14] 06:46
112 581 00:21:04 David Winden M[15-19] 06:46
113 532 00:21:05 Mary Shaver F[55-59] 06:47
114 301 00:21:06 Larry A Crawford M[50-54] 06:47
115 589 00:21:08 David Gross M[50-54] 06:48
116 577 00:21:11 Rick Young M[40-44] 06:49
117 633 00:21:12 Jim Platten M[35-39] 06:49
118 570 00:21:12 Al Mcconnell M[35-39] 06:49
119 379 00:21:13 Michelle Courtright F[25-29] 06:49
120 382 00:21:14 Bruce Lavner M[40-44] 06:50
121 537 00:21:16 David D'Andrea M[30-34] 06:50
122 619 00:21:17 John Spiegel M[45-49] 06:51
123 714 00:21:18 Bill Pixley M[40-44] 06:51
124 327 00:21:26 Jesse Werzinger M[ 0-14] 06:53
125 616 00:21:27 Tina Ratulowski F[15-19] 06:54
126 330 00:21:28 William Pakulski M[45-49] 06:54
127 697 00:21:30 Charles Mullen M[45-49] 06:55
128 505 00:21:31 Jim Glinsky M[50-54] 06:55
129 431 00:21:31 Mary Kay Zeppetella F[40-44] 06:55
130 587 00:21:34 Jack Wallen M[50-54] 06:56
131 381 00:21:35 Kevin Hurrell M[30-34] 06:56
132 565 00:21:37 Michael Petix M[40-44] 06:57
133 593 00:21:38 Benjamin Thompson M[25-29] 06:57
134 463 00:21:39 Carolyn Kriesen F[50-54] 06:58
135 315 00:21:42 Al Smith M[55-59] 06:59
136 613 00:21:43 Matthew Poletto M[15-19] 06:59
137 393 00:21:44 Bob Newman M[45-49] 06:59
138 352 00:21:48 Joe Dahrea M[45-49] 07:00
139 427 00:21:51 Amber Lehman F[ 0-14] 07:01
140 402 00:21:52 Gregory Vleck M[45-49] 07:02
141 646 00:21:59 Ted Rogers M[30-34] 07:04
142 284 00:22:01 Charles Roberts M[40-44] 07:05
143 435 00:22:04 Michael Theisen M[35-39] 07:06
144 527 00:22:05 Dick Footer M[45-49] 07:06
145 493 00:22:08 Sandy Jolley F[25-29] 07:07
146 504 00:22:11 Heather Gordon F[20-24] 07:08
147 530 00:22:12 Stacy Babcock F[30-34] 07:08
148 446 00:22:18 Brian Buchman M[15-19] 07:10
149 480 00:22:21 Bill Connell M[40-44] 07:11
150 419 00:22:22 Andy Shaw M[ 0-14] 07:11
151 709 00:22:26 Jeffrey Wagner M[35-39] 07:13
152 523 00:22:27 Donald Brant Jr. M[40-44] 07:13
153 528 00:22:28 Jamie Fisher F[30-34] 07:13
154 701 00:22:28 Joe Tronolone M[45-49] 07:13
155 488 00:22:34 George Borrelli M[40-44] 07:15
156 590 00:22:34 Robert Lupisella M[30-34] 07:15
157 679 00:22:36 Jeff Washburn M[40-44] 07:16
158 473 00:22:39 Bill Cornish M[40-44] 07:17
159 462 00:22:41 Melissa Riendeau F[25-29] 07:18
160 502 00:22:50 Steve Proscia M[35-39] 07:20
161 360 00:22:53 James Meaker M[55-59] 07:21
162 609 00:22:54 Gerald Steffen M[35-39] 07:22
163 541 00:22:55 Tom Brannon M[60-69] 07:22
164 308 00:22:57 Clark Wurth M[30-34] 07:23
165 471 00:22:58 Linda Drinkwater F[40-44] 07:23
166 603 00:22:58 Mark Kimble M[30-34] 07:23
167 406 00:23:01 Kathleen Buckwell F[35-39] 07:24
168 606 00:23:04 Susan Schiffhauer F[35-39] 07:25
169 367 00:23:05 Bill White M[55-59] 07:25
170 592 00:23:08 Mike O'Dell M[35-39] 07:26
171 317 00:23:13 Julie Hunt F[30-34] 07:28
172 506 00:23:19 Richard Merriam M[40-44] 07:30
173 531 00:23:20 Kristen Kessler F[40-44] 07:30
174 272 00:23:20 Bill Nelson M[35-39] 07:30
175 671 00:23:21 Bob Volk M[50-54] 07:30
176 642 00:23:21 Scott Elliott M[30-34] 07:30
177 363 00:23:22 Richard Codding M[50-54] 07:31
178 494 00:23:24 David Sullivan M[35-39] 07:31
179 458 00:23:25 Donald Schuster M[45-49] 07:32
180 582 00:23:26 David Barker M[40-44] 07:32
181 597 00:23:27 Jason Wergin M[ 0-14] 07:32
182 469 00:23:27 Kelly Willaims F[30-34] 07:32
183 695 00:23:28 Mike Doughty M[20-24] 07:33
184 428 00:23:28 Sheri Hopkins F[ 0-14] 07:33
185 411 00:23:29 Karen Godshall F[30-34] 07:33
186 343 00:23:31 Claire Moseley F[35-39] 07:34
187 394 00:23:33 Frederick Plimpton M[40-44] 07:34
188 626 00:23:36 Dave Heeks M[60-69] 07:35
189 638 00:23:37 Charles Sabatine M[60-69] 07:36
190 560 00:23:37 William Macgregor M[45-49] 07:36
191 289 00:23:39 Lois Hotchkiss F[55-59] 07:36
192 654 00:23:40 James Shaffer M[25-29] 07:37
193 661 00:23:42 Shane Taylor M[20-24] 07:37
194 407 00:23:44 Norman Congden M[50-54] 07:38
195 457 00:23:46 James Youngman Jr. M[25-29] 07:38
196 526 00:23:51 Donald White M[40-44] 07:40
197 674 00:23:51 Michael Proulx M[40-44] 07:40
198 416 00:23:52 Kevin Moran M[30-34] 07:40
199 549 00:23:54 Douglas Jones M[45-49] 07:41
200 588 00:23:58 Mark Berkompas M[35-39] 07:42
201 507 00:24:00 Donald Merriam M[ 0-14] 07:43
202 685 00:24:01 John Burke M[70- ] 07:43
203 448 00:24:03 David Lamanna M[45-49] 07:44
204 552 00:24:03 Ed Hochreiter M[25-29] 07:44
205 292 00:24:04 Gloria Brown F[60-69] 07:44
206 551 00:24:10 Mike Abel M[35-39] 07:46
207 610 00:24:11 Robert Berg M[50-54] 07:47
208 387 00:24:13 Wendy Clay F[40-44] 07:47
209 386 00:24:13 Brian Archieald M[30-34] 07:47
210 395 00:24:14 Robin Richards F[35-39] 07:47
211 298 00:24:14 Peter Haggerty M[50-54] 07:47
212 329 00:24:15 Rod Phillips M[40-44] 07:48
213 380 00:24:16 Mark Frye M[25-29] 07:48
214 278 00:24:17 Joseph Harkness M[40-44] 07:48
215 716 00:24:18 Constance Duggan F[25-29] 07:49
216 676 00:24:20 Michele Granger F[30-34] 07:49
217 683 00:24:21 Andrew Ragone M[35-39] 07:50
218 487 00:24:22 Guy Borrelli M[50-54] 07:50
219 430 00:24:25 Ron Mendolera M[40-44] 07:51
220 572 00:24:30 Ralph Rogers M[60-69] 07:53
221 627 00:24:31 Sara Meyers F[35-39] 07:53
222 359 00:24:33 Eric Mayer M[45-49] 07:54
223 413 00:24:34 Grace Iovine F[40-44] 07:54
224 464 00:24:34 Roseann Cannon-Wallace F[45-49] 07:54
225 711 00:24:36 Julie Fisher F[30-34] 07:55
226 341 00:24:38 Daniel Leo M[35-39] 07:55
227 429 00:24:39 Michelle Mendolera F[ 0-14] 07:56
228 545 00:24:41 Lynn Maxim F[40-44] 07:56
229 516 00:24:43 Michael Burke M[25-29] 07:57
230 322 00:24:53 Dan Mc Nelly M[50-54] 08:00
231 534 00:24:54 Chris Kimmins M[30-34] 08:00
232 470 00:24:55 Lisa Parrett F[25-29] 08:01
233 323 00:24:57 Vince Maria M[50-54] 08:01
234 307 00:25:01 Maryanne Mc Queeney F[40-44] 08:03
235 337 00:25:01 Helen Addona F[50-54] 08:03
236 704 00:25:02 Thomas Percy M[15-19] 08:03
237 689 00:25:06 Roman Divezur M[30-34] 08:04
238 583 00:25:18 David Turek M[25-29] 08:08
239 705 00:25:22 David Anderson M[35-39] 08:09
240 663 00:25:26 Joyce Friel F[50-54] 08:11
241 567 00:25:29 Heather Booth F[40-44] 08:12
242 436 00:25:34 Margaret Colucci F[55-59] 08:13
243 324 00:25:37 Loren Balsis M[30-34] 08:14
244 369 00:25:38 Robin Shearn F[30-34] 08:15
245 499 00:25:39 Dawn Stanton F[20-24] 08:15
246 358 00:25:40 Joseph Rheault M[70- ] 08:15
247 612 00:25:41 Dean Lamb M[35-39] 08:15
248 479 00:25:42 Katie Virzi F[ 0-14] 08:16
249 536 00:25:45 Paul Campbell M[45-49] 08:17
250 596 00:25:52 Craig Roberts M[40-44] 08:19
251 600 00:25:54 Cheryl Waye F[35-39] 08:20
252 313 00:25:57 Gary Sears M[50-54] 08:21
253 378 00:25:58 Janet Courtright F[45-49] 08:21
254 305 00:26:00 Annette Schaff F[45-49] 08:22
255 708 00:26:03 Krista Feltz F[20-24] 08:23
256 618 00:26:08 David Lamb M[35-39] 08:24
257 726 00:26:09 Melissa Keys F[20-24] 08:24
258 720 00:26:10 Kristy Stefano F[20-24] 08:25
259 351 00:26:10 Robert Fricker M[45-49] 08:25
260 319 00:26:16 Wendy Wicks F[35-39] 08:27
261 652 00:26:17 Rose Linscott F[45-49] 08:27
262 718 00:26:19 Danny Lauwers M[40-44] 08:28
263 510 00:26:21 Chad Powley M[ 0-14] 08:28
264 629 00:26:23 Katie Palumbo F[ 0-14] 08:29
265 311 00:26:24 Deb Mazzullo F[35-39] 08:29
266 318 00:26:25 Rob Frawley M[30-34] 08:30
267 302 00:26:29 S. Rosemary Sherman F[45-49] 08:31
268 346 00:26:31 Emily Collins F[15-19] 08:32
269 680 00:26:33 Natalie Collins F[20-24] 08:32
270 678 00:26:36 Franklin Bassett M[30-34] 08:33
271 340 00:26:37 Debra Hallowell F[35-39] 08:34
272 294 00:26:39 Tom Wallenhorst M[45-49] 08:34
273 303 00:26:42 Michelle Laci F[25-29] 08:35
274 524 00:26:44 Jennie Brant F[ 0-14] 08:36
275 347 00:26:45 Jackie Andolina F[55-59] 08:36
276 553 00:26:45 Colleen Weisbeck F[30-34] 08:36
277 647 00:26:45 Ron Gordon M[45-49] 08:36
278 365 00:26:46 Samantha Powley F[ 0-14] 08:36
279 274 00:26:48 Steven Rivers M[35-39] 08:37
280 667 00:26:51 Sherry Finzer F[30-34] 08:38
281 621 00:26:52 Nelson Motzer M[50-54] 08:38
282 649 00:26:53 James Lamica M[40-44] 08:39
283 550 00:26:57 Jennifer L Gates F[25-29] 08:40
284 385 00:26:57 Juan Valentin M[45-49] 08:40
285 486 00:26:58 Mikael Borrelli M[50-54] 08:40
286 356 00:26:59 Elizabeth Grogan F[35-39] 08:41
287 696 00:27:02 Mike Halpin M[35-39] 08:42
288 437 00:27:02 Susan Goodwain F[40-44] 08:42
289 467 00:27:06 Donald Mc Intyre M[50-54] 08:43
290 605 00:27:08 Jim Solan M[45-49] 08:43
291 362 00:27:10 Melissa Watson F[ 0-14] 08:44
292 400 00:27:14 Romina Stich F[40-44] 08:45
293 660 00:27:15 Alisa Levine F[25-29] 08:46
294 659 00:27:17 Susan Parker F[35-39] 08:46
295 281 00:27:18 Lu Ann Weinstein F[40-44] 08:47
296 383 00:27:21 Janet Valle F[30-34] 08:48
297 520 00:27:28 Jennifer Duffy F[30-34] 08:50
298 361 00:27:29 Cynthia Stanley F[25-29] 08:50
299 314 00:27:33 Lynn Siverd F[35-39] 08:52
300 364 00:27:36 Pamela Powley F[40-44] 08:52
301 604 00:27:40 Sueann Callahan F[40-44] 08:54
302 465 00:27:44 Kimberly Cleere F[30-34] 08:55
303 368 00:27:46 Jeri Frederiksen F[30-34] 08:56
304 390 00:27:49 Shari Eiff F[35-39] 08:57
305 439 00:27:51 Jan Mc Cullough F[35-39] 08:57
306 440 00:27:52 Michael Mccullough M[40-44] 08:58
307 482 00:27:52 Cynthia Edney F[45-49] 08:58
308 574 00:27:53 Kathy Skivington F[40-44] 08:58
309 500 00:27:54 Alissa Dangel F[15-19] 08:58
310 288 00:27:58 Tammy Clark F[20-24] 09:00
311 375 00:27:58 Kimberly Volkmuth F[15-19] 09:00
312 376 00:27:59 Gary Mc Cracken Jr. M[20-24] 09:00
313 664 00:28:00 Claire Coombs F[ 0-14] 09:00
314 669 00:28:01 Michael Coombs M[40-44] 09:01
315 415 00:28:03 Carol Martin F[50-54] 09:01
316 554 00:28:06 Jennifer Callahan F[20-24] 09:02
317 625 00:28:07 David Samer M[45-49] 09:02
318 624 00:28:08 Andy Samer M[ 0-14] 09:03
319 542 00:28:12 Kelly Schmidt F[ 0-14] 09:04
320 715 00:28:21 Anne Procopio F[45-49] 09:07
321 354 00:28:24 Lori Grass F[35-39] 09:08
322 384 00:28:24 Alice Valentin F[35-39] 09:08
323 673 00:28:28 Chuck Finzer M[30-34] 09:09
324 397 00:28:41 Stephen Snell M[50-54] 09:13
325 617 00:28:42 Kim Terrigino F[35-39] 09:14
326 389 00:28:45 Maureen Colletta F[45-49] 09:15
327 388 00:28:47 Alan Colletta M[45-49] 09:15
328 503 00:28:50 Julia Kadlubowski F[15-19] 09:16
329 623 00:28:52 Dave Terrigino M[35-39] 09:17
330 563 00:29:03 Suzanne Contestable F[35-39] 09:20
331 522 00:29:04 Amy De Mocker F[20-24] 09:21
332 521 00:29:04 Jennifer De Mocker F[25-29] 09:21
333 497 00:29:04 Todd Wendl M[25-29] 09:21
334 653 00:29:06 Patrick Schmidt M[35-39] 09:21
335 686 00:29:18 Debby Drummond F[35-39] 09:25
336 280 00:29:22 Roger Brownlow M[70- ] 09:27
337 543 00:29:31 Janice Palumbo F[40-44] 09:30
338 668 00:29:34 Anita Hansen F[45-49] 09:30
339 476 00:30:01 Donald Gabel M[40-44] 09:39
340 472 00:30:02 Judi Cornish F[40-44] 09:39
341 484 00:30:11 Eugene Lylak M[50-54] 09:42
342 509 00:30:14 Karen Morris F[45-49] 09:43
343 717 00:30:17 Scott Tantalo M[20-24] 09:44
344 694 00:30:27 Scott Berry M[25-29] 09:48
345 496 00:30:27 Marge Taccetta F[40-44] 09:48
346 999 00:30:32 Gloria Ralph F[35-39] 09:49
347 539 00:30:34 Dennis Culhane M[40-44] 09:50
348 712 00:30:36 Don Marron M[35-39] 09:50
349 333 00:30:45 David Schlosser M[60-69] 09:53
350 441 00:30:52 Grace Hercyk F[ 0-14] 09:56
351 442 00:30:53 Darren Hercyk M[35-39] 09:56
352 561 00:30:56 Marie Macgregor F[50-54] 09:57
353 513 00:31:17 Debi Lacroix F[30-34] 10:04
354 699 00:31:17 Jackie Houghton F[20-24] 10:04
355 538 00:31:22 Xuanphuong Ngo F[45-49] 10:05
356 466 00:31:25 Denise Fraschetti F[45-49] 10:06
357 398 00:31:29 Karen Snell F[45-49] 10:07
358 579 00:31:30 Ted Saunders M[45-49] 10:08
359 344 00:31:38 Lisa Hutchings F[25-29] 10:10
360 495 00:32:04 Catherine De Conick F[35-39] 10:19
361 295 00:32:05 Chris Wallenhorst F[45-49] 10:19
362 641 00:32:06 Linda Knapp F[40-44] 10:19
363 677 00:32:17 Maria Francati F[30-34] 10:23
364 489 00:32:19 Sue Borrelli F[30-34] 10:24
365 519 00:32:19 Richard Lewandowski M[50-54] 10:24
366 460 00:32:29 Beth Palermo F[30-34] 10:27
367 637 00:32:43 Jennifer Domagal F[15-19] 10:31
368 490 00:32:50 Mary Carpenter F[35-39] 10:34
369 634 00:33:00 Julie Sage F[45-49] 10:37
370 345 00:33:15 Karen Dangler F[25-29] 10:42
371 485 00:33:17 Robin Borrelli F[40-44] 10:42
372 283 00:33:17 George Tillson M[60-69] 10:42
373 585 00:33:31 David A Baker M[45-49] 10:47
374 584 00:33:33 Catherine Campbell F[40-44] 10:47
375 348 00:33:37 Christine Gerber F[25-29] 10:49
376 282 00:35:16 Marsha Tillson F[70- ] 11:21
377 628 00:36:54 Polly Johnston F[55-59] 11:52
378 595 00:37:30 Joyce Rivers F[35-39] 12:04
379 475 00:38:01 Lisa Marie Mc Afee F[20-24] 12:14
380 578 00:38:50 Bonnie Saunders F[45-49] 12:29
381 580 00:38:52 Valerie Bondi F[25-29] 12:30
Race Results by PCR Timing Service, Inc. (716) 381-7978
Paul C. Richards, 313 Eaglehead Rd., East Rochester, N.Y. 14445
|