|

|

Run for Hospice
2008 Overall Listing By Name
Overall Finish List by Name
Results by PCR Timing Service (www.pcrtiming.com)
Bib No Name Age Age Group Overall Time Division
722 Aainsworth, Fred 55 19 M 55-59 1 26:18 5K
440 Abate, Kristen 35 13 F 35-39 2 27:52 5K
441 Abate, Mike 33 7 M 30-34 3 21:12 5K
2547 Abbott, Wendy 34 5 F 30-34 4 1:27:22 10 Mile
42 Abeln, Courtney 33 18 F 30-34 5 31:24 5K
1203 Adanti, Seth 29 3 M 25-29 6 1:11:19 10 Mile
43 Addona, Jimmy 36 7 M 35-39 7 22:01 5K
44 Addona, Matthew 29 26 M 25-29 8 38:06 5K
442 Agosto, Carole 48 21 F 45-49 9 29:56 5K
1111 Alder, Amy 29 6 F 25-29 10 23:36 5K
1219 Aldersley, Stephanie 60 4 F 60-64 11 32:10 5K
1218 Aldersley, Stephen 60 12 M 60-64 12 27:26 5K
45 Alepoudakis, Johnny 13 19 M 10-14 13 57:17 5K
1184 Alessio, Michael 47 5 M 45-49 14 19:14 5K
443 Alston, Wilt 49 15 M 45-49 15 21:40 5K
1288 Alvarez, Cody 27 2 M 25-29 16 1:10:38 10 Mile
46 Ambrosetti, Kevin 12 5 M 10-14 17 24:17 5K
47 Ambrosetti, Robert 40 16 M 40-44 18 25:28 5K
444 Anderson, James 45 47 M 45-49 19 32:16 5K
445 Anderson, Jordyn 13 11 F 10-14 20 32:16 5K
48 Anderson, Kristen 37 9 F 35-39 21 25:24 5K
49 Anderson, Nate 9 2 M 0- 9 22 25:23 5K
446 Anderson, Sherrie 40 29 F 40-44 23 35:25 5K
2548 Anderson, Steve 53 M 50-54 24 10 Mile
50 Anderson, Vince 36 22 M 35-39 25 29:42 5K
1287 Andolina, Danielle 36 6 F 35-39 26 1:17:26 10 Mile
15 Andrews, Charlie 52 ***** M 50-54 27 17:09 5K
447 Andrews, Chauncey 21 6 M 20-24 28 22:09 5K
2549 Angelini, Frank 60 8 M 60-99 29 1:33:02 10 Mile
2550 Angelini, Gloria 53 4 F 50-54 30 1:30:05 10 Mile
1153 Anthony, Patricia 48 26 F 45-49 31 31:10 5K
51 Antilla, Cathie 24 7 F 20-24 32 28:05 5K
52 Antoniades, Katina 29 F 25-29 33 5K
53 Arendt, Maura 40 26 F 40-44 34 32:40 5K
1179 Ariola, Anthony 38 26 M 35-39 35 34:40 5K
2616 Arlington, Judy 42 ***** F 40-44 36 1:10:44 10 Mile
54 Armani, Audrey 47 9 F 45-49 37 25:13 5K
55 Armani, John 49 25 M 45-49 38 24:55 5K
674 Arsenault, Zachary 27 17 M 25-29 39 28:19 5K
56 Ashline, Melissa 33 26 F 30-34 40 38:39 5K
57 Ayers, Andrew 7 3 M 0- 9 41 33:39 5K
700 Ayers, Pam 32 2 F 30-34 42 22:16 5K
58 Ayers, Pelle 39 30 F 35-39 43 33:38 5K
33 Bagley, Julie 37 3 F 35-39 44 22:46 5K
32 Bagley, Scott 45 ***** M 45-49 45 16:51 5K
59 Bailey, Elizabeth 20 8 F 20-24 46 28:26 5K
448 Bailey, John 52 34 M 50-54 47 27:56 5K
60 Bailey, Philip 30 8 M 30-34 48 21:56 5K
61 Baker, Andrew 16 24 M 15-19 49 28:29 5K
665 Baker, Brenda 38 21 F 35-39 50 30:20 5K
62 Baker, Mark 50 17 M 50-54 51 23:18 5K
668 Barbaer, Mike 60 6 M 60-64 52 24:16 5K
1185 Barbay, Boo 23 8 M 20-24 53 23:05 5K
1112 Barber, Dick 62 14 M 60-64 54 28:37 5K
2551 Barkowski, Bradley 19 3 M 0-19 55 1:14:24 10 Mile
1230 Barkowski, Charles 26 4 M 25-29 56 1:14:24 10 Mile
63 Barkowski, Dave 17 20 M 15-19 57 25:20 5K
64 Barkowski, Liz 15 19 F 15-19 58 37:25 5K
65 Barry, Mark 56 2 M 55-59 59 19:24 5K
1274 Bartell, Peter 52 13 M 50-54 60 1:25:20 10 Mile
664 Bartell, Sharon 51 13 F 50-54 61 31:28 5K
1113 Bartholomew, Mike 26 21 M 25-29 62 28:59 5K
66 Baskewicz, Pam 55 10 F 55-59 63 34:34 5K
67 Bateman, Kristen 31 31 F 30-34 64 48:33 5K
1291 Baxter, Todd 43 9 M 40-44 65 1:16:52 10 Mile
2552 Baylor, Laura 31 14 F 30-34 66 1:49:38 10 Mile
1114 Bazer, Rich 48 20 M 45-49 67 23:31 5K
1115 Beato, Louis 51 30 M 50-54 68 27:02 5K
68 Beckinghausen, George 32 10 M 30-34 69 22:55 5K
69 Beckinghausen, Leianna 27 20 F 25-29 70 32:26 5K
1186 Benamati, Brian 48 46 M 45-49 71 31:22 5K
1259 Benamati, Gayle 47 5 F 45-49 72 1:29:20 10 Mile
449 Benjamin, Ross 23 3 M 20-24 73 21:14 5K
1298 Beresniewicz, Anna 37 20 F 35-39 74 1:38:39 10 Mile
70 Berkompas, Mark 48 30 M 45-49 75 25:57 5K
717 Berry, Regina 37 33 F 35-39 76 34:11 5K
1177 Betancourt, Esther 40 36 F 40-44 77 41:10 5K
1176 Betancourt, Megan 11 18 F 10-14 78 41:10 5K
677 Beyerbach, Bill 53 10 M 50-54 79 21:21 5K
71 Bickham, Scott 42 2 M 40-44 80 17:31 5K
1275 Bielecki, Patrick 48 22 M 45-49 81 1:35:27 10 Mile
660 Bildner, Michael 26 15 M 25-29 82 25:31 5K
2553 Bisognano, John 49 23 M 45-49 83 2:02:33 10 Mile
72 Blance, Ed 60 7 M 60-64 84 25:29 5K
73 Blance, Jennie 58 4 F 55-59 85 28:09 5K
3 Blodgett, Karen 32 1 F 30-34 86 18:42 5K
74 Blodgett, Matt 31 1 M 30-34 87 16:56 5K
2670 Bolton, Sid 66 6 M 60-99 88 1:30:31 10 Mile
2671 Borden, Chad 22 3 M 20-24 89 1:16:40 10 Mile
450 Borrelli, Karen 41 F 40-44 90 5K
1142 Borrelli, Michelle 37 7 F 35-39 91 24:24 5K
451 Borrelli, Rick 50 15 M 50-54 92 22:35 5K
75 Borthwick, Denise 55 5 F 55-59 93 29:24 5K
2554 Bowers, Theresa 37 21 F 35-39 94 1:42:09 10 Mile
20 Boyce, Eric 27 3 M 25-29 95 16:17 5K
76 Boychenko, Ira 15 F 15-19 96 5K
4 Boyd, Steve 45 ***** M 45-49 97 15:16 5K
77 Boyer, Alec 14 15 F 10-14 98 37:26 5K
29 Bradshaw, Dave 29 ***** M 25-29 99 15:43 5K
452 Bradt, Joanne 44 4 F 40-44 100 21:38 5K
Bib No Name Age Age Group Overall Time Division
1204 Brady, Jennifer 27 ***** F 25-29 101 1:05:52 10 Mile
2555 Braggins, Christine 20 1 F 20-24 102 1:24:24 10 Mile
453 Braley, Amy 16 14 F 15-19 103 33:55 5K
1280 Brandt, Roger 50 16 M 50-54 104 1:30:04 10 Mile
454 Brice, Tommy 20 7 M 20-24 105 22:26 5K
5 Brison, Jeffrey 44 ***** M 40-44 106 16:54 5K
78 Brongo, Dr. Joseph 40 M 40-44 107 5K
39 Bronk, Erica 14 6 F 10-14 108 28:16 5K
735 Bronk, Sarah 12 8 F 10-14 109 29:42 5K
1172 Brouse, Dina 36 16 F 35-39 110 28:01 5K
79 Brugnoni, Joe 58 37 M 55-59 111 33:09 5K
80 Buehler, Char 44 33 F 40-44 112 37:02 5K
81 Buehler, Philip 39 19 M 35-39 113 28:16 5K
1258 Bunkenburg, Jo 66 5 M 60-99 114 1:23:47 10 Mile
30 Bunting, Molly 15 16 F 15-19 115 34:38 5K
1187 Burgess, Courtney 26 10 F 25-29 116 26:37 5K
2672 Burgos, Roberto 14 6 M 0-19 117 1:22:07 10 Mile
82 Burke, Martha 35 5 F 35-39 118 24:19 5K
83 Burke, Mike 39 M 35-39 119 5K
2556 Burkey-Kelly, Christine 39 13 F 35-39 120 1:30:19 10 Mile
84 Burkhardt, Neale 60 18 M 60-64 121 32:29 5K
2557 Burkhartt, Glen 58 4 M 55-59 122 1:16:17 10 Mile
689 Burton, Lorraine 37 41 F 35-39 123 44:15 5K
85 Busch, Brandy 13 21 F 10-14 124 48:32 5K
86 Bussler, Arne 14 4 M 10-14 125 19:58 5K
87 Bussler, Jo 46 6 F 45-49 126 22:59 5K
455 Butler, Sarah 13 1 F 10-14 127 22:57 5K
2558 Butler, Tom 43 23 M 40-44 128 1:35:37 10 Mile
88 Buttino, Jennifer 36 22 F 35-39 129 30:26 5K
706 Button, Brian 38 29 M 35-39 130 45:21 5K
705 Button, Hailey 13 17 F 10-14 131 40:20 5K
1116 Bye, Kelly 39 19 F 35-39 132 28:28 5K
1141 Byler, Chad 25 2 M 25-29 133 16:11 5K
1140 Byler, Trisha 24 ***** F 20-24 134 18:03 5K
1205 Cain, Thomas 36 14 M 35-39 135 1:30:57 10 Mile
89 Callaway, Mary 62 10 F 60-64 136 49:50 5K
90 Callaway, Paul 68 10 M 65-69 137 1:10:15 5K
1243 Camillaci, Bianca 14 1 F 0-19 138 1:42:36 10 Mile
1182 Camillaci, Lisa 45 12 F 45-49 139 27:51 5K
25 Cammiller, Pat 15 11 M 15-19 140 23:35 5K
91 Cammilleri, Anna 17 18 F 15-19 141 37:25 5K
92 Cammilleri, Deborah 13 16 F 10-14 142 39:51 5K
93 Cancilla-Spadaf, Josie 37 1 F 35-39 143 19:26 5K
94 Cappello, Anthony 17 7 M 15-19 144 19:41 5K
95 Cappello, Margaret 43 15 F 40-44 145 27:53 5K
456 Carhart, Ciera 18 7 F 15-19 146 25:20 5K
96 Carmestro, Amanda 11 22 F 10-14 147 52:45 5K
97 Carmestro, David 12 18 M 10-14 148 52:33 5K
2673 Carnahan, Sean 44 2 M 40-44 149 1:09:05 10 Mile
21 Carr, Allison 29 ***** F 25-29 150 17:25 5K
98 Carr, Joanne 70 1 F 70-74 151 34:42 5K
99 Carrigan, Bill 55 29 M 55-59 152 28:55 5K
1227 Carter, Mary 36 23 F 35-39 153 1:50:54 10 Mile
2559 Chang, Jocelyn 30 12 F 30-34 154 1:38:53 10 Mile
457 Chapman, Kyle 18 26 M 15-19 155 30:43 5K
458 Chapman, Randy 43 27 M 40-44 156 34:41 5K
1248 Charles, Leslie 52 2 F 50-54 157 1:21:04 10 Mile
669 Chester, Jeff 43 9 M 40-44 158 20:33 5K
2560 Chock, Dawn 58 2 F 55-59 159 1:50:14 10 Mile
1226 Christo, Greg 54 7 M 50-54 160 1:16:57 10 Mile
1157 Christo, Therese 54 ***** F 50-54 161 21:48 5K
2561 Chwalek, Paul 54 17 M 50-54 162 1:31:35 10 Mile
701 Ciancione, Tim 43 4 M 40-44 163 19:07 5K
1237 Cipura, Susan 47 6 F 45-49 164 1:30:42 10 Mile
1154 Ciulla, Debbie 49 19 F 45-49 165 29:48 5K
101 Ciurca, Joe 34 16 M 30-34 166 26:58 5K
102 Ciurca, Katie 37 25 F 35-39 167 31:07 5K
459 Cole, Margie 63 9 F 60-64 168 40:53 5K
1152 Coleman, Crystal 41 7 F 40-44 169 24:10 5K
1151 Coleman, Kyle 16 16 M 15-19 170 25:06 5K
460 Coley, Denzel 16 29 M 15-19 171 34:38 5K
2562 Collins, Tom 43 16 M 40-44 172 1:23:38 10 Mile
461 Connor, Kelvin 15 27 M 15-19 173 31:24 5K
103 Considine, Amy 38 36 F 35-39 174 40:47 5K
6 Converse, Melissa 31 ***** F 30-34 175 17:08 5K
725 Coombs, Melissa 15 3 F 15-19 176 23:58 5K
104 Cooper, Debra 39 34 F 35-39 177 35:44 5K
702 Coppeta, Joe 46 4 M 45-49 178 19:09 5K
1256 Corcoran, Roy 45 9 M 45-49 179 1:14:04 10 Mile
2563 Corsette, Bruce 55 5 M 55-59 180 1:17:22 10 Mile
679 Courtright, Carol 51 20 F 50-54 181 36:04 5K
1255 Cox, Leonette 28 13 F 25-29 182 1:40:07 10 Mile
105 Coye, David 56 15 M 55-59 183 25:55 5K
106 Crandall, Brett 29 7 M 25-29 184 19:23 5K
1194 Crawford, Andy 26 4 M 25-29 185 16:21 5K
2564 Creary, John 48 10 M 45-49 186 1:14:07 10 Mile
1242 Crews, Jeffrey 41 12 M 40-44 187 1:20:50 10 Mile
2674 Crilly, Tom 46 19 M 45-49 188 1:29:39 10 Mile
2565 Crosby, Irwin 64 7 M 60-99 189 1:33:00 10 Mile
1117 Crowe, Bill 58 6 M 55-59 190 22:36 5K
462 Crumb, Rick 50 35 M 50-54 191 28:29 5K
107 Crumrine, Robert 59 38 M 55-59 192 33:45 5K
683 Culhane, Dennis 54 38 M 50-54 193 29:25 5K
108 Cummins, Jen 25 22 F 25-29 194 33:30 5K
1143 Curtis, Mary 63 7 F 60-64 195 34:14 5K
662 Cutcliffe, Mark 49 31 M 45-49 196 26:18 5K
1150 Cyganik, Jonathan 16 4 M 15-19 197 18:17 5K
463 D'Andrea, David 44 10 M 40-44 198 21:47 5K
109 Dandrea, Fran 74 2 M 70-74 199 29:28 5K
1240 Danielson, Heather 33 1 F 30-34 200 1:17:02 10 Mile
Bib No Name Age Age Group Overall Time Division
2566 Davenport, David 57 7 M 55-59 201 1:17:59 10 Mile
1290 Davis, Kirsten 33 4 F 30-34 202 1:24:43 10 Mile
110 Day, Kristina 27 25 F 25-29 203 38:40 5K
1196 De Bona, Jon 17 5 M 15-19 204 18:38 5K
1146 De Carlo, Lori 47 36 F 45-49 205 1:05:41 5K
2567 Decancq, Yvette 43 8 F 40-44 206 1:34:38 10 Mile
111 Decarlo, Vincent 52 18 M 50-54 207 23:26 5K
7 Deciantis, Beth 46 ***** F 45-49 208 19:25 5K
1279 Dedie, Jim 44 20 M 40-44 209 1:27:28 10 Mile
112 Defio, Mike 62 5 M 60-64 210 23:55 5K
2675 Degma, Matt 54 3 M 50-54 211 1:13:08 10 Mile
2568 Delisanti, Neal 36 8 M 35-39 212 1:20:00 10 Mile
2569 Dellapietra, Rachael 29 9 F 25-29 213 1:31:43 10 Mile
2676 Demarco, Joe 54 11 M 50-54 214 1:20:51 10 Mile
2570 Demarest, Andrea 34 7 F 30-34 215 1:31:14 10 Mile
113 Demarest, Jeremy 28 8 M 25-29 216 19:43 5K
114 Dennis, Scot 38 21 M 35-39 217 28:52 5K
464 Densmore, Dave 50 14 M 50-54 218 22:28 5K
115 Derick, Alton 68 3 M 65-69 219 23:29 5K
699 Derick, Gregory 36 1 M 35-39 220 17:07 5K
116 Derick, Jean 66 3 F 65-69 221 31:48 5K
16 Derick, Jim 43 ***** M 40-44 222 15:49 5K
2571 Derick, Russell 40 ***** M 40-44 223 1:03:36 10 Mile
117 Derks, Donna 43 12 F 40-44 224 27:24 5K
2572 Derks, Steven 45 3 M 45-49 225 1:09:27 10 Mile
118 Desmann, Janet 41 35 F 40-44 226 38:51 5K
119 Desmann, Zach 12 17 M 10-14 227 38:51 5K
2573 Deutsch, Christine 34 2 F 30-34 228 1:18:27 10 Mile
120 Dicicco, Julie 29 9 F 25-29 229 24:38 5K
676 Didas, Dawn 41 24 F 40-44 230 31:15 5K
121 Diedrich, Jacob 15 14 M 15-19 231 24:03 5K
2677 Difilippo, Kristen 37 7 F 35-39 232 1:19:38 10 Mile
122 Digiovanni, Michael 56 27 M 55-59 233 28:24 5K
1241 Dill, Gary 43 5 M 40-44 234 1:12:45 10 Mile
123 Dipasqua, Al 77 5 M 75-79 235 48:53 5K
1296 Disano, Marlene 43 ***** F 40-44 236 1:13:01 10 Mile
1224 Dixon, Jennifer 30 15 F 30-34 237 1:51:27 10 Mile
718 Doerner, Peter 45 6 M 45-49 238 19:59 5K
1118 Donnelly, Leann 25 3 F 25-29 239 19:22 5K
8 Donofrio, Jennie 24 ***** F 20-24 240 18:19 5K
733 Donohue, Katherine 14 5 F 10-14 241 28:16 5K
124 Donovan, Mark 49 24 M 45-49 242 24:49 5K
465 Doran, Joseph 54 26 M 50-54 243 25:38 5K
1277 Doughty, Michael 33 8 M 30-34 244 1:28:49 10 Mile
466 Dowling, Julia 37 17 F 35-39 245 28:03 5K
127 Drew, Dennis 35 28 M 35-39 246 39:45 5K
2574 Dry, Raymond 34 5 M 30-34 247 1:18:27 10 Mile
2575 Duberry, Rebecca 38 2 F 35-39 248 1:12:40 10 Mile
1293 Dunham, Randy 46 4 M 45-49 249 1:11:16 10 Mile
128 Dunne, Devon 19 25 M 15-19 250 29:29 5K
129 Dwyer, Tim 48 1 M 45-49 251 17:30 5K
2576 Dyjak, Bob 56 11 M 55-59 252 1:26:43 10 Mile
130 Eagan, Eric 27 18 M 25-29 253 28:31 5K
131 Ealy, Robert 79 1 M 75-79 254 27:16 5K
467 Ecklund, Bob 50 13 M 50-54 255 22:01 5K
2678 Ecklund, Margaret 49 8 F 45-49 256 1:32:14 10 Mile
2 Eggleston, Jeff 24 ***** M 20-24 257 14:42 5K
1233 Eichas, Art 49 6 M 45-49 258 1:13:01 10 Mile
1145 Eichas, Willliam 46 45 M 45-49 259 30:56 5K
2679 Eichele, Karen 51 7 F 50-54 260 1:34:43 10 Mile
132 Einstein, Kristen 33 29 F 30-34 261 44:25 5K
133 Eisenstein, Marvin 79 4 M 75-79 262 39:40 5K
468 Erb, Rick 60 1 M 60-64 263 20:51 5K
469 Erbelding, Jon 17 9 M 15-19 264 21:12 5K
470 Erbelding, Mark 49 19 M 45-49 265 23:11 5K
134 Essley, Deborah 48 31 F 45-49 266 36:15 5K
2577 Essley, Peter 55 15 M 55-59 267 1:31:07 10 Mile
1183 Evans, Dan 62 15 M 60-64 268 28:51 5K
135 Faes, Alex 11 16 M 10-14 269 38:36 5K
136 Faes, Amy 39 42 F 35-39 270 48:53 5K
137 Faes, James 42 22 M 40-44 271 29:34 5K
41 Faes, Jennifer 15 ***** F 15-19 272 34:35 Wheelchair 5K
17 Fakterowitz, Amy 40 ***** F 40-44 273 19:09 5K
1155 Farrell, Mark 49 40 M 45-49 274 28:42 5K
138 Fay, Bruce 61 9 M 60-64 275 26:58 5K
1245 Feldstein, Mike 37 4 M 35-39 276 1:09:00 10 Mile
139 Feller, Larry 58 M 55-59 277 5K
2578 Feller, Laura 29 4 F 25-29 278 1:14:11 10 Mile
471 Ferretti, Patti 54 19 F 50-54 279 35:34 5K
472 Ferretti, Paul 55 33 M 55-59 280 30:47 5K
140 Ferries, Brian 49 33 M 45-49 281 27:03 5K
1119 Ferriter, David 50 6 M 50-54 282 20:20 5K
1199 Fiduccia, Paul 53 2 M 50-54 283 19:48 5K
1238 Field, Sharon 35 17 F 35-39 284 1:35:56 10 Mile
2579 Filozof, Brian 50 15 M 50-54 285 1:27:39 10 Mile
141 Finch, Barbara 38 40 F 35-39 286 42:15 5K
1283 Fink, Jeffrey 48 14 M 45-49 287 1:21:55 10 Mile
473 Fitch, Karin 37 24 F 35-39 288 31:00 5K
1234 Fitzpatrick, Kevin 43 17 M 40-44 289 1:23:48 10 Mile
22 Fluke, Fontana 23 ***** M 20-24 290 15:18 5K
2580 Folk, Jay 53 2 M 50-54 291 1:11:38 10 Mile
474 Foran, Lora 20 12 F 20-24 292 30:32 5K
475 Forbes, Mareesa 20 4 F 20-24 293 24:32 5K
1276 Forrester, James 38 7 M 35-39 294 1:14:02 10 Mile
476 Forster, Brandon 15 10 M 15-19 295 22:43 5K
2581 Fosegan, Jennifer 36 4 F 35-39 296 1:14:27 10 Mile
142 Fox, Anna 48 2 F 45-49 297 21:11 5K
143 Fox, Roger 49 7 M 45-49 298 20:15 5K
477 Francia, Patrick 16 28 M 15-19 299 34:38 5K
478 Frank, Christopher 44 M 40-44 300 5K
Bib No Name Age Age Group Overall Time Division
479 Frank, Heather 33 12 F 30-34 301 29:10 5K
144 Galetto, Billy 14 3 M 10-14 302 19:53 5K
145 Galetto, Donald 56 12 M 55-59 303 25:07 5K
1297 Galligan, Jamie 37 12 M 35-39 304 1:24:36 10 Mile
2582 Gamble, Maureen 40 11 F 40-44 305 1:45:02 10 Mile
2583 Garcia, Michelle 36 9 F 35-39 306 1:24:33 10 Mile
2584 Garrison, Jonathan 23 2 M 20-24 307 1:08:25 10 Mile
146 Gascon, Todd 38 M 35-39 308 5K
480 Gentilcore, Mike 16 22 M 15-19 309 27:04 5K
147 George, Amy 35 27 F 35-39 310 32:20 5K
148 Geraci, John 43 7 M 40-44 311 20:05 5K
149 Geraci, Stephen 13 M 10-14 312 5K
2585 Gfeller, Sandy 47 7 F 45-49 313 1:31:26 10 Mile
481 Giambrone, Julie 52 6 F 50-54 314 26:43 5K
2586 Gielen, Elissa 45 13 F 45-49 315 1:48:07 10 Mile
482 Gigas, Bernie 45 21 M 45-49 316 23:44 5K
150 Gingello, Tony 61 ***** M 60-64 317 19:33 5K
37 Gingher, Casey 35 15 F 35-39 318 27:58 5K
671 Giordano, Chuck 49 17 M 45-49 319 22:03 5K
2587 Girvin, John 50 19 M 50-54 320 1:49:00 10 Mile
151 Glaser, Greg 30 19 M 30-34 321 28:32 5K
483 Glass, Brian 29 12 M 25-29 322 22:36 5K
152 Glaub, Sheila 24 13 F 20-24 323 30:36 5K
153 Godshall, Karen 44 8 F 40-44 324 24:25 5K
154 Goebel, Linda 56 9 F 55-59 325 32:26 5K
155 Goldenberg, Beth 53 11 F 50-54 326 30:15 5K
484 Golebiewski, Kristi 15 11 F 15-19 327 27:56 5K
485 Golebiewski, Mark 44 18 M 40-44 328 26:51 5K
2680 Golebiewski, Molly 43 12 F 40-44 329 1:46:22 10 Mile
156 Goodwin, Coleen 34 25 F 30-34 330 36:39 5K
157 Gove, Chris 62 F 60-64 331 5K
2681 Grant, Erica 34 17 F 30-34 332 2:00:41 10 Mile
158 Graves, Gary 60 16 M 60-64 333 29:19 5K
159 Green, Angelic 36 37 F 35-39 334 40:47 5K
160 Green, Jared 20 2 M 20-24 335 19:26 5K
161 Green, Jean 55 11 F 55-59 336 35:31 5K
162 Greene, Elaine 68 5 F 65-69 337 39:18 5K
1301 Greene, William 42 15 M 40-44 338 1:22:10 10 Mile
163 Greiner, Norm 68 8 M 65-69 339 29:51 5K
164 Guerin, Melissa 29 27 F 25-29 340 44:22 5K
1206 Gunther, Claire 33 8 F 30-34 341 1:32:29 10 Mile
165 Gurski, Cory 15 13 M 15-19 342 23:58 5K
166 Gurski, Judy 62 12 F 60-64 343 1:07:50 5K
167 Gurski, Michael 41 21 M 40-44 344 28:40 5K
168 Gurski, Ryan 12 13 M 10-14 345 28:39 5K
1120 Gusmano, Donald 50 16 M 50-54 346 22:53 5K
169 Guth, Cheryl 54 2 F 50-54 347 22:15 5K
1169 Guy, J K 5 5 M 0- 9 348 41:52 5K
1173 Guy, Nikki 36 39 F 35-39 349 41:52 5K
170 Haggerty, Peter 63 13 M 60-64 350 27:56 5K
486 Hair, John 39 3 M 35-39 351 18:19 5K
1273 Harling, Ronald 41 13 M 40-44 352 1:21:01 10 Mile
2588 Harmston, Kim 32 3 F 30-34 353 1:21:41 10 Mile
1121 Harrison, Mark 53 9 M 50-54 354 21:11 5K
657 Harter, Josh 33 3 M 30-34 355 17:57 5K
171 Hartley, Carolyn 18 F 15-19 356 5K
172 Hartman, Michael 46 27 M 45-49 357 25:26 5K
1164 Haungs, Joe 46 9 M 45-49 358 20:48 5K
173 Havens, Richard 75 3 M 75-79 359 36:58 5K
174 Hawkins, Tom 50 23 M 50-54 360 24:55 5K
2589 Hays, Michelle 37 8 F 35-39 361 1:22:54 10 Mile
1270 Heath, Kyle 22 ***** M 20-24 362 52:14 10 Mile
175 Heberger, Mark 53 3 M 50-54 363 20:16 5K
1266 Hebert, Paul 50 14 M 50-54 364 1:27:18 10 Mile
487 Hedges, Stephen 59 4 M 55-59 365 21:40 5K
488 Heeks, Dave 71 3 M 70-74 366 30:55 5K
176 Held, Jane 35 12 F 35-39 367 27:38 5K
177 Held, Steve 33 18 M 30-34 368 28:03 5K
1159 Hendrick, Sandy 56 F 55-59 369 5K
1231 Hendrick, Sean 46 16 M 45-49 370 1:25:36 10 Mile
1158 Hendrick, Theresa 20 F 20-24 371 5K
178 Hendrickson, Derek 33 13 M 30-34 372 24:49 5K
179 Hendy, Jim 65 6 M 65-69 373 27:55 5K
180 Hernandez, Angela 14 F 10-14 374 5K
181 Herrmann, Debi 33 5 F 30-34 375 24:29 5K
182 Herrmann, Douglas 39 10 M 35-39 376 23:30 5K
2682 Herron, Patrick 51 12 M 50-54 377 1:21:23 10 Mile
489 Heuer, Dylan 19 6 M 15-19 378 19:21 5K
183 Hey, Diane 45 27 F 45-49 379 31:20 5K
184 Hey, Matt 14 14 M 10-14 380 30:54 5K
185 Hibbard, Brenna 11 4 F 10-14 381 27:14 5K
186 Hibbard, Connie 64 ***** F 60-64 382 23:27 5K
187 Hibbard, Jeffrey 10 12 M 10-14 383 27:13 5K
188 Hibbard, Katie 42 22 F 40-44 384 30:51 5K
189 Hill, Melissa 19 13 F 15-19 385 29:47 5K
714 Hirschman, Kapl 41 11 M 40-44 386 22:03 5K
190 Hlinka, Jeff 58 13 M 55-59 387 25:44 5K
1207 Hoke, Ramona 31 11 F 30-34 388 1:38:13 10 Mile
1222 Hong, Tru 39 9 M 35-39 389 1:20:09 10 Mile
191 Horn, Mike 52 21 M 50-54 390 24:20 5K
2590 Hortop, Matt 34 3 M 30-34 391 1:08:28 10 Mile
192 Hotchkiss, Lois 68 2 F 65-69 392 29:14 5K
193 Hoteling, Abbey 13 3 F 10-14 393 26:54 5K
194 Hoteling, Drew 39 17 M 35-39 394 26:54 5K
195 Howe, Roger 60 3 M 60-64 395 21:18 5K
1122 Hoyne, William 26 ***** M 25-29 396 15:38 5K
1 Huddle, Molly 24 ***** F 20-24 397 16:04 5K
196 Huddle Jr, Bob 61 2 M 60-64 398 21:07 5K
197 Huddle Sr, Robert 85 1 M 80-99 399 45:30 5K
198 Huddle-Keppler, Trish 52 12 F 50-54 400 30:53 5K
Bib No Name Age Age Group Overall Time Division
684 Hughes, Ron 38 2 M 35-39 401 17:32 5K
199 Hulbert, Joe 52 37 M 50-54 402 29:09 5K
200 Hulse, Robert 61 21 M 60-64 403 52:57 5K
201 Hulse, Rose 58 15 F 55-59 404 52:57 5K
202 Humby, Donna 56 3 F 55-59 405 27:20 5K
203 Humby, Douglas 60 10 M 60-64 406 27:20 5K
204 Huntley-Romanow, Karen 57 6 F 55-59 407 30:40 5K
2683 Hurley, Matt 19 4 M 0-19 408 1:21:20 10 Mile
1300 Hutchinos, John 40 4 M 40-44 409 1:11:05 10 Mile
205 Hutchins-Regina, Jennif 39 2 F 35-39 410 21:56 5K
27 Ignatowski, Jon 18 3 M 15-19 411 17:31 5K
206 Ignatowski, Trisha 15 4 F 15-19 412 23:59 5K
2591 Iman, Valerie 44 4 F 40-44 413 1:26:01 10 Mile
2592 Ireland, Colleen 25 11 F 25-29 414 1:33:54 10 Mile
1123 Isenhart, Daniel 48 32 M 45-49 415 26:28 5K
207 Jaanimagi, Charlotte 56 1 F 55-59 416 23:24 5K
208 Jackett, Shawn 28 23 M 25-29 417 30:13 5K
209 Jaeger, Stephen 39 9 M 35-39 418 22:10 5K
2593 Janas, Christine 39 14 F 35-39 419 1:33:41 10 Mile
675 Janiak, Christopher 30 9 M 30-34 420 22:55 5K
490 Janis, Jacquelin 12 7 F 10-14 421 28:59 5K
491 Janis, Ray 52 36 M 50-54 422 29:00 5K
210 Jaouen, Sara 27 23 F 25-29 423 33:37 5K
