Run for Hospice
           2007 Overall List of Finishers

Overall Finish List

October 13, 2007


Results By PCR Timing Service
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jeff Eggleston          Rochester  NY           8   23 ***** M 20-24        19:15    4:49/M
       2    Jeffrey Beck            Fairport  NY           23   25 ***** M 25-29        19:19    4:50/M
       3    Ted Turner              Indianapolis  IN       18   24 ***** M 20-24        19:28    4:52/M
       4    Jerimie Slick           Rochester  NY         557   27 ***** M 25-29        19:49    4:57/M
       5    Steve Boyd              Kingston  ONTARIO,      3   44 ***** M 40-44        19:53    4:58/M
       6    Mark Andrews            Rochester  NY           1   36 ***** M 35-39        20:14    5:04/M
       7    Garrett Wagner          Rochester  NY         555   26 ***** M 25-29        20:51    5:13/M
       8    Dan Moore               Lakewood  NY          558   24     1 M 20-24        21:18    5:20/M
       9    Mark Streb              Brockport  NY         589   18     1 M 15-19        21:34    5:24/M
      10    Evan Williams           Rochester  NY         493   20     2 M 20-24        21:42    5:26/M
      11    Jim Derick              Big Flats  NY         590   42 ***** M 40-44        21:55    5:29/M
      12    Zachary Miller          Rochester  NY         614   18     2 M 15-19        22:07    5:32/M
      13    Jeffrey Brison          Kingston  ONTARIO,     76   43 ***** M 40-44        22:08    5:32/M
      14    Melissa Converse        Blacklick  OH           6   30 ***** F 30-34        22:09    5:32/M
      15    Christa Meyer           Fairport  NY           11   26 ***** F 25-29        22:10    5:33/M
      16    Mike Nier               Rochester  NY          15   42 ***** M 40-44        22:11    5:33/M
      17    Tony Mastroberardino    Rochester  NY         426   32     1 M 30-34        22:17    5:34/M
      18    Emily Tallen            Kingston  ONTARIO,     16   27 ***** F 25-29        22:31    5:38/M
      19    Glenn Kofahl            Farmington  NY        209   46 ***** M 45-49        22:54    5:44/M
      20    Kevin Smith             Rochester  NY         611   22     3 M 20-24        22:59    5:45/M
      21    Joe Flanagan            Holley  NY             41   29     1 M 25-29        23:08    5:47/M
      22    Michelle LaFleur        Savannah  GA           10   35 ***** F 35-39        23:17    5:49/M
      23    Darren Mathis           Penfield  NY          639   33     2 M 30-34        23:21    5:50/M
      24    Tim Dwyer               Rochester  NY         125   47     1 M 45-49        23:22    5:51/M
      25    Matt Derosa             Frostburg  MD         613   19     3 M 15-19        23:25    5:51/M
      26    Jessica Textoris        Indianapolis  IN       17   26 ***** F 25-29        23:29    5:52/M
      27    Vanessa Martell         Brockport  NY          20   24 ***** F 20-24        23:41    5:55/M
      28    Ron Hughes              Walworth  NY           32   37     1 M 35-39        23:48    5:57/M
      29    Matt Kellman            Penfield  NY          203   43     1 M 40-44        23:59    6:00/M
      30    Robyn Burns             Indianapolis  IN        4   23 ***** F 20-24        24:04    6:01/M
      31    Sarah Nazarian-Elliot   Fairport  NY           13   36     1 F 35-39        24:08    6:02/M
      32    Jason Wolcott           Pike  NY              444   32     3 M 30-34        24:12    6:03/M
      33    Steven Blostein         Kingston  ONTARIO,     68   46     2 M 45-49        24:13    6:03/M
      34    Peter Glavin            Rochester  NY         491   45     3 M 45-49        24:15    6:04/M
      35    Brian Richards          Ontario  CA            22   61 ***** M 60-64        24:22    6:06/M
      36    Trisha Sliker           Rochester  NY         338   23     1 F 20-24        24:23    6:06/M
      37    Jennie Donofrio         Rochester  NY         121   23     2 F 20-24        24:26    6:07/M
      38    Brendan Brady           Kenmore  NY            74   27     2 M 25-29        24:29    6:07/M
      39    Alan Pagroszewski       Hilton  NY            531   41     2 M 40-44        24:41    6:10/M
      40    John Hair               W Henrietta  NY       621   38     2 M 35-39        24:46    6:12/M
      41    Mikel Giordano          Hilton  NY             25   17     4 M 15-19        24:50    6:13/M
      42    Kelli O'Brien           Shortsville  NY        21   24     3 F 20-24        24:52    6:13/M
      43    Eric Boyce              Bergen  NY              2   26     3 M 25-29        24:52    6:13/M
      44    Ron Finkle              Rochester  NY          31   21     4 M 20-24        24:52    6:13/M
      45    Agathe Nicholson        Perth Road  ONTARIO   469   46 ***** F 45-49        24:54    6:14/M
      46    Bob Hamilton            Lyons  NY             461   51     1 M 50-54        24:55    6:14/M
      47    Rebecca Duberry         Rochester  NY           5   37     2 F 35-39        24:57    6:14/M
      48    Philip Nesbitt          Churchville  NY        39   20     5 M 20-24        25:05    6:16/M
      49    Beth DeCiantis          Rochester  NY           7   45 ***** F 45-49        25:07    6:17/M
      50    Jon Ignatowski          Scottsville  NY       183   17     5 M 15-19        25:10    6:18/M
      51    David Penrose           Rochester  NY         284   38     3 M 35-39        25:13    6:18/M
      52    Christina Keck          Rochester  NY           9   26     1 F 25-29        25:15    6:19/M
      53    Jonathan Cyganik        Scottsville  NY       107   15     6 M 15-19        25:18    6:20/M
      54    Jennifer Shaver-Peterso Skaneateles  NY       481   40 ***** F 40-44        25:25    6:21/M
      55    Timothy Ciancione       Rochester  NY         623   42     3 M 40-44        25:30    6:23/M
      56    Janet Wynands           Lyn  ONTARIO, C       394   47 ***** F 45-49        25:30    6:23/M
      57    Jennifer Malik          Rochester  NY         467   28     2 F 25-29        25:35    6:24/M
      58    Daniel Rohnke           Rochester  NY         624   42     4 M 40-44        25:36    6:24/M
      59    Tony Gingello           Rochester  NY         146   60 ***** M 60-64        25:38    6:25/M
      60    Tom Dutton              Livonia  NY           556   61     1 M 60-64        25:45    6:26/M
      61    Andrew Pirnie           Hilton  NY            472   14     1 M 10-14        25:45    6:26/M
      62    Jane Vales              Rochester  NY         440   35     3 F 35-39        25:51    6:28/M
      63    Matt Jones              Webster  NY           617   31     4 M 30-34        25:52    6:28/M
      64    Kevin McNiff            Rochester  NY         247   20     6 M 20-24        26:03    6:31/M
      65    Jeremy Demarest         Rochester  NY         112   27     4 M 25-29        26:07    6:32/M
      66    Nate Wescott            Henrietta  NY         573   31     5 M 30-34        26:11    6:33/M
      67    Laura Feller            Rochester  NY         133   28     3 F 25-29        26:15    6:34/M
      68    Mark Sanson             Macedon  NY           316   33     6 M 30-34        26:16    6:34/M
      69    Dan Goodwin             Brockport  NY         545   39     4 M 35-39        26:16    6:34/M
      70    Wyatt LeBeau            Spencerport  NY       222   16     7 M 15-19        26:19    6:35/M
      71    Karl Dilcher            Brockport  NY         119   39     5 M 35-39        26:24    6:36/M
      72    Christopher Patterson   Penfield  NY          282   22     7 M 20-24        26:36    6:39/M
      73    Jennifer Brady          Kenmore  NY           409   26     4 F 25-29        26:37    6:39/M
      74    Ed Wynands              Lyn  ONTARIO, C       392   53     2 M 50-54        26:47    6:42/M
      75    Christopher Liess       Rochester  NY         509   15     8 M 15-19        26:52    6:43/M
      76    Jon Erbelding           Rochester  NY         496   16     9 M 15-19        26:53    6:43/M
      77    Zak Borden              Rochester  NY         518   16    10 M 15-19        26:53    6:43/M
      78    Peter Francia           Rochester  NY         513   17    11 M 15-19        26:53    6:43/M
      79    Anna Fox                Palmyra  NY           137   46     1 F 45-49        26:54    6:44/M
      80    Maureen Minavio         Henrietta  NY          12   47     2 F 45-49        26:54    6:44/M
      81    Louis Lombardo          Rochester  NY         520   50     3 M 50-54        26:56    6:44/M
      82    William Harris          Henrietta  NY         162   34     7 M 30-34        27:05    6:46/M
      83    Matthew Welch           Holley  NY            374   17    12 M 15-19        27:09    6:47/M
      84    Ross Pirnie             Hilton  NY            474   12     2 M 10-14        27:10    6:48/M
      85    Mark Minavio            Henrietta  NY         252   47     4 M 45-49        27:11    6:48/M
      86    Paul Persia             Batavia  NY           471   56     1 M 55-59        27:12    6:48/M
      87    Joanne Bradt            Scottsville  NY        73   43     1 F 40-44        27:13    6:48/M
      88    James Peer              Rochester  NY         470   37     6 M 35-39        27:17    6:49/M
      89    Keith Moss              Rochester  NY         561   48     5 M 45-49        27:20    6:50/M
      90    Lucinda Rettke          Oakfield  NY          304   46     3 F 45-49        27:20    6:50/M
      91    Steven White            Rochester  NY         607   44     5 M 40-44        27:22    6:51/M
      92    Dan Barney              Rochester  NY         635   28     5 M 25-29        27:23    6:51/M
      93    Lori Sousa              Rochester  NY         346   39     4 F 35-39        27:24    6:51/M
      94    Linda Drinkwater        Fairport  NY          124   51 ***** F 50-54        27:27    6:52/M
      95    Lukas Curley            Churchville  NY        42   17    13 M 15-19        27:28    6:52/M
      96    Patricia Pirnie         Hilton  NY            473   43     2 F 40-44        27:29    6:52/M
      97    Mike McCullough         Spencerport  NY       244   50     4 M 50-54        27:30    6:53/M
      98    Tim O'Connor            Rochester  NY         432   42     6 M 40-44        27:34    6:54/M
      99    Andrew Baker            Spencerport  NY       565   15    14 M 15-19        27:42    6:56/M
     100    Sam Miller              Rochester  NY         529   17    15 M 15-19        27:43    6:56/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Mark Bonino             Rochester  NY          71   35     7 M 35-39        27:46    6:57/M
     102    Robert Owens            Henrietta  NY         571   59     2 M 55-59        27:51    6:58/M
     103    Jim Owens               Fairport  NY          433   58     3 M 55-59        27:52    6:58/M
     104    Jeff Samet              Rochester  NY         315   21     8 M 20-24        27:55    6:59/M
     105    Dale Haskins            Rochester  NY         554   17    16 M 15-19        27:56    6:59/M
     106    David Young             Webster  NY           559   62     2 M 60-64        27:57    6:59/M
     107    Stephen Hedges          Rochester  NY         462   58     4 M 55-59        28:04    7:01/M
     108    Stephanie Paszko        Churchville  NY       281   14     1 F 10-14        28:10    7:03/M
     109    Josie Cancilla-Spadaf   Rochester  NY         540   36     5 F 35-39        28:13    7:03/M
     110    Jim Joseph              Rochester  NY         194   45     6 M 45-49        28:15    7:04/M
     111    Bill Quinlisk           Rochester  NY         301   56     5 M 55-59        28:16    7:04/M
     112    Dennis Rettke           Oakfield  NY          303   48     7 M 45-49        28:17    7:04/M
     113    Chris Flores            Rochester  NY         630   25     6 M 25-29        28:17    7:04/M
     114    Mark Barry              Rochester  NY          36   55     6 M 55-59        28:18    7:05/M
     115    Jimmy Addona            Newark  NY             52   35     8 M 35-39        28:22    7:06/M
     116    Rick Erb                Rushville  NY         129   59     7 M 55-59        28:32    7:08/M
     117    John Boyce              Bergen  NY             72   54     5 M 50-54        28:38    7:10/M
     118    Brent Sharp             Spencerport  NY       437   41     7 M 40-44        28:43    7:11/M
     119    Bradley McKean          Scottsville  NY       429   12     3 M 10-14        28:45    7:11/M
     120    Alice Nichols           Fairport  NY          260   42     3 F 40-44        28:45    7:11/M
     121    Karl Hirschman          Henrietta  NY         173   40     8 M 40-44        28:48    7:12/M
     122    Christopher Janiak      Webster  NY           186   29     7 M 25-29        28:57    7:14/M
     123    Mary Wojnowski          Rochester  NY         388   40     4 F 40-44        29:03    7:16/M
     124    Jason To                Rochester  NY         439   16    17 M 15-19        29:06    7:17/M
     125    Roger Fox               Palmyra  NY           138   48     8 M 45-49        29:08    7:17/M
     126    Diane Jozefski          Rochester  NY         196   43     5 F 40-44        29:10    7:18/M
     127    Tom Reho                Canandaigua  NY       475   39     9 M 35-39        29:14    7:19/M
     128    Joshua Platt            Kent  NY              293   13     4 M 10-14        29:17    7:19/M
     129    Brandon Forster         Rochester  NY         523   14     5 M 10-14        29:22    7:21/M
     130    Anthony Costello        Rochester  NY         504   17    18 M 15-19        29:25    7:21/M
     131    Kevin Mesolelia         Rochester  NY         510   17    19 M 15-19        29:26    7:22/M
     132    Eric Wynands            Lyn  ONTARIO, C       393   12     6 M 10-14        29:29    7:22/M
     133    Jeff Hlinka             Brecksville  OH       174   57     8 M 55-59        29:30    7:23/M
     134    Charles Giordano        Hilton  NY             26   48     9 M 45-49        29:30    7:23/M
     135    Joe Madonia             Rochester  NY         232   66     1 M 65-69        29:31    7:23/M
     136    Sarah Stanistreet       North Tonawanda  NY   347   23     4 F 20-24        29:32    7:23/M
     137    Daniel Demarest         Rochester  NY         538   52     6 M 50-54        29:33    7:23/M
     138    Cheryl Guth             Rochester  NY         153   53     1 F 50-54        29:33    7:23/M
     139    Debra Wypianski         Penfield  NY          552   40     6 F 40-44        29:34    7:24/M
     140    Michael Reinhardt       Webster  NY            43   43     9 M 40-44        29:34    7:24/M
     141    Billy Galetto           Spencerport  NY       141   13     7 M 10-14        29:34    7:24/M
     142    Vincent DeCarlo         Rochester  NY         111   51     7 M 50-54        29:40    7:25/M
     143    Jason O'Connell         Rochester  NY         267   21     9 M 20-24        29:40    7:25/M
     144    Larry Hoffman           Ontario  NY           638   39    10 M 35-39        29:42    7:26/M
     145    Steve Tomeu             East Rochester  NY    599   35    11 M 35-39        29:43    7:26/M
     146    Chester Jozefski        Rochester  NY         195   54     8 M 50-54        29:45    7:26/M
     147    Pam Johnson             Canandaigua  NY       190   45     4 F 45-49        29:47    7:27/M
     148    Carlo Glotzbach         Pittsford  NY         148   61     3 M 60-64        29:51    7:28/M
     149    Rick Borrelli           Rochester  NY         407   49    10 M 45-49        29:52    7:28/M
     150    Kerry James             Bloomfield  NY        185   50     9 M 50-54        29:59    7:30/M
     151    Stephen Wilson          Rochester  NY         386   50    10 M 50-54        30:02    7:31/M
     152    Katie Saxton            Spencerport  NY       318   14     2 F 10-14        30:06    7:32/M
     153    Mark McArdle            Rochester  NY         239   53    11 M 50-54        30:07    7:32/M
     154    Elmer Canfield          Penn Yan  NY           91   66     2 M 65-69        30:11    7:33/M
     155    Lawrence Guszkowski     Rochester  NY         152   50    12 M 50-54        30:12    7:33/M
     156    Julie Vandevoorde       Fairport  NY          616   31     1 F 30-34        30:15    7:34/M
     157    William Colelli         Webster  NY           515   31     8 M 30-34        30:16    7:34/M
     158    Mark Erbelding          Rochester  NY         453   48    11 M 45-49        30:19    7:35/M
     159    Reiner Emrich           Rochester             500   14     8 M 10-14        30:19    7:35/M
     160    Anthony White           Rochester             525   17    20 M 15-19        30:29    7:37/M
     161    Aida Kuhlkin            Hamlin  NY            586   30     2 F 30-34        30:32    7:38/M
     162    Katie Schlierf          Rochester  NY         477   35     6 F 35-39        30:35    7:39/M
     163    Pamela Ayers            Fairport  NY           33   31     3 F 30-34        30:37    7:39/M
     164    Jeff Washburn           Newark  NY            372   50    13 M 50-54        30:38    7:40/M
     165    David Vandevoorde       Fairport  NY          615   35    12 M 35-39        30:41    7:40/M
     166    Mary Shaver             Geneva  NY            330   66 ***** F 65-69        30:43    7:41/M
     167    Roger Salmons           Fairport  NY          313   59     9 M 55-59        30:50    7:43/M
     168    John Armani             Rochester  NY          58   47    12 M 45-49        30:51    7:43/M
     169    Bob Kuehl               Rochester  NY          40   58    10 M 55-59        30:52    7:43/M
     170    Connie Hibbard          Hilton  NY            171   63     1 F 60-64        30:53    7:43/M
     171    Anne Lytwynec           Farmington  NY        605   53     2 F 50-54        30:53    7:43/M
     172    Jennifer Bugbee         Geneseo  NY            81   35     7 F 35-39        30:53    7:43/M
     173    Patrick Francia         Rochester  NY         514   15    21 M 15-19        30:53    7:43/M
     174    Kyle Bennett            Scottsville  NY       597   17    22 M 15-19        30:54    7:44/M
     175    John Kroger             Rochester  NY         505   17    23 M 15-19        30:54    7:44/M
     176    Jonathan Taglialatela   Rochester  NY         356   16    24 M 15-19        30:55    7:44/M
     177    Timothy Siverd          Rochester  NY          48   20    10 M 20-24        30:57    7:44/M
     178    Bill Crowe              Rochester  NY         104   57    11 M 55-59        30:57    7:44/M
     179    James Bongard           Webster  NY            70   43    10 M 40-44        30:58    7:45/M
     180    Maureen Nolan-Decillis  Rochester  NY         431   42     7 F 40-44        31:01    7:45/M
     181    Eric Ober               Rochester  NY         266   54    14 M 50-54        31:02    7:46/M
     182    Frenj Adjfi             Webster  NY           628   36    13 M 35-39        31:03    7:46/M
     183    Trisha Ignatowski       Scottsville  NY       184   14     3 F 10-14        31:04    7:46/M
     184    Richard Laudisi         Rochester  NY         219   47    13 M 45-49        31:06    7:47/M
     185    Timothy Matthews        Rochester  NY        2502   55    12 M 55-59        31:08    7:47/M
     186    Dave Taylor             Whitby  ON            576   43    11 M 40-44        31:09    7:47/M
     187    Kat Springate           Williamsville  NY     563   20     5 F 20-24        31:15    7:49/M
     188    Gary Wicks              Spencerport  NY       378   44    12 M 40-44        31:17    7:49/M
     189    Christine Braggins      Rochester  NY          75   19     1 F 15-19        31:17    7:49/M
     190    Michael Stoerger        Rochester              49   26     8 M 25-29        31:19    7:50/M
     191    Karen Kryder            Rochester  NY         212   51     3 F 50-54        31:22    7:51/M
     192    Jamie Melos             Rochester  NY         430   27     5 F 25-29        31:23    7:51/M
     193    Richard Courtright      Rochester  NY         100   59    13 M 55-59        31:23    7:51/M
     194    Shavonna Hinton         Webster  NY           580   14     4 F 10-14        31:24    7:51/M
     195    Ron Lyon                Rochester  NY         231   36    14 M 35-39        31:31    7:53/M
     196    Dick Telarico           Henrietta  NY         359   68     3 M 65-69        31:32    7:53/M
     197    Alice Kay               Canandaigua  NY       200   57     1 F 55-59        31:35    7:54/M
     198    Kayla Kulzar            Rochester  NY         519   14     5 F 10-14        31:35    7:54/M
     199    Christine Deutsch       Rochester  NY         117   33     4 F 30-34        31:36    7:54/M
     200    Bart Power              Scottsville  NY       296   51    15 M 50-54        31:37    7:54/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Jeffrey Brooks          Caledonia  NY         588   39    15 M 35-39        31:37    7:54/M
     202    Joseph Storms           Hamlin  NY            512   16    25 M 15-19        31:40    7:55/M
     203    Martha Burke            Hilton  NY             84   34     5 F 30-34        31:41    7:55/M
     204    Michael Grevell         Rochester  NY         587   32     9 M 30-34        31:42    7:56/M
     205    Dave Nau                Spencerport  NY       257   39    16 M 35-39        31:43    7:56/M
     206    Bill White              Hilton  NY            376   65     4 M 65-69        31:43    7:56/M
     207    Teresa Sukiennicki      Rochester  NY         600   41     8 F 40-44        31:43    7:56/M
     208    Lynda McGuire           Scottsville  NY       428   59     2 F 55-59        31:43    7:56/M
     209    Bruce Lavner            Rochester  NY         220   53    16 M 50-54        31:43    7:56/M
     210    Debi Herrmann           West Point  NY        634   32     6 F 30-34        31:45    7:56/M
     211    Nicholas Scarfone       Rochester             517   17    26 M 15-19        31:55    7:59/M
     212    Dennis O'Meara          Rochester             522   17    27 M 15-19        31:55    7:59/M
     213    Elissa Buzard           Getzville  NY         582   22     6 F 20-24        31:56    7:59/M
     214    Gregory Vleck           Rochester  NY         369   58    14 M 55-59        32:00    8:00/M
     215    Tom Serafin             Rochester  NY         327   56    15 M 55-59        32:01    8:00/M
     216    Kelley Clark            Rochester             568   18     2 F 15-19        32:04    8:01/M
     217    Marissa Gordon          Fairport  NY          460   38     8 F 35-39        32:05    8:01/M
     218    Ron Fancher             Batavia  NY           415   71     1 M 70-74        32:05    8:01/M
     219    Jan McCullough          Spencerport  NY       243   49     5 F 45-49        32:06    8:02/M
     220    Ray Janis               Rochester  NY         188   51    17 M 50-54        32:09    8:02/M
     221    Alora Wolcott           Pike  NY              443   11     6 F 10-14        32:10    8:03/M
     222    Jennifer Sime           Brockport  NY         606   23     7 F 20-24        32:12    8:03/M
     223    Peter Clark             Rochester  NY         411   56    16 M 55-59        32:19    8:05/M
     224    Dan McCormick           Rochester  NY         242   21    11 M 20-24        32:21    8:05/M
     225    Anthony Palumbo         Rochester  NY         275   55    17 M 55-59        32:21    8:05/M
     226    Patrick Cope            Livonia  NY            97   15    28 M 15-19        32:22    8:06/M
     227    Larry Feller            Carthage  NY          132   57    18 M 55-59        32:26    8:07/M
     228    Robert Viscardi         Brockport  NY         618   41    13 M 40-44        32:27    8:07/M
     229    Charles Strang          Scottsville  NY       351   48    14 M 45-49        32:28    8:07/M
     230    Karen Saludo            Rochester  NY         314   32     7 F 30-34        32:30    8:08/M
     231    Eric Lalone             Rochester  NY         216   22    12 M 20-24        32:30    8:08/M
     232    Dennis Drew             Rochester  NY         123   34    10 M 30-34        32:30    8:08/M
     233    Pelle Ayers             LeRoy  NY              63   38     9 F 35-39        32:31    8:08/M
     234    John Perhamus           Canandaigua  NY        28   61     4 M 60-64        32:34    8:09/M
     235    Mike Palermo            Rochester  NY         274   18    29 M 15-19        32:40    8:10/M
     236    Martha Black            Rochester  NY          67   19     3 F 15-19        32:40    8:10/M
     237    Amy Montrois            Rochester  NY         642   27     6 F 25-29        32:42    8:11/M
     238    Jenny Godbolt           Canandaigua  NY       149   43     9 F 40-44        32:42    8:11/M
     239    Courtney Theese         Rochester  NY         566   18     4 F 15-19        32:50    8:13/M
     240    Michelle Storm          Webster  NY           645   36    10 F 35-39        32:52    8:13/M
     241    Mareesa Forbes          Enfield  CT           136   19     5 F 15-19        32:55    8:14/M
     242    Donald Galetto          Spencerport  NY       142   55    19 M 55-59        32:55    8:14/M
     243    Claudio DiMarco         Rochester  NY         120   19    30 M 15-19        32:56    8:14/M
     244    Caitlin Perry           Avon  NY              288   19     6 F 15-19        32:56    8:14/M
     245    Francis Valera          Rochester  NY         483   17    31 M 15-19        33:00    8:15/M
     246    Marie White             Henrietta  NY          37   47     6 F 45-49        33:02    8:16/M
     247    Sam Lesh                Rush  NY              424   49    15 M 45-49        33:07    8:17/M
     248    Annette Schaff          Penfield  NY          319   57     3 F 55-59        33:08    8:17/M
     249    Jean Turgeon            Rochester  NY         364   40    10 F 40-44        33:08    8:17/M
     250    Robert Yurek            Geneva  NY            400   48    16 M 45-49        33:14    8:19/M
     251    Bob Zaso                Rochester  NY         402   42    14 M 40-44        33:17    8:19/M
     252    Joanne Laudisi          Rochester  NY         218   32     8 F 30-34        33:18    8:20/M
     253    John Popielarz          Conesus  NY           584   50    18 M 50-54        33:23    8:21/M
     254    Gary Barno              Rochester  NY          66   47    17 M 45-49        33:24    8:21/M
     255    Jeremy Hammond          Macedon  NY           159   36    17 M 35-39        33:27    8:22/M
     256    Ray Storms              Hamlin  NY            511   45    18 M 45-49        33:29    8:22/M
     257    Al Cellura              Rochester  NY         534   51    19 M 50-54        33:30    8:23/M
     258    Mary Warchocki          Rochester  NY         371   51     4 F 50-54        33:34    8:24/M
     259    Audrey Armani           Rochester  NY          57   46     7 F 45-49        33:36    8:24/M
     260    Mark Baker              Spencerport  NY       564   49    19 M 45-49        33:36    8:24/M
     261    Colton Chappius         Holley  NY             34   18    32 M 15-19        33:37    8:24/M
     262    Joseph Kusmierczak      Rochester  NY         592   30    11 M 30-34        33:38    8:25/M
     263    Meg LeBeau              Spencerport  NY       221   48     8 F 45-49        33:40    8:25/M
     264    Kristen Anderson        Spencerport  NY        53   36    11 F 35-39        33:41    8:25/M
     265    Tom Coughlin            Spencerport  NY        98   39    18 M 35-39        33:45    8:26/M
     266    Michael Hartman         Rochester  NY         165   45    20 M 45-49        33:47    8:27/M
     267    Tom Weise               Spencerport  NY       441   50    20 M 50-54        33:47    8:27/M
     268    Adam Toy                Victor  NY            490   26     9 M 25-29        33:50    8:28/M
     269    Abraham Miller          Holley  NY            250   19    33 M 15-19        33:51    8:28/M
     270    Scott Compertore        Spencerport  NY        94   21    13 M 20-24        33:52    8:28/M
     271    Eileen Weinpress        Spencerport  NY       373   53     5 F 50-54        33:54    8:29/M
     272    Carey Cook              Holley  NY             35   16     7 F 15-19        33:57    8:29/M
     273    David Wilson            Rochester  NY         383   53    21 M 50-54        34:02    8:31/M
     274    Brian Glass             Rochester  NY         419   28    10 M 25-29        34:03    8:31/M
     275    Duane Eich              Spencerport  NY       127   45    21 M 45-49        34:03    8:31/M
     276    Danielle Pierce         Rochester  NY         598   27     7 F 25-29        34:04    8:31/M
     277    Julia Hansen            Holley  NY            161   17     8 F 15-19        34:04    8:31/M
     278    Bob Hartman             Rochester  NY         164   47    22 M 45-49        34:05    8:31/M
     279    Sean Hendrick           Rochester  NY         532   45    23 M 45-49        34:07    8:32/M
     280    Frank Angelini          Churchville  NY       404   59    20 M 55-59        34:08    8:32/M
     281    Jami Wood               Scottsville  NY       391   17     9 F 15-19        34:10    8:33/M
     282    Gloria Angelini         Churchville  NY       405   52     6 F 50-54        34:12    8:33/M
     283    Mark Johns              Rochester  NY         602   49    24 M 45-49        34:12    8:33/M
     284    Ron Castrichini         Rochester  NY          92   53    22 M 50-54        34:14    8:34/M
     285    Carolyn Hartley         Scottsville  NY       163   14     7 F 10-14        34:21    8:35/M
     286    Jonathan Proc           Penfield  NY          298   55    21 M 55-59        34:22    8:36/M
     287    Charlie Sabatine        Victor  NY            312   74     2 M 70-74        34:24    8:36/M
     288    Carolyn Kriesen         Webster  NY           211   64     2 F 60-64        34:26    8:37/M
     289    Doug Miller             Fairport  NY          593   58    22 M 55-59        34:29    8:37/M
     290    Stephanie Wojnowski     Rochester  NY         389   10     8 F 10-14        34:30    8:38/M
     291    Jacob Vanderburgh       Rochester             506   15    34 M 15-19        34:34    8:39/M
     292    Katherine Loman         Rochester  NY         499   17    10 F 15-19        34:35    8:39/M
     293    Miranda Golish          Rochester  NY         501   17    11 F 15-19        34:35    8:39/M
     294    Daniel Marsh            Churchville  NY       468   21    14 M 20-24        34:42    8:41/M
     295    Yvette Decancq          Penfield  NY         2319   42    11 F 40-44        34:43    8:41/M
     296    Sharon Maddock          Henrietta  NY         466   29     8 F 25-29        34:46    8:42/M
     297    Natalie Bruneau         Fairport  NY           78   39    12 F 35-39        34:51    8:43/M
     298    Robert Ambrosetti       Webster  NY           625   39    19 M 35-39        34:52    8:43/M
     299    Stephen Geraci          Honeoye Falls  NY     145   12     9 M 10-14        34:55    8:44/M
     300    Lisa Camillaci          Hilton  NY             90   33     9 F 30-34        34:55    8:44/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     301    John Geraci             Honeoye Falls  NY     144   42    15 M 40-44        34:55    8:44/M
     302    Amy Steed               Fairport  NY          348   43    12 F 40-44        34:56    8:44/M
     303    Jen Rynda               Rochester  NY         631   23     8 F 20-24        34:57    8:44/M
     304    Carolyn Yehle           Rochester  NY         399   24     9 F 20-24        34:57    8:44/M
     305    Ian Coyle               Rochester  NY         102   27    11 M 25-29        34:59    8:45/M
     306    Kevin Churchill         Fairport  NY          591   52    23 M 50-54        34:59    8:45/M
     307    Jordan Glass            Raleigh  NC           420   21    15 M 20-24        35:02    8:46/M
     308    Stanley Olshefski       Rochester  NY         269   54    24 M 50-54        35:02    8:46/M
     309    Matthew Slattery        Rochester  NY         644   26    12 M 25-29        35:03    8:46/M
     310    Tom Arnone              Hilton  NY             59   47    25 M 45-49        35:07    8:47/M
     311    Evan Pirnie             Hilton  NY            596   7      1 M  0- 9        35:07    8:47/M
     312    Pamela Nudd             Brockport  NY         487   46     9 F 45-49        35:07    8:47/M
     313    Jim Norris              Rochester  NY         263   47    26 M 45-49        35:07    8:47/M
     314    Ken Schirmuhly          Fairport  NY          322   59    23 M 55-59        35:08    8:47/M
     315    David Orlando           Spencerport  NY       271   35    20 M 35-39        35:09    8:47/M
     316    Charon Sattler          Rochester  NY         583   37    13 F 35-39        35:09    8:47/M
     317    Lucas Krull             Lancaster  NY         465   25    13 M 25-29        35:11    8:48/M
     318    Justin Liess            Rochester  NY         494   14    10 M 10-14        35:12    8:48/M
     319    Denise Borthwick        Williamson  NY        408   54     7 F 50-54        35:13    8:48/M
     320    Michael Fitzgerald      Ontario  NY           455   21    16 M 20-24        35:14    8:49/M
     321    James Faes              Hilton  NY            131   41    16 M 40-44        35:18    8:50/M
     322    Joseph Libonati         Spencerport  NY       229   40    17 M 40-44        35:20    8:50/M
     323    Paul Howard             Rochester  NY         422   69     5 M 65-69        35:21    8:50/M
     324    Margaret Baker          Spencerport  NY       567   13     9 F 10-14        35:21    8:50/M
     325    Debbie Fasciano         Rochester  NY         416   47    10 F 45-49        35:21    8:50/M
     326    Morgan Zimmer           Rochester  NY         537   14    11 M 10-14        35:21    8:50/M
     327    Denzel Coley            Rochester  NY         530   15    35 M 15-19        35:24    8:51/M
     328    Dick Barber             Rochester             632   61     5 M 60-64        35:27    8:52/M
     329    Christine Boerman       Marion  NY             69   18    12 F 15-19        35:28    8:52/M
     330    Nick Davis              Rochester             507   14    12 M 10-14        35:28    8:52/M
