Run for Hospice
           2007 Overall Listing By Name

Overall Finish List by Name

October 13, 2007


Results By PCR Timing (www.pcrtiming.com)
   Bib No   Name                  Age       Age Group    Overall    Time    
      52  Addona, Jimmy            35        8 M 35-39       1       28:22    
     628  Adjfi, Frenj             36       13 M 35-39       2       31:03    
     445  Alexander, Bruce         49       40 M 45-49       3       41:07    
     625  Ambrosetti, Robert       39       19 M 35-39       4       34:52    
      53  Anderson, Kristen        36       11 F 35-39       5       33:41    
      54  Anderson, Vince          35       24 M 35-39       6       36:51    
       1  Andrews, Mark            36    ***** M 35-39       7       20:14    
     629  Andriaatch, Emma         12       13 F 10-14       8       40:12    
     627  Andriatch, Mike          44       21 M 40-44       9       40:12    
     404  Angelini, Frank          59       20 M 55-59      10       34:08    
     405  Angelini, Gloria         52        6 F 50-54      11       34:12    
      55  Anthony, Patricia        47       26 F 45-49      12       43:25    
     446  Arendt, Maura            39       29 F 35-39      13       42:38    
      56  Ariola, Anthony          37       34 M 35-39      14       41:24    
      57  Armani, Audrey           46        7 F 45-49      15       33:36    
      58  Armani, John             47       12 M 45-49      16       30:51    
      59  Arnone, Tom              47       25 M 45-49      17       35:07    
      60  Ashline, Melissa         32       18 F 30-34      18       46:11    
      61  Ayers, Andrew             6        3 M  0- 9      19       45:42    
      62  Ayers, Gerald            38       35 M 35-39      20       45:42    
      33  Ayers, Pamela            31        3 F 30-34      21       30:37    
      63  Ayers, Pelle             38        9 F 35-39      22       32:31    
      64  Azzolina, Mike           26       16 M 25-29      23       35:42    
     406  Bailey, John             51       29 M 50-54      24       37:53    
     565  Baker, Andrew            15       14 M 15-19      25       27:42    
     626  Baker, Brenda            37       23 F 35-39      26       39:41    
     567  Baker, Margaret          13        9 F 10-14      27       35:21    
     564  Baker, Mark              49       19 M 45-49      28       33:36    
     447  Barbato, Romy            34          F 30-34      29                
     632  Barber, Dick             61        5 M 60-64      30       35:27    
      65  Barney, Bethany          29       15 F 25-29      31       39:54    
     635  Barney, Dan              28        5 M 25-29      32       27:23    
      66  Barno, Gary              47       17 M 45-49      33       33:24    
      36  Barry, Mark              55        6 M 55-59      34       28:18    
     448  Beasley, Antoine         29          M 25-29      35                
      23  Beck, Jeffrey            25    ***** M 25-29      36       19:19    
     610  Bendetto, Aubriana       11       15 F 10-14      37       41:23    
     609  Benedetto, Paula         43       28 F 40-44      38       43:27    
     597  Bennett, Kyle            17       22 M 15-19      39       30:54    
      67  Black, Martha            19        3 F 15-19      40       32:40    
      68  Blostein, Steven         46        2 M 45-49      41       24:13    
      69  Boerman, Christine       18       12 F 15-19      42       35:28    
      70  Bongard, James           43       10 M 40-44      43       30:58    
      71  Bonino, Mark             35        7 M 35-39      44       27:46    
     518  Borden, Zak              16       10 M 15-19      45       26:53    
     407  Borrelli, Rick           49       10 M 45-49      46       29:52    
     408  Borthwick, Denise        54        7 F 50-54      47       35:13    
       2  Boyce, Eric              26        3 M 25-29      48       24:52    
      72  Boyce, John              54        5 M 50-54      49       28:38    
       3  Boyd, Steve              44    ***** M 40-44      50       19:53    
      73  Bradt, Joanne            43        1 F 40-44      51       27:13    
      74  Brady, Brendan           27        2 M 25-29      52       24:29    
     409  Brady, Jennifer          26        4 F 25-29      53       26:37    
      75  Braggins, Christine      19        1 F 15-19      54       31:17    
     527  Braley, Amy              15       23 F 15-19      55       43:58    
     536  Brannon, Tom             72        4 M 70-74      56       35:51    
      76  Brison, Jeffrey          43    ***** M 40-44      57       22:08    
     595  Broderick, Eileen        44       16 F 40-44      58       36:37    
      77  Brongo, Dr. Joseph       39          M 35-39      59                
     588  Brooks, Jeffrey          39       15 M 35-39      60       31:37    
      78  Bruneau, Natalie         39       12 F 35-39      61       34:51    
      79  Buckley, Douglas         39          M 35-39      62                
      80  Buehler, Philip          38       32 M 35-39      63       39:10    
      81  Bugbee, Jennifer         35        7 F 35-39      64       30:53    
      82  Burke, Donna             39          F 35-39      65                
      83  Burke, John              82          M 80-99      66                
      84  Burke, Martha            34        5 F 30-34      67       31:41    
      85  Burke, Mike              38       21 M 35-39      68       35:31    
      86  Burkey-Kelly, Christine  38       24 F 35-39      69       40:26    
      87  Burkhardt, Neale         59       29 M 55-59      70       42:33    
       4  Burns, Robyn             23    ***** F 20-24      71       24:04    
      88  Buttino, Jennifer        35       15 F 35-39      72       35:49    
     582  Buzard, Elissa           22        6 F 20-24      73       31:56    
      89  Calkins, Andrew          14       14 M 10-14      74       39:33    
     548  Callan, Andrew           15       36 M 15-19      75       37:16    
     549  Callan, Brooke           10       19 F 10-14      76       50:16    
     550  Callan, Diane            41       36 F 40-44      77       50:16    
     547  Callan, Michael          42       19 M 40-44      78       37:21    
     410  Callaway, Mary           61        7 F 60-64      79       51:27    
      90  Camillaci, Lisa          33        9 F 30-34      80       34:55    
     540  Cancilla-Spadaf, Josie   36        5 F 35-39      81       28:13    
      91  Canfield, Elmer          66        2 M 65-69      82       30:11    
     485  Capers, Stephanie        48          F 45-49      83                
     449  Carr, Joanne             69        3 F 65-69      84       46:45    
      92  Castrichini, Ron         53       22 M 50-54      85       34:14    
     534  Cellura, Al              51       19 M 50-54      86       33:30    
      93  Champion, Sharon         46       25 F 45-49      87       43:24    
     542  Chappius, Colton         18          M 15-19      88                
      34  Chappius, Colton         18       32 M 15-19      89       33:37    
     591  Churchill, Kevin         52       23 M 50-54      90       34:59    
     623  Ciancione, Timothy       42        3 M 40-44      91       25:30    
     594  Ciesluk, Rachel          28       12 F 25-29      92       37:33    
     553  Ciulla, Deborah          48       23 F 45-49      93       41:16    
     568  Clark, Kelley            18        2 F 15-19      94       32:04    
     411  Clark, Peter             56       16 M 55-59      95       32:19    
     620  Cleary, Ashley           20       12 F 20-24      96       38:29    
     619  Cleary, Lorranie         47       13 F 45-49      97       37:09    
     412  Cliffel, Earl            68        6 M 65-69      98       35:57    
     413  Colavecchia, Ron         52       31 M 50-54      99       39:13    
     515  Colelli, William         31        8 M 30-34     100       30:16    

   Bib No   Name                  Age       Age Group    Overall    Time    
     530  Coley, Denzel            15       35 M 15-19     101       35:24    
     646  Colligan, Aaron          17          M 15-19     102                
      27  Colllins, Thomas         42       18 M 40-44     103       36:01    
      94  Compertore, Scott        21       13 M 20-24     104       33:52    
     498  Connor, Kalvin           14       13 M 10-14     105       35:37    
      95  Conrad, Laurie           39       32 F 35-39     106       49:55    
       6  Converse, Melissa        30    ***** F 30-34     107       22:09    
     543  Cook, Carey              16          F 15-19     108                
      35  Cook, Carey              16        7 F 15-19     109       33:57    
      96  Cooley, Katie            20          F 20-24     110                
      97  Cope, Patrick            15       28 M 15-19     111       32:22    
     504  Costello, Anthony        17       18 M 15-19     112       29:25    
      98  Coughlin, Tom            39       18 M 35-39     113       33:45    
      99  Courtright, Janet        59       11 F 55-59     114       47:05    
     100  Courtright, Richard      59       13 M 55-59     115       31:23    
     101  Coyle, Cassandra         27          F 25-29     116                
     102  Coyle, Ian               27       11 M 25-29     117       34:59    
     103  Craig, Mike              54          M 50-54     118                
     104  Crowe, Bill              57       11 M 55-59     119       30:57    
     105  Crumb, Rick              49       32 M 45-49     120       37:00    
     106  Curet, Sarah             32          F 30-34     121                
      42  Curley, Lukas            17       13 M 15-19     122       27:28    
     107  Cyganik, Jonathan        15        6 M 15-19     123       25:18    
     108  Dandrea, Fran            73        3 M 70-74     124       35:36    
     109  Daneman, Matthew         37       22 M 35-39     125       35:46    
     110  Davey, Laurie            45       12 F 45-49     126       36:11    
     450  Davia, Joy               28       13 F 25-29     127       37:43    
     507  Davis, Nick              14       12 M 10-14     128       35:28    
    2319  Decancq, Yvette          42       11 F 40-44     129       34:43    
     111  DeCarlo, Vincent         51        7 M 50-54     130       29:40    
       7  DeCiantis, Beth          45    ***** F 45-49     131       25:07    
      47  Dejoy, Kathleen          51       17 F 50-54     132       42:35    
     538  Demarest, Daniel         52        6 M 50-54     133       29:33    
     112  Demarest, Jeremy         27        4 M 25-29     134       26:07    
     113  Dennis, Scot             37       28 M 35-39     135       37:28    
     114  DePillo, Stephen         46          M 45-49     136                
     115  Derick, Alton            67          M 65-69     137                
     116  Derick, Jean             65        2 F 65-69     138       40:17    
     590  Derick, Jim              42    ***** M 40-44     139       21:55    
     613  Derosa, Matt             19        3 M 15-19     140       23:25    
     117  Deutsch, Christine       33        4 F 30-34     141       31:36    
     451  Didas, Dawn              40       19 F 40-44     142       38:41    
     118  DiGiovanni, Michael      54       25 M 50-54     143       35:29    
     119  Dilcher, Karl            39        5 M 35-39     144       26:24    
     120  DiMarco, Claudio         19       30 M 15-19     145       32:56    
     452  Doescher, Lynn           52       13 F 50-54     146       40:30    
     121  Donofrio, Jennie         23        2 F 20-24     147       24:26    
      44  Dovi, Lucy               54       18 F 50-54     148       44:32    
     122  Dowling, Julie           36          F 35-39     149                
     123  Drew, Dennis             34       10 M 30-34     150       32:30    
     124  Drinkwater, Linda        51    ***** F 50-54     151       27:27    
       5  Duberry, Rebecca         37        2 F 35-39     152       24:57    
     495  Durfee, Evan             14       16 M 10-14     153       40:38    
     556  Dutton, Tom              61        1 M 60-64     154       25:45    
     125  Dwyer, Tim               47        1 M 45-49     155       23:22    
     126  Ealy, Robert             78        1 M 75-79     156       38:17    
       8  Eggleston, Jeff          23    ***** M 20-24     157       19:15    
     127  Eich, Duane              45       21 M 45-49     158       34:03    
     128  Eich, Jordan             15          M 15-19     159                
     492  Eichas, William          45       42 M 45-49     160       43:20    
     414  Elliott, Nancy           42       31 F 40-44     161       44:42    
     500  Emrich, Reiner           14        8 M 10-14     162       30:19    
     129  Erb, Rick                59        7 M 55-59     163       28:32    
     496  Erbelding, Jon           16        9 M 15-19     164       26:53    
     453  Erbelding, Mark          48       11 M 45-49     165       30:19    
     454  Ernst, Betsy             23       14 F 20-24     166       43:13    
     130  Evans, Dan               61        6 M 60-64     167       37:11    
     131  Faes, James              41       16 M 40-44     168       35:18    
     415  Fancher, Ron             71        1 M 70-74     169       32:05    
     416  Fasciano, Debbie         47       10 F 45-49     170       35:21    
     132  Feller, Larry            57       18 M 55-59     171       32:26    
     133  Feller, Laura            28        3 F 25-29     172       26:15    
      31  Finkle, Ron              21        4 M 20-24     173       24:52    
     455  Fitzgerald, Michael      21       16 M 20-24     174       35:14    
      41  Flanagan, Joe            29        1 M 25-29     175       23:08    
    2536  Flanagan, Kevin          27       22 M 25-29     176     1:03:09    
     134  Flansburg, Alex          39       25 M 35-39     177       36:54    
     135  Flansburg, Francesca     35       17 F 35-39     178       36:53    
     630  Flores, Chris            25        6 M 25-29     179       28:17    
     603  Flores, Cristina         12       16 F 10-14     180       42:35    
     604  Flores, Joaquim          41       23 M 40-44     181       42:36    
     136  Forbes, Mareesa          19        5 F 15-19     182       32:55    
     523  Forster, Brandon         14        5 M 10-14     183       29:22    
     137  Fox, Anna                46        1 F 45-49     184       26:54    
     138  Fox, Roger               48        8 M 45-49     185       29:08    
     612  Francassi, Michael       29       20 M 25-29     186       44:22    
     514  Francia, Patrick         15       21 M 15-19     187       30:53    
     513  Francia, Peter           17       11 M 15-19     188       26:53    
     458  Frank, Christopher       42       24 M 40-44     189       43:02    
     457  Frank, Heather           32       12 F 30-34     190       38:29    
     139  Frattali, Ginny          45       22 F 45-49     191       40:31    
     140  Frattali, Joee           19       38 M 15-19     192       40:29    
      29  Frosino, Adam            23       17 M 20-24     193       36:22    
     141  Galetto, Billy           13        7 M 10-14     194       29:34    
     142  Galetto, Donald          55       19 M 55-59     195       32:55    
     497  Gall, Lindsay            16       15 F 15-19     196       37:16    
     508  Gentilcore, Michael      15       39 M 15-19     197       40:41    
     143  George, Amy              34       17 F 30-34     198       44:09    
     144  Geraci, John             42       15 M 40-44     199       34:55    
     145  Geraci, Stephen          12        9 M 10-14     200       34:55    

   Bib No   Name                  Age       Age Group    Overall    Time    
     417  Giambrone, Julie         51       14 F 50-54     201       40:47    
     418  Giardino, Jenna          21       13 F 20-24     202       40:13    
     146  Gingello, Tony           60    ***** M 60-64     203       25:38    
     503  Gioia, Maureen           14       12 F 10-14     204       38:18    
      26  Giordano, Charles        48        9 M 45-49     205       29:30    
      25  Giordano, Mikel          17        4 M 15-19     206       24:50    
     459  Girard-Flanagan, Katie   26        9 F 25-29     207       35:31    
     147  Girven, Maureen          14       10 F 10-14     208       37:27    
     419  Glass, Brian             28       10 M 25-29     209       34:03    
     420  Glass, Jordan            21       15 M 20-24     210       35:02    
     491  Glavin, Peter            45        3 M 45-49     211       24:15    
     148  Glotzbach, Carlo         61        3 M 60-64     212       29:51    
     149  Godbolt, Jenny           43        9 F 40-44     213       32:42    
     150  Goldenberg, Beth         52       16 F 50-54     214       41:41    
     501  Golish, Miranda          17       11 F 15-19     215       34:35    
     545  Goodwin, Dan             39        4 M 35-39     216       26:16    
     544  Goodwin, Kyle            14       19 M 10-14     217       50:05    
     460  Gordon, Marissa          38        8 F 35-39     218       32:05    
     151  Greiner, Norm            67          M 65-69     219                
     587  Grevell, Michael         32        9 M 30-34     220       31:42    
     578  Gundersen, Nicole        22       15 F 20-24     221       43:13    
     152  Guszkowski, Lawrence     50       12 M 50-54     222       30:12    
     153  Guth, Cheryl             53        1 F 50-54     223       29:33    
     154  Haggerty, Luane          47          F 45-49     224                
     155  Haggerty, Peter          62        7 M 60-64     225       37:36    
     621  Hair, John               38        2 M 35-39     226       24:46    
     156  Halley, Judy             65        5 F 65-69     227       49:25    
     157  Hallstead, Dudley        48       43 M 45-49     228       45:56    
     158  Hallstead, Yvonne        40       33 F 40-44     229       45:55    
     461  Hamilton, Bob            51        1 M 50-54     230       24:55    
     159  Hammond, Jeremy          36       17 M 35-39     231       33:27    
     160  Hanchette, Ashley        19       16 F 15-19     232       37:20    
     161  Hansen, Julia            17        8 F 15-19     233       34:04    
     162  Harris, William          34        7 M 30-34     234       27:05    
     633  Hartford, Christy        28       14 F 25-29     235       39:30    
     163  Hartley, Carolyn         14        7 F 10-14     236       34:21    
     164  Hartman, Bob             47       22 M 45-49     237       34:05    
     165  Hartman, Michael         45       20 M 45-49     238       33:47    
     554  Haskins, Dale            17       16 M 15-19     239       27:56    
     166  Havens, Richard          74        6 M 70-74     240       47:11    
     167  Hawken, Daniel           37       29 M 35-39     241       38:15    
     601  Hawken, William          39       30 M 35-39     242       38:21    
     168  Hawkins, Tom             49          M 45-49     243                
     462  Hedges, Stephen          58        4 M 55-59     244       28:04    
     421  Heeks, Dave              70        5 M 70-74     245       40:48    
     169  Held, Jane               34          F 30-34     246                
     170  Held, Steve              32          M 30-34     247                
     532  Hendrick, Sean           45       23 M 45-49     248       34:07    
     533  Hendrick, Theresa        19          F 15-19     249                
     634  Herrmann, Debi           32        6 F 30-34     250       31:45    
     171  Hibbard, Connie          63        1 F 60-64     251       30:53    
     463  Hibbard, Katie           41       24 F 40-44     252       41:33    
     172  Hill, Melissa            18       19 F 15-19     253       40:55    
     579  Hinton, Sandy            42       25 F 40-44     254       42:37    
     580  Hinton, Shavonna         14        4 F 10-14     255       31:24    
     173  Hirschman, Karl          40        8 M 40-44     256       28:48    
     174  Hlinka, Jeff             57        8 M 55-59     257       29:30    
     585  Hoecker, Mary Ellen      44       30 F 40-44     258       44:25    
     638  Hoffman, Larry           39       10 M 35-39     259       29:42    
     175  Hogle, George            53       32 M 50-54     260       44:36    
     464  Hoke, Ramona             30       10 F 30-34     261       35:42    
     176  Hotchkiss, Lois          67        1 F 65-69     262       35:57    
     422  Howard, Paul             69        5 M 65-69     263       35:21    
     541  Huck, Bonnie             42       26 F 40-44     264       42:39    
     177  Hughes, Karen            41       35 F 40-44     265       48:08    
      32  Hughes, Ron              37        1 M 35-39     266       23:48    
     178  Hulbert, Joe             51       26 M 50-54     267       35:59    
     179  Huntley-Romanow, Karen   56        4 F 55-59     268       38:08    
     180  Hurley, Matt             18          M 15-19     269                
     181  Hutchings, Lisa          39          F 35-39     270                
     182  Huynh-Hartman, Khiet     39          F 35-39     271                
     183  Ignatowski, Jon          17        5 M 15-19     272       25:10    
     184  Ignatowski, Trisha       14        3 F 10-14     273       31:04    
     423  Isenhart, Daniel         47       39 M 45-49     274       39:13    
     185  James, Kerry             50        9 M 50-54     275       29:59    
      38  Janas, Christine         38       14 F 35-39     276       35:37    
     186  Janiak, Christopher      29        7 M 25-29     277       28:57    
     187  Janis, Paige             14          F 10-14     278                
     188  Janis, Ray               51       17 M 50-54     279       32:09    
     189  Jarrett, Dick            71          M 70-74     280                
     602  Johns, Mark              49       24 M 45-49     281       34:12    
     546  Johns, Nicholas          14       17 M 10-14     282       42:50    
     190  Johnson, Pam             45        4 F 45-49     283       29:47    
     191  Jones, Christine         46       17 F 45-49     284       39:29    
     192  Jones, Donald            49       41 M 45-49     285       42:10    
     193  Jones, Mary Ellen        48       18 F 45-49     286       39:38    
     617  Jones, Matt              31        4 M 30-34     287       25:52    
     194  Joseph, Jim              45        6 M 45-49     288       28:15    
     195  Jozefski, Chester        54        8 M 50-54     289       29:45    
     196  Jozefski, Diane          43        5 F 40-44     290       29:10    
     197  Kane, Travis             36       26 M 35-39     291       37:12    
     198  Kasprzyk, Bob            62       11 M 60-64     292       42:24    
     199  Kato, Paul               47          M 45-49     293                
     200  Kay, Alice               57        1 F 55-59     294       31:35    
       9  Keck, Christina          26        1 F 25-29     295       25:15    
     201  Keegan, Mary Ann         59       10 F 55-59     296       46:34    
     202  Kellaway, Michelle       38       34 F 35-39     297       55:03    
     203  Kellman, Matt            43        1 M 40-44     298       23:59    
     204  Kelly, Jennifer          36       19 F 35-39     299       38:08    
     205  Kelly, Paige             16       18 F 15-19     300       40:25    

   Bib No   Name                  Age       Age Group    Overall    Time    
     206  Kenna, Ann               19          F 15-19     301                
     207  Kirchgessner, Linda      56        9 F 55-59     302       45:51    
     208  Kirchgessner, Mike       58       30 M 55-59     303       43:22    
     209  Kofahl, Glenn            46    ***** M 45-49     304       22:54    
     210  Kozakiewicz, Diane       54          F 50-54     305                
     211  Kriesen, Carolyn         64        2 F 60-64     306       34:26    
     505  Kroger, John             17       23 M 15-19     307       30:54    
     465  Krull, Lucas             25       13 M 25-29     308       35:11    
     212  Kryder, Karen            51        3 F 50-54     309       31:22    
      40  Kuehl, Bob               58       10 M 55-59     310       30:52    
     586  Kuhlkin, Aida            30        2 F 30-34     311       30:32    
     519  Kulzar, Kayla            14        5 F 10-14     312       31:35    
     213  Kurchin, Alexander       61        8 M 60-64     313       38:32    
     592  Kusmierczak, Joseph      30       11 M 30-34     314       33:38    
     214  Laboski, Mary Beth       44       27 F 40-44     315       42:51    
      10  LaFleur, Michelle        35    ***** F 35-39     316       23:17    
     521  Laing, Mary              15       22 F 15-19     317       43:56    
     569  Laio, Dante              47       34 M 45-49     318       37:22    
     215  Lalley, Erin             33       19 F 30-34     319       49:56    
     216  Lalone, Eric             22       12 M 20-24     320       32:30    
     486  Latas, Kate              40       23 F 40-44     321       40:15    
     217  Laubenthal, Dean         35       33 M 35-39     322       39:55    
     218  Laudisi, Joanne          32        8 F 30-34     323       33:18    
     219  Laudisi, Richard         47       13 M 45-49     324       31:06    
     220  Lavner, Bruce            53       16 M 50-54     325       31:43    
     221  LeBeau, Meg              48        8 F 45-49     326       33:40    
     222  LeBeau, Wyatt            16        7 M 15-19     327       26:19    
     223  Lemon, Brian             48       28 M 45-49     328       35:48    
     224  Lemon, Patricia          44       13 F 40-44     329       35:47    
     225  Lenhard, Sonja           37       27 F 35-39     330       41:26    
     424  Lesh, Sam                49       15 M 45-49     331       33:07    
     226  Lewandowski, Mitzie      60        3 F 60-64     332       36:20    
     227  Lewandowski, Richard     63        9 M 60-64     333       41:32    
     228  Libonati, Christopher    12          M 10-14     334                
     229  Libonati, Joseph         40       17 M 40-44     335       35:20    
     509  Liess, Christopher       15        8 M 15-19     336       26:52    
     494  Liess, Justin            14       10 M 10-14     337       35:12    
     502  Loman, Christine         17       14 F 15-19     338       36:31    
     499  Loman, Katherine         17       10 F 15-19     339       34:35    
     520  Lombardo, Louis          50        3 M 50-54     340       26:56    
     535  Lopez, Louis             55       33 M 55-59     341       43:59    
     230  Lydon, Margaret          42       22 F 40-44     342       39:53    
     231  Lyon, Ron                36       14 M 35-39     343       31:31    
     605  Lytwynec, Anne           53        2 F 50-54     344       30:53    
     466  Maddock, Sharon          29        8 F 25-29     345       34:46    
     232  Madonia, Joe             66        1 M 65-69     346       29:31    
     233  Makas, Gary              46       37 M 45-49     347       38:57    
     234  Malecki, Dave            48          M 45-49     348                
     467  Malik, Jennifer          28        2 F 25-29     349       25:35    
     425  Mamo, Michael            40       22 M 40-44     350       40:46    
     235  Manley, Robert           27       17 M 25-29     351       36:36    
     468  Marsh, Daniel            21       14 M 20-24     352       34:42    
      20  Martell, Vanessa         24    ***** F 20-24     353       23:41    
     236  Martin, Joshua           14          M 10-14     354                
     426  Mastroberardino, Tony    32        1 M 30-34     355       22:17    
     639  Mathis, Darren           33        2 M 30-34     356       23:21    
    2502  Matthews, Timothy        55       12 M 55-59     357       31:08    
     237  Matzan, Andy             55       25 M 55-59     358       37:04    
     427  Matzan, Brian            29       18 M 25-29     359       37:02    
     238  McAllister, Scott        40          M 40-44     360                
     239  McArdle, Mark            53       11 M 50-54     361       30:07    
     240  McCall, Emily            15          F 15-19     362                
     241  McCarthy, Eileen         51       22 F 50-54     363       49:56    
     242  McCormick, Dan           21       11 M 20-24     364       32:21    
     243  McCullough, Jan          49        5 F 45-49     365       32:06    
     244  McCullough, Mike         50        4 M 50-54     366       27:30    
     245  McElligott, Mary         41       14 F 40-44     367       36:10    
     539  McEntee, David           54       28 M 50-54     368       36:47    
     641  McGrath, Pamela          41       20 F 40-44     369       39:06    
     640  McGrath, Timothy         56       28 M 55-59     370       40:49    
     428  McGuire, Lynda           59        2 F 55-59     371       31:43    
     429  McKean, Bradley          12        3 M 10-14     372       28:45    
     246  McKee, Sherianne         31       16 F 30-34     373       43:35    
     247  McNiff, Kevin            20        6 M 20-24     374       26:03    
      46  Medina, Cathy            61        5 F 60-64     375       39:46    
     430  Melos, Jamie             27        5 F 25-29     376       31:23    
     248  Merz, George             38       37 M 35-39     377       51:34    
     249  Merz, Kathleen           37       33 F 35-39     378       51:34    
     510  Mesolelia, Kevin         17       19 M 15-19     379       29:26    
      11  Meyer, Christa           26    ***** F 25-29     380       22:10    
     526  Migliore, Ryan           36       27 M 35-39     381       37:12    
     250  Miller, Abraham          19       33 M 15-19     382       33:51    
     251  Miller, Andrew           36       23 M 35-39     383       35:51    
     593  Miller, Doug             58       22 M 55-59     384       34:29    
     529  Miller, Sam              17       15 M 15-19     385       27:43    
     614  Miller, Zachary          18        2 M 15-19     386       22:07    
     252  Minavio, Mark            47        4 M 45-49     387       27:11    
      12  Minavio, Maureen         47        2 F 45-49     388       26:54    
     253  Moffett, Nathan          16          M 15-19     389                
     254  Montinarelli, Kathryn    26       11 F 25-29     390       35:47    
     642  Montrois, Amy            27        6 F 25-29     391       32:42    
     558  Moore, Dan               24        1 M 20-24     392       21:18    
     255  Morris, Karen            57        6 F 55-59     393       42:22    
     528  Morris, Katherine        18       21 F 15-19     394       43:37    
     561  Moss, Keith              48        5 M 45-49     395       27:20    
     256  Nacca, Dave              46       29 M 45-49     396       36:18    
     257  Nau, Dave                39       16 M 35-39     397       31:43    
      13  Nazarian-Elliot, Sarah   36        1 F 35-39     398       24:08    
      14  Nehus, Erin              26          F 25-29     399                
     258  Nesbitt, Amy             35       16 F 35-39     400       36:11    

   Bib No   Name                  Age       Age Group    Overall    Time    
      39  Nesbitt, Philip          20        5 M 20-24     401       25:05    
     259  Neumeister, Sue          49       29 F 45-49     402       47:37    
     260  Nichols, Alice           42        3 F 40-44     403       28:45    
     469  Nicholson, Agathe        46    ***** F 45-49     404       24:54    
      24  Nickisher, Heidi         47       30 F 45-49     405       48:31    
     581  Nieboer, Grace           11       14 F 10-14     406       41:23    
     574  Nieboer, Jack            9         2 M  0- 9     407       37:05    
     575  Nieboer, Johanna         37       30 F 35-39     408       43:27    
     261  Nier, Carole             46       16 F 45-49     409       38:47    
      15  Nier, Mike               42    ***** M 40-44     410       22:11    
     431  Nolan-Decillis, Maureen  42        7 F 40-44     411       31:01    
     262  Norris, Heather          17          F 15-19     412                
     263  Norris, Jim              47       26 M 45-49     413       35:07    
     264  Norris, Julie            48       14 F 45-49     414       37:38    
     487  Nudd, Pamela             46        9 F 45-49     415       35:07    
     265  Nupp, Sue                49       11 F 45-49     416       35:46    
      21  O'Brien, Kelli           24        3 F 20-24     417       24:52    
     267  O'Connell, Jason         21        9 M 20-24     418       29:40    
     432  O'Connor, Tim            42        6 M 40-44     419       27:34    
     522  O'Meara, Dennis          17       27 M 15-19     420       31:55    
     273  O'Rourke, Maureen        50       21 F 50-54     421       45:59    
     266  Ober, Eric               54       14 M 50-54     422       31:02    
     268  Olscamp, Francis         49       30 M 45-49     423       36:27    
     269  Olshefski, Stanley       54       24 M 50-54     424       35:02    
     270  Opalisky, Linda          43       32 F 40-44     425       45:19    
     271  Orlando, David           35       20 M 35-39     426       35:09    
     272  Orlando, Jennie          36       31 F 35-39     427       44:31    
      30  Osterman, Nicole         22       10 F 20-24     428       36:22    
     433  Owens, Jim               58        3 M 55-59     429       27:52    
     571  Owens, Robert            59        2 M 55-59     430       27:51    
     516  Pafka, Stephanie         14       11 F 10-14     431       37:34    
     531  Pagroszewski, Alan       41        2 M 40-44     432       24:41    
     274  Palermo, Mike            18       29 M 15-19     433       32:40    
     275  Palumbo, Anthony         55       17 M 55-59     434       32:21    
     276  Palumbo, Janice          52       20 F 50-54     435       45:13    
     277  Palumbo, Kimberly        36       18 F 35-39     436       37:45    
     278  Palumbo, Mike            48       36 M 45-49     437       37:45    
     434  Parker, Elizabeth        47       28 F 45-49     438       45:59    
     279  Paszko, Beth             40       17 F 40-44     439       36:41    
     280  Paszko, Henry            46       31 M 45-49     440       36:41    
     281  Paszko, Stephanie        14        1 F 10-14     441       28:10    
     282  Patterson, Christopher   22        7 M 20-24     442       26:36    
     470  Peer, James              37        6 M 35-39     443       27:17    
     283  Pellnat, John            48       27 M 45-49     444       35:35    
     284  Penrose, David           38        3 M 35-39     445       25:13    
     285  Penrose, Kristine        38          F 35-39     446                
      28  Perhamus, John           61        4 M 60-64     447       32:34    
     286  Peri, Margaret           53       19 F 50-54     448       44:59    
     287  Perrone, John            57       24 M 55-59     449       35:33    
     288  Perry, Caitlin           19        6 F 15-19     450       32:56    
     289  Perry, Rebecca           18       20 F 15-19     451       43:34    
     290  Perry, Ric               58       32 M 55-59     452       43:34    
     471  Persia, Paul             56        1 M 55-59     453       27:12    
     570  Peters, Jeffrey          57       26 M 55-59     454       37:05    
     291  Phillips, Drew           21          M 20-24     455                
     598  Pierce, Danielle         27        7 F 25-29     456       34:04    
     292  Pikulski, Ron            66        8 M 65-69     457       41:29    
     472  Pirnie, Andrew           14        1 M 10-14     458       25:45    
     596  Pirnie, Evan             7         1 M  0- 9     459       35:07    
     473  Pirnie, Patricia         43        2 F 40-44     460       27:29    
     474  Pirnie, Ross             12        2 M 10-14     461       27:10    
     435  Pitoni, Brenda           44       21 F 40-44     462       39:20    
     436  Pitoni, Judy             64          F 60-64     463                
     293  Platt, Joshua            13        4 M 10-14     464       29:17    
    2404  Pogroszewski, Donna      53       15 F 50-54     465       41:24    
     294  Popen, Craig             55       27 M 55-59     466       38:39    
     295  Popen, Lori              60        6 F 60-64     467       44:07    
     584  Popielarz, John          50       18 M 50-54     468       33:23    
     296  Power, Bart              51       15 M 50-54     469       31:37    
     297  Prinzing, Mary           44       37 F 40-44     470       53:34    
     298  Proc, Jonathan           55       21 M 55-59     471       34:22    
     299  Proc, Lee                47       15 F 45-49     472       38:22    
     300  Pyzdrowski, Cynthia      36       25 F 35-39     473       40:31    
