Run for Hospice
           2007 Overall List of Finishers

Overall Finish List

October 13, 2007


Results By PCR Timing (www.pcrtiming.com)
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    David Rappleyea         Brockport  NY        2461   22 ***** M 20-24        53:18    5:20/M
       2    Chad Byler              Rochester  NY        2311   24 ***** M 20-24        55:58    5:36/M
       3    Richard Terrening       Syracuse  NY         2537   36 ***** M 35-39        56:46    5:41/M
       4    Todd Halbig             Fayetteville  NY     2346   31     1 M 30-34        59:00    5:54/M
       5    Russell Derick          Bath  NY             2321   39     1 M 35-39        59:35    5:58/M
       6    Mark Madigan            Rochester  NY        2378   46 ***** M 45-49      1:01:36    6:10/M
       7    Andy Wooding            North Chili  NY      2443   36     2 M 35-39      1:01:55    6:12/M
       8    Travis Earley           Rochester  NY        2329   25     1 M 25-29      1:02:19    6:14/M
       9    Joseph Jaffe            Rochester  NY        2358   43 ***** M 40-44      1:02:27    6:15/M
      10    Kevin Sheehan           Hamlin  NY           2419   45 ***** M 45-49      1:03:05    6:19/M
      11    Sam Monaco              Barker  NY           2391   29     2 M 25-29      1:03:27    6:21/M
      12    Joe Haungs              Rochester  NY        2486   45     1 M 45-49      1:03:43    6:22/M
      13    Philip Van Peursem      Rochester  NY        2434   25     3 M 25-29      1:03:54    6:23/M
      14    Brian Emelson           Rochester  NY        2335   41     1 M 40-44      1:04:11    6:25/M
      15    Jeffrey Ouriel          Rochester  NY        2399   39     3 M 35-39      1:04:24    6:26/M
      16    Thomas Regan            Victor  NY           2539   33     2 M 30-34      1:04:32    6:27/M
      17    Collin Binko            Spencerport  NY      2306   16     1 M  0-19      1:04:52    6:29/M
      18    Mike Feldstein          Rochester  NY        2474   36     4 M 35-39      1:04:54    6:29/M
      19    Kathleen Hayden         Rochester  NY        2516   42 ***** F 40-44      1:05:22    6:32/M
      20    Michael Preisser        Rochester  NY        2493   39     5 M 35-39      1:05:53    6:35/M
      21    Marybeth Baglieri       Webster  NY          2303   39 ***** F 35-39      1:06:05    6:37/M
      22    George Fawcett          Rochester  NY        2337   47     2 M 45-49      1:06:21    6:38/M
      23    Fred Kobler             Holland  NY          2512   54     1 M 50-54      1:06:21    6:38/M
      24    Jill Skivington         Rochester  NY        2544   27 ***** F 25-29      1:06:59    6:42/M
      25    Kevin Quinn             Pittsford  NY        2513   37     6 M 35-39      1:07:03    6:42/M
      26    Chris Boshnack          Rochester  NY        2511   42     2 M 40-44      1:07:41    6:46/M
      27    Jennifer Rea            Rush  NY             2407   41 ***** F 40-44      1:07:47    6:47/M
      28    Michael Rossi           Fairport  NY         2415   39     7 M 35-39      1:08:46    6:53/M
      29    Justin Voldman          Fairport  NY         2436   27     4 M 25-29      1:08:48    6:53/M
      30    Mark Weller             Canandaigua  NY      2535   32     3 M 30-34      1:09:08    6:55/M
      31    Mike Dunn               Rochester  NY        2453   51     2 M 50-54      1:09:20    6:56/M
      32    Michael Perry           Avon  NY             2402   47     3 M 45-49      1:09:24    6:56/M
      33    Edward McPherson        Rush  NY             2507   49     4 M 45-49      1:09:29    6:57/M
      34    Roy Corcoran            Brockport  NY        2523   44     3 M 40-44      1:09:46    6:59/M
      35    Sean Carnahan           Rochester  NY        2449   43     4 M 40-44      1:10:24    7:02/M
      36    Mark Coasler            Rochester  NY        2542   44     5 M 40-44      1:10:28    7:03/M
      37    Jeff Chester            Rochester  NY        2498   42     6 M 40-44      1:10:40    7:04/M
      38    Dana Woody              Webster  NY          2497   37     1 F 35-39      1:10:43    7:04/M
      39    Benjamin Yagoda         Rochester  NY        2444   45     5 M 45-49      1:11:14    7:07/M
      40    Bill Sandow             West Henrietta  NY   2464   48     6 M 45-49      1:11:18    7:08/M
      41    Bryce Walker            Churchville  NY      2438   51     3 M 50-54      1:11:36    7:10/M
      42    Jeanne Chiarmonte       North Tonawanda  NY  2314   44 ***** F 40-44      1:11:51    7:11/M
      43    David Monk              Rochester  NY        2392   60     1 M 60-99      1:11:56    7:12/M
      44    Steven Johns            Rochester  NY        2499   47     7 M 45-49      1:12:02    7:12/M
      45    Courtney Greene         Eden  NY             2345   22     1 F 20-24      1:12:25    7:15/M
      46    Scott Lewis             North Chili  NY      2375   53     4 M 50-54      1:12:26    7:15/M
      47    Andrew Smith            Honeoye Falls  NY    2421   48     8 M 45-49      1:12:28    7:15/M
      48    Matt Degma              Rochester  NY        2452   53     5 M 50-54      1:13:39    7:22/M
      49    Jay Folk                Kent  NY             2489   52     6 M 50-54      1:13:58    7:24/M
      50    John Hultz              Pittsford  NY        2354   48     9 M 45-49      1:14:12    7:25/M
      51    Kathleen Foster         Penfield  NY         2490   35     2 F 35-39      1:14:16    7:26/M
      52    Mark Woodhams           East Rochester  NY   2468   50     7 M 50-54      1:14:21    7:26/M
      53    Kim McDowell            Rochester  NY        2385   45 ***** F 45-49      1:14:41    7:28/M
      54    Art Eichas              Hilton  NY           2491   48    10 M 45-49      1:14:43    7:28/M
      55    Tim Peters              Spencerport  NY      2403   42     7 M 40-44      1:15:08    7:31/M
      56    Kristine Mallory        West Henrietta  NY   2381   41     1 F 40-44      1:15:14    7:31/M
      57    Missy Woodruff          Rochester  NY        2505   35     3 F 35-39      1:15:29    7:33/M
      58    Meghan Norsen           Pittsford  NY        2482   27     1 F 25-29      1:15:41    7:34/M
      59    Bruce Wilkins           Fairport  NY         2467   54     8 M 50-54      1:15:49    7:35/M
      60    Lisa Hill               E. Syracuse  NY      2475   48     1 F 45-49      1:15:50    7:35/M
      61    Mark Manioci            Rochester  NY        2527   42     8 M 40-44      1:15:53    7:35/M
      62    Mark Camarata           Rochester  NY        2312   45    11 M 45-49      1:16:02    7:36/M
      63    Danielle Snyder         Pittsford  NY        2514   21     2 F 20-24      1:16:03    7:36/M
      64    Robert Blanchet         Rochester  NY        2509   28     5 M 25-29      1:16:09    7:37/M
      65    Rick Merritt            Spencerport  NY      2390   54     9 M 50-54      1:16:31    7:39/M
      66    Tim Peterson            Skaneateles  NY      2483   40     9 M 40-44      1:16:34    7:39/M
      67    Mike D'Aiuto            Spencerport  NY      2318   49    12 M 45-49      1:16:46    7:41/M
      68    Tommy Givens            Rochester  NY        2494   43    10 M 40-44      1:17:09    7:43/M
      69    Jay Arieno              N Chili  NY          2531   36     8 M 35-39      1:17:10    7:43/M
      70    Laurie Kinsella         Rochester  NY        2368   53     1 F 50-54      1:17:18    7:44/M
      71    John Shepherd           Amherst  NY          2420   54    10 M 50-54      1:17:40    7:46/M
      72    Sarah McGrath           Syracuse  NY         2386   29     2 F 25-29      1:17:44    7:46/M
      73    Robert Trowbridge       Hilton  NY           2465   52    11 M 50-54      1:18:08    7:49/M
      74    Patrick Herron          LeRoy  NY            2349   50    12 M 50-54      1:18:09    7:49/M
      75    Phillip Genier          Rochester  NY        2508   31     4 M 30-34      1:18:09    7:49/M
      76    Mary Eggers             Henrietta  NY        2333   33     1 F 30-34      1:18:11    7:49/M
      77    John Turner             Baldwinsville  NY    2432   57     1 M 55-59      1:18:27    7:51/M
      78    Elizabeth Barnack       North Syracuse  NY   2304   46     2 F 45-49      1:18:39    7:52/M
      79    Daniel Sillick          Hilton  NY           2496   51    13 M 50-54      1:18:57    7:54/M
      80    Ryan Cameron            Scottsville  NY      2541   34     5 M 30-34      1:19:10    7:55/M
      81    Karin Kellman           Penfield  NY         2365   40     2 F 40-44      1:19:14    7:55/M
      82    Catalina Vial           Pittsford  NY        2435   41     3 F 40-44      1:19:20    7:56/M
      83    Stephen Amato           Rochester  NY        2469   36     9 M 35-39      1:19:32    7:57/M
      84    Steve Levitsky          Rochester  NY        2457   40    11 M 40-44      1:19:33    7:57/M
      85    Bruce Corsette          Rochester            2520   54    14 M 50-54      1:19:40    7:58/M
      86    Doug Johnson Jr         Rochester  NY        2361   27     6 M 25-29      1:19:53    7:59/M
      87    Michael Alessio         Seneca Falls         2521   46    13 M 45-49      1:19:59    8:00/M
      88    Jim Palmeri             Rochester  NY        2400   65     2 M 60-99      1:20:22    8:02/M
      89    Bob Ecklund             Rochester  NY        2330   49    14 M 45-49      1:20:36    8:04/M
      90    Jerry Roberts           Rochester  NY        2410   57     2 M 55-59      1:20:43    8:04/M
      91    Ed Nicosia              Rochester  NY        2396   41    12 M 40-44      1:20:50    8:05/M
      92    Bill Polito             Webster  NY          2405   54    15 M 50-54      1:20:55    8:06/M
      93    Leslie Avila-Schmidt    Webster  NY          2470   38     4 F 35-39      1:20:58    8:06/M
      94    David Davenport         Rochester  NY        2451   56     3 M 55-59      1:21:17    8:08/M
      95    Anthony Leonardis       Rochester  NY        2374   41    13 M 40-44      1:21:19    8:08/M
      96    Carrie Lyons            Geneseo  NY          2377   35     5 F 35-39      1:21:39    8:10/M
      97    Stacy Edwards           Hilton  NY           2332   22     3 F 20-24      1:21:41    8:10/M
      98    Gary Updyke             Pittsford  NY        2433   59     4 M 55-59      1:21:49    8:11/M
      99    Nancy Smith             Syracuse  NY         2422   54     2 F 50-54      1:21:49    8:11/M
     100    Robert Cope             Livonia  NY          2317   46    15 M 45-49      1:22:00    8:12/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Kevin Kehoe             Rochester  NY        2364   32     6 M 30-34      1:22:06    8:13/M
     102    Mark Champion           Henrietta  NY        2313   46    16 M 45-49      1:22:08    8:13/M
     103    Marty Sochia            Spencerport  NY      2423   46    17 M 45-49      1:22:11    8:13/M
     104    Christine McTigue       Ontario  NY          2388   31     2 F 30-34      1:22:18    8:14/M
     105    David Levitsky          Rochester  NY        2456   37    10 M 35-39      1:22:53    8:17/M
     106    Daniel Scalisi          Lakeville  NY        2525   29     7 M 25-29      1:23:08    8:19/M
     107    Martha Roberts          Penn Yan  NY         2411   50     3 F 50-54      1:23:15    8:20/M
     108    Julie Donlon            Farmington  NY       2325   28     3 F 25-29      1:23:32    8:21/M
     109    Carl Devore             Pittsford  NY        2323   54    16 M 50-54      1:23:35    8:22/M
     110    David McManus           Rochester  NY        2480   43    14 M 40-44      1:23:39    8:22/M
     111    Edward Leahy            Rochester  NY        2495   55     5 M 55-59      1:23:49    8:23/M
     112    Carolyn Jackson         Rochester  NY        2476   40     4 F 40-44      1:23:54    8:23/M
     113    Olie Olson              Livonia  NY          2398   49    18 M 45-49      1:24:01    8:24/M
     114    Denis Flanigen          Rochester  NY        2340   39    11 M 35-39      1:24:10    8:25/M
     115    Beth Stapleton          Rochester  NY        2425   47     3 F 45-49      1:24:11    8:25/M
     116    Kerri Brown             Pittsford  NY        2447   39     6 F 35-39      1:24:19    8:26/M
     117    Michael Brown           Pittsford  NY        2448   43    15 M 40-44      1:24:21    8:26/M
     118    Jenny Buckley           Webster  NY          2506   38     7 F 35-39      1:24:24    8:26/M
     119    Tanna Traub             Rochester  NY        2429   36     8 F 35-39      1:24:25    8:27/M
     120    Mike Horn               Pittsford  NY        2352   51    17 M 50-54      1:24:31    8:27/M
     121    Rebecca Ferrano         Webster  NY          2543   40     5 F 40-44      1:24:35    8:28/M
     122    Megan Wayne             Fairport  NY         2439   22     4 F 20-24      1:24:36    8:28/M
     123    Michael Doughty         North Chili  NY      2528   32     7 M 30-34      1:24:59    8:30/M
     124    Clint Morrison          Corvallis  OR        2533   58     6 M 55-59      1:25:03    8:30/M
     125    Mike Telgira            Rochester  NY        2545   37    12 M 35-39      1:25:09    8:31/M
     126    Mike Keffer             Rochester  NY        2363   51    18 M 50-54      1:25:18    8:32/M
     127    Mark Sands              Webster  NY          2417   34     8 M 30-34      1:25:22    8:32/M
     128    Dean Lauria             Rochester  NY        2372   37    13 M 35-39      1:25:38    8:34/M
     129    Meghan Harriston        Rochester  NY        2347   28     4 F 25-29      1:25:38    8:34/M
     130    Elizabeth Baroody-Salom Rochester  NY        2305   32     3 F 30-34      1:25:39    8:34/M
     131    Kathy Reardon           Honeoye Falls  NY    2408   46     4 F 45-49      1:25:42    8:34/M
     132    Neal Delisanti          Fairport  NY         2320   35    14 M 35-39      1:25:45    8:35/M
     133    Roger Book              Rochester  NY        2472   21     1 M 20-24      1:25:59    8:36/M
     134    Karen Sable             Keuka Park  NY       2416   50     4 F 50-54      1:26:00    8:36/M
     135    Jeremy Ruggiera         Rochester  NY        2463   27     8 M 25-29      1:26:00    8:36/M
     136    Bob Lonsberry           Mount Morris  NY     2485   48    19 M 45-49      1:26:23    8:38/M
     137    Mark Lehman             Honeoye Falls  NY    2373   53    19 M 50-54      1:26:32    8:39/M
     138    Robin Thoman            Fairport  NY         2428   42     6 F 40-44      1:26:32    8:39/M
     139    Kimberly Breed          Rochester  NY        2308   26     5 F 25-29      1:26:47    8:41/M
     140    Sid Bolton              Albion  NY           2307   65     3 M 60-99      1:26:50    8:41/M
     141    Roger Bolton            Albion  NY           2471   37    15 M 35-39      1:26:51    8:41/M
     142    Alison Morgan           Rochester  NY        2517   23     5 F 20-24      1:26:55    8:42/M
     143    Jacob Schneider         Rochester  NY        2518   27     9 M 25-29      1:26:56    8:42/M
     144    Steve Anderson          Rochester  NY        2302   52    20 M 50-54      1:27:20    8:44/M
     145    Roger Howe              Rochester  NY        2353   59     7 M 55-59      1:27:27    8:45/M
     146    Kevin Mack              Rochester  NY        2479   25    10 M 25-29      1:27:32    8:45/M
     147    Darlene Rocco           Webster  NY          2462   42     7 F 40-44      1:27:34    8:45/M
     148    Megan Spencer           Webster  NY          2424   33     4 F 30-34      1:27:34    8:45/M
     149    Kristen Brown           Rochester  NY        2310   31     5 F 30-34      1:27:38    8:46/M
     150    Jessica Taranto         Rochester  NY        2427   30     6 F 30-34      1:27:45    8:47/M
     151    Angela Kreisman         Pittsford  NY        2532   37     9 F 35-39      1:28:14    8:49/M
     152    Andrew Wilkins          Fairport  NY         2466   16     2 M  0-19      1:28:30    8:51/M
     153    Everett Pelkey          Fairport  NY         2534   16     3 M  0-19      1:28:39    8:52/M
     154    Tim Williams            Rochester  NY        2441   50    21 M 50-54      1:28:43    8:52/M
     155    David Robbins           Hilton  NY           2492   39    16 M 35-39      1:28:44    8:52/M
     156    Katie Cameron           Scottsville  NY      2540   31     7 F 30-34      1:29:12    8:55/M
     157    Elizabeth Doran         Medford  MA          2326   33     8 F 30-34      1:29:18    8:56/M
     158    Leah Yates              Farmington  NY       2445   27     6 F 25-29      1:29:26    8:57/M
     159    Bob Merberg             Fairport  NY         2389   47    20 M 45-49      1:29:31    8:57/M
     160    Nancy Salatino          Rochester  NY        2500   50     5 F 50-54      1:29:59    9:00/M
     161    Dale O'Dell             Rochester  NY        2397   53    22 M 50-54      1:30:05    9:01/M
     162    Margaret Ecklund        Rochester  NY        2331   48     5 F 45-49      1:30:43    9:04/M
     163    Bob Dyjak               Rochester  NY        2328   55     8 M 55-59      1:30:53    9:05/M
     164    Susan Cipura            Rochester  NY        2519   46     6 F 45-49      1:31:22    9:08/M
     165    Dan Diefendorf          Victor  NY           2529   32     9 M 30-34      1:32:01    9:12/M
     166    Katherine Stewart       Rochester  NY        2522   46     7 F 45-49      1:32:33    9:15/M
     167    Maureen Perreault       Rochester  NY        2401   50     6 F 50-54      1:32:51    9:17/M
     168    Debbie Jerris           Livonia  NY          2359   44     8 F 40-44      1:33:38    9:22/M
     169    Robert Commisso         Pittsford  NY        2530   41    16 M 40-44      1:33:54    9:23/M
     170    Mike Scotney            Rochester  NY        2418   58     9 M 55-59      1:34:04    9:24/M
     171    Bob Maier               Rochester  NY        2380   57    10 M 55-59      1:34:44    9:28/M
     172    Russell Tronolone       Spencerport  NY      2510   53    23 M 50-54      1:34:51    9:29/M
     173    Tom Crilly              Rochester  NY        2450   45    21 M 45-49      1:34:55    9:30/M
     174    Kimberly Gaylord        Avon  NY             2524   41     9 F 40-44      1:35:19    9:32/M
     175    Carol Eisenman          Rochester  NY        2334   49     8 F 45-49      1:35:38    9:34/M
     176    Philip Mann             Keuke Park  NY       2382   56    11 M 55-59      1:35:44    9:34/M
     177    Marie Graziano          Rochester  NY        2488   39    10 F 35-39      1:35:44    9:34/M
     178    Rob Friedline           East Amherst  NY     2342   65     4 M 60-99      1:36:02    9:36/M
     179    Michelle Wolniewicz     Alden  NY            2484   49     9 F 45-49      1:36:28    9:39/M
     180    Judy Rosenthal          Rochester  NY        2414   40    10 F 40-44      1:36:44    9:40/M
     181    Rachel Pisciotta        Victor  NY           2458   37    11 F 35-39      1:36:52    9:41/M
     182    Valerie Myntti          Rochester  NY        2481   56     1 F 55-59      1:37:04    9:42/M
     183    Dennis Raup             Honeoye Falls  NY    2504   47    22 M 45-49      1:38:10    9:49/M
     184    Wendy Winston           Rochester  NY        2442   30     9 F 30-34      1:38:35    9:52/M
     185    Bethrae King            Rochester  NY        2366   34    10 F 30-34      1:39:10    9:55/M
     186    Kimberly Levitsky       Brighton  NY         2478   37    12 F 35-39      1:39:35    9:58/M
     187    Karen Eichele           Scottsville  NY      2454   50     7 F 50-54      1:39:43    9:58/M
     188    Jim Hendy               Webster  NY          2348   64     5 M 60-99      1:40:01   10:00/M
     189    Ronald Weinstein        Rochester  NY        2503   56    12 M 55-59      1:40:07   10:01/M
     190    Harry King III          Rochester  NY        2367   36    17 M 35-39      1:40:12   10:01/M
     191    Andrea Creary           Pittsford  NY        2538   48    10 F 45-49      1:40:20   10:02/M
     192    Valerie Iman            Rochester  NY        2355   43    11 F 40-44      1:40:50   10:05/M
     193    Barb Sturnick           Rochester  NY        2426   50     8 F 50-54      1:40:59   10:06/M
     194    Monique Terry           Rochester  NY        2515   27     7 F 25-29      1:41:01   10:06/M
     195    Rachael Laing           Rochester  NY        2370   35    13 F 35-39      1:42:51   10:17/M
     196    Karyn Voorhees          North Chili  NY      2437   34    11 F 30-34      1:42:51   10:17/M
     197    Janice Opladen          Rochester  NY        2501   47    11 F 45-49      1:44:22   10:26/M
     198    Charles Fetzner         Rochester  NY        2338   51    24 M 50-54      1:44:55   10:30/M
     199    John Girvin             Holley  NY           2344   49    23 M 45-49      1:47:27   10:45/M
     200    Justine Lathan-Arthur   Leroy  NY            2477   39    14 F 35-39      1:49:17   10:56/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    David Dilgard           Penfield  NY         2324   53    25 M 50-54      1:49:21   10:56/M
     202    Colette Madison         Pittsford  NY        2379   39    18 M 35-39      1:49:56   11:00/M
     203    Katrina Lublin          Penfield  NY         2376   35    15 F 35-39      1:49:57   11:00/M
     204    Karen Emmerling         Livonia  NY          2336   53     9 F 50-54      1:50:40   11:04/M
     205    Janet Desmann           Pittsford  NY        2322   40    12 F 40-44      1:51:10   11:07/M
     206    Patricia Hobbs          Clifton Springs  NY  2350   56     2 F 55-59      1:54:35   11:28/M
     207    Nicole Tucker           Rochester  NY        2431   29     8 F 25-29      1:55:56   11:36/M
     208    Joan Rosati             North Chili  NY      2412   68     1 F 60-99      1:56:22   11:38/M
     209    Erika Asquino           Honeoye  NY          2446   29     9 F 25-29      2:00:57   12:06/M
     210    Beverly Fisher          Springwater  NY      2455   39    16 F 35-39      2:01:04   12:06/M
     211    Sharon Field            Rochester  NY        2526   53    10 F 50-54      2:02:30   12:15/M
     212    Erica Grant             Rochester  NY        2487   33    12 F 30-34      2:06:09   12:37/M
     213    Bill Murphy             Rochester  NY        2395   59    13 M 55-59      2:37:57   15:48/M

Rochester Website Design by Next Wave Services.