|

|

Run for Hospice
2007 Overall Listing By Name
Overall Finish List by Name
October 13, 2007
Results By PCR Timing (www.pcrtiming.com)
Bib No Name Age Age Group Overall Time
2301 Albert, Patricia 43 F 40-44 1
2521 Alessio, Michael 46 13 M 45-49 2 1:19:59
2469 Amato, Stephen 36 9 M 35-39 3 1:19:32
2302 Anderson, Steve 52 20 M 50-54 4 1:27:20
2531 Arieno, Jay 36 8 M 35-39 5 1:17:10
2446 Asquino, Erika 29 9 F 25-29 6 2:00:57
2470 Avila-Schmidt, Leslie 38 4 F 35-39 7 1:20:58
2303 Baglieri, Marybeth 39 ***** F 35-39 8 1:06:05
2304 Barnack, Elizabeth 46 2 F 45-49 9 1:18:39
2305 Baroody-Salomon, Elizab 32 3 F 30-34 10 1:25:39
2306 Binko, Collin 16 1 M 0-19 11 1:04:52
2509 Blanchet, Robert 28 5 M 25-29 12 1:16:09
2471 Bolton, Roger 37 15 M 35-39 13 1:26:51
2307 Bolton, Sid 65 3 M 60-99 14 1:26:50
2472 Book, Roger 21 1 M 20-24 15 1:25:59
2511 Boshnack, Chris 42 2 M 40-44 16 1:07:41
2308 Breed, Kimberly 26 5 F 25-29 17 1:26:47
2309 Brown, Bridget 29 F 25-29 18
2447 Brown, Kerri 39 6 F 35-39 19 1:24:19
2310 Brown, Kristen 31 5 F 30-34 20 1:27:38
2448 Brown, Michael 43 15 M 40-44 21 1:24:21
2506 Buckley, Jenny 38 7 F 35-39 22 1:24:24
2311 Byler, Chad 24 ***** M 20-24 23 55:58
2312 Camarata, Mark 45 11 M 45-49 24 1:16:02
2540 Cameron, Katie 31 7 F 30-34 25 1:29:12
2541 Cameron, Ryan 34 5 M 30-34 26 1:19:10
2449 Carnahan, Sean 43 4 M 40-44 27 1:10:24
2313 Champion, Mark 46 16 M 45-49 28 1:22:08
2498 Chester, Jeff 42 6 M 40-44 29 1:10:40
2314 Chiarmonte, Jeanne 44 ***** F 40-44 30 1:11:51
2519 Cipura, Susan 46 6 F 45-49 31 1:31:22
2315 Cleary, Dave 49 M 45-49 32
2316 Cleary, Wende 46 F 45-49 33
2542 Coasler, Mark 44 5 M 40-44 34 1:10:28
2473 Collazo, Magdalena 32 F 30-34 35
2530 Commisso, Robert 41 16 M 40-44 36 1:33:54
2317 Cope, Robert 46 15 M 45-49 37 1:22:00
2523 Corcoran, Roy 44 3 M 40-44 38 1:09:46
2520 Corsette, Bruce 54 14 M 50-54 39 1:19:40
2538 Creary, Andrea 48 10 F 45-49 40 1:40:20
2450 Crilly, Tom 45 21 M 45-49 41 1:34:55
2318 D'Aiuto, Mike 49 12 M 45-49 42 1:16:46
2451 Davenport, David 56 3 M 55-59 43 1:21:17
2452 Degma, Matt 53 5 M 50-54 44 1:13:39
2320 Delisanti, Neal 35 14 M 35-39 45 1:25:45
2321 Derick, Russell 39 1 M 35-39 46 59:35
2322 Desmann, Janet 40 12 F 40-44 47 1:51:10
2323 Devore, Carl 54 16 M 50-54 48 1:23:35
2529 Diefendorf, Dan 32 9 M 30-34 49 1:32:01
2324 Dilgard, David 53 25 M 50-54 50 1:49:21
2325 Donlon, Julie 28 3 F 25-29 51 1:23:32
2326 Doran, Elizabeth 33 8 F 30-34 52 1:29:18
2528 Doughty, Michael 32 7 M 30-34 53 1:24:59
2327 Dunlap, Lisa 34 F 30-34 54
2453 Dunn, Mike 51 2 M 50-54 55 1:09:20
2328 Dyjak, Bob 55 8 M 55-59 56 1:30:53
2329 Earley, Travis 25 1 M 25-29 57 1:02:19
2330 Ecklund, Bob 49 14 M 45-49 58 1:20:36
2331 Ecklund, Margaret 48 5 F 45-49 59 1:30:43
2332 Edwards, Stacy 22 3 F 20-24 60 1:21:41
2333 Eggers, Mary 33 1 F 30-34 61 1:18:11
2491 Eichas, Art 48 10 M 45-49 62 1:14:43
2454 Eichele, Karen 50 7 F 50-54 63 1:39:43
2334 Eisenman, Carol 49 8 F 45-49 64 1:35:38
2335 Emelson, Brian 41 1 M 40-44 65 1:04:11
2336 Emmerling, Karen 53 9 F 50-54 66 1:50:40
2337 Fawcett, George 47 2 M 45-49 67 1:06:21
2474 Feldstein, Mike 36 4 M 35-39 68 1:04:54
2543 Ferrano, Rebecca 40 5 F 40-44 69 1:24:35
2338 Fetzner, Charles 51 24 M 50-54 70 1:44:55
2526 Field, Sharon 53 10 F 50-54 71 2:02:30
2339 Fink, Nicki 35 F 35-39 72
2455 Fisher, Beverly 39 16 F 35-39 73 2:01:04
2340 Flanigen, Denis 39 11 M 35-39 74 1:24:10
2341 Fluellen, Dave 44 M 40-44 75
2489 Folk, Jay 52 6 M 50-54 76 1:13:58
2490 Foster, Kathleen 35 2 F 35-39 77 1:14:16
2342 Friedline, Rob 65 4 M 60-99 78 1:36:02
2524 Gaylord, Kimberly 41 9 F 40-44 79 1:35:19
2508 Genier, Phillip 31 4 M 30-34 80 1:18:09
2343 Gilmore, Colleen 31 F 30-34 81
2344 Girvin, John 49 23 M 45-49 82 1:47:27
2494 Givens, Tommy 43 10 M 40-44 83 1:17:09
2487 Grant, Erica 33 12 F 30-34 84 2:06:09
2488 Graziano, Marie 39 10 F 35-39 85 1:35:44
2345 Greene, Courtney 22 1 F 20-24 86 1:12:25
2346 Halbig, Todd 31 1 M 30-34 87 59:00
2347 Harriston, Meghan 28 4 F 25-29 88 1:25:38
2486 Haungs, Joe 45 1 M 45-49 89 1:03:43
2516 Hayden, Kathleen 42 ***** F 40-44 90 1:05:22
2348 Hendy, Jim 64 5 M 60-99 91 1:40:01
2349 Herron, Patrick 50 12 M 50-54 92 1:18:09
2475 Hill, Lisa 48 1 F 45-49 93 1:15:50
2350 Hobbs, Patricia 56 2 F 55-59 94 1:54:35
2351 Hollister, Jay 35 M 35-39 95
2352 Horn, Mike 51 17 M 50-54 96 1:24:31
2353 Howe, Roger 59 7 M 55-59 97 1:27:27
2354 Hultz, John 48 9 M 45-49 98 1:14:12
2355 Iman, Valerie 43 11 F 40-44 99 1:40:50
2356 Jabbour, Kamal 50 M 50-54 100
Bib No Name Age Age Group Overall Time
2357 Jabbour, Maria 48 F 45-49 101
2476 Jackson, Carolyn 40 4 F 40-44 102 1:23:54
2358 Jaffe, Joseph 43 ***** M 40-44 103 1:02:27
2359 Jerris, Debbie 44 8 F 40-44 104 1:33:38
2499 Johns, Steven 47 7 M 45-49 105 1:12:02
2360 Johnson, Bob 54 M 50-54 106
2361 Johnson Jr, Doug 27 6 M 25-29 107 1:19:53
2362 Kaestle, Chad 34 M 30-34 108
2363 Keffer, Mike 51 18 M 50-54 109 1:25:18
2364 Kehoe, Kevin 32 6 M 30-34 110 1:22:06
2365 Kellman, Karin 40 2 F 40-44 111 1:19:14
2366 King, Bethrae 34 10 F 30-34 112 1:39:10
2367 King III, Harry 36 17 M 35-39 113 1:40:12
2368 Kinsella, Laurie 53 1 F 50-54 114 1:17:18
2512 Kobler, Fred 54 1 M 50-54 115 1:06:21
2532 Kreisman, Angela 37 9 F 35-39 116 1:28:14
2369 Kuppinger, Ed 43 M 40-44 117
2370 Laing, Rachael 35 13 F 35-39 118 1:42:51
2371 Larson, Mark 37 M 35-39 119
2477 Lathan-Arthur, Justine 39 14 F 35-39 120 1:49:17
2372 Lauria, Dean 37 13 M 35-39 121 1:25:38
2495 Leahy, Edward 55 5 M 55-59 122 1:23:49
2373 Lehman, Mark 53 19 M 50-54 123 1:26:32
2374 Leonardis, Anthony 41 13 M 40-44 124 1:21:19
2456 Levitsky, David 37 10 M 35-39 125 1:22:53
2478 Levitsky, Kimberly 37 12 F 35-39 126 1:39:35
2457 Levitsky, Steve 40 11 M 40-44 127 1:19:33
2375 Lewis, Scott 53 4 M 50-54 128 1:12:26
2485 Lonsberry, Bob 48 19 M 45-49 129 1:26:23
2376 Lublin, Katrina 35 15 F 35-39 130 1:49:57
2377 Lyons, Carrie 35 5 F 35-39 131 1:21:39
2479 Mack, Kevin 25 10 M 25-29 132 1:27:32
2378 Madigan, Mark 46 ***** M 45-49 133 1:01:36
2379 Madison, Colette 39 18 M 35-39 134 1:49:56
2380 Maier, Bob 57 10 M 55-59 135 1:34:44
2381 Mallory, Kristine 41 1 F 40-44 136 1:15:14
2527 Manioci, Mark 42 8 M 40-44 137 1:15:53
2382 Mann, Philip 56 11 M 55-59 138 1:35:44
2383 Martin, Ann 49 F 45-49 139
2384 Mauger, Lisa 40 F 40-44 140
2385 McDowell, Kim 45 ***** F 45-49 141 1:14:41
2386 McGrath, Sarah 29 2 F 25-29 142 1:17:44
2480 McManus, David 43 14 M 40-44 143 1:23:39
2387 McNamara, Dr. Tim 55 M 55-59 144
2507 McPherson, Edward 49 4 M 45-49 145 1:09:29
2388 McTigue, Christine 31 2 F 30-34 146 1:22:18
2389 Merberg, Bob 47 20 M 45-49 147 1:29:31
2390 Merritt, Rick 54 9 M 50-54 148 1:16:31
2391 Monaco, Sam 29 2 M 25-29 149 1:03:27
2392 Monk, David 60 1 M 60-99 150 1:11:56
2393 Morales, Sarah 24 F 20-24 151
2394 Moran, Ken 39 M 35-39 152
2517 Morgan, Alison 23 5 F 20-24 153 1:26:55
2533 Morrison, Clint 58 6 M 55-59 154 1:25:03
2395 Murphy, Bill 59 13 M 55-59 155 2:37:57
2481 Myntti, Valerie 56 1 F 55-59 156 1:37:04
2396 Nicosia, Ed 41 12 M 40-44 157 1:20:50
2482 Norsen, Meghan 27 1 F 25-29 158 1:15:41
2397 O'Dell, Dale 53 22 M 50-54 159 1:30:05
2398 Olson, Olie 49 18 M 45-49 160 1:24:01
2501 Opladen, Janice 47 11 F 45-49 161 1:44:22
2399 Ouriel, Jeffrey 39 3 M 35-39 162 1:04:24
2400 Palmeri, Jim 65 2 M 60-99 163 1:20:22
2534 Pelkey, Everett 16 3 M 0-19 164 1:28:39
2401 Perreault, Maureen 50 6 F 50-54 165 1:32:51
2402 Perry, Michael 47 3 M 45-49 166 1:09:24
2403 Peters, Tim 42 7 M 40-44 167 1:15:08
2483 Peterson, Tim 40 9 M 40-44 168 1:16:34
2458 Pisciotta, Rachel 37 11 F 35-39 169 1:36:52
2405 Polito, Bill 54 15 M 50-54 170 1:20:55
2493 Preisser, Michael 39 5 M 35-39 171 1:05:53
2406 Prince, Rachel 24 F 20-24 172
2459 Privitera-Gage, Caroyln 46 F 45-49 173
2513 Quinn, Kevin 37 6 M 35-39 174 1:07:03
2460 Randall Jr, Jim 53 M 50-54 175
2461 Rappleyea, David 22 ***** M 20-24 176 53:18
2504 Raup, Dennis 47 22 M 45-49 177 1:38:10
2407 Rea, Jennifer 41 ***** F 40-44 178 1:07:47
2408 Reardon, Kathy 46 4 F 45-49 179 1:25:42
2539 Regan, Thomas 33 2 M 30-34 180 1:04:32
2409 Reger, Laurie 50 F 50-54 181
2492 Robbins, David 39 16 M 35-39 182 1:28:44
2410 Roberts, Jerry 57 2 M 55-59 183 1:20:43
2411 Roberts, Martha 50 3 F 50-54 184 1:23:15
2462 Rocco, Darlene 42 7 F 40-44 185 1:27:34
2412 Rosati, Joan 68 1 F 60-99 186 1:56:22
2413 Rosati, Tim 47 M 45-49 187
2414 Rosenthal, Judy 40 10 F 40-44 188 1:36:44
2415 Rossi, Michael 39 7 M 35-39 189 1:08:46
2463 Ruggiera, Jeremy 27 8 M 25-29 190 1:26:00
2416 Sable, Karen 50 4 F 50-54 191 1:26:00
2500 Salatino, Nancy 50 5 F 50-54 192 1:29:59
2464 Sandow, Bill 48 6 M 45-49 193 1:11:18
2417 Sands, Mark 34 8 M 30-34 194 1:25:22
2525 Scalisi, Daniel 29 7 M 25-29 195 1:23:08
2518 Schneider, Jacob 27 9 M 25-29 196 1:26:56
2418 Scotney, Mike 58 9 M 55-59 197 1:34:04
2419 Sheehan, Kevin 45 ***** M 45-49 198 1:03:05
2420 Shepherd, John 54 10 M 50-54 199 1:17:40
2496 Sillick, Daniel 51 13 M 50-54 200 1:18:57
Bib No Name Age Age Group Overall Time
2544 Skivington, Jill 27 ***** F 25-29 201 1:06:59
2421 Smith, Andrew 48 8 M 45-49 202 1:12:28
2422 Smith, Nancy 54 2 F 50-54 203 1:21:49
2514 Snyder, Danielle 21 2 F 20-24 204 1:16:03
2423 Sochia, Marty 46 17 M 45-49 205 1:22:11
2424 Spencer, Megan 33 4 F 30-34 206 1:27:34
2425 Stapleton, Beth 47 3 F 45-49 207 1:24:11
2522 Stewart, Katherine 46 7 F 45-49 208 1:32:33
2426 Sturnick, Barb 50 8 F 50-54 209 1:40:59
2427 Taranto, Jessica 30 6 F 30-34 210 1:27:45
2545 Telgira, Mike 37 12 M 35-39 211 1:25:09
2537 Terrening, Richard 36 ***** M 35-39 212 56:46
2515 Terry, Monique 27 7 F 25-29 213 1:41:01
2428 Thoman, Robin 42 6 F 40-44 214 1:26:32
2429 Traub, Tanna 36 8 F 35-39 215 1:24:25
2510 Tronolone, Russell 53 23 M 50-54 216 1:34:51
2465 Trowbridge, Robert 52 11 M 50-54 217 1:18:08
2430 Tschiderer, Lisa 42 F 40-44 218
2431 Tucker, Nicole 29 8 F 25-29 219 1:55:56
2432 Turner, John 57 1 M 55-59 220 1:18:27
2433 Updyke, Gary 59 4 M 55-59 221 1:21:49
2434 Van Peursem, Philip 25 3 M 25-29 222 1:03:54
2435 Vial, Catalina 41 3 F 40-44 223 1:19:20
2436 Voldman, Justin 27 4 M 25-29 224 1:08:48
2437 Voorhees, Karyn 34 11 F 30-34 225 1:42:51
2438 Walker, Bryce 51 3 M 50-54 226 1:11:36
2439 Wayne, Megan 22 4 F 20-24 227 1:24:36
2503 Weinstein, Ronald 56 12 M 55-59 228 1:40:07
2535 Weller, Mark 32 3 M 30-34 229 1:09:08
2440 Wilder, Pete 41 M 40-44 230
2466 Wilkins, Andrew 16 2 M 0-19 231 1:28:30
2467 Wilkins, Bruce 54 8 M 50-54 232 1:15:49
2441 Williams, Tim 50 21 M 50-54 233 1:28:43
2442 Winston, Wendy 30 9 F 30-34 234 1:38:35
2484 Wolniewicz, Michelle 49 9 F 45-49 235 1:36:28
2468 Woodhams, Mark 50 7 M 50-54 236 1:14:21
2443 Wooding, Andy 36 2 M 35-39 237 1:01:55
2505 Woodruff, Missy 35 3 F 35-39 238 1:15:29
2497 Woody, Dana 37 1 F 35-39 239 1:10:43
2444 Yagoda, Benjamin 45 5 M 45-49 240 1:11:14
2445 Yates, Leah 27 6 F 25-29 241 1:29:26
Rochester Website Design by Bry.Net Web Services.
|

|