|

|

Run for Hospice
2006 Overall List of Finishers
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 Dylan Wykes Providence RI 23 ***** M 20-24 14:32 14:32 00:00 4:41/M
2 Hunter Spencer Indianapolis IN 26 ***** M 25-29 14:46 14:47 00:01 4:46/M
3 Caleb Bailey Indianapolis IN 25 ***** M 25-29 14:53 14:53 00:00 4:48/M
4 Jerimie Slick Brockport NY 26 ***** M 25-29 14:54 14:54 4:48/M
5 Ted Turner Indianapolis IN 23 ***** M 20-24 15:02 15:02 00:00 4:51/M
6 Jeffrey Beck Rochester NY 24 ***** M 20-24 15:12 15:12 4:54/M
7 Steve Boyd Kingston Ontario, 43 ***** M 40-44 15:14 15:14 00:00 4:55/M
8 Christopher Hendrix-BuxIndianapolis IN 27 ***** M 25-29 15:44 15:44 00:00 5:05/M
9 Eric Boyce Bergen NY 25 ***** M 25-29 16:16 16:16 00:00 5:15/M
10 Scott Bagley Pittsford NY 43 ***** M 40-44 16:42 16:42 00:00 5:23/M
11 Steve Rettke Oakfield NY 22 1 M 20-24 16:46 16:46 5:25/M
12 Juan Martinez Passaic NJ 28 1 M 25-29 16:54 16:54 00:00 5:27/M
13 Emily Tallen Kingston Ontario, 26 ***** F 25-29 16:54 16:54 00:00 5:27/M
14 Matt Blodgett Fairport NY 29 2 M 25-29 16:59 16:59 5:29/M
15 Mike Nier Rochester NY 41 ***** M 40-44 17:03 17:03 00:00 5:30/M
16 Jeffrey Brison Kingston Ontario, 42 ***** M 40-44 17:05 17:05 5:31/M
17 John Phelps Pittsfield MA 21 2 M 20-24 17:03 17:06 00:02 5:30/M
18 Marc O'Donnell Elmira NY 20 3 M 20-24 17:05 17:08 00:03 5:31/M
19 John Wynands Lyn Ontario, C 14 1 M 10-14 17:09 17:09 00:00 5:32/M
20 Michelle LaFleur Savannah GA 34 ***** F 30-34 17:11 17:11 5:33/M
21 Christa Meyer Fairport NY 25 ***** F 25-29 17:11 17:11 00:00 5:33/M
22 Charlie Andrews Rochester NY 49 ***** M 45-49 17:10 17:12 00:02 5:32/M
23 Julia Rudd Indianapolis IN 23 ***** F 20-24 17:25 17:25 00:00 5:37/M
24 Tony Mastroberardino Rochester NY 31 1 M 30-34 17:28 17:28 5:38/M
25 Russell Derick Bath NY 38 1 M 35-39 17:28 17:31 00:02 5:38/M
26 Melissa Converse Blacklick OH 29 ***** F 25-29 17:31 17:31 00:00 5:39/M
27 Ron Saxton Spencerport NY 45 1 M 45-49 17:29 17:32 00:02 5:38/M
28 Mike Gardella Rochester NY 43 1 M 40-44 17:32 17:33 00:01 5:39/M
29 Jessica Textoris Indianapolis IN 25 ***** F 25-29 17:39 17:39 00:00 5:42/M
30 Josh Fox Palmyra NY 21 4 M 20-24 17:56 17:58 00:02 5:47/M
31 Judy Johnson Syracuse NY 29 ***** F 25-29 18:02 18:02 00:00 5:49/M
32 Dan Andrus Pittsford NY 33 2 M 30-34 18:04 18:04 5:50/M
33 Ron Hughes Walworth NY 36 2 M 35-39 18:04 18:06 00:01 5:50/M
34 Mark Madigan Rochester NY 45 2 M 45-49 18:06 18:06 00:00 5:50/M
35 Sarah Nazarian-O'Conn Fairport NY 35 ***** F 35-39 18:07 18:07 00:00 5:51/M
36 Mark Wynands Lyn Ontario, C 16 1 M 15-19 18:07 18:08 00:00 5:51/M
37 Alan Pogroszewski Rochester NY 40 2 M 40-44 18:09 18:10 00:00 5:51/M
38 Vanessa Martell Holley NY 23 ***** F 20-24 18:12 18:15 00:02 5:52/M
39 Emma Norman Brockville Ontario13 ***** F 10-14 18:18 18:18 00:00 5:54/M
40 Joe Haungs Rochester NY 43 3 M 40-44 18:21 18:21 5:55/M
41 Steven Blostein Kingston Ontario, 45 3 M 45-49 18:23 18:24 00:01 5:56/M
42 Matt Jones Webster NY 30 3 M 30-34 18:29 18:29 5:58/M
43 Rob Hamilton Lyons NY 50 ***** M 50-54 18:41 18:45 00:03 6:02/M
44 Rebecca Duberry Rochester NY 36 1 F 35-39 18:49 18:51 00:02 6:04/M
45 Kelli O'Brien Shortsville NY 23 1 F 20-24 18:53 18:53 6:05/M
46 John Hair W Henrietta NY 37 3 M 35-39 18:55 18:55 00:00 6:06/M
47 David Penrose Rochester NY 38 4 M 35-39 19:02 19:06 00:03 6:08/M
48 Agat Nicholson Perth Road Ontario45 ***** F 45-49 19:05 19:07 00:01 6:09/M
49 Christina Keck Rochester NY 25 1 F 25-29 19:06 19:08 00:02 6:10/M
50 Philip Nesbitt Churchville NY 20 5 M 20-24 19:06 19:09 00:03 6:10/M
51 Jennifer Wynands Lyn Ontario, C 17 1 F 15-19 19:11 19:13 00:01 6:11/M
52 Joshua Coon Brockport NY 14 2 M 10-14 19:17 19:17 00:00 6:13/M
53 Suzette Taggart Kingston Ontario, 37 2 F 35-39 19:16 19:18 00:02 6:13/M
54 Andy Wooding North Chili NY 35 5 M 35-39 19:22 19:25 00:03 6:15/M
55 Jim May Williamson NY 60 ***** M 60-64 19:26 19:26 6:16/M
56 Elizabeth Canfiela Rochester NY 25 2 F 25-29 19:24 19:28 00:04 6:15/M
57 Beth DeCiantis Rochester NY 44 ***** F 40-44 19:30 19:32 00:02 6:17/M
58 Ric Perry Rochester NY 57 1 M 55-59 19:28 19:32 00:04 6:17/M
59 Ed Wynands Lyn Ontario, C 52 1 M 50-54 19:31 19:32 00:01 6:18/M
60 Karen Blodgett Fairport NY 30 1 F 30-34 19:35 19:37 00:02 6:19/M
61 Dick Moriarty Churchville NY 49 4 M 45-49 19:38 19:42 00:04 6:20/M
62 Tony Gingello Rochester NY 59 2 M 55-59 19:41 19:43 00:02 6:21/M
63 Chris Waldron Rochester NY 30 4 M 30-34 19:42 19:44 00:02 6:21/M
64 Margarita Sviajina Kingston Ontario, 36 3 F 35-39 19:44 19:46 00:02 6:22/M
65 Paul Schwan Rochester NY 13 3 M 10-14 19:45 19:49 00:04 6:22/M
66 Jennifer Shaver-PetersoSkaneateles NY 39 4 F 35-39 19:47 19:50 00:03 6:23/M
67 Janet Wynands Lyn Ontario, C 46 ***** F 45-49 19:49 19:51 00:01 6:24/M
68 Daniel Goodwin Brockport NY 38 6 M 35-39 19:48 19:51 00:03 6:23/M
69 Lynn O'Malley Kingston Ontario, 45 ***** F 45-49 19:51 19:54 00:02 6:24/M
70 Steve Scott Pittsford NY 51 2 M 50-54 19:51 19:54 00:03 6:24/M
71 Kirk Russell Spencerport NY 49 5 M 45-49 19:53 19:57 00:03 6:25/M
72 Paul Dittman Jr. Hilton NY 38 7 M 35-39 19:55 19:58 00:03 6:25/M
73 Brett Crandall Rochester NY 27 3 M 25-29 19:55 20:01 00:05 6:25/M
74 Zachery Eustance Hilton NY 14 4 M 10-14 20:02 20:07 00:04 6:28/M
75 Maureen Minavio Henrietta NY 46 ***** F 45-49 20:06 20:08 00:01 6:29/M
76 Nancy Norman Brockville Ontario45 1 F 45-49 20:10 20:10 6:30/M
77 John Benson Churchville NY 48 6 M 45-49 20:08 20:11 00:03 6:30/M
78 Paul Persia Batavia NY 55 3 M 55-59 20:10 20:13 00:02 6:30/M
79 Tom O'Brien Rochester NY 49 7 M 45-49 20:13 20:16 00:03 6:31/M
80 Tyler Eustance Hilton NY 14 5 M 10-14 20:15 20:19 00:03 6:32/M
81 Kendra Zaffuto Rochester NY 16 2 F 15-19 20:15 20:22 00:06 6:32/M
82 Sean Stark Rochester NY 38 8 M 35-39 20:20 20:24 00:03 6:34/M
83 Mike Weinpress Spencerport NY 51 3 M 50-54 20:24 20:29 00:04 6:35/M
84 Ronald Crandall Rochester NY 38 9 M 35-39 20:25 20:31 00:06 6:35/M
85 Mike Flanigan East Rochester NY 48 8 M 45-49 20:29 20:32 00:03 6:36/M
86 Carolyn Smith-Hanna Pittsford NY 55 ***** F 55-59 20:30 20:34 00:03 6:37/M
87 Jeff Hlinka Brecksville OH 56 4 M 55-59 20:33 20:35 00:01 6:38/M
88 Joe Kent Webster NY 48 9 M 45-49 20:33 20:38 00:05 6:38/M
89 John Hutchings Rochester NY 38 10 M 35-39 20:28 20:39 00:11 6:36/M
90 Nathan Herring Rochester NY 31 5 M 30-34 20:42 20:42 00:00 6:41/M
91 Brian Sauers Rochester NY 27 4 M 25-29 20:38 20:44 00:05 6:39/M
92 Mark Minavio Henrietta NY 46 10 M 45-49 20:41 20:44 00:02 6:40/M
93 Mark Eiwen Rochester NY 29 5 M 25-29 20:33 20:47 00:13 6:38/M
94 Mark Heberger Rochester NY 51 4 M 50-54 20:45 20:49 00:03 6:42/M
95 Allen Potter MacEdon NY 20 6 M 20-24 20:50 20:50 6:43/M
96 Linda Drinkwater Fairport NY 50 1 F 50-54 20:55 20:55 6:45/M
97 Harry Wolf Fairport NY 52 5 M 50-54 20:52 20:57 00:04 6:44/M
98 Chuck DePoint Palmyra NY 50 6 M 50-54 21:00 21:05 00:05 6:46/M
99 Roger Fox Palmyra NY 47 11 M 45-49 20:58 21:06 00:07 6:46/M
100 Mark Monachino Macedon NY 47 12 M 45-49 21:06 21:11 00:04 6:48/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
101 Robert Owens Scottsville NY 58 5 M 55-59 21:02 21:13 00:11 6:47/M
102 Jimmy Addona Newark NY 34 6 M 30-34 21:13 21:14 00:01 6:51/M
103 Stephanie Paszko Churchville NY 13 1 F 10-14 21:13 21:15 00:02 6:51/M
104 Bill Klimley Webster NY 50 7 M 50-54 21:10 21:18 00:07 6:50/M
105 John Devan Churchville NY 37 11 M 35-39 21:09 21:18 00:09 6:49/M
106 Eric Wynands Lyn Ontario, C 11 6 M 10-14 21:18 21:19 00:01 6:52/M
107 Daniel Stanley Mount Morris NY 16 2 M 15-19 21:13 21:19 00:06 6:51/M
108 William Krause Honeoye Falls NY 52 8 M 50-54 21:17 21:19 00:02 6:52/M
109 Martin Avila Canandaigua NY 25 6 M 25-29 21:12 21:20 00:07 6:50/M
110 James Peer Rochester NY 36 12 M 35-39 21:13 21:21 00:07 6:51/M
111 John Spock Rochester NY 42 4 M 40-44 21:15 21:21 00:05 6:51/M
112 Rick Erb Rushville NY 58 6 M 55-59 21:16 21:22 00:05 6:52/M
113 Corey McNair Rochester NY 13 7 M 10-14 21:13 21:22 00:08 6:51/M
114 Paul Carletta Rochester NY 40 5 M 40-44 21:17 21:23 00:06 6:52/M
115 Nate Wescott Henrietta NY 30 7 M 30-34 21:19 21:24 00:04 6:53/M
116 Anna Fox Palmyra NY 46 2 F 45-49 21:17 21:24 00:06 6:52/M
117 Shannon Runge Indiananpolis IN 23 2 F 20-24 21:22 21:25 00:02 6:54/M
118 Tim Peters Spencerport NY 41 6 M 40-44 21:22 21:26 00:04 6:54/M
119 Jim Kerr Canandaigua NY 52 9 M 50-54 21:21 21:26 00:05 6:53/M
120 Louis Katz Spencerport NY 54 10 M 50-54 21:27 21:32 00:04 6:55/M
121 Wyatt LeBeau Spencerport NY 15 3 M 15-19 21:15 21:33 00:17 6:51/M
122 Andrew Smith Honeoye Falls NY 47 13 M 45-49 21:31 21:35 00:03 6:56/M
123 Rick Borrelli Rochester New York48 14 M 45-49 21:31 21:35 00:04 6:56/M
124 Chris Amico Rochester NY 19 4 M 15-19 21:27 21:36 00:09 6:55/M
125 Alice Nichols Fairport NY 41 1 F 40-44 21:37 21:37 6:58/M
126 John Boyce Bergen NY 53 11 M 50-54 21:27 21:38 00:10 6:55/M
127 Vincent DeCarlo Rochester NY 45 15 M 45-49 21:34 21:39 00:04 6:57/M
128 Stephen Wilson Rochester NY 49 16 M 45-49 21:34 21:40 00:05 6:57/M
129 Katie Palermo Rochester NY 22 3 F 20-24 21:33 21:41 00:07 6:57/M
130 Josie Cancilla-Spadaf Rochester NY 35 5 F 35-39 21:34 21:42 00:08 6:57/M
131 Pete Leonard Spencerport NY 63 1 M 60-64 21:38 21:43 00:05 6:59/M
132 Terry Christo Hilton NY 52 2 F 50-54 21:36 21:45 00:09 6:58/M
133 Dennis Rettke Oakfield NY 47 17 M 45-49 21:43 21:47 00:04 7:00/M
134 Peter Selig Brockport NY 49 18 M 45-49 21:41 21:50 00:09 7:00/M
135 Kerry James Bloomfield NY 49 19 M 45-49 21:43 21:52 00:08 7:00/M
136 Tom Whitt Rushville NY 48 3 F 45-49 21:45 22:00 00:14 7:01/M
137 Steve Bernardini Rochester NY 47 20 M 45-49 21:55 22:00 00:05 7:04/M
138 Laura Fullington Rochester NY 29 3 F 25-29 21:54 22:01 00:06 7:04/M
139 Stephen Hedges Rochester NY 57 7 M 55-59 21:57 22:03 00:05 7:05/M
140 Mary Wojnowski Rochester NY 39 6 F 35-39 22:00 22:04 00:03 7:06/M
141 Jeff Eustance hilton NY 41 7 M 40-44 22:02 22:07 00:04 7:06/M
142 Joao Flores Rochester NY 38 13 M 35-39 21:50 22:09 00:18 7:03/M
143 Andrew Pirnie Hilton NY 13 8 M 10-14 22:00 22:10 00:09 7:06/M
144 Mike Heimberger North Chili NY 46 21 M 45-49 22:03 22:11 00:08 7:07/M
145 Timothy Williams Hilton NY 42 8 M 40-44 22:04 22:11 00:07 7:07/M
146 Juana Guszkowski Rochester NY 49 4 F 45-49 21:59 22:12 00:13 7:05/M
147 Gary Barno Rochester NY 46 22 M 45-49 22:04 22:13 00:09 7:07/M
148 Kelly Stapleton Rochester NY 12 2 F 10-14 22:10 22:15 00:05 7:09/M
149 Richard Semione Oswego NY 42 9 M 40-44 22:12 22:17 00:04 7:10/M
150 Jonathan Stanley Mount Morris NY 22 7 M 20-24 22:10 22:17 00:06 7:09/M
151 Matt Hondorf Rochester NY 28 7 M 25-29 22:06 22:19 00:12 7:08/M
152 Andrew Ciaio Victor NY 41 10 M 40-44 22:14 22:19 00:05 7:10/M
153 Amanda Ebbecke Rochester NY 28 4 F 25-29 22:10 22:22 00:12 7:09/M
154 Mitch Moore Rochester NY 52 12 M 50-54 22:15 22:23 00:07 7:11/M
155 Sharon Moore Rochester NY 52 3 F 50-54 22:15 22:23 00:07 7:11/M
156 Dan Goodridge Macedon NY 39 14 M 35-39 22:14 22:23 00:08 7:10/M
157 Scott Root Spencerport NY 47 23 M 45-49 22:14 22:26 00:12 7:10/M
158 Mark Barry Rochester NY 54 13 M 50-54 22:16 22:27 00:11 7:11/M
159 Anthony Mazzo Rochester NY 46 24 M 45-49 22:20 22:28 00:07 7:12/M
160 Norberto Torres Rochester NY 44 11 M 40-44 22:23 22:29 00:05 7:13/M
161 Donald Schuster Rochester NY 54 14 M 50-54 22:17 22:30 00:12 7:11/M
162 Kristine Penrose Rochester NY 38 7 F 35-39 22:24 22:31 00:06 7:14/M
163 Alton Derick Avoca NY 66 1 M 65-69 22:25 22:31 00:06 7:14/M
164 Romy Barbato Victor NY 33 2 F 30-34 22:23 22:32 00:08 7:13/M
165 Barry Watkins Rochester NY 61 2 M 60-64 22:27 22:32 00:05 7:15/M
166 Mike Rossi Webster NY 43 12 M 40-44 22:19 22:34 00:15 7:12/M
167 Jim Owens Fairport NY 57 8 M 55-59 22:30 22:35 00:04 7:15/M
168 Joe Madonia Rochester NY 65 2 M 65-69 22:31 22:41 00:10 7:16/M
169 Karl Hirschman Henrietta NY 39 15 M 35-39 22:30 22:42 00:11 7:15/M
170 Mark Mitchell Fairport NY 41 13 M 40-44 22:35 22:42 00:06 7:17/M
171 Bob Hartman Rochester NY 47 25 M 45-49 22:34 22:44 00:09 7:17/M
172 Tom Erb Canandaigua NY 57 9 M 55-59 22:36 22:45 00:09 7:17/M
173 Diane Jozefski Rochester NY 42 2 F 40-44 22:32 22:47 00:15 7:16/M
174 Larry Feller Carthage NY 56 10 M 55-59 22:41 22:47 00:05 7:19/M
175 Richard Laudisi Rochester NY 46 26 M 45-49 22:46 22:48 00:02 7:21/M
176 Jeremy Tallo Pittsford NY 22 8 M 20-24 22:32 22:49 00:17 7:16/M
177 Andrew Baker Spencerport NY 14 9 M 10-14 22:42 22:50 00:08 7:19/M
178 Tom Hawkins Williamson NY 48 27 M 45-49 22:43 22:51 00:08 7:20/M
179 Matthew Ebbecke Rochester NY 29 8 M 25-29 22:41 22:53 00:11 7:19/M
180 Catalina Vial Pittsford NY 40 3 F 40-44 22:39 22:54 00:14 7:18/M
181 Chuck O'Connor Fairport NY 45 28 M 45-49 22:49 22:54 00:04 7:22/M
182 Donald Reto Hamlin NY 47 29 M 45-49 22:47 22:54 00:06 7:21/M
183 Ken Avery Rochester NY 52 15 M 50-54 22:40 22:54 00:14 7:19/M
184 Julie Bagley Pittsford NY 35 8 F 35-39 22:50 22:55 00:04 7:22/M
185 Karlie Haungs Rochester NY 15 3 F 15-19 22:54 22:56 00:01 7:23/M
186 Krista Mitchell Bloomfield NY 43 4 F 40-44 22:47 22:56 00:08 7:21/M
187 Jamie Mitchell Fairport NY 13 10 M 10-14 22:49 22:56 00:07 7:22/M
188 Mike Mazanee Rochester NY 38 16 M 35-39 22:33 22:57 00:24 7:16/M
189 Sam Graceffo Fayetteville NY 70 1 M 70-74 22:57 22:59 00:01 7:24/M
190 David Howe Utica NY 20 9 M 20-24 22:50 23:02 00:12 7:22/M
191 Daniel Eisenhardt Fairport NY 52 16 M 50-54 22:56 23:05 00:08 7:24/M
192 Kevin Stapleton Rochester NY 15 5 M 15-19 23:00 23:05 00:05 7:25/M
193 Luis Martinez Pittsford NY 57 11 M 55-59 23:02 23:06 00:04 7:26/M
194 Mark Gregory Penfield NY 43 14 M 40-44 22:45 23:07 00:22 7:20/M
195 Bruce Gianniny Rochester NY 55 12 M 55-59 22:59 23:08 00:09 7:25/M
196 Roger Brown Towanda PA 49 30 M 45-49 23:09 23:09 7:28/M
197 Dave Buschner Canandaigua NY 52 17 M 50-54 22:45 23:09 00:24 7:20/M
198 Nick Zito Pittsford NY 27 9 M 25-29 23:05 23:12 00:06 7:27/M
199 John Havens Rochester NY 36 17 M 35-39 23:08 23:13 00:04 7:28/M
200 Joseph Henderson Rochester NY 25 10 M 25-29 22:53 23:14 00:20 7:23/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
201 Robert Dinan Jr Waterloo NY 53 18 M 50-54 23:03 23:14 00:11 7:26/M
202 Jay Capers Scottsville NY 40 15 M 40-44 23:03 23:15 00:12 7:26/M
203 Tim Matthews Rochester NY 54 19 M 50-54 23:17 23:17 7:31/M
204 Mark McArdle Rochester NY 52 20 M 50-54 23:13 23:19 00:06 7:29/M
205 Mike Quinn Rochester NY 38 18 M 35-39 23:12 23:20 00:07 7:29/M
206 David Wilson Rochester NY 52 21 M 50-54 23:15 23:21 00:05 7:30/M
207 Mike Barber Holley NY 58 13 M 55-59 23:09 23:26 00:16 7:28/M
208 Yvonne Gramlich Rochester NY 41 5 F 40-44 23:24 23:31 00:07 7:33/M
209 Pam Johnson Canandaigua NY 44 6 F 40-44 23:16 23:32 00:15 7:30/M
210 Al McConnell Rochester NY 47 31 M 45-49 23:24 23:32 00:08 7:33/M
211 Chester Jozefski Rochester NY 53 22 M 50-54 23:18 23:34 00:16 7:31/M
212 Kathryn Schlierf Rochester NY 34 3 F 30-34 23:21 23:35 00:13 7:32/M
213 Susan Thomas Ontario NY 37 9 F 35-39 23:23 23:35 00:11 7:33/M
214 John Cannon Rochester NY 45 32 M 45-49 23:23 23:35 00:12 7:33/M
215 Mary Shaver Geneva NY 65 ***** F 65-69 23:34 23:38 00:04 7:36/M
216 Stephen DePillo Waterloo NY 45 33 M 45-49 23:22 23:40 00:17 7:32/M
217 David Byrne Hilton NY 44 16 M 40-44 23:30 23:42 00:11 7:35/M
218 Joan Torres Rochester NY 40 7 F 40-44 23:36 23:42 00:06 7:37/M
219 Bob Newman Spencerport NY 56 14 M 55-59 23:31 23:44 00:13 7:35/M
220 Christopher Janiak Webster NY 28 11 M 25-29 23:34 23:46 00:12 7:36/M
221 Amy Montrois Rochester NY 26 5 F 25-29 23:25 23:47 00:21 7:33/M
222 Steve Parton Rochester NY 34 8 M 30-34 23:35 23:49 00:13 7:36/M
223 Rick Crumb Spencerport NY 48 34 M 45-49 23:31 23:49 00:17 7:35/M
224 Sarah DePillo Waterloo NY 14 3 F 10-14 23:33 23:51 00:18 7:36/M
225 John Armani Rochester NY 46 35 M 45-49 23:52 23:52 7:42/M
226 Dan Wing Rochester NY 45 36 M 45-49 23:37 23:52 00:15 7:37/M
227 Gerald Murphy Rochester NY 42 17 M 40-44 23:39 23:56 00:17 7:38/M
228 Jennifer MacMullen Rochester NY 23 4 F 20-24 23:44 23:58 00:14 7:39/M
229 Robert Hendy Fairport NY 35 19 M 35-39 23:51 23:59 00:07 7:42/M
230 Pam Steinmetz Ontario NY 48 5 F 45-49 23:50 23:59 00:09 7:41/M
231 Roger Herman Spencerport NY 38 20 M 35-39 23:47 24:00 00:13 7:40/M
232 Dave Nau Spencerport NY 38 21 M 35-39 23:49 24:00 00:11 7:41/M
233 Mark Larson Rochester NY 36 22 M 35-39 23:48 24:03 00:14 7:41/M
234 Doug Davis Canisteo NY 57 15 M 55-59 23:56 24:06 00:09 7:43/M
235 Tom Coughlin Churchville NY 38 23 M 35-39 23:44 24:06 00:22 7:39/M
236 Caroline Bucci Rochester NY 33 4 F 30-34 24:00 24:06 00:06 7:45/M
237 Bill White Hilton NY 64 3 M 60-64 23:57 24:08 00:10 7:44/M
238 Robert Yurek Geneva NY 47 37 M 45-49 23:56 24:09 00:12 7:43/M
239 Ross Pirnie Hilton NY 11 11 M 10-14 23:53 24:09 00:16 7:42/M
240 Erin Eldridge Rochester NY 28 6 F 25-29 23:45 24:11 00:25 7:40/M
241 Stephen Geraci Honeoye Falls NY 11 12 M 10-14 24:00 24:11 00:10 7:45/M
242 John Geraci Honeoye Falls NY 41 18 M 40-44 24:00 24:11 00:11 7:45/M
243 Missy Woodruff Rochester NY 34 5 F 30-34 24:03 24:14 00:11 7:45/M
244 Anne Thompson Brockport NY 22 5 F 20-24 24:02 24:15 00:12 7:45/M
245 Ken Lowe Rochester NY 63 4 M 60-64 24:04 24:15 00:11 7:46/M
246 Ron Norris Pittsford NY 48 38 M 45-49 24:04 24:17 00:12 7:46/M
247 Gregory Vleck Rochester NY 57 16 M 55-59 24:01 24:19 00:17 7:45/M
248 Carrie Heberger Rochester NY 34 6 F 30-34 24:06 24:20 00:13 7:46/M
249 Heidi Austin Rochester NY 36 10 F 35-39 24:06 24:21 00:15 7:46/M
250 Paul Tremblay Rochester NY 38 24 M 35-39 24:10 24:21 00:11 7:48/M
251 Joanne Laudisi Rochester NY 31 7 F 30-34 24:16 24:23 00:07 7:50/M
252 Karen Borrelli Rochester NY 40 8 F 40-44 24:30 24:30 7:54/M
253 Bill Robinson Bergen NY 38 25 M 35-39 24:17 24:34 00:16 7:50/M
254 Paul Kato West Henrietta NY 46 39 M 45-49 24:34 24:34 7:55/M
255 Duane Eich Spencerport NY 44 19 M 40-44 24:21 24:35 00:14 7:51/M
256 Charles Barkowski Rochester NY 24 10 M 20-24 24:15 24:37 00:22 7:49/M
257 Danielle Ouillette Rochester NY 32 8 F 30-34 24:21 24:37 00:16 7:51/M
258 Bradley Barkowski Rochester NY 17 6 M 15-19 24:16 24:38 00:22 7:50/M
259 David Fitch Fairport NY 36 26 M 35-39 24:18 24:39 00:21 7:50/M
260 Lynda McGuire Scottsville NY 58 1 F 55-59 24:31 24:41 00:09 7:55/M
261 Edward Kaiser Rochester NY 39 27 M 35-39 24:21 24:42 00:20 7:51/M
262 Brian Quinn Rochester NY 39 28 M 35-39 24:25 24:43 00:18 7:53/M
263 Mark Johns Rochester NY 48 40 M 45-49 24:29 24:43 00:14 7:54/M
264 Matthew Moran Brockport NY 25 12 M 25-29 24:25 24:44 00:19 7:53/M
265 Gary Updyke Rochester NY 58 17 M 55-59 24:25 24:44 00:18 7:53/M
266 Meg LeBeau Spencerport NY 47 6 F 45-49 24:28 24:45 00:16 7:54/M
267 Jordan Eich Spencerport NY 14 13 M 10-14 24:31 24:45 00:14 7:55/M
268 Carlos Wallace Rochester NY 33 9 M 30-34 24:36 24:45 00:08 7:56/M
269 Corey Crawford Rochester NY 26 13 M 25-29 24:26 24:46 00:19 7:53/M
270 Alice Kay Canandaigua NY 56 2 F 55-59 24:32 24:46 00:14 7:55/M
271 #32 Danielle 11 4 F 10-14 24:34 24:47 00:13 7:55/M
272 Kevin Shaw Rochester NY 56 18 M 55-59 24:34 24:49 00:15 7:55/M
273 Sharon Younger Avon NY 37 11 F 35-39 24:35 24:51 00:16 7:56/M
274 Marilee Sercu Pittsford NY 34 9 F 30-34 24:37 24:51 00:14 7:56/M
275 Brian Glass Rochester New York27 14 M 25-29 24:35 24:52 00:17 7:56/M
276 Jackie Skinner Rochester NY 25 7 F 25-29 24:36 24:52 00:15 7:56/M
277 Chris Neale Rochester NY 47 41 M 45-49 24:42 24:52 00:10 7:58/M
278 Jacob Schneider Rochester NY 26 15 M 25-29 24:19 24:53 00:34 7:51/M
279 Jenna Sime Brockport NY 22 6 F 20-24 24:37 24:53 00:16 7:56/M
280 Mirlinda Gecaj Brockport NY 22 7 F 20-24 24:41 24:54 00:12 7:58/M
281 Jennifer West Rochester NY 36 12 F 35-39 24:45 24:56 00:11 7:59/M
282 Robert Ealy Webster NY 77 1 M 75-79 24:48 24:57 00:08 8:00/M
283 Nicholas Johns Rochester NY 13 14 M 10-14 24:55 25:09 00:13 8:02/M
284 Steven Johns Rochester NY 46 42 M 45-49 24:56 25:09 00:13 8:03/M
285 Daniel Franchi Rochester NY 48 43 M 45-49 24:52 25:09 00:17 8:01/M
286 Ron Lyon Rochester NY 35 29 M 35-39 24:57 25:10 00:13 8:03/M
287 Carolyn Kriesen Webster NY 63 1 F 60-64 25:05 25:15 00:09 8:05/M
288 Mark Geedy Rochester NY 39 30 M 35-39 24:48 25:16 00:27 8:00/M
289 Dana Sharp Fairport NY 27 8 F 25-29 25:01 25:19 00:18 8:04/M
290 Michelle Hays Macedon NY 35 13 F 35-39 24:55 25:21 00:25 8:02/M
291 Morgan Zimmer Rochester NY 13 15 M 10-14 25:11 25:22 00:11 8:07/M
292 Kathy Emmert Rochester NY 44 9 F 40-44 25:10 25:22 00:11 8:07/M
293 Glen Ziccarelli Henrietta NY 36 31 M 35-39 24:57 25:23 00:26 8:03/M
294 Earl Cliffel Livonia NY 67 3 M 65-69 25:13 25:26 00:12 8:08/M
295 Chuck Strang Scottsville NY 47 44 M 45-49 25:15 25:28 00:13 8:09/M
296 Margaret Baker Spencerport NY 12 5 F 10-14 25:21 25:32 00:10 8:11/M
297 Cathy Bambury Fairport NY 46 7 F 45-49 25:24 25:33 00:08 8:12/M
298 Doug Miller Fairport NY 56 19 M 55-59 25:13 25:34 00:21 8:08/M
299 Julie Backus Clifton Springs NY37 14 F 35-39 25:20 25:35 00:15 8:10/M
300 Amber Lehman Churchville NY 22 8 F 20-24 25:17 25:36 00:19 8:09/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
301 Mario Reto Hamlin NY 16 7 M 15-19 25:16 25:36 00:19 8:09/M
302 Drew Callan Rochester NY 14 16 M 10-14 25:27 25:38 00:11 8:13/M
303 Elizabeth Mager Rochester NY 42 10 F 40-44 25:38 25:38 8:16/M
304 Ron Castrichini Rochester NY 52 23 M 50-54 25:18 25:39 00:20 8:10/M
305 Robert Donatella Rochester NY 35 32 M 35-39 25:14 25:39 00:24 8:08/M
306 Erin McCormick Fairport NY 28 9 F 25-29 25:21 25:41 00:19 8:11/M
307 Brady Hawkes Rochester NY 12 17 M 10-14 25:31 25:41 00:10 8:14/M
308 Camillo Peracchia Rochester NY 68 4 M 65-69 25:34 25:42 00:08 8:15/M
309 James Faes Hilton NY 40 20 M 40-44 25:42 25:48 00:06 8:17/M
310 Kevin Kehoe Rochester NY 31 10 M 30-34 25:30 25:49 00:18 8:14/M
