
Run for Hospice
2006 Complete Age Group Listing
Overall Female Open Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Emily Tallen Kingston Ontario, 26 13 16:54 16:54 00:00 5:27/M
2 Michelle LaFleur Savannah GA 34 20 17:11 17:11 5:33/M
3 Christa Meyer Fairport NY 25 21 17:11 17:11 00:00 5:33/M
4 Julia Rudd Indianapolis IN 23 23 17:25 17:25 00:00 5:37/M
5 Melissa Converse Blacklick OH 29 26 17:31 17:31 00:00 5:39/M
6 Jessica Textoris Indianapolis IN 25 29 17:39 17:39 00:00 5:42/M
7 Judy Johnson Syracuse NY 29 31 18:02 18:02 00:00 5:49/M
8 Sarah Nazarian-O'Conn Fairport NY 35 35 18:07 18:07 00:00 5:51/M
9 Vanessa Martell Holley NY 23 38 18:12 18:15 00:02 5:52/M
10 Emma Norman Brockville Ontario13 39 18:18 18:18 00:00 5:54/M
Overall Female Masters Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Agat Nicholson Perth Road Ontario45 48 19:05 19:07 00:01 6:09/M
2 Beth DeCiantis Rochester NY 44 57 19:30 19:32 00:02 6:17/M
3 Janet Wynands Lyn Ontario, C 46 67 19:49 19:51 00:01 6:24/M
4 Lynn O'Malley Kingston Ontario, 45 69 19:51 19:54 00:02 6:24/M
5 Maureen Minavio Henrietta NY 46 75 20:06 20:08 00:01 6:29/M
Overall Female Veteran Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Carolyn Smith-Hanna Pittsford NY 55 86 20:30 20:34 00:03 6:37/M
Overall Female Senior Winners
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Mary Shaver Geneva NY 65 215 23:34 23:38 00:04 7:36/M
Female 9 and under
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Stephanie Wojnowski Rochester NY 9 429 27:43 28:06 00:22 8:56/M
2 Veronica Wojnowski Rochester NY 7 596 31:26 31:48 00:22 10:08/M
3 Reagan Schlierf Rochester NY 8 700 36:01 36:16 00:14 11:37/M
4 Brooke Callan Rochester NY 9 744 39:12 39:55 00:42 12:39/M
Female 10 to 14
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Stephanie Paszko Churchville NY 13 103 21:13 21:15 00:02 6:51/M
2 Kelly Stapleton Rochester NY 12 148 22:10 22:15 00:05 7:09/M
3 Sarah DePillo Waterloo NY 14 224 23:33 23:51 00:18 7:36/M
4 #32 Danielle 11 271 24:34 24:47 00:13 7:55/M
5 Margaret Baker Spencerport NY 12 296 25:21 25:32 00:10 8:11/M
6 Paige Janis Rochester NY 13 363 26:36 26:46 00:09 8:35/M
7 Stacie Mitchell Fairport NY 13 408 27:27 27:42 00:15 8:51/M
8 Amanda Streb Rochester NY 12 467 28:30 28:39 00:09 9:12/M
9 Jessica Mulholland Rochester NY 13 600 31:38 31:54 00:16 10:12/M
10 Christina Flores Rochester NY 11 604 31:33 31:58 00:24 10:11/M
11 Kaitlin Yaeger Spencerport NY 12 619 31:39 32:21 00:42 10:13/M
12 Susan Baker Spencerport NY 10 647 33:08 33:45 00:36 10:41/M
13 Emily Bliss Castile NY 11 720 37:17 37:40 00:22 12:02/M
14 Jenna Callan Rochester NY 11 742 38:36 39:19 00:42 12:27/M
Female 15 to 19
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jennifer Wynands Lyn Ontario, C 17 51 19:11 19:13 00:01 6:11/M
2 Kendra Zaffuto Rochester NY 16 81 20:15 20:22 00:06 6:32/M
3 Karlie Haungs Rochester NY 15 185 22:54 22:56 00:01 7:23/M
4 Melissa Hill Mount Morris NY 17 349 26:22 26:28 00:06 8:30/M
5 Victoria Long Mount Morris NY 17 350 26:21 26:28 00:06 8:30/M
6 Carey Cook Holley NY 15 366 26:31 26:49 00:18 8:33/M
7 Liz Hooper Spencerville Ontar17 418 27:34 27:53 00:18 8:54/M
8 Stephanie Mitchell Fairport NY 17 515 29:39 29:54 00:14 9:34/M
9 Amy Weise Spencerport NY 16 533 30:01 30:19 00:17 9:41/M
10 Holly Palmeri Rochester NY 17 589 31:19 31:44 00:24 10:06/M
11 Stephanie Capers Scottsville NY 16 641 32:50 33:30 00:39 10:35/M
12 Theresa Hendrick Rochester NY 18 646 33:02 33:42 00:40 10:39/M
13 Alyssa Shumway Hilton NY 16 714 36:41 37:25 00:43 11:50/M
14 Emily French Hilton NY 18 766 42:24 43:08 00:43 13:41/M
Female 20 to 24
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Kelli O'Brien Shortsville NY 23 45 18:53 18:53 6:05/M
2 Shannon Runge Indiananpolis IN 23 117 21:22 21:25 00:02 6:54/M
3 Katie Palermo Rochester NY 22 129 21:33 21:41 00:07 6:57/M
4 Jennifer MacMullen Rochester NY 23 228 23:44 23:58 00:14 7:39/M
5 Anne Thompson Brockport NY 22 244 24:02 24:15 00:12 7:45/M
6 Jenna Sime Brockport NY 22 279 24:37 24:53 00:16 7:56/M
7 Mirlinda Gecaj Brockport NY 22 280 24:41 24:54 00:12 7:58/M
8 Amber Lehman Churchville NY 22 300 25:17 25:36 00:19 8:09/M
9 Tracey Perazone Rochester NY 24 315 25:34 25:54 00:20 8:15/M
10 Grace Vangeison Rochester NY 24 369 26:25 26:51 00:25 8:31/M
11 Jill Miller Rochester NY 24 526 29:36 30:07 00:30 9:33/M
12 Kristin Goodkin Rochester NY 23 546 30:23 30:35 00:12 9:48/M
13 Kristen Hess Rochester NY 22 555 30:19 30:44 00:24 9:47/M
14 Lindsay Dinan Waterloo NY 23 578 30:41 31:24 00:42 9:54/M
15 Kathleen Siverd Rochester NY 23 592 31:08 31:45 00:36 10:03/M
16 Kathleen Bannister Buffalo NY 22 608 31:41 32:05 00:23 10:13/M
17 Stephanie Horn Rochester NY 23 613 31:53 32:12 00:19 10:17/M
18 Elissa Glor Rochester NY 24 654 33:25 34:02 00:37 10:47/M
19 Kelly Young Rochester NY 24 719 36:45 37:37 00:52 11:51/M
20 Jenny Giardino Rochester NY 20 770 1:06:04 1:06:04 21:19/M
Female 25 to 29
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Christina Keck Rochester NY 25 49 19:06 19:08 00:02 6:10/M
2 Elizabeth Canfiela Rochester NY 25 56 19:24 19:28 00:04 6:15/M
3 Laura Fullington Rochester NY 29 138 21:54 22:01 00:06 7:04/M
4 Amanda Ebbecke Rochester NY 28 153 22:10 22:22 00:12 7:09/M
5 Amy Montrois Rochester NY 26 221 23:25 23:47 00:21 7:33/M
6 Erin Eldridge Rochester NY 28 240 23:45 24:11 00:25 7:40/M
7 Jackie Skinner Rochester NY 25 276 24:36 24:52 00:15 7:56/M
8 Dana Sharp Fairport NY 27 289 25:01 25:19 00:18 8:04/M
9 Erin McCormick Fairport NY 28 306 25:21 25:41 00:19 8:11/M
10 Robin Hondorf Rochester NY 29 325 25:52 26:05 00:13 8:21/M
11 Jamie Melos Rochester NY 26 336 25:52 26:17 00:25 8:21/M
12 Kristi Kloepping Brockport NY 25 339 25:36 26:20 00:44 8:15/M
13 Emily Rowe N. Chili NY 28 342 25:47 26:21 00:33 8:19/M
14 Adrienne Stiles Rochester NY 25 344 26:16 26:24 00:08 8:28/M
15 Jennifer Lense Rochester NY 29 368 26:22 26:50 00:27 8:30/M
16 Megan Stevenson Rochester NY 25 383 26:49 27:15 00:25 8:39/M
17 Christina Ross Macedon NY 26 434 27:43 28:10 00:26 8:56/M
18 Sarah Mattison Lima NY 29 446 27:40 28:20 00:40 8:55/M
19 Lesley Matheson Rochester NY 26 447 27:42 28:21 00:39 8:56/M
20 Laura Fly Mount Morris NY 26 460 28:04 28:33 00:28 9:03/M
21 Leah Shimko Rochester NY 25 483 28:38 29:00 00:22 9:14/M
22 Ericka Evans Rochester NY 27 487 28:38 29:03 00:24 9:14/M
23 Julie Green Webster NY 28 513 29:08 29:43 00:35 9:24/M
24 Joy Davia Rochester NY 27 517 29:27 29:59 00:31 9:30/M
25 Erica Nourse Rochester NY 27 561 30:24 30:51 00:27 9:48/M
26 Sara Lavner Rochester NY 25 562 30:24 30:51 00:26 9:48/M
27 Heidi Buckler Rochester NY 27 587 31:03 31:43 00:40 10:01/M
28 Carrie Waldarek Webster NY 29 634 31:45 33:05 01:20 10:15/M
29 Melinda Mattle Brockport NY 27 651 33:14 33:59 00:45 10:43/M
30 Melissa Phillips Marion NY 29 697 35:30 36:08 00:38 11:27/M
31 Megan Campbell Webster NY 26 698 35:30 36:08 00:38 11:27/M
32 Bonnie Smith Rochester NY 27 713 36:40 37:22 00:42 11:50/M
33 Melissa Guerin Rochester NY 27 734 37:41 38:34 00:52 12:09/M
Female 30 to 34
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Karen Blodgett Fairport NY 30 60 19:35 19:37 00:02 6:19/M
2 Romy Barbato Victor NY 33 164 22:23 22:32 00:08 7:13/M
3 Kathryn Schlierf Rochester NY 34 212 23:21 23:35 00:13 7:32/M
4 Caroline Bucci Rochester NY 33 236 24:00 24:06 00:06 7:45/M
5 Missy Woodruff Rochester NY 34 243 24:03 24:14 00:11 7:45/M
6 Carrie Heberger Rochester NY 34 248 24:06 24:20 00:13 7:46/M
7 Joanne Laudisi Rochester NY 31 251 24:16 24:23 00:07 7:50/M
8 Danielle Ouillette Rochester NY 32 257 24:21 24:37 00:16 7:51/M
9 Marilee Sercu Pittsford NY 34 274 24:37 24:51 00:14 7:56/M
10 Marcia Austen Avon NY 34 327 25:47 26:06 00:19 8:19/M
11 Amy Nesbitt Byron NY 34 341 26:05 26:21 00:15 8:25/M
12 Casey Gingher Avon NY 33 345 26:08 26:25 00:16 8:26/M
13 Maggie McDonald Webster NY 34 347 25:55 26:26 00:31 8:22/M
14 Christine Fantauzzo Rochester NY 32 352 25:54 26:29 00:34 8:21/M
15 Stephanie Martin Rochester NY 33 385 26:40 27:16 00:36 8:36/M
16 Molly Doran Rochester NY 32 436 27:28 28:12 00:43 8:52/M
17 Kate Bissinger Rochester NY 32 471 28:11 28:46 00:34 9:05/M
18 Carrie Varno Avon NY 33 477 28:30 28:48 00:17 9:12/M
19 Kristin Dawe Pittsford NY 34 482 28:37 29:00 00:23 9:14/M
20 Jennifer Kelly Rochester NY 34 522 29:32 30:05 00:33 9:32/M
21 Bethrae King Rochester NY 33 524 29:32 30:05 00:33 9:32/M
22 Katie Torres Rochester NY 33 527 29:26 30:08 00:41 9:30/M
23 Rachel Schwing Rochester NY 34 554 30:04 30:41 00:37 9:42/M
24 Tracy Wegman Rochester NY 31 563 30:27 30:55 00:27 9:49/M
25 Sherianne McKee Rochester NY 30 572 30:35 31:08 00:32 9:52/M
26 Jodee Rizzo Canandaigua NY 34 582 30:07 31:26 01:19 9:43/M
27 Bethany Ensign Rochester NY 31 609 31:41 32:05 00:23 10:13/M
28 Heather-Erin Dickens Rochester NY 34 616 31:33 32:17 00:43 10:11/M
29 Shannon Gardner Rochester NY 33 620 31:38 32:22 00:44 10:12/M
30 Erin Reece Rochester NY 33 633 31:46 33:04 01:18 10:15/M
31 Courtney Bowersox Fairport NY 31 653 33:19 34:01 00:42 10:45/M
32 Jessica Esders Fairport NY 32 661 33:46 34:16 00:29 10:54/M
33 Kerri Kiniorski Rochester NY 31 664 33:44 34:24 00:39 10:53/M
34 Jennifer DeGuglielmo Rochester NY 30 666 33:38 34:28 00:50 10:51/M
35 Amy George Rush NY 33 669 33:54 34:35 00:40 10:56/M
36 Katie Starbird Rochester NY 30 676 34:45 34:55 00:09 11:13/M
37 Kiana Mills Walworth NY 30 682 34:32 35:04 00:31 11:08/M
38 Jennifer Hale Rochester NY 33 703 35:47 36:38 00:50 11:33/M
39 Susan Thomas Fairport NY 30 753 41:28 41:28 13:23/M
40 Kerry Kehoe Rochester NY 30 763 41:37 42:19 00:42 13:25/M
Female 35 to 39
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Rebecca Duberry Rochester NY 36 44 18:49 18:51 00:02 6:04/M
2 Suzette Taggart Kingston Ontario, 37 53 19:16 19:18 00:02 6:13/M
3 Margarita Sviajina Kingston Ontario, 36 64 19:44 19:46 00:02 6:22/M
4 Jennifer Shaver-PetersoSkaneateles NY 39 66 19:47 19:50 00:03 6:23/M
5 Josie Cancilla-Spadaf Rochester NY 35 130 21:34 21:42 00:08 6:57/M
6 Mary Wojnowski Rochester NY 39 140 22:00 22:04 00:03 7:06/M
7 Kristine Penrose Rochester NY 38 162 22:24 22:31 00:06 7:14/M
8 Julie Bagley Pittsford NY 35 184 22:50 22:55 00:04 7:22/M
9 Susan Thomas Ontario NY 37 213 23:23 23:35 00:11 7:33/M
10 Heidi Austin Rochester NY 36 249 24:06 24:21 00:15 7:46/M
11 Sharon Younger Avon NY 37 273 24:35 24:51 00:16 7:56/M
12 Jennifer West Rochester NY 36 281 24:45 24:56 00:11 7:59/M
13 Michelle Hays Macedon NY 35 290 24:55 25:21 00:25 8:02/M
14 Julie Backus Clifton Springs NY37 299 25:20 25:35 00:15 8:10/M
15 Jean Turgeon Rochester NY 39 313 25:40 25:53 00:13 8:17/M
16 Karin Kaiser Fairport NY 35 324 25:45 26:05 00:19 8:18/M
17 Angela Scott Rochester NY 38 332 26:04 26:13 00:09 8:25/M
18 Cassandra Guinness Rochester NY 38 346 26:02 26:26 00:24 8:24/M
19 MaryCarol Melita Avon NY 35 351 26:11 26:28 00:17 8:27/M
20 Carolyn Mathis Penfield NY 37 359 26:12 26:42 00:30 8:27/M
21 Christine Yaeger Hilton NY 38 367 26:32 26:49 00:17 8:34/M
22 Jane Held Rochester NY 35 374 26:38 27:04 00:25 8:35/M
23 Joellen Lauderdale Hilton NY 36 399 27:11 27:33 00:21 8:46/M
24 Jerri Kaiser Churchville NY 37 412 27:20 27:46 00:25 8:49/M
25 Beth Paszko Churchville NY 39 413 27:21 27:46 00:25 8:49/M
26 Christine Geiss Victor NY 38 423 27:27 27:58 00:30 8:51/M
27 Jennifer Newman Pittsford NY 35 431 27:37 28:09 00:31 8:55/M
28 Tonia Borrusch Honeoye Falls NY 36 442 27:37 28:17 00:40 8:55/M
29 Pamela Bliss Castile NY 39 444 27:57 28:19 00:22 9:01/M
30 Jennifer Beideck Brockport NY 35 450 27:53 28:23 00:29 9:00/M
31 Dawn Didas Brockport NY 39 468 28:23 28:39 00:16 9:09/M
32 Amy Mauro Pittsford NY 37 472 28:16 28:47 00:30 9:07/M
33 Carol Inglese Honeoye Falls NY 37 479 28:16 28:55 00:38 9:07/M
34 Lori McGrath Rochester NY 38 481 28:38 29:00 00:22 9:14/M
35 Kathleen Doran Hilton NY 38 514 29:50 29:50 9:37/M
36 Lisa Mauger Rochester NY 39 516 29:17 29:58 00:41 9:27/M
37 Jill Lopez Rochester NY 38 520 29:22 30:03 00:41 9:28/M
38 Brenda Baker Rochester NY 36 537 29:49 30:23 00:34 9:37/M
39 Valerie Lang Rochester NY 36 541 29:45 30:25 00:40 9:36/M
40 Karin Kellman Penfield NY 39 542 29:57 30:28 00:30 9:40/M
41 Melisa Tanger-Brown West Henrietta NY 39 551 30:16 30:40 00:23 9:46/M
42 Kelly Dumont Pittsford NY 37 553 30:10 30:41 00:30 9:44/M
43 Janet Desmann Pittsford NY 39 588 31:24 31:43 00:18 10:08/M
44 Christina Ruhland North Chili NY 38 595 31:26 31:48 00:21 10:08/M
45 Ursula Balent Hilton NY 39 597 31:29 31:51 00:21 10:09/M
46 Melissa Kordish Rochester NY 35 598 31:13 31:53 00:40 10:04/M
47 Maureen Mulholland Rochester NY 35 599 31:38 31:54 00:15 10:12/M
48 Lauren Pantaleo Rochester NY 38 602 31:22 31:57 00:35 10:07/M
49 Maura Arendt Rochester NY 38 603 31:27 31:58 00:31 10:09/M
50 Kelly Zielke Rochester NY 37 628 32:14 32:45 00:30 10:24/M
51 Johanna Nieboer Rochester NY 36 656 33:20 34:03 00:42 10:45/M
52 Lisa Rink Webster NY 38 663 34:20 34:20 11:05/M
53 Suzanne Graney Spencerport NY 37 665 33:39 34:26 00:46 10:51/M
54 Jenny Hutkowski Pittsford NY 38 675 34:22 34:52 00:29 11:05/M
55 Tricia Geglia Rochester NY 35 677 34:45 34:55 00:09 11:13/M
56 Jennie Orlando Spencerport NY 35 684 35:03 35:05 00:01 11:18/M
57 Lisa Crews Rochester NY 36 688 34:46 35:25 00:38 11:13/M
58 Debra Cooper Rochester NY 37 694 35:06 35:57 00:50 11:19/M
59 Michele Klugh Leicester NY 37 695 35:13 35:58 00:45 11:22/M
60 Margaret Renehan Rochester NY 39 704 36:00 36:40 00:40 11:37/M
61 Lisa Hutchings Webster NY 38 709 36:39 37:17 00:37 11:49/M
62 Carrie Starr North Chili NY 35 711 36:54 37:22 00:28 11:54/M
63 Krista Bovee Churchville NY 38 712 36:54 37:22 00:28 11:54/M
64 Michelle Kellaway East Rochester NY 37 717 37:10 37:33 00:23 11:59/M
65 Maureen Walsh Macedon NY 36 751 40:26 41:10 00:43 13:03/M
66 Janet Davis Rochester NY 36 758 41:24 41:55 00:31 13:21/M
67 Dawn Seablom Hilton NY 36 769 44:16 44:55 00:38 14:17/M
Female 40 to 44
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Alice Nichols Fairport NY 41 125 21:37 21:37 6:58/M
2 Diane Jozefski Rochester NY 42 173 22:32 22:47 00:15 7:16/M
3 Catalina Vial Pittsford NY 40 180 22:39 22:54 00:14 7:18/M
4 Krista Mitchell Bloomfield NY 43 186 22:47 22:56 00:08 7:21/M
5 Yvonne Gramlich Rochester NY 41 208 23:24 23:31 00:07 7:33/M
6 Pam Johnson Canandaigua NY 44 209 23:16 23:32 00:15 7:30/M
7 Joan Torres Rochester NY 40 218 23:36 23:42 00:06 7:37/M
8 Karen Borrelli Rochester NY 40 252 24:30 24:30 7:54/M
9 Kathy Emmert Rochester NY 44 292 25:10 25:22 00:11 8:07/M
10 Elizabeth Mager Rochester NY 42 303 25:38 25:38 8:16/M
11 Laurie Cannon Rochester NY 42 357 26:18 26:38 00:20 8:29/M
12 Claire Crilly Rochester NY 44 375 26:27 27:06 00:38 8:32/M
13 Laurie Davey Rochester NY 44 377 26:31 27:06 00:34 8:33/M
14 Suzanne Zaso Rochester NY 42 388 27:08 27:18 00:10 8:45/M
15 Marie Quinn Rochester NY 42 393 27:04 27:25 00:20 8:44/M
16 Brenda Pitoni Rochester NY 43 422 27:32 27:58 00:25 8:53/M
17 Barbara Pedeville Rochester New Y 42 432 27:58 28:09 00:10 9:01/M
18 Mary McElligott Fairport NY 40 437 27:44 28:13 00:29 8:57/M
19 Heidi Peer Rochester NY 40 441 27:46 28:16 00:30 8:57/M
20 Margaret Lydon North Chili NY 41 451 27:59 28:23 00:23 9:02/M
21 Suzy O'Donovan Pittsford NY 41 457 28:01 28:30 00:29 9:02/M
22 Vicky Enstrom Rochester NY 44 458 28:00 28:32 00:32 9:02/M
23 Judith Shea Rochester NY 41 486 28:21 29:02 00:41 9:09/M
24 Jan Saxton Spencerport NY 42 497 28:50 29:23 00:33 9:18/M
25 Bonnie Huck Spencerport NY 41 498 28:49 29:23 00:33 9:18/M
26 Jerryann Keohane Rochester NY 40 521 29:30 30:04 00:33 9:31/M
27 Marcy Tobin Rochester NY 44 560 30:29 30:49 00:20 9:50/M
28 Mary Beth Laboski Pittsford NY 43 625 32:11 32:39 00:27 10:23/M
29 Maureen Simpson Rochester New York41 629 32:09 32:45 00:36 10:22/M
30 Lucia Kaempffe Walworth NY 44 632 32:19 33:01 00:41 10:25/M
31 Maryellen Hoecher Rochester NY 43 639 32:52 33:21 00:29 10:36/M
32 Kristin Yaeger Spencerport NY 40 640 32:45 33:28 00:42 10:34/M
33 Paula Benedetto Rochester NY 42 679 35:00 35:00 11:17/M
34 Marjorie Wall Canandaigua NY 44 707 36:27 37:14 00:46 11:45/M
35 Karen Pitoni Rochester NY 40 715 37:02 37:27 00:25 11:57/M
36 Elizabeth Owen Rochester NY 43 730 37:36 38:24 00:47 12:08/M
37 Diane Callan Rochester NY 40 741 38:37 39:19 00:42 12:27/M
38 Claire VanWely Fairport NY 43 752 41:27 41:27 13:22/M
39 Sara Thomas Conesus NY 40 754 41:01 41:34 00:32 13:14/M
40 Julianne Day Churchville NY 41 755 40:58 41:36 00:38 13:13/M
41 Sue Chambery Fairport NY 41 761 41:31 42:15 00:43 13:24/M
Female 45 to 49
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Nancy Norman Brockville Ontario45 76 20:10 20:10 6:30/M
2 Anna Fox Palmyra NY 46 116 21:17 21:24 00:06 6:52/M
3 Juana Guszkowski Rochester NY 49 146 21:59 22:12 00:13 7:05/M
4 Pam Steinmetz Ontario NY 48 230 23:50 23:59 00:09 7:41/M
5 Meg LeBeau Spencerport NY 47 266 24:28 24:45 00:16 7:54/M
6 Cathy Bambury Fairport NY 46 297 25:24 25:33 00:08 8:12/M
7 Sandy Hope Spencerport NY 46 320 25:42 26:03 00:21 8:17/M
8 Jan McCullough Spencerport NY 47 331 25:54 26:11 00:17 8:21/M
9 Lee Pomian-Proc Penfield NY 46 371 26:34 26:58 00:23 8:34/M
10 Gina Palmer Rochester NY 46 376 26:27 27:06 00:38 8:32/M
11 Donna McPherson Rush NY 45 395 27:07 27:29 00:21 8:45/M
12 Kim Goppert Ontario NY 48 407 27:08 27:42 00:33 8:45/M
13 Lori Decarlo Rochester NY 45 424 27:53 28:01 00:07 9:00/M
14 Linda Pringle Webster NY 48 427 27:46 28:02 00:16 8:57/M
15 Julie Norris Hilton NY 47 455 28:08 28:28 00:20 9:05/M
16 Karen Verrone Webster NY 49 473 27:48 28:47 00:58 8:58/M
17 Marie Michaels Rochester NY 47 488 28:45 29:06 00:20 9:16/M
18 Janet Schultz Rochester NY 46 495 28:37 29:18 00:40 9:14/M
19 Barbara Schroeder Rochester NY 48 509 29:06 29:39 00:33 9:23/M
20 Mary Jo Farrell Pittsford NY 46 510 29:12 29:41 00:29 9:25/M
21 Suzanne Dougherty Rochester NY 49 534 29:41 30:19 00:38 9:35/M
22 Sue Allen Himrod NY 49 539 29:48 30:24 00:36 9:37/M
23 Christine Jones Rochester NY 45 543 30:02 30:30 00:27 9:41/M
24 Caroyln Privitera West Henrietta NY 45 549 30:07 30:38 00:31 9:43/M
25 Kelly Medvec Norcross GA 47 575 30:40 31:20 00:39 9:54/M
26 Carol Smith Canandaigua NY 45 586 31:36 31:36 10:12/M
27 Kathleen Hurley Rochester NY 45 607 31:28 32:03 00:34 10:09/M
28 Patricia Anthony Rochester NY 46 611 31:28 32:09 00:40 10:09/M
29 Debbie Horn New York NY 49 614 31:53 32:12 00:19 10:17/M
30 Karen Eichele Scottsville NY 49 621 31:39 32:23 00:44 10:13/M
31 Lisa Slimmer Rochester NY 45 627 32:02 32:40 00:38 10:20/M
32 Gretchen Breon Churchville NY 46 630 32:16 32:56 00:40 10:25/M
33 Karen Downs Webster NY 48 636 32:24 33:07 00:43 10:27/M
34 Lynn Eich Spencerport NY 46 643 32:52 33:37 00:44 10:36/M
35 Therese Dale Rochester NY 46 644 32:56 33:41 00:45 10:37/M
36 Laurie Sagona Webster NY 49 649 33:20 33:46 00:26 10:45/M
37 Michele Taylor West Henrietta NY 48 659 33:56 34:13 00:17 10:57/M
38 Linda Mazzeo Webster NY 47 673 34:19 34:49 00:30 11:04/M
39 Susan Maier Hilton NY 48 685 34:45 35:11 00:26 11:13/M
40 Margie Morse Rochester NY 48 687 34:41 35:16 00:35 11:11/M
41 Elizabeth Parker Rush NY 46 708 36:27 37:16 00:49 11:45/M
42 Marianne Eisenhardt Fairport NY 48 728 37:21 38:06 00:44 12:03/M
43 Margaret Bergin Pittsford NY 49 735 37:02 38:36 01:34 11:57/M
44 Kathy Robinson Newark NY 46 740 38:26 39:01 00:34 12:24/M
45 Gloria Ralph Rochester NY 46 748 39:47 40:39 00:52 12:50/M
46 Michelle Sanfilipo Spencerport NY 49 749 40:19 40:45 00:25 13:00/M
47 Kathleen Bullard Churchville NY 46 756 40:57 41:36 00:39 13:13/M
48 Lori Brown Towanda PA 46 764 42:16 42:26 00:10 13:38/M
49 Martha Hanfland Rochester NY 47 767 42:59 43:33 00:34 13:52/M
Female 50 to 54
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Linda Drinkwater Fairport NY 50 96 20:55 20:55 6:45/M
2 Terry Christo Hilton NY 52 132 21:36 21:45 00:09 6:58/M
3 Sharon Moore Rochester NY 52 155 22:15 22:23 00:07 7:11/M
4 Katie Beer-Furioso Rochester NY 50 321 25:48 26:04 00:15 8:19/M
5 Linda DePoint Palmyra NY 50 322 26:04 26:04 8:25/M
6 Mary Warchocki Rochester NY 50 378 26:51 27:10 00:18 8:40/M
7 Mary Shalhoub Pittsford NY 52 404 27:12 27:39 00:27 8:46/M
8 Denise Borthwick Williamson NY 53 416 27:32 27:48 00:16 8:53/M
9 Sally Katz Pittsford NY 51 454 27:48 28:27 00:38 8:58/M
10 Kathleen Roberts Springwater NY 52 491 28:41 29:10 00:29 9:15/M
11 Nancy Daley Rochester NY 51 512 29:15 29:42 00:27 9:26/M
12 Florence Higgins Rush NY 53 518 29:20 30:02 00:41 9:28/M
13 Cheri Bowllan Webster NY 52 565 30:28 30:58 00:30 9:50/M
14 Donna Beck Fairport NY 51 568 30:35 31:05 00:29 9:52/M
15 Necia Dinan Waterloo NY 51 583 30:46 31:29 00:43 9:55/M
16 Patti Ferretti Summerville SC 52 610 32:03 32:06 00:03 10:20/M
17 Maureen Duford Rochester NY 54 618 31:42 32:19 00:37 10:14/M
18 Lisa Darling Rochester NY 50 622 32:23 32:23 10:27/M
19 Linda Goebel Spencerport NY 54 623 31:58 32:36 00:37 10:19/M
20 Barbara Steinebach Rochester NY 50 635 32:29 33:06 00:36 10:29/M
21 Karen Terp Rochester NY 54 637 32:33 33:09 00:36 10:30/M
22 Jean Sica-Lieber Webster NY 53 660 33:27 34:14 00:46 10:47/M
23 Diane Kozakiewicz Rochester NY 53 668 34:05 34:34 00:29 11:00/M
24 Jan Palumbo Rochester NY 51 681 34:34 35:03 00:28 11:09/M
25 Paddy Duford Rochester NY 51 686 34:39 35:16 00:37 11:11/M
26 Kathleen Buschner Canandaigua NY 51 691 35:02 35:48 00:45 11:18/M
27 Barb Stevenson Westfield MA 54 692 35:04 35:51 00:46 11:19/M
28 Donna Roberts Rochester NY 54 693 35:15 35:52 00:36 11:22/M
29 Kathleen Dejoy Rochester NY 50 702 36:25 36:25 11:45/M
30 Ann Williams Pittsford NY 52 722 37:50 37:50 12:12/M
31 Jan Dougherty Penfield NY 51 731 37:43 38:25 00:42 12:10/M
32 Deborah Briggs Rochester NY 54 743 38:27 39:40 01:12 12:24/M
33 Denise Delimon Stanhope NJ 53 760 41:25 42:09 00:43 13:22/M
34 Sandy Hendrick Rochester NY 51 768 43:26 44:07 00:41 14:01/M
Female 55 to 59
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Lynda McGuire Scottsville NY 58 260 24:31 24:41 00:09 7:55/M
2 Alice Kay Canandaigua NY 56 270 24:32 24:46 00:14 7:55/M
3 Annette Schaff Penfield NY 56 361 26:44 26:44 8:37/M
4 Jane Mahoney Rochester NY 57 403 27:18 27:39 00:20 8:48/M
5 Mitzie Lewandowski Rochester NY 59 461 28:13 28:35 00:21 9:06/M
6 Lotus Russell Spencerport NY 56 590 31:00 31:44 00:43 10:00/M
7 Lori Popen Rochester NY 59 631 32:28 33:00 00:32 10:28/M
8 Maryanne Jones Rush NY 55 690 34:53 35:38 00:45 11:15/M
9 Karen Snell Rochester NY 57 738 37:47 38:58 01:11 12:11/M
10 Jo Anne McAvoy Penfield NY 59 759 41:12 41:57 00:44 13:17/M
11 Kathie Sanagursky Penfield NY 57 762 41:31 42:15 00:44 13:24/M
Female 60 to 64
Over Chip Total
