Run for Hospice
           2006 Overall List of Finishers

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Tim Avery               Rochester  NY       25 ***** M 25-29        54:38    5:28/M
       2    Steve Strelick          Rochester  NY       23 ***** M 20-24        58:27    5:51/M
       3    RICHARD TERPENING       SYRACUSE  NY        35 ***** M 35-39        59:05    5:55/M
       4    Nicholas Cox            Rochester  NY       20     1 M 20-24      1:00:37    6:04/M
       5    Andrew Pruckno          Rome  NY            22     2 M 20-24      1:01:50    6:11/M
       6    Tim Murphy              Liverpool  NY       46 ***** M 45-49      1:01:55    6:12/M
       7    Matthew Roberts         Brockport  NY       22     3 M 20-24      1:02:14    6:13/M
       8    glenn kofahl            farmington  NY      45 ***** M 45-49      1:02:21    6:14/M
       9    Francine Darroch        Providence  RI      27 ***** F 25-29      1:02:52    6:17/M
      10    Susan Yagielski         Rochester  NY       32 ***** F 30-34      1:02:59    6:18/M
      11    Matthew Cain            Brockport  NY       16     1 M  0-19      1:03:07    6:19/M
      12    Matt Kellman            Penfield  NY        42 ***** M 40-44      1:03:18    6:20/M
      13    Kevin Sheehan           Rochester  NY       44     1 M 40-44      1:04:00    6:24/M
      14    Thomas Velletri         Brockport  NY       36     1 M 35-39      1:04:38    6:28/M
      15    Georg Altherr           Rochester  NY       36     2 M 35-39      1:04:39    6:28/M
      16    Brian Emelson           Rochester  NY       40     2 M 40-44      1:04:43    6:28/M
      17    Jeffrey Ouriel          Rochester  NY       38     3 M 35-39      1:05:43    6:34/M
      18    Dan Giblin              Rochester  NY       44     3 M 40-44      1:05:54    6:35/M
      19    Thomas Moran            Batavia  NY         53     1 M 50-54      1:06:23    6:38/M
      20    Jennifer Wagner         Ontario  NY         40 ***** F 40-44      1:06:33    6:39/M
      21    Vincent Luongo          Rochester  NY       46     1 M 45-49      1:06:33    6:39/M
      22    Fred Kobler             Holland  NY         53     2 M 50-54      1:07:08    6:43/M
      23    Darren Mathis           Penfield  NY        32     1 M 30-34      1:07:13    6:43/M
      24    Chris Boshnack          Rochester  NY       41     4 M 40-44      1:07:22    6:44/M
      25    Carolynne Jones         Amherst  NY         23 ***** F 20-24      1:07:25    6:45/M
      26    Steve Gramlich          Rochester  NY       42     5 M 40-44      1:07:29    6:45/M
      27    Michelle Weiler         Pittsford  NY       39     1 F 35-39      1:07:33    6:45/M
      28    Chris Johnson           Rochester  NY       24     4 M 20-24      1:07:56    6:48/M
      29    Ernie Werzinger         Phelps  NY          58     1 M 55-59      1:08:16    6:50/M
      30    Mike Dunn               Pittsford  NY       50     3 M 50-54      1:08:32    6:51/M
      31    Art Bohnke              Webster  NY         37     4 M 35-39      1:08:35    6:52/M
      32    Charles McPherson       Rush  NY            48     2 M 45-49      1:08:37    6:52/M
      33    Dana Woody              Webster  NY         36     2 F 35-39      1:08:49    6:53/M
      34    Justin Voldman          Fairport  NY        26     1 M 25-29      1:08:54    6:53/M
      35    David Goodband          Lockport  NY        36     5 M 35-39      1:09:40    6:58/M
      36    Frank Quattrone         Webster  NY         51     4 M 50-54      1:09:51    6:59/M
      37    Michael Perry           Avon  NY            46     3 M 45-49      1:09:59    7:00/M
      38    John Hultz              Pittsford  NY       47     4 M 45-49      1:10:23    7:02/M
      39    Seth O'Bryan            Rochester  NY       27     2 M 25-29      1:10:30    7:03/M
      40    Joyce Chu               Fairport  NY        50 ***** F 50-54      1:10:38    7:04/M
      41    David Ferriter          Penfield  NY        48     5 M 45-49      1:10:38    7:04/M
      42    Jesse Wenger            Rochester  NY       26     3 M 25-29      1:10:39    7:04/M
      43    Sean Carnahan           Rochester  NY       42     6 M 40-44      1:10:48    7:05/M
      44    Colby Shores            Rochester  NY       31     2 M 30-34      1:10:51    7:05/M
      45    Jean-Paul Scott         Rochester  NY       37     6 M 35-39      1:10:54    7:05/M
      46    Jon Warriner            Farmington  NY      29     4 M 25-29      1:11:07    7:07/M
      47    Laura Feller            Rochester  NY       27     1 F 25-29      1:11:15    7:08/M
      48    George Fawcett          Rochester  NY       45     6 M 45-49      1:11:23    7:08/M
      49    Leo Pacanowski          Rochester  NY       47     7 M 45-49      1:11:34    7:09/M
      50    Dan McSorley            Hilton  NY          44     7 M 40-44      1:12:46    7:17/M
      51    Jeanne Chiarmonte       North Tonawanda  NY 43 ***** F 40-44      1:12:57    7:18/M
      52    Collin Binko            Spencerport  NY     15     2 M  0-19      1:13:01    7:18/M
      53    Matt Degma              Rochester  NY       52     5 M 50-54      1:13:18    7:20/M
      54    Suzanne Clements        Clifton Springs  NY 41     1 F 40-44      1:13:19    7:20/M
      55    Carl Grimm              Rochester  NY       67     1 M 60-99      1:13:30    7:21/M
      56    Bob Bradacs             Rochester  NY       42     8 M 40-44      1:13:41    7:22/M
      57    Mark Woodhams           East Rochester  NY  49     8 M 45-49      1:14:05    7:25/M
      58    Mike D'Aiuto            Spencerport  NY     48     9 M 45-49      1:14:54    7:29/M
      59    Roger Bolton            Albion  NY          36     7 M 35-39      1:14:57    7:30/M
      60    Jennifer Malik          Rochester  NY       27     2 F 25-29      1:15:28    7:33/M
      61    Charley Plummer         Rochester  NY       23     5 M 20-24      1:15:36    7:34/M
      62    Marlene DiSano          Rochester  NY       41     2 F 40-44      1:15:40    7:34/M
      63    Deb Iovoli              Victor  NY          42     3 F 40-44      1:15:52    7:35/M
      64    Steven White            Rochester  NY       43     9 M 40-44      1:16:45    7:41/M
      65    Pam Rands               Penfield  NY        42     4 F 40-44      1:16:50    7:41/M
      66    Bill Walter             Fayetteville  NY    53     6 M 50-54      1:16:58    7:42/M
      67    Mary Eggers             Henrietta  NY       32     1 F 30-34      1:17:28    7:45/M
      68    Alison Morgan           Hilton  NY          22     1 F 20-24      1:17:41    7:46/M
      69    Bob Johnson             Lancaster  NY       53     7 M 50-54      1:17:48    7:47/M
      70    John Yunker             Wayland  NY         53     8 M 50-54      1:18:00    7:48/M
      71    Eileen Buck             Rochester  NY       36     3 F 35-39      1:18:06    7:49/M
      72    Melissa Kraemer         Rochester  NY       23     2 F 20-24      1:18:06    7:49/M
      73    Scott McAllister        Webster  NY         39     8 M 35-39      1:18:20    7:50/M
      74    Sue Grimm               Rochester  NY       33     2 F 30-34      1:18:20    7:50/M
      75    Laurie Kinsella         Rochester  NY       52     1 F 50-54      1:18:33    7:51/M
      76    Mark Manioci            Rochester  NY       41    10 M 40-44      1:18:35    7:52/M
      77    Kevin Palmeri           Rochester  NY       11     3 M  0-19      1:18:45    7:53/M
      78    Lawrence Guszkowski     Rochester  NY       49    10 M 45-49      1:18:48    7:53/M
      79    Peter McCandlish        Rochester  NY       42    11 M 40-44      1:19:11    7:55/M
      80    Danny Veilleux          Greece  NY          47    11 M 45-49      1:19:15    7:56/M
      81    Ronald Spencer          Central Square  NY  47    12 M 45-49      1:19:27    7:57/M
      82    Robyn Adams             Penfield  NY        39     4 F 35-39      1:19:38    7:58/M
      83    David Justice           Hilton  NY          28     5 M 25-29      1:19:38    7:58/M
      84    Nancy Willer            Penfield  NY        42     5 F 40-44      1:19:43    7:58/M
      85    Jeff Chester            Rochester  NY       41    12 M 40-44      1:19:46    7:59/M
      86    David Davenport         Rochester  NY       55     2 M 55-59      1:19:52    7:59/M
      87    Ryan Peterson           Painted Post  NY    27     6 M 25-29      1:19:57    8:00/M
      88    Josh Blair              Brockport  NY       20     6 M 20-24      1:20:00    8:00/M
      89    Ed Nicosia              Rochester  NY       40    13 M 40-44      1:20:13    8:01/M
      90    Scott Casella           Rochester  NY       30     3 M 30-34      1:20:26    8:03/M
      91    Joshua Keefe            Rochester  NY       24     7 M 20-24      1:20:27    8:03/M
      92    Mike Proulx             Rochester  NY       51     9 M 50-54      1:20:31    8:03/M
      93    Jerry Roberts           Rochester  NY       56     3 M 55-59      1:20:31    8:03/M
      94    Pamela Mulcahy          Batavia  NY         43     6 F 40-44      1:20:37    8:04/M
      95    Bill Polito             Webster  NY         53    10 M 50-54      1:21:05    8:07/M
      96    Elizabeth Barnack       North Syracuse  NY  45     1 F 45-49      1:21:08    8:07/M
      97    Jim Press               Rochester  NY       68     2 M 60-99      1:21:12    8:07/M
      98    Bob Dyjak               Rochester  NY       54    11 M 50-54      1:21:14    8:07/M
      99    Aaron Slack             Rochester  NY       34     4 M 30-34      1:21:18    8:08/M
     100    Richard Courtright      Rochester  NY       58     4 M 55-59      1:21:19    8:08/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Paul Sikorski           Rochester  NY       34     5 M 30-34      1:21:27    8:09/M
     102    Robin Thoman            Macedon  NY         41     7 F 40-44      1:21:42    8:10/M
     103    Dan Carmen              North Chili  NY     35     9 M 35-39      1:21:50    8:11/M
     104    Brent Sharp             Spencerport  NY     40    14 M 40-44      1:21:56    8:12/M
     105    Allison Pfundtner       Clarksville  TN     26     3 F 25-29      1:22:17    8:14/M
     106    Joachim Bunkenburg      Victor  NY          64     3 M 60-99      1:22:18    8:14/M
     107    Anne Esposito           Rochester  NY       39     5 F 35-39      1:22:43    8:16/M
     108    Cheryl Guth             Rochester  NY       52     2 F 50-54      1:22:54    8:17/M
     109    Karen Kryder            Rochester  NY       50     3 F 50-54      1:23:44    8:22/M
     110    Sid Bolton              Albion  NY          64     4 M 60-99      1:23:47    8:23/M
     111    Jeffrey Fink            Pittsford  NY       46    13 M 45-49      1:23:55    8:24/M
     112    Andrew Hoteling         Walworth  NY        37    10 M 35-39      1:23:56    8:24/M
     113    Mike Molter             Rochester  NY       35    11 M 35-39      1:24:01    8:24/M
     114    Jason McBride           Rochester  NY       31     6 M 30-34      1:24:05    8:25/M
     115    Alf Dubra               Rochester  NY       31     7 M 30-34      1:24:09    8:25/M
     116    George Scharr           Rochester  NY       59     5 M 55-59      1:24:31    8:27/M
     117    Gerald Ayers            LeRoy  NY           37    12 M 35-39      1:24:38    8:28/M
     118    Roger Howe              Rochester  NY       58     6 M 55-59      1:24:47    8:29/M
     119    Connie Hibbard          Hilton  NY          62     1 F 60-99      1:24:53    8:29/M
     120    Eric Ober               Rochester  NY       53    12 M 50-54      1:24:55    8:30/M
     121    Martha Roberts          Penn Yan  NY        49     2 F 45-49      1:24:55    8:30/M
     122    Marcia Enck             Pittsford  NY       42     8 F 40-44      1:24:56    8:30/M
     123    Sean Wilcox             Brockport  NY       40    15 M 40-44      1:24:59    8:30/M
     124    Art Eichas              Hilton  NY          47    14 M 45-49      1:25:07    8:31/M
     125    Shawn Halquist          Brockport  NY       46    15 M 45-49      1:25:24    8:32/M
     126    Timothy Williams        Rochester  NY       49    16 M 45-49      1:25:27    8:33/M
     127    Ed Kuppinger            Rochester  NY       43    16 M 40-44      1:25:41    8:34/M
     128    Larry Hoffman           Ontario  NY         38    13 M 35-39      1:25:47    8:35/M
     129    Elizabeth Zion-Stratton Rochester  NY       31     3 F 30-34      1:25:58    8:36/M
     130    Philip McTigue          Ontario  NY         36    14 M 35-39      1:26:04    8:36/M
     131    Mike Horn               Pittsford  NY       50    13 M 50-54      1:26:08    8:37/M
     132    Douglas Camp            Walworth  NY        46    17 M 45-49      1:26:37    8:40/M
     133    Jim Palmeri             Rochester  NY       64     5 M 60-99      1:26:57    8:42/M
     134    Deanna Pennetta         Rochester  NY       24     3 F 20-24      1:27:00    8:42/M
     135    Roger Salmons           Fairport  NY        58     7 M 55-59      1:27:11    8:43/M
     136    Mark Snyder             Rochester  NY       47    18 M 45-49      1:27:27    8:45/M
     137    Jonathan Hagen          Rochester  NY       36    15 M 35-39      1:27:30    8:45/M
     138    Christine McTigue       Ontario  NY         30     4 F 30-34      1:27:40    8:46/M
     139    Denis Flanigen          Rochester  NY       38    16 M 35-39      1:27:52    8:47/M
     140    Beth Stapleton          Rochester  NY       46     3 F 45-49      1:27:52    8:47/M
     141    Aida Kuhlkin            Hamlin  NY          29     4 F 25-29      1:28:00    8:48/M
     142    Margaret Terry          North Hornell  NY   47     4 F 45-49      1:28:12    8:49/M
     143    Kristen DiFilippo       Brockport  NY       35     6 F 35-39      1:28:19    8:50/M
     144    Robert Lense            Rochester  NY       34     8 M 30-34      1:28:20    8:50/M
     145    Cha Ron Sattler         Rochester  NY       36     7 F 35-39      1:28:31    8:51/M
     146    Alan Marciano           Spencerport  NY     40    17 M 40-44      1:28:35    8:52/M
     147    Jeff Van Riper          Farmington  NY      50    14 M 50-54      1:28:38    8:52/M
     148    Jae Hong                Rochester  NY       29     5 F 25-29      1:28:50    8:53/M
     149    Tom Crilly              Rochester  NY       44    18 M 40-44      1:28:56    8:54/M
     150    Lynn Ekstrom            Palmyra  NY         45     5 F 45-49      1:28:59    8:54/M
     151    Douglas Jones           Pittsford  NY       59     8 M 55-59      1:28:59    8:54/M
     152    Michael Teixeira        Rochester  NY       36    17 M 35-39      1:29:09    8:55/M
     153    Kimberly Gaylord        Avon  NY            40     9 F 40-44      1:29:20    8:56/M
     154    Nancy Salatino          Rochester  NY       49     6 F 45-49      1:29:24    8:56/M
     155    Mark Fitzgerald         Rochester  NY       47    19 M 45-49      1:29:28    8:57/M
     156    Pelle Ayers             LeRoy  NY           37     8 F 35-39      1:29:40    8:58/M
     157    Tracey Walenta-Green    Fairport  NY        28     6 F 25-29      1:29:49    8:59/M
     158    Charlie Sabatine        Victor  NY          73     6 M 60-99      1:30:06    9:01/M
     159    Barb Werzinger          Phelps  NY          58     1 F 55-59      1:30:23    9:02/M
     160    Tom Coburn              Spencerport  NY     63     7 M 60-99      1:30:57    9:06/M
     161    Joe Hulbert             Rochester  NY       50    15 M 50-54      1:31:07    9:07/M
     162    Angela Kreisman         Pittsford  NY       36     9 F 35-39      1:31:20    9:08/M
     163    Buzz Schild             Rochester  NY       59     9 M 55-59      1:31:20    9:08/M
     164    Doug Caswell            Penfield  NY        37    18 M 35-39      1:31:25    9:09/M
     165    Ron Paeth               Kendall  NY         43    19 M 40-44      1:31:25    9:09/M
     166    Philip Mann             Keuke Park  NY      55    10 M 55-59      1:31:35    9:10/M
     167    Andrea Zaffino          Rochester  NY       27     7 F 25-29      1:31:38    9:10/M
     168    Alison Currie           Rochester  NY       50     4 F 50-54      1:31:47    9:11/M
     169    Susan Cipura            Rochester  NY       45     7 F 45-49      1:31:48    9:11/M
     170    Dawn Chock              Rochester  NY       56     2 F 55-59      1:32:16    9:14/M
     171    Calvin McGee            Rochester  NY       46    20 M 45-49      1:32:18    9:14/M
     172    Lisa Tschiderer         Pittsford  NY       42    10 F 40-44      1:32:33    9:15/M
     173    Jessica St Cyr          Rochester  NY       26     8 F 25-29      1:32:50    9:17/M
     174    Suzanne Dale            Rochester  NY       29     9 F 25-29      1:33:08    9:19/M
     175    Lori Dey                Webster  NY         38    10 F 35-39      1:33:08    9:19/M
     176    Lynn Maxim              Spencerport  NY     53     5 F 50-54      1:33:29    9:21/M
     177    Ralph Sawyer            Rochester  NY       54    16 M 50-54      1:33:37    9:22/M
     178    Valerie Mergler         Rochester  NY       25    10 F 25-29      1:34:07    9:25/M
     179    Sibatu Khahaifa         Buffalo  NY         61     8 M 60-99      1:34:23    9:26/M
     180    Kathy Stewart           Rochester  NY       45     8 F 45-49      1:34:43    9:28/M
     181    Cynthia Andrews         Shortsville  NY     46     9 F 45-49      1:34:44    9:28/M
     182    Mark Sands              Webster  NY         33     9 M 30-34      1:34:57    9:30/M
     183    John Perhamus           Canandaigua  NY     60     9 M 60-99      1:35:18    9:32/M
     184    Dan greene              Rochester  NY       45    21 M 45-49      1:35:40    9:34/M
     185    Bob Enck                Pittsford  NY       44    20 M 40-44      1:36:15    9:38/M
     186    Rick Clark              Scottsville  NY     49    22 M 45-49      1:36:34    9:39/M
     187    Larry Carnes            North Chili  NY     58    11 M 55-59      1:36:40    9:40/M
     188    Esther Betancourt       Rochester  NY       38    11 F 35-39      1:36:46    9:41/M
     189    Janet Wilson            Pittsford  NY       42    11 F 40-44      1:37:15    9:44/M
     190    Deanna Berwanger        Silver Springs  NY  27    11 F 25-29      1:37:33    9:45/M
     191    Michelle Wolniewicz     Alden  NY           48    10 F 45-49      1:38:02    9:48/M
     192    Kari Cowell             Webster  NY         28    12 F 25-29      1:38:31    9:51/M
     193    Kerstin Nourse          Penfield  NY        30     5 F 30-34      1:38:31    9:51/M
     194    Kevin Graham            Albion  NY          42    21 M 40-44      1:39:54    9:59/M
     195    Staci Graham            Albion  NY          37    12 F 35-39      1:39:55   10:00/M
     196    Kelly Schiffhauer       Rochester  NY       39    13 F 35-39      1:39:57   10:00/M
     197    Kathleen Hall           Victor  NY          47    11 F 45-49      1:40:38   10:04/M
     198    Marcee Peterson         Boulder  CO         35    14 F 35-39      1:40:51   10:05/M
     199    James Rappleye          Spencerport  NY     36    19 M 35-39      1:40:51   10:05/M
     200    A Burnhill              Brockport  NY       37    20 M 35-39      1:40:51   10:05/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Lisa Camillaci          Hilton  NY          43    12 F 40-44      1:40:59   10:06/M
     202    JoElyn Topolski         Rochester  NY       33     6 F 30-34      1:41:31   10:09/M
     203    Andrew Towt             Pittsford  NY       54    17 M 50-54      1:41:47   10:11/M
     204    Dr. Tim McNamara        Webster  NY         54    18 M 50-54      1:41:53   10:11/M
     205    Elizabeth Briggs        Rochester  NY       29    13 F 25-29      1:42:20   10:14/M
     206    Jennifer Temple         Snyder  NY          30     7 F 30-34      1:42:21   10:14/M
     207    Mark Maxim              Spencerport  NY     57    12 M 55-59      1:42:58   10:18/M
     208    Jill Behr-Medved        Rochester  NY       49    12 F 45-49      1:43:50   10:23/M
     209    Robert Carafice         Rochester  NY       63    10 M 60-99      1:43:55   10:24/M
     210    Coleen Schofield        Rochester  NY       38    15 F 35-39      1:44:13   10:25/M
     211    Janet Sudol             Rochester  NY       59     3 F 55-59      1:44:18   10:26/M
     212    Ronald Sudol            Rochester  NY       59    13 M 55-59      1:44:18   10:26/M
     213    Tom Rolland             Palmyra  NY         56    14 M 55-59      1:44:42   10:28/M
     214    Ronald Weinstein        Rochester  NY       55    15 M 55-59      1:45:00   10:30/M
     215    Roderick Spratling      Webster  NY         52    19 M 50-54      1:45:02   10:30/M
     216    Stacey VanDenburgh      Palmyra  NY         43    13 F 40-44      1:45:07   10:31/M
     217    Janice Opladen          Rochester  NY       46    13 F 45-49      1:45:16   10:32/M
     218    Coley Webb              LeRoy  NY           39    21 M 35-39      1:45:17   10:32/M
     219    Matthew Reynell         Rochester  NY       30    10 M 30-34      1:45:32   10:33/M
     220    Julie Tobolski          Oakfield  NY        28    14 F 25-29      1:45:32   10:33/M
     221    John Girvin             Holley  NY          48    23 M 45-49      1:45:41   10:34/M
     222    Patti Jacobs            Rochester  NY       38    16 F 35-39      1:45:59   10:36/M
     223    Donna Pogroszewski      Brockport  NY       52     6 F 50-54      1:46:06   10:37/M
     224    Charles Fetzner         Rochester  NY       50    20 M 50-54      1:46:06   10:37/M
     225    Drew Forsythe           Hilton  NY          38    22 M 35-39      1:46:52   10:41/M
     226    Joan Vezelis            Rochester  NY       38    17 F 35-39      1:47:17   10:44/M
     227    John Bailey             Webster  NY         50    21 M 50-54      1:47:22   10:44/M
     228    Lorraine Swarts         Pittsford  NY       37    18 F 35-39      1:47:23   10:44/M
     229    Joe Carr                Churchville  NY     42    22 M 40-44      1:47:59   10:48/M
     230    Janine Quinlan          Sodus Point  NY     51     7 F 50-54      1:48:34   10:51/M
     231    Jeremy Ruggiera         Rochester  NY       26     7 M 25-29      1:49:20   10:56/M
     232    Toby Dye                Rochester  NY       41    14 F 40-44      1:50:07   11:01/M
     233    Mark Tagliaferri        Penfield  NY        54    22 M 50-54      1:50:45   11:05/M
     234    Valerie Myntti          Rochester  NY       55     4 F 55-59      1:51:06   11:07/M
     235    Sheryl DeNormand        Victor  NY          43    15 F 40-44      1:51:15   11:08/M
     236    Tim Rosati              Rochester  NY       46    24 M 45-49      1:51:24   11:08/M
     237    Jona Klibanoff          Pittsford  NY       43    16 F 40-44      1:52:02   11:12/M
     238    Kelli Prince            Rochester  NY       27    15 F 25-29      1:52:12   11:13/M
     239    Heather Porpora         Macedon  NY         29    16 F 25-29      1:52:12   11:13/M
     240    Lorranine Cleary        Rochester  NY       49    14 F 45-49      1:52:51   11:17/M
     241    Melissa Stroud          Castile  NY         23     4 F 20-24      1:53:04   11:18/M
     242    Bruce Oliver            Pittsford  NY       65    11 M 60-99      1:53:23   11:20/M
     243    Laurie Booher           Rochester  NY       34     8 F 30-34      1:53:29   11:21/M
     244    Linda Opalisky          Webster  NY         42    17 F 40-44      1:54:40   11:28/M
     245    Beth Goldenberg         Rochester  NY       51     8 F 50-54      1:54:40   11:28/M
     246    Joan Rosati             Rochester  NY       67     2 F 60-99      1:56:38   11:40/M
     247    Tran La                 Rochester  NY       29    17 F 25-29      1:57:18   11:44/M
     248    Nancy Beggs             Rochester  NY       51     9 F 50-54      2:00:54   12:05/M
     249    Nina Lettieri           Rochester  NY       26    18 F 25-29      2:02:55   12:18/M
     250    Kimberly Bernardelli    Rochester  NY       34     9 F 30-34      2:02:56   12:18/M
     251    Joan Tasber             Henrietta  NY       50    10 F 50-54      2:04:39   12:28/M
     252    Judy Halley             Rochester  NY       64     3 F 60-99      2:19:49   13:59/M
     253    Bill Murphy             Rochester  NY       58    16 M 55-59      2:32:52   15:17/M

Rochester Website Design by Next Wave Services.