Run for Hospice
           2005 Overall List of Finishers

--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Ryan Pauling        Rochester       NY   1/ 15:M25-29 M#   1   52:56  5:18
    2 Dave L. Bradshaw    Macedon         NY   2/ 15:M25-29 M#   2   53:28  5:21
    3 Derrick D. Jones    West Henrietta  NY   1/ 14:M30-34 M#   3   54:01  5:24
    4 Winston C. Guy      Rochester       NY   1/ 32:M40-44 M#   4   58:51  5:53
    5 Andrew J. Bucci     Rochester       NY   2/ 14:M30-34 M#   5 1:00:51  6:05
    6 Brian Murray        Newfane         NY   2/ 32:M40-44 M#   6 1:01:27  6:09
    7 Kevin J. Sheehan    Rochester       NY   3/ 32:M40-44 M#   7 1:02:08  6:13
    8 Glenn Kofahl        Farmington      NY   4/ 32:M40-44 M#   8 1:03:02  6:18
    9 Brian Matthews      Rochester       NY   3/ 15:M25-29 M#   9 1:03:36  6:22
   10 Steven R. Gramlich  Rochester       NY   5/ 32:M40-44 M#  10 1:04:15  6:26
   11 Darren Schutt       Webster         NY   4/ 15:M25-29 M#  11 1:04:26  6:27
   12 Mike Roman          West Henrietta  NY   3/ 14:M30-34 M#  12 1:04:30  6:27
   13 Benjamin A. Howe    Rochester       NY   1/  4:M20-24 M#  13 1:04:36  6:28
   14 Matthew J. Quinlan  Rochester       NY   1/ 25:M35-39 M#  14 1:04:44  6:28
   15 Mark S. Roberts     Pittsburgh      PA   6/ 32:M40-44 M#  15 1:04:55  6:30
   16 Bob Hamilton        Lyons           NY   1/ 34:M45-49 M#  16 1:05:00  6:30
   17 Steve F. Cackett    Pittsford       NY   7/ 32:M40-44 M#  17 1:05:09  6:31
   18 Adela Flista        Hamilton        ON   1/ 23:F35-39 F#   1 1:05:21  6:32
   19 Mark Semler         Rochester       NY   2/ 25:M35-39 M#  18 1:06:01  6:36
   20 Jeff L. Hlinka      Brecksville     OH   1/ 13:M55-59 M#  19 1:06:19  6:38
   21 Matt L. Kellman     Penfield        NY   8/ 32:M40-44 M#  20 1:06:31  6:39
   22 Greg Rosser         Fairport        NY   2/ 34:M45-49 M#  21 1:07:02  6:42
   23 Fred Kobler         Holland         NY   1/ 23:M50-54 M#  22 1:07:10  6:43
   24 Scott Laffer        Manlius         NY   2/  4:M20-24 M#  23 1:07:18  6:44
   25 Jim Joseph          Rochester       NY   9/ 32:M40-44 M#  24 1:07:32  6:45
   26 Jeffrey M. Ouriel   Rochester       NY   3/ 25:M35-39 M#  25 1:08:27  6:51
   27 Jeremy D. Demarest  Rochester       NY   5/ 15:M25-29 M#  26 1:08:48  6:53
   28 Matt Asquino        Honeoye         NY   6/ 15:M25-29 M#  27 1:08:52  6:53
   29 Dave Jones          West Henrietta  NY  10/ 32:M40-44 M#  28 1:08:54  6:53
   30 Dana C. Woody       Webster         NY   2/ 23:F35-39 F#   2 1:09:16  6:56
   31 Jon Warriner        Farmington      NY   7/ 15:M25-29 M#  29 1:09:26  6:57
   32 Patricia Pirnie     Hilton          NY   1/ 17:F40-44 F#   3 1:09:36  6:58
   33 Mark Weller         Canandaigua     NY   4/ 14:M30-34 M#  30 1:09:44  6:58
   34 Leo Pacanowski      Rochester       NY   3/ 34:M45-49 M#  31 1:10:00  7:00
   35 Thomas J. Velletri  Brockport       NY   4/ 25:M35-39 M#  32 1:10:10  7:01
   36 George Fawcett      Rochester       NY   4/ 34:M45-49 M#  33 1:10:24  7:02
   37 David S. Parrish    West Henrietta  NY   8/ 15:M25-29 M#  34 1:10:32  7:03
   38 David A. Goodband   Lockport        NY   5/ 25:M35-39 M#  35 1:10:52  7:05
   39 Jim R. Folk         Kent            NY   1/  2:M15-19 M#  36 1:11:00  7:06
   40 Anne Rampolla       Brockport       NY   1/ 20:F25-29 F#   4 1:11:03  7:06
   41 Pete M. Brunett     Honeoye Falls   NY   5/ 34:M45-49 M#  37 1:11:03  7:06
   42 Marc E. Consler     Rochester       NY  11/ 32:M40-44 M#  38 1:11:06  7:07
   43 Carl E. Grimm       Rochester       NY   1/  2:M65-69 M#  39 1:11:07  7:07
   44 Mark L. Harrison    West Henrietta  NY   2/ 23:M50-54 M#  40 1:11:20  7:08
   45 Rebecca A. Kaatz    Rochester       NY   3/ 23:F35-39 F#   5 1:11:21  7:08
   46 Shannon Manto       Rochester       NY   2/ 20:F25-29 F#   6 1:11:25  7:09
   47 Mark Camarata       Fairport        NY  12/ 32:M40-44 M#  41 1:11:35  7:10
   48 Sean S. Carnahan    Rochester       NY  13/ 32:M40-44 M#  42 1:11:41  7:10
   49 John Hultz          Pittsford       NY   6/ 34:M45-49 M#  43 1:12:01  7:12
   50 Bert Carr           Rochester       NY   6/ 25:M35-39 M#  44 1:12:01  7:12
   51 Don Dow             East Rochester  NY   7/ 34:M45-49 M#  45 1:12:06  7:13
   52 Scott Hauser        Rochester       NY  14/ 32:M40-44 M#  46 1:12:08  7:13
   53 Gwin Anderson       Dresden         TN   3/ 23:M50-54 M#  47 1:12:15  7:14
   54 Darryl A. Jones     Webster         NY   8/ 34:M45-49 M#  48 1:12:24  7:14
   55 Travis R. Money     Canandaigua     NY   9/ 15:M25-29 M#  49 1:12:33  7:15
   56 Arthur D. Zimmer    Rochester       NY   2/  2:M15-19 M#  50 1:12:49  7:17
   57 Susan Rowley        Rochester       NY   1/ 21:F45-49 F#   7 1:13:11  7:19
   58 Jim Randall, Jr.    Bath            NY   4/ 23:M50-54 M#  51 1:13:16  7:20
   59 Timothy M. Mangan   Honeoye Falls   NY   9/ 34:M45-49 M#  52 1:13:17  7:20
   60 Jim Weidman         Fairport        NY  15/ 32:M40-44 M#  53 1:13:26  7:21
   61 Andy Desmann        Pittsford       NY  16/ 32:M40-44 M#  54 1:13:31  7:21
   62 Bob C. Johnson      Lancaster       NY   5/ 23:M50-54 M#  55 1:13:32  7:21
   63 David Fedrizzi      Pittsford       NY  10/ 34:M45-49 M#  56 1:13:43  7:22
   64 Laura Feller        Syracuse        NY   3/ 20:F25-29 F#   8 1:13:49  7:23
   65 Greg Hale           Rochester       NY  10/ 15:M25-29 M#  57 1:13:55  7:24
   66 Jamie Ballou        Greece          NY   7/ 25:M35-39 M#  58 1:13:55  7:24
   67 Kathleen M. Foster  Penfield        NY   1/ 16:F30-34 F#   9 1:13:56  7:24
   68 Keith R. Goins      Dansville       NY   6/ 23:M50-54 M#  59 1:14:02  7:24
   69 Matthew Marsh       Rochester       NY   1/  2:M10-14 M#  60 1:14:03  7:24
   70 John Shepherd       Snyder          NY   7/ 23:M50-54 M#  61 1:14:07  7:25
   71 Georg Altherr       Rochester       NY   8/ 25:M35-39 M#  62 1:14:11  7:25
   72 David N. Oden       Weedsport       NY  17/ 32:M40-44 M#  63 1:14:19  7:26
   73 Peter L. Wilder     Rochester       NY   9/ 25:M35-39 M#  64 1:14:33  7:27
   74 Lori M. Sousa       Rochester       NY   4/ 23:F35-39 F#  10 1:14:35  7:28
   75 Jay R. Folk         Kent            NY   8/ 23:M50-54 M#  65 1:14:37  7:28
   76 Stephanie L. Peters Rochester       NY   1/  8:F20-24 F#  11 1:14:41  7:28
   77 Simon J. Jackson    Sidney          NY   2/ 13:M55-59 M#  66 1:15:01  7:30
   78 Stacie A. May       Spencerport     NY   4/ 20:F25-29 F#  12 1:15:12  7:31
   79 Scott H. Camillo    Rochester       NY   3/  4:M20-24 M#  67 1:15:31  7:33
   80 Matt Degma          Rochester       NY   9/ 23:M50-54 M#  68 1:15:33  7:33
   81 Bob A. Ganey        Rochester       NY   5/ 14:M30-34 M#  69 1:15:50  7:35
   82 Nathan Reed         Rochester       NY   4/  4:M20-24 M#  70 1:15:57  7:36
   83 Scott Mills         Farmington      NY  11/ 15:M25-29 M#  71 1:16:02  7:36
   84 Mark W. Woodhams    East Rochester  NY  11/ 34:M45-49 M#  72 1:16:09  7:37
   85 Amy Warfield        Rochester       NY   5/ 20:F25-29 F#  13 1:16:09  7:37
   86 Christina de Vries  Rochester       NY   2/  8:F20-24 F#  14 1:16:11  7:37
   87 Art Eichas          Hilton          NY  12/ 34:M45-49 M#  73 1:16:11  7:37
   88 Julie Donlon        Livonia         NY   6/ 20:F25-29 F#  15 1:16:17  7:38
   89 Bill McGuinness     Rochester       NY  10/ 25:M35-39 M#  74 1:16:21  7:38
   90 Darren Hall         Rochester       NY  11/ 25:M35-39 M#  75 1:16:39  7:40
   91 Jerry J. Looker     Rochester       NY   1/  2:M70-74 M#  76 1:16:58  7:42
   92 Bill Polito         Webster         NY  10/ 23:M50-54 M#  77 1:17:08  7:43
   93 Dick Courtright     Rochester       NY   3/ 13:M55-59 M#  78 1:17:38  7:46
   94 Roy Corcoran        Brockport       NY  18/ 32:M40-44 M#  79 1:17:52  7:47
   95 Jerry Roberts       Rochester       NY   4/ 13:M55-59 M#  80 1:18:11  7:49
   96 Stephen A. Amato    Greece          NY   6/ 14:M30-34 M#  81 1:18:22  7:50
   97 Pamela Ayers        Fairport        NY   7/ 20:F25-29 F#  16 1:18:27  7:51
   98 Michael C. Tipple   Arlington       VA  12/ 15:M25-29 M#  82 1:18:35  7:52
   99 Bill A. Sandow      West Henrietta  NY  13/ 34:M45-49 M#  83 1:18:37  7:52
  100 Karen Kryder        Rochester       NY   2/ 21:F45-49 F#  17 1:18:38  7:52
  101 Bob Dyjak           Rochester       NY  11/ 23:M50-54 M#  84 1:18:48  7:53
  102 Alan R. Heyer       Clinton         CT  14/ 34:M45-49 M#  85 1:18:52  7:53
  103 Mary Wojnowski      Rochester       NY   5/ 23:F35-39 F#  18 1:18:58  7:54
  104 Douglas Rockow      Brockport       NY  12/ 25:M35-39 M#  86 1:19:10  7:55
  105 Mike Horn           Pittsford       NY  15/ 34:M45-49 M#  87 1:19:21  7:56
  106 Dave C. Malecki     Webster         NY  16/ 34:M45-49 M#  88 1:19:26  7:57
  107 Mike J. May         Rochester       NY  17/ 34:M45-49 M#  89 1:19:29  7:57
  108 Nancy L. Smith      Syracuse        NY   1/  5:F50-54 F#  19 1:19:45  7:59
  109 Steven Bernardini   Rochester       NY  18/ 34:M45-49 M#  90 1:19:49  7:59
  110 Roger K. Salmons    Fairport        NY   5/ 13:M55-59 M#  91 1:19:51  7:59
  111 John Seaford        Rochester       NY  19/ 34:M45-49 M#  92 1:19:52  7:59
  112 Andrew D. Arnold    Hilton          NY  12/ 23:M50-54 M#  93 1:19:53  7:59
  113 Stephanya B. Shear  Rochester       NY   6/ 23:F35-39 F#  20 1:19:56  8:00
  114 Mike Proulx         Rochester       NY  13/ 23:M50-54 M#  94 1:20:00  8:00
  115 Beth Stapleton      Rochester       NY   3/ 21:F45-49 F#  21 1:20:10  8:01
  116 Denis Flanigen      Rochester       NY  13/ 25:M35-39 M#  95 1:20:10  8:01
  117 Jorge Cajiga        Penfield        NY  14/ 23:M50-54 M#  96 1:20:10  8:01
  118 Ed M. Martin        Victor          NY  19/ 32:M40-44 M#  97 1:20:24  8:02
  119 Timothy Williams    Rochester       NY  20/ 34:M45-49 M#  98 1:20:35  8:04
  120 Alan Perry          Brockville      ON  20/ 32:M40-44 M#  99 1:20:38  8:04
  121 Martha Roberts      Penn Yan        NY   4/ 21:F45-49 F#  22 1:20:44  8:04
  122 Matthew R. French   Rush            NY   7/ 14:M30-34 M# 100 1:20:46  8:05
  123 Lawrence Guszkowski Rochester       NY  21/ 34:M45-49 M# 101 1:20:47  8:05
  124 Marcie Countrer     Rochester       NY   5/ 21:F45-49 F#  23 1:20:51  8:05
  125 Juana M. Guszkowski Rochester       NY   6/ 21:F45-49 F#  24 1:20:52  8:05
  126 Kathleen Costello   Rochester       NY   2/ 16:F30-34 F#  25 1:21:00  8:06
  127 Samantha R. Webster Rochester       NY   8/ 20:F25-29 F#  26 1:21:00  8:06
  128 Paul Ensminger      Amherst         NY   6/ 13:M55-59 M# 102 1:21:00  8:06
  129 Bradley S. Jadrich  Greece          NY  22/ 34:M45-49 M# 103 1:21:13  8:07
  130 Mel Rivera          Fairport        NY  21/ 32:M40-44 M# 104 1:21:16  8:08
  131 Ken Meehan          Farmington      NY  14/ 25:M35-39 M# 105 1:21:31  8:09
  132 Terry Robbins       Rochester       NY  15/ 25:M35-39 M# 106 1:21:36  8:10
  133 John Bulbulia       East Rochester  NY   8/ 14:M30-34 M# 107 1:21:40  8:10
  134 Sid Bolton          Albion          NY   1/ 10:M60-64 M# 108 1:21:43  8:10
  135 Roger Bolton        Albion          NY  16/ 25:M35-39 M# 109 1:21:43  8:10
  136 Melissa N. Kraemer  Rochester       NY   3/  8:F20-24 F#  27 1:21:45  8:11
  137 George P. Grace     Spencerport     NY   7/ 13:M55-59 M# 110 1:21:55  8:12
  138 David G. Ross       Rochester       NY  15/ 23:M50-54 M# 111 1:22:01  8:12
  139 William D. Crowe    Rochester       NY   8/ 13:M55-59 M# 112 1:22:16  8:14
  140 Michael A. Kohl     Fairport        NY   9/ 14:M30-34 M# 113 1:22:22  8:14
  141 Dan Parsons         Fairport        NY  10/ 14:M30-34 M# 114 1:22:23  8:14
  142 Dennis J. Smyth     Pittsford       NY  17/ 25:M35-39 M# 115 1:22:23  8:14
  143 Florent Montagne    Rochester       NY  18/ 25:M35-39 M# 116 1:22:33  8:15
  144 Steven Follum       Buffalo         NY  13/ 15:M25-29 M# 117 1:22:40  8:16
  145 Jennifer L. Cathy   Rochester       NY   3/ 16:F30-34 F#  28 1:22:42  8:16
  146 Brian Brone         Hamlin          NY   2/ 10:M60-64 M# 118 1:22:50  8:17
  147 Christina Eldredge  Canandaigua     NY   4/ 16:F30-34 F#  29 1:23:08  8:19
  148 Anne X. Esposito    Rochester       NY   7/ 23:F35-39 F#  30 1:23:13  8:19
  149 John Doody          Shortsville     NY   2/  2:M70-74 M# 119 1:23:40  8:22
  150 Joy Dreibelbis      Rochester       NY   9/ 20:F25-29 F#  31 1:23:50  8:23
  151 Charles King        Spencerport     NY  23/ 34:M45-49 M# 120 1:23:53  8:23
  152 Phyllis Fleischman  Pittsford       NY   2/ 17:F40-44 F#  32 1:24:11  8:25
  153 Steve B. Levitsky   Rochester       NY  19/ 25:M35-39 M# 121 1:24:22  8:26
  154 Spiro Kostarellis   Rochester       NY  22/ 32:M40-44 M# 122 1:24:28  8:27
  155 Tara Dolan          Penfield        NY   5/ 16:F30-34 F#  33 1:24:30  8:27
  156 Joanne Wu           Rochester       NY  10/ 20:F25-29 F#  34 1:24:41  8:28
  157 Kristin S. Kuehn    Buffalo         NY   6/ 16:F30-34 F#  35 1:24:53  8:29
  158 Bill P. Boyle       Canandaigua     NY  24/ 34:M45-49 M# 123 1:24:56  8:30
  159 Shawn Halquist      Brockport       NY  25/ 34:M45-49 M# 124 1:24:59  8:30
  160 George Cedeno       Rochester       NY  26/ 34:M45-49 M# 125 1:25:00  8:30
  161 Terry Klinetob      Medina          NY  23/ 32:M40-44 M# 126 1:25:12  8:31
  162 Bob Volk            Port Gibson     NY   3/ 10:M60-64 M# 127 1:25:27  8:33
  163 Irwin Crosby        South Byron     NY   4/ 10:M60-64 M# 128 1:25:35  8:34
  164 Ron W. Paeth        Kendall         NY  24/ 32:M40-44 M# 129 1:25:42  8:34
  165 Doug Caswell        Penfield        NY  20/ 25:M35-39 M# 130 1:25:46  8:35
  166 Debbie Jerris       Livonia         NY   3/ 17:F40-44 F#  36 1:26:15  8:38
  167 Sue Wemett          Rochester       NY   7/ 21:F45-49 F#  37 1:26:18  8:38
  168 Joe Hulbert         Rochester       NY  27/ 34:M45-49 M# 131 1:26:25  8:39
  169 Connie L. Hibbard   Hilton          NY   1/  2:F60-64 F#  38 1:26:30  8:39
  170 Rick Clark          Scottsville     NY  28/ 34:M45-49 M# 132 1:26:31  8:39
  171 Megan R. Clark      Scottsville     NY   1/  2:F15-19 F#  39 1:26:31  8:39
  172 Rebecca Ferraro     Webster         NY   8/ 23:F35-39 F#  40 1:26:53  8:41
  173 Timothy J. Matthews Rochester       NY  16/ 23:M50-54 M# 133 1:27:23  8:44
  174 Cha Ron K. Sattler  Rochester       NY   9/ 23:F35-39 F#  41 1:27:25  8:45
  175 Carolyn A. Jackson  Rochester       NY  10/ 23:F35-39 F#  42 1:27:48  8:47
  176 James Crowley III   Penfield        NY  25/ 32:M40-44 M# 134 1:27:54  8:47
  177 Susan McNally       Rochester       NY   4/ 17:F40-44 F#  43 1:27:55  8:48
  178 Sue Starr           Rochester       NY  11/ 20:F25-29 F#  44 1:28:00  8:48
  179 Jennifer Szalay     Fairport        NY  11/ 23:F35-39 F#  45 1:28:04  8:48
  180 Michael P. Derleth  Fairport        NY  29/ 34:M45-49 M# 135 1:28:05  8:49
  181 Amanda J. Burke     Evergreen       CO   5/ 17:F40-44 F#  46 1:28:06  8:49
  182 Eric Ober           Rochester       NY  17/ 23:M50-54 M# 136 1:28:21  8:50
  183 Michael Lauer       Rochester       NY  11/ 14:M30-34 M# 137 1:28:40  8:52
  184 Kimberly Gaylord    Avon            NY  12/ 23:F35-39 F#  47 1:28:49  8:53
  185 Sean Wilcox         Brockport       NY  21/ 25:M35-39 M# 138 1:29:06  8:55
  186 Sean M. O'Neill     Rochester       NY  12/ 14:M30-34 M# 139 1:29:57  9:00
  187 Steve E. Spinelli   Sodus           NY  22/ 25:M35-39 M# 140 1:30:09  9:01
  188 Andrea M. Zaffino   Rochester       NY  12/ 20:F25-29 F#  48 1:30:09  9:01
  189 Kathy S. Stewart    Rochester       NY   6/ 17:F40-44 F#  49 1:30:10  9:01
  190 Dawn M. Miner       Webster         NY   7/ 16:F30-34 F#  50 1:30:43  9:04
  191 Tom R. Crilly       Rochester       NY  26/ 32:M40-44 M# 141 1:30:56  9:06
  192 Robert J. Downs     Webster         NY  18/ 23:M50-54 M# 142 1:31:01  9:06
  193 Sibatu Khahaifa     Buffalo         NY   5/ 10:M60-64 M# 143 1:31:08  9:07
  194 Linda F. Battaglia  Rochester       NY   7/ 17:F40-44 F#  51 1:31:13  9:07
  195 Arthur H. Jones     Rochester       NY  19/ 23:M50-54 M# 144 1:31:32  9:09
  196 Nancy J. Salatino   Rochester       NY   8/ 21:F45-49 F#  52 1:31:34  9:09
  197 Susan Cipura        Rochester       NY   8/ 17:F40-44 F#  53 1:31:43  9:10
  198 Julie C. Backus     Clifton Springs NY  13/ 23:F35-39 F#  54 1:31:58  9:12
  199 Tim Rosati          Rochester       NY  30/ 34:M45-49 M# 145 1:32:03  9:12
  200 Myriam Cedeno       Rochester       NY   9/ 21:F45-49 F#  55 1:32:29  9:15
  201 Mark A. Maxim       Spencerport     NY   9/ 13:M55-59 M# 146 1:32:30  9:15
  202 Carol L. Eisenman   Rochester       NY  10/ 21:F45-49 F#  56 1:32:45  9:17
  203 Missy J. Woodruff   Rochester       NY   8/ 16:F30-34 F#  57 1:33:00  9:18
  204 John D. Bailey      Webster         NY  31/ 34:M45-49 M# 147 1:33:04  9:18
  205 Amber R. Lewis      Rochester       NY   4/  8:F20-24 F#  58 1:33:11  9:19
  206 Mike Doughty        North Chili     NY  13/ 14:M30-34 M# 148 1:33:14  9:19
  207 Ed P. Kuppinger     Rochester       NY  27/ 32:M40-44 M# 149 1:33:15  9:20
  208 Jacob B. McManus    Rochester       NY   2/  2:M10-14 M# 150 1:33:16  9:20
  209 David B. McManus    Rochester       NY  28/ 32:M40-44 M# 151 1:33:19  9:20
  210 Christine Schantz   Penfield        NY  14/ 23:F35-39 F#  59 1:33:26  9:21
  211 Rachel J. Bourn     Rochester       NY   9/ 16:F30-34 F#  60 1:33:39  9:22
  212 Karl Gielenfeldt    Rochester       NY  23/ 25:M35-39 M# 152 1:33:57  9:24
  213 Jerry Salamone      Webster         NY  10/ 13:M55-59 M# 153 1:34:04  9:24
  214 Maryanne McQueeney  Mendon          NY   2/  5:F50-54 F#  61 1:34:12  9:25
  215 Dick Jarrett        Waterloo        NY   2/  2:M65-69 M# 154 1:34:27  9:27
  216 Tom McNally         Rochester       NY  20/ 23:M50-54 M# 155 1:34:28  9:27
  217 Janet A. Kneiss     Rochester       NY  10/ 16:F30-34 F#  62 1:34:45  9:29
  218 Tom Rolland         Palmyra         NY  11/ 13:M55-59 M# 156 1:34:56  9:30
  219 Emily C. Altmann    Pittsford       NY  15/ 23:F35-39 F#  63 1:35:05  9:31
  220 Robin M. Rudy       Rochester       NY  11/ 21:F45-49 F#  64 1:35:14  9:31
  221 Tom A. Butler       Rochester       NY  29/ 32:M40-44 M# 157 1:35:33  9:33
  222 Michelle Wolniewicz Alden           NY  12/ 21:F45-49 F#  65 1:35:41  9:34
  223 Susan E. Balch      Canandaigua     NY  11/ 16:F30-34 F#  66 1:36:00  9:36
  224 Deb Iovoli          Victor          NY   9/ 17:F40-44 F#  67 1:36:00  9:36
  225 Dave Fluellen       Fairport        NY  30/ 32:M40-44 M# 158 1:36:02  9:36
  226 Bridget M. Caster   Fairport        NY  12/ 16:F30-34 F#  68 1:36:14  9:37
  227 Crystal M. Park     East Rochester  NY  13/ 20:F25-29 F#  69 1:37:15  9:44
  228 Cassandra Guinness  Rochester       NY  16/ 23:F35-39 F#  70 1:37:45  9:47
  229 Eileen Broderick    Rochester       NY  10/ 17:F40-44 F#  71 1:37:47  9:47
  230 Coleen Schofield    Rochester       NY  17/ 23:F35-39 F#  72 1:38:14  9:49
  231 James Eleczko       Lockport        NY  12/ 13:M55-59 M# 159 1:38:29  9:51
  232 Audrey McGraw       Syracuse        NY  14/ 20:F25-29 F#  73 1:38:59  9:54
  233 Garth Magowan       Syracuse        NY  14/ 14:M30-34 M# 160 1:39:00  9:54
  234 Erin K. McBride     Rochester       NY   2/  2:F15-19 F#  74 1:39:00  9:54
  235 Joseph Sturnick     Rochester       NY  21/ 23:M50-54 M# 161 1:39:11  9:55
  236 Barb P. Sturnick    Rochester       NY  13/ 21:F45-49 F#  75 1:39:22  9:56
  237 John F. Wenderlich  Rochester       NY  32/ 34:M45-49 M# 162 1:39:30  9:57
  238 Alan J. Marciano    Spencerport     NY  24/ 25:M35-39 M# 163 1:39:43  9:58
  239 Robert Freidline    East Amherst    NY   6/ 10:M60-64 M# 164 1:39:48  9:59
  240 Maija R. Armstrong  Rochester       NY   5/  8:F20-24 F#  76 1:39:56 10:00
  241 Edward Kusher       Rochester       NY  25/ 25:M35-39 M# 165 1:40:11 10:01
  242 Kathleen A. Hurley  Rochester       NY  11/ 17:F40-44 F#  77 1:40:28 10:03
  243 Norman A. Meaker    Ontario         NY  22/ 23:M50-54 M# 166 1:41:08 10:07
  244 Tricia M. Pfeiffer  Rochester       NY  13/ 16:F30-34 F#  78 1:43:49 10:23
  245 Jennifer L. Temple  Amherst         NY  15/ 20:F25-29 F#  79 1:43:59 10:24
  246 Julie Swarts        Pittsford       NY  18/ 23:F35-39 F#  80 1:44:25 10:27
  247 Joe V. Carr         Churchville     NY  31/ 32:M40-44 M# 167 1:44:42 10:28
  248 Robert Carafice     Rochester       NY   7/ 10:M60-64 M# 168 1:44:50 10:29
  249 Lynn A. Siverd      Rochester       NY  12/ 17:F40-44 F#  81 1:45:26 10:33
  250 Elizabeth Briggs    Rochester       NY  16/ 20:F25-29 F#  82 1:45:38 10:34
  251 Cynthia A. Hoyne    Syracuse        NY  19/ 23:F35-39 F#  83 1:45:51 10:35
  252 Bruce L. Oliver     Pittsford       NY   8/ 10:M60-64 M# 169 1:46:17 10:38
  253 John M. Girvin      Holley          NY  33/ 34:M45-49 M# 170 1:46:36 10:40
  254 Michelle M. Duggan  Fayetteville    NY  20/ 23:F35-39 F#  84 1:46:45 10:41
  255 Julie A. Kramer     Rochester       NY   6/  8:F20-24 F#  85 1:46:58 10:42
  256 Amy M. McKee        Lima            NY   7/  8:F20-24 F#  86 1:46:58 10:42
  257 Colleen E. Gilmore  Rochester       NY  17/ 20:F25-29 F#  87 1:47:06 10:43
  258 Christine A. Waara  Fairport        NY  13/ 17:F40-44 F#  88 1:47:10 10:43
  259 Barb A. Cacia       Rochester       NY  14/ 21:F45-49 F#  89 1:47:13 10:43
  260 Lynn A. Maxim       Spencerport     NY   3/  5:F50-54 F#  90 1:47:26 10:45
  261 Sheila Qureshi      Rochester       NY  14/ 16:F30-34 F#  91 1:48:21 10:50
  262 Kendall Urbonas     Rochester       NY  34/ 34:M45-49 M# 171 1:49:27 10:57
  263 Michael D. Budd     Rochester       NY  14/ 15:M25-29 M# 172 1:49:34 10:57
  264 Tricia A. Budd      Rochester       NY  18/ 20:F25-29 F#  92 1:49:35 10:58
  265 Leslie A. Woodams   Pittsford       NY  14/ 17:F40-44 F#  93 1:49:52 10:59
  266 Tom L. Hutchings    Webster         NY   9/ 10:M60-64 M# 173 1:50:42 11:04
  267 Ronald Marianetti   Webster         NY  10/ 10:M60-64 M# 174 1:50:56 11:06
  268 Wendy R. Winston    Rochester       NY  19/ 20:F25-29 F#  94 1:50:58 11:06
  269 Diane M. Grieco     East Rochester  NY  15/ 21:F45-49 F#  95 1:51:27 11:09
  270 Sue Neumeister      Williamsville   NY  16/ 21:F45-49 F#  96 1:51:48 11:11
  271 Thomas Mason        Rochester       NY  15/ 15:M25-29 M# 175 1:52:07 11:13
  272 Jo-Ann Krenzer      West Henrietta  NY   4/  5:F50-54 F#  97 1:52:47 11:17
  273 Joan Tasber         Henrietta       NY  17/ 21:F45-49 F#  98 1:52:49 11:17
  274 David Corney        Walworth        NY  32/ 32:M40-44 M# 176 1:53:08 11:19
  275 Karen Eichele       Scottsville     NY  18/ 21:F45-49 F#  99 1:53:33 11:21
  276 Shannon L. Gardner  Rochester       NY  15/ 16:F30-34 F# 100 1:53:33 11:21
  277 Esther Betancourt   Rochester       NY  21/ 23:F35-39 F# 101 1:54:18 11:26
  278 Pamela A. Schwegler Williamsville   NY  20/ 20:F25-29 F# 102 1:55:13 11:31
  279 Julie Hueber        Rochester       NY  19/ 21:F45-49 F# 103 1:55:40 11:34
  280 Olga E. White       Rochester       NY  20/ 21:F45-49 F# 104 1:55:41 11:34
  281 Mary E. Solomon     Penfield        NY  15/ 17:F40-44 F# 105 1:55:45 11:35
  282 Joan Rosati         Rochester       NY   1/  1:F65-69 F# 106 1:55:50 11:35
  283 Judith M. Halley    Rochester       NY   2/  2:F60-64 F# 107 1:56:47 11:41
  284 Donna Graham        Fairport        NY   1/  2:F55-59 F# 108 1:58:18 11:50
  285 Deb Crandall        East Rochester  NY  16/ 17:F40-44 F# 109 1:58:22 11:50
  286 Eileen McCarthy     Amherst         NY  21/ 21:F45-49 F# 110 1:59:04 11:54
  287 Lisa D. Santell     Newark          NY  17/ 17:F40-44 F# 111 1:59:35 11:58
  288 Nikki Guy           Rochester       NY  16/ 16:F30-34 F# 112 1:59:48 11:59
  289 Maureen E. Gilmore  Rochester       NY   2/  2:F55-59 F# 113 2:00:01 12:00
  290 Larissa Wirlo       Webster         NY   8/  8:F20-24 F# 114 2:00:06 12:01
  291 Jan Dougherty       Penfield        NY   5/  5:F50-54 F# 115 2:05:48 12:35
  292 Bill Dougherty      Penfield        NY  23/ 23:M50-54 M# 177 2:05:48 12:35
  293 Liesel S. Scheidt   Rochester       NY  22/ 23:F35-39 F# 116 2:08:11 12:49
  294 Lisa J. Hutchings   Webster         NY  23/ 23:F35-39 F# 117 2:25:15 14:32
  295 Bill Murphy         Rochester       NY  13/ 13:M55-59 M# 178 2:29:43 14:58

Rochester Website Design by Bry.Net Web Services.