|

|

Run for Hospice
2005 Overall Listing By Name
----------------------------------------------------------------------------
Finisher Overall Group Sex Time Pace
----------------------------------------------------------------------------
Altherr, Georg 71 8 62 1:14:11 7:25
Altmann, Emily C. 219 15 63 1:35:05 9:31
Amato, Stephen A. 96 6 81 1:18:22 7:50
Anderson, Gwin 53 3 47 1:12:15 7:14
Armstrong, Maija R. 240 5 76 1:39:56 10:00
Arnold, Andrew D. 112 12 93 1:19:53 7:59
Asquino, Matt 28 6 27 1:08:52 6:53
Ayers, Pamela 97 7 16 1:18:27 7:51
Backus, Julie C. 198 13 54 1:31:58 9:12
Bailey, John D. 204 31 147 1:33:04 9:18
Balch, Susan E. 223 11 66 1:36:00 9:36
Ballou, Jamie 66 7 58 1:13:55 7:24
Battaglia, Linda F. 194 7 51 1:31:13 9:07
Bernardini, Steven B. 109 18 90 1:19:49 7:59
Betancourt, Esther 277 21 101 1:54:18 11:26
Bolton, Roger 135 16 109 1:21:43 8:10
Bolton, Sid 134 1 108 1:21:43 8:10
Bourn, Rachel J. 211 9 60 1:33:39 9:22
Boyle, Bill P. 158 24 123 1:24:56 8:30
Bradshaw, Dave L. 2 2 2 53:28 5:21
Briggs, Elizabeth 250 16 82 1:45:38 10:34
Broderick, Eileen 229 10 71 1:37:47 9:47
Brone, Brian 146 2 118 1:22:50 8:17
Brunett, Pete M. 41 5 37 1:11:03 7:06
Bucci, Andrew J. 5 2 5 1:00:51 6:05
Budd, Michael D. 263 14 172 1:49:34 10:57
Budd, Tricia A. 264 18 92 1:49:35 10:58
Bulbulia, John 133 8 107 1:21:40 8:10
Burke, Amanda J. 181 5 46 1:28:06 8:49
Butler, Tom A. 221 29 157 1:35:33 9:33
Cacia, Barb A. 259 14 89 1:47:13 10:43
Cackett, Steve F. 17 7 17 1:05:09 6:31
Cajiga, Jorge 117 14 96 1:20:10 8:01
Camarata, Mark 47 12 41 1:11:35 7:10
Camillo, Scott H. 79 3 67 1:15:31 7:33
Carafice, Robert 248 7 168 1:44:50 10:29
Carnahan, Sean S. 48 13 42 1:11:41 7:10
Carr, Bert 50 6 44 1:12:01 7:12
Carr, Joe V. 247 31 167 1:44:42 10:28
Caster, Bridget M. 226 12 68 1:36:14 9:37
Caswell, Doug 165 20 130 1:25:46 8:35
Cathy, Jennifer L. 145 3 28 1:22:42 8:16
Cedeno, George 160 26 125 1:25:00 8:30
Cedeno, Myriam 200 9 55 1:32:29 9:15
Cipura, Susan 197 8 53 1:31:43 9:10
Clark, Megan R. 171 1 39 1:26:31 8:39
Clark, Rick 170 28 132 1:26:31 8:39
Consler, Marc E. 42 11 38 1:11:06 7:07
Corcoran, Roy 94 18 79 1:17:52 7:47
Corney, David 274 32 176 1:53:08 11:19
Costello, Kathleen 126 2 25 1:21:00 8:06
Countrer, Marcie 124 5 23 1:20:51 8:05
Courtright, Dick 93 3 78 1:17:38 7:46
Crandall, Deb 285 16 109 1:58:22 11:50
Crilly, Tom R. 191 26 141 1:30:56 9:06
Crosby, Irwin 163 4 128 1:25:35 8:34
Crowe, William D. 139 8 112 1:22:16 8:14
Crowley III, James 176 25 134 1:27:54 8:47
Degma, Matt 80 9 68 1:15:33 7:33
Demarest, Jeremy D. 27 5 26 1:08:48 6:53
Derleth, Michael P. 180 29 135 1:28:05 8:49
Desmann, Andy 61 16 54 1:13:31 7:21
de Vries, Christina 86 2 14 1:16:11 7:37
Dolan, Tara 155 5 33 1:24:30 8:27
Donlon, Julie 88 6 15 1:16:17 7:38
Doody, John 149 2 119 1:23:40 8:22
Dougherty, Bill 292 23 177 2:05:48 12:35
Dougherty, Jan 291 5 115 2:05:48 12:35
Doughty, Mike 206 13 148 1:33:14 9:19
Dow, Don 51 7 45 1:12:06 7:13
Downs, Robert J. 192 18 142 1:31:01 9:06
Dreibelbis, Joy 150 9 31 1:23:50 8:23
Duggan, Michelle M. 254 20 84 1:46:45 10:41
Dyjak, Bob 101 11 84 1:18:48 7:53
Eichas, Art 87 12 73 1:16:11 7:37
Eichele, Karen 275 18 99 1:53:33 11:21
Eisenman, Carol L. 202 10 56 1:32:45 9:17
Eldredge, Christina C. 147 4 29 1:23:08 8:19
Eleczko, James 231 12 159 1:38:29 9:51
Ensminger, Paul 128 6 102 1:21:00 8:06
Esposito, Anne X. 148 7 30 1:23:13 8:19
Fawcett, George 36 4 33 1:10:24 7:02
Fedrizzi, David 63 10 56 1:13:43 7:22
Feller, Laura 64 3 8 1:13:49 7:23
Ferraro, Rebecca 172 8 40 1:26:53 8:41
Flanigen, Denis 116 13 95 1:20:10 8:01
Fleischman, Phyllis 152 2 32 1:24:11 8:25
Flista, Adela 18 1 1 1:05:21 6:32
Fluellen, Dave 225 30 158 1:36:02 9:36
Folk, Jay R. 75 8 65 1:14:37 7:28
Folk, Jim R. 39 1 36 1:11:00 7:06
Follum, Steven 144 13 117 1:22:40 8:16
Foster, Kathleen M. 67 1 9 1:13:56 7:24
Freidline, Robert 239 6 164 1:39:48 9:59
French, Matthew R. 122 7 100 1:20:46 8:05
Ganey, Bob A. 81 5 69 1:15:50 7:35
Gardner, Shannon L. 276 15 100 1:53:33 11:21
Gaylord, Kimberly 184 12 47 1:28:49 8:53
Gielenfeldt, Karl 212 23 152 1:33:57 9:24
Gilmore, Colleen E. 257 17 87 1:47:06 10:43
Gilmore, Maureen E. 289 2 113 2:00:01 12:00
Girvin, John M. 253 33 170 1:46:36 10:40
Goins, Keith R. 68 6 59 1:14:02 7:24
Goodband, David A. 38 5 35 1:10:52 7:05
Grace, George P. 137 7 110 1:21:55 8:12
Graham, Donna 284 1 108 1:58:18 11:50
Gramlich, Steven R. 10 5 10 1:04:15 6:26
Grieco, Diane M. 269 15 95 1:51:27 11:09
Grimm, Carl E. 43 1 39 1:11:07 7:07
Guinness, Cassandra 228 16 70 1:37:45 9:47
Guszkowski, Juana M. 125 6 24 1:20:52 8:05
Guszkowski, Lawrence P. 123 21 101 1:20:47 8:05
Guy, Nikki 288 16 112 1:59:48 11:59
Guy, Winston C. 4 1 4 58:51 5:53
Hale, Greg 65 10 57 1:13:55 7:24
Hall, Darren 90 11 75 1:16:39 7:40
Halley, Judith M. 283 2 107 1:56:47 11:41
Halquist, Shawn 159 25 124 1:24:59 8:30
Hamilton, Bob 16 1 16 1:05:00 6:30
Harrison, Mark L. 44 2 40 1:11:20 7:08
Hauser, Scott 52 14 46 1:12:08 7:13
Heyer, Alan R. 102 14 85 1:18:52 7:53
Hibbard, Connie L. 169 1 38 1:26:30 8:39
Hlinka, Jeff L. 20 1 19 1:06:19 6:38
Horn, Mike 105 15 87 1:19:21 7:56
Howe, Benjamin A. 13 1 13 1:04:36 6:28
Hoyne, Cynthia A. 251 19 83 1:45:51 10:35
Hueber, Julie 279 19 103 1:55:40 11:34
Hulbert, Joe 168 27 131 1:26:25 8:39
Hultz, John 49 6 43 1:12:01 7:12
Hurley, Kathleen A. 242 11 77 1:40:28 10:03
Hutchings, Lisa J. 294 23 117 2:25:15 14:32
Hutchings, Tom L. 266 9 173 1:50:42 11:04
Iovoli, Deb 224 9 67 1:36:00 9:36
Jackson, Carolyn A. 175 10 42 1:27:48 8:47
Jackson, Simon J. 77 2 66 1:15:01 7:30
Jadrich, Bradley S. 129 22 103 1:21:13 8:07
Jarrett, Dick 215 2 154 1:34:27 9:27
Jerris, Debbie 166 3 36 1:26:15 8:38
Johnson, Bob C. 62 5 55 1:13:32 7:21
Jones, Arthur H. 195 19 144 1:31:32 9:09
Jones, Darryl A. 54 8 48 1:12:24 7:14
Jones, Dave 29 10 28 1:08:54 6:53
Jones, Derrick D. 3 1 3 54:01 5:24
Joseph, Jim 25 9 24 1:07:32 6:45
Kaatz, Rebecca A. 45 3 5 1:11:21 7:08
Kellman, Matt L. 21 8 20 1:06:31 6:39
Khahaifa, Sibatu 193 5 143 1:31:08 9:07
King, Charles 151 23 120 1:23:53 8:23
Klinetob, Terry 161 23 126 1:25:12 8:31
Kneiss, Janet A. 217 10 62 1:34:45 9:29
Kobler, Fred 23 1 22 1:07:10 6:43
Kofahl, Glenn 8 4 8 1:03:02 6:18
Kohl, Michael A. 140 9 113 1:22:22 8:14
Kostarellis, Spiro 154 22 122 1:24:28 8:27
Kraemer, Melissa N. 136 3 27 1:21:45 8:11
Kramer, Julie A. 255 6 85 1:46:58 10:42
Krenzer, Jo-Ann 272 4 97 1:52:47 11:17
Kryder, Karen 100 2 17 1:18:38 7:52
Kuehn, Kristin S. 157 6 35 1:24:53 8:29
Kuppinger, Ed P. 207 27 149 1:33:15 9:20
Kusher, Edward 241 25 165 1:40:11 10:01
Laffer, Scott 24 2 23 1:07:18 6:44
Lauer, Michael 183 11 137 1:28:40 8:52
Levitsky, Steve B. 153 19 121 1:24:22 8:26
Lewis, Amber R. 205 4 58 1:33:11 9:19
Looker, Jerry J. 91 1 76 1:16:58 7:42
Magowan, Garth 233 14 160 1:39:00 9:54
Malecki, Dave C. 106 16 88 1:19:26 7:57
Mangan, Timothy M. 59 9 52 1:13:17 7:20
Manto, Shannon 46 2 6 1:11:25 7:09
Marciano, Alan J. 238 24 163 1:39:43 9:58
Marianetti, Ronald 267 10 174 1:50:56 11:06
Marsh, Matthew 69 1 60 1:14:03 7:24
Martin, Ed M. 118 19 97 1:20:24 8:02
Mason, Thomas 271 15 175 1:52:07 11:13
Matthews, Brian 9 3 9 1:03:36 6:22
Matthews, Timothy J. 173 16 133 1:27:23 8:44
Maxim, Lynn A. 260 3 90 1:47:26 10:45
Maxim, Mark A. 201 9 146 1:32:30 9:15
May, Mike J. 107 17 89 1:19:29 7:57
May, Stacie A. 78 4 12 1:15:12 7:31
McBride, Erin K. 234 2 74 1:39:00 9:54
McCarthy, Eileen 286 21 110 1:59:04 11:54
McGraw, Audrey 232 14 73 1:38:59 9:54
McGuinness, Bill 89 10 74 1:16:21 7:38
McKee, Amy M. 256 7 86 1:46:58 10:42
McManus, David B. 209 28 151 1:33:19 9:20
McManus, Jacob B. 208 2 150 1:33:16 9:20
McNally, Susan 177 4 43 1:27:55 8:48
McNally, Tom 216 20 155 1:34:28 9:27
McQueeney, Maryanne 214 2 61 1:34:12 9:25
Meaker, Norman A. 243 22 166 1:41:08 10:07
Meehan, Ken 131 14 105 1:21:31 8:09
Mills, Scott 83 11 71 1:16:02 7:36
Miner, Dawn M. 190 7 50 1:30:43 9:04
Money, Travis R. 55 9 49 1:12:33 7:15
Montagne, Florent 143 18 116 1:22:33 8:15
Murphy, Bill 295 13 178 2:29:43 14:58
Murray, Brian 6 2 6 1:01:27 6:09
Neumeister, Sue 270 16 96 1:51:48 11:11
Ober, Eric 182 17 136 1:28:21 8:50
Oden, David N. 72 17 63 1:14:19 7:26
Oliver, Bruce L. 252 8 169 1:46:17 10:38
O'Neill, Sean M. 186 12 139 1:29:57 9:00
Ouriel, Jeffrey M. 26 3 25 1:08:27 6:51
Pacanowski, Leo 34 3 31 1:10:00 7:00
Paeth, Ron W. 164 24 129 1:25:42 8:34
Park, Crystal M. 227 13 69 1:37:15 9:44
Parrish, David S. 37 8 34 1:10:32 7:03
Parsons, Dan 141 10 114 1:22:23 8:14
Pauling, Ryan 1 1 1 52:56 5:18
Perry, Alan 120 20 99 1:20:38 8:04
Peters, Stephanie L. 76 1 11 1:14:41 7:28
Pfeiffer, Tricia M. 244 13 78 1:43:49 10:23
Pirnie, Patricia 32 1 3 1:09:36 6:58
Polito, Bill 92 10 77 1:17:08 7:43
Proulx, Mike 114 13 94 1:20:00 8:00
Quinlan, Matthew J. 14 1 14 1:04:44 6:28
Qureshi, Sheila 261 14 91 1:48:21 10:50
Rampolla, Anne 40 1 4 1:11:03 7:06
Randall, Jr., Jim 58 4 51 1:13:16 7:20
Reed, Nathan 82 4 70 1:15:57 7:36
Rivera, Mel 130 21 104 1:21:16 8:08
Robbins, Terry 132 15 106 1:21:36 8:10
Roberts, Jerry 95 4 80 1:18:11 7:49
Roberts, Mark S. 15 6 15 1:04:55 6:30
Roberts, Martha 121 4 22 1:20:44 8:04
Rockow, Douglas 104 12 86 1:19:10 7:55
Rolland, Tom 218 11 156 1:34:56 9:30
Roman, Mike 12 3 12 1:04:30 6:27
Rosati, Joan 282 1 106 1:55:50 11:35
Rosati, Tim 199 30 145 1:32:03 9:12
Ross, David G. 138 15 111 1:22:01 8:12
Rosser, Greg 22 2 21 1:07:02 6:42
Rowley, Susan 57 1 7 1:13:11 7:19
Rudy, Robin M. 220 11 64 1:35:14 9:31
Salamone, Jerry 213 10 153 1:34:04 9:24
Salatino, Nancy J. 196 8 52 1:31:34 9:09
Salmons, Roger K. 110 5 91 1:19:51 7:59
Sandow, Bill A. 99 13 83 1:18:37 7:52
Santell, Lisa D. 287 17 111 1:59:35 11:58
Sattler, Cha Ron K. 174 9 41 1:27:25 8:45
Schantz, Christine 210 14 59 1:33:26 9:21
Scheidt, Liesel S. 293 22 116 2:08:11 12:49
Schofield, Coleen 230 17 72 1:38:14 9:49
Schutt, Darren 11 4 11 1:04:26 6:27
Schwegler, Pamela A. 278 20 102 1:55:13 11:31
Seaford, John 111 19 92 1:19:52 7:59
Semler, Mark 19 2 18 1:06:01 6:36
Shear, Stephanya B. 113 6 20 1:19:56 8:00
Sheehan, Kevin J. 7 3 7 1:02:08 6:13
Shepherd, John 70 7 61 1:14:07 7:25
Siverd, Lynn A. 249 12 81 1:45:26 10:33
Smith, Nancy L. 108 1 19 1:19:45 7:59
Smyth, Dennis J. 142 17 115 1:22:23 8:14
Solomon, Mary E. 281 15 105 1:55:45 11:35
Sousa, Lori M. 74 4 10 1:14:35 7:28
Spinelli, Steve E. 187 22 140 1:30:09 9:01
Stapleton, Beth 115 3 21 1:20:10 8:01
Starr, Sue 178 11 44 1:28:00 8:48
Stewart, Kathy S. 189 6 49 1:30:10 9:01
Sturnick, Barb P. 236 13 75 1:39:22 9:56
Sturnick, Joseph 235 21 161 1:39:11 9:55
Swarts, Julie 246 18 80 1:44:25 10:27
Szalay, Jennifer 179 11 45 1:28:04 8:48
Tasber, Joan 273 17 98 1:52:49 11:17
Temple, Jennifer L. 245 15 79 1:43:59 10:24
Tipple, Michael C. 98 12 82 1:18:35 7:52
Urbonas, Kendall 262 34 171 1:49:27 10:57
Velletri, Thomas J. 35 4 32 1:10:10 7:01
Volk, Bob 162 3 127 1:25:27 8:33
Waara, Christine A. 258 13 88 1:47:10 10:43
Warfield, Amy 85 5 13 1:16:09 7:37
Warriner, Jon 31 7 29 1:09:26 6:57
Webster, Samantha R. 127 8 26 1:21:00 8:06
Weidman, Jim 60 15 53 1:13:26 7:21
Weller, Mark 33 4 30 1:09:44 6:58
Wemett, Sue 167 7 37 1:26:18 8:38
Wenderlich, John F. 237 32 162 1:39:30 9:57
White, Olga E. 280 20 104 1:55:41 11:34
Wilcox, Sean 185 21 138 1:29:06 8:55
Wilder, Peter L. 73 9 64 1:14:33 7:27
Williams, Timothy 119 20 98 1:20:35 8:04
Winston, Wendy R. 268 19 94 1:50:58 11:06
Wirlo, Larissa 290 8 114 2:00:06 12:01
Wojnowski, Mary 103 5 18 1:18:58 7:54
Wolniewicz, Michelle 222 12 65 1:35:41 9:34
Woodams, Leslie A. 265 14 93 1:49:52 10:59
Woodhams, Mark W. 84 11 72 1:16:09 7:37
Woodruff, Missy J. 203 8 57 1:33:00 9:18
Woody, Dana C. 30 2 2 1:09:16 6:56
Wu, Joanne 156 10 34 1:24:41 8:28
Zaffino, Andrea M. 188 12 48 1:30:09 9:01
Zimmer, Arthur D. 56 2 50 1:12:49 7:17
Total Number: 295
Rochester Website Design by Next Wave Services.
|

|