|

|

Run for Hospice
2004 Complete Age Group Listing
< Women 9 and under >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Martina Larsson Ithaca NY 217 22:51 7:21
2 Emily Bliss Castile NY 775 42:04 13:32
< Men 9 and under >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Eric R. Wynands Lyn ON 185 22:07 7:07
2 Christopher R. Van Loon Ithaca NY 300 24:54 8:00
3 Daniel S. Rodenhouse Macedon NY 428 27:19 8:47
4 Stephen Geraci Honeoye Falls NY 440 27:31 8:51
5 Bradley Bliss Castile NY 776 42:04 13:32
< Women 10 to 14 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Shannon Steenwyk Brockville ON 272 24:22 7:50
2 Courtney M. Canfield Hamlin NY 336 25:31 8:12
3 Sarah DePillo Waterloo NY 464 28:01 9:01
4 Jay Saxum Webster NY 470 28:05 9:02
5 Jennifer M. Fasciano Rochester NY 471 28:06 9:02
6 Nikki M. Perrin Hilton NY 502 28:43 9:14
7 Sarah E. Hartman Hilton NY 503 28:43 9:14
8 Bethany L. Wolff Rochester NY 523 29:17 9:25
9 Samantha A. Fasciano Rochester NY 589 30:36 9:50
10 Amy R. Weise Spencerport NY 705 34:32 11:06
11 Emily F. Easttey Waterloo NY 711 34:48 11:11
12 Kendra C. Murray Waterloo NY 713 34:50 11:12
13 Chelsea L. Reynolds Waterloo NY 714 34:50 11:12
14 Abby Sullivan Waterloo NY 715 34:50 11:12
15 Sara Clancy Waterloo NY 716 34:51 11:12
16 Nina Daniels Pittsford NY 728 35:28 11:24
17 Mia Daniels Pittsford NY 761 39:09 12:35
< Men 10 to 14 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Stephen H. Hine, Jr. Dansville NY 32 17:21 5:35
2 Andris J. Goncarovs Ithaca NY 42 17:50 5:44
3 Caleb Kernan Holley NY 80 19:28 6:16
4 Scott Perry Brockville ON 81 19:28 6:16
5 Mark J. Wynands Lyn ON 84 19:34 6:17
6 William J. Troy IV Ithaca NY 89 19:42 6:20
7 Patrick D. Breen Palmyra NY 98 19:57 6:25
8 Douglas R. Utting Brockville ON 104 20:05 6:27
9 Kenny Tomeno Webster NY 110 20:17 6:31
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
10 John E. Wynands Lyn ON 111 20:19 6:32
11 Kevin A. Howell Groton NY 121 20:26 6:34
12 Sean Z. Auyash Ithaca NY 146 21:07 6:47
13 Christopher M. Troy Ithaca NY 148 21:13 6:49
14 Cyril Dunham Spencerport NY 162 21:31 6:55
15 Matthew Johnson Ithaca NY 174 21:41 6:58
16 Matthew Welch Holley NY 177 21:47 7:00
17 Thomas W. Easttey Waterloo NY 190 22:21 7:11
18 Corey J. McNair Rochester NY 193 22:22 7:12
19 Zachary J. Messmer Waterloo NY 198 22:27 7:13
20 Lyle J. Coon Waterloo NY 203 22:33 7:15
21 Douglas Moore Ithaca NY 210 22:44 7:19
22 Patrick S. McDonald Rochester NY 247 23:39 7:36
23 David Keyes Rochester NY 251 23:43 7:38
24 Michael J. Incardona Rochester NY 256 23:52 7:40
25 Wyatt H. LeBeau Spencerport NY 276 24:29 7:52
26 Alex T. Salton Ithaca NY 290 24:43 7:57
27 Anthony M. Germano Rochester NY 293 24:47 7:58
28 Michael J. LeBeau Rochester NY 294 24:49 7:59
29 Mick C. Ercole Fairport NY 305 24:59 8:02
30 Andrew M. Callan Rochester NY 308 25:00 8:02
31 Brandon M. Maier Spencerport NY 338 25:41 8:15
32 Andrew M. Powers Ithaca NY 344 25:45 8:17
33 Tyler J. Eustance Hilton NY 346 25:54 8:20
34 Zachery C. Eustance Hilton NY 347 25:54 8:20
35 Theo Pritz Ithaca NY 461 27:57 8:59
36 Andrew E. Chester Rochester NY 474 28:08 9:03
37 Paul A. Schwan Rochester NY 479 28:14 9:05
38 David J. Sandor Rochester NY 514 28:59 9:19
39 Taylor J. Dutton Rochester NY 524 29:18 9:25
40 Brady Hawkes Rochester NY 527 29:20 9:26
41 Mark D. Ferrarese Rochester NY 560 29:59 9:38
42 Phillip A. Schwan Rochester NY 577 30:25 9:47
43 Greg Dieter Rochester NY 606 31:03 9:59
44 Simon P. Holmquist Rochester NY 650 32:21 10:24
45 Basil P. Bushunow Pittsford NY 657 32:34 10:28
46 Patrick J. LeBeau Rochester NY 666 32:48 10:33
47 Andrew Wadhams Lyons NY 701 34:27 11:05
< Women 15 to 19 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Jennifer L. Wynands Lyn ON 117 20:24 6:34
2 Emily J. Rodenhouse Macedon NY 118 20:25 6:34
3 Karen M. Wynands Lyn ON 179 21:56 7:03
4 Janelle C. Goyette Henrietta NY 219 22:53 7:21
5 Kaylynn M. Crumb Spencerport NY 227 23:08 7:26
6 Alicia J. Maier Hilton NY 379 26:21 8:28
7 Morgan A. Fegley Waterloo NY 405 26:55 8:39
8 Katrina M. Twist Waterloo NY 406 26:55 8:39
9 Cara Thompson Waterloo NY 432 27:21 8:48
10 Jackie S. Walker Churchville NY 463 28:00 9:00
11 Dhyana M. Estephan Penfield NY 492 28:29 9:10
12 Amy I. Salamone Webster NY 509 28:51 9:17
13 Loni M. Klimbach Rochester NY 558 29:57 9:38
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
14 Calla M. DiStefano Rochester NY 568 30:08 9:41
15 Kristine M. Twist Waterloo NY 572 30:18 9:45
16 Stephanie Mitchell NY 642 32:05 10:19
17 Maria G. Agnello Waterloo ON 672 33:11 10:40
18 Jean M. Green Waterloo NY 674 33:12 10:41
19 Alicia L. Ciaccia Penfield NY 687 33:41 10:50
20 Ashley A. Rhoades Waterloo NY 712 34:49 11:12
< Men 15 to 19 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Steve S. Corsello Skaneateles NY 14 16:06 5:11
2 Michael J. Brown Towanda PA 43 17:58 5:47
3 John A. Gammariello Palmyra NY 47 18:18 5:53
4 Matthew C. Roth Mallorytown ON 62 18:53 6:04
5 Mike Gammariello Palmyra NY 66 19:01 6:07
6 John Paul Papaleo Rochester NY 67 19:05 6:08
7 Will J. Mitchell Brockport NY 83 19:31 6:17
8 Lukas H. Rising Waterloo NY 101 20:00 6:26
9 Dan W. Stanley Mt. Morris NY 113 20:21 6:33
10 Andrew D. Holmquist Rochester NY 131 20:41 6:39
11 Blane T. Murray Waterloo NY 152 21:20 6:52
12 Tim J. Stahlnecker Waterloo NY 153 21:23 6:53
13 Ricky C. Barney Brockport NY 158 21:27 6:54
14 Caleb P. Dunham Spencerport NY 186 22:08 7:07
15 Grant R. Barney Brockport NY 224 23:01 7:24
16 Matthew F. Elkins Rochester NY 245 23:37 7:36
17 Alex P. Bushunow Pittsford NY 273 24:23 7:50
18 Jamal G. Abdunnasir Williamson NY 282 24:36 7:55
19 Alexander J. Delahanty Brockport NY 445 27:38 8:53
20 Brian Soller Farmington NY 485 28:20 9:07
21 Mike Champion Henrietta NY 534 29:26 9:28
22 Brett Cottrell Waterloo NY 700 34:27 11:05
23 Kyle D. Ridley Waterloo NY 702 34:27 11:05
24 Raymond D. Sanchez Waterloo NY 703 34:28 11:05
25 Alex Holbrook Hilton NY 729 35:31 11:25
26 Rick A. Almendinger Manchester NY 736 36:00 11:35
< Women 20 to 24 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Atalelech Ketema Ethiopia 15 16:09 5:12
2 Kate McIlroy New Zealand 24 16:44 5:23
3 Laura Bloedorn Rochester NY 33 17:32 5:38
4 Jen L. Klier Williamsville NY 50 18:30 5:57
5 Lindsay MacPherson Prescott ON 55 18:43 6:01
6 Jill E. Skivington Scottsville NY 65 18:59 6:06
7 Kristin L. Bortle Webster NY 95 19:53 6:24
8 Samantha A. Powley Rochester NY 140 20:59 6:45
9 Trisha L. Breen Palmyra NY 154 21:24 6:53
10 Jennifer L. Bartemus Rochester NY 155 21:25 6:53
11 Kelly C. Moore Rochester NY 157 21:27 6:54
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
12 Margaret Tomeo Ithaca NY 163 21:33 6:56
13 Nadine Soubotin Rochester NY 209 22:43 7:18
14 Erin M. Clarke Rochester NY 292 24:46 7:58
15 Maureen Gates Hilton NY 312 25:07 8:05
16 Tracey A. Perazone Rochester NY 334 25:29 8:12
17 Cynthia R. Quinn Rochester NY 345 25:51 8:19
18 Megan Stevenson Rochester NY 410 27:04 8:42
19 Catherine L. Seifert Caledonia NY 443 27:34 8:52
20 Katie Girard Brockport NY 490 28:29 9:10
21 Jennie Daggar Rochester NY 493 28:29 9:10
22 Karen R. Leastman Brockport NY 531 29:23 9:27
23 Monica D. Ilii Rochester NY 578 30:27 9:47
24 Megan M. Campbell Fairport NY 652 32:23 10:25
25 Laura K. Murphy Seneca Falls NY 675 33:12 10:41
< Men 20 to 24 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Hunter Spencer Indianapolis IN 6 14:52 4:47
2 Anthony Gallo Syracuse NY 7 15:00 4:49
3 Jonathan T. Beck Fairport NY 8 15:10 4:53
4 Jon M. Booth Rochester NY 16 16:14 5:13
5 Adam R. Cross Rochester NY 17 16:22 5:16
6 Matthew L. Young Geneseo NY 19 16:27 5:17
7 Eric J. Boyce Bergen NY 25 16:52 5:25
8 Andrew N. MacMillan Rochester NY 27 16:57 5:27
9 Brendan Brady Kenmore NY 39 17:42 5:41
10 Jon Roth Mallorytown ON 45 18:04 5:49
11 Scott Rhodes Rochester NY 46 18:07 5:50
12 Micheal Brooks Lyn ON 48 18:18 5:53
13 Adam Insalaco Irondequoit NY 77 19:17 6:12
14 Christopher T. Beadling Rochester NY 96 19:54 6:24
15 Sean T. Edmunds Geneva NY 99 19:58 6:25
16 Dave K. Winden Rochester NY 133 20:43 6:40
17 Joshua Rossi Oswego NY 150 21:18 6:51
18 Thomas Stemper Strykersville NY 173 21:40 6:58
19 Travis R. Money Canandaigua NY 206 22:38 7:17
20 Patrick Shores Liverpool NY 364 26:11 8:25
21 Michael E. Patterson Henrietta NY 507 28:47 9:15
22 Dave Tasber Henrietta NY 601 30:49 9:55
23 Matthew J. Addona Newark NY 747 37:07 11:56
< Women 25 to 29 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Allison Carr West Seneca NY 29 17:10 5:31
2 Laura M. Kaulen Austintown OH 37 17:41 5:41
3 Keisha Banks Indianapolis IN 44 17:59 5:47
4 Casey F. Spencer Churchville NY 128 20:32 6:36
5 Laura Feller Syracuse NY 144 21:05 6:47
6 Amanda A. Myers Rochester NY 167 21:35 6:56
7 Melissa Domoy Brookfield CT 184 22:05 7:06
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
8 Kelli M. Hursh Rochester NY 262 24:04 7:44
9 Susan N. Thomas Fairport NY 271 24:18 7:49
10 Joanne Dabrowny Penfield NY 375 26:19 8:28
11 Pisey U. Wolfe Rochester NY 434 27:23 8:48
12 Shannon R. Hobin Farmington NY 453 27:45 8:55
13 Ericka A. Evans Rochester NY 466 28:03 9:01
14 Mandy M. Ziegelmann Victor NY 478 28:14 9:05
15 Megan Angelo Honeoye Falls NY 484 28:18 9:06
16 Jessica M. Masino Rochester NY 518 29:10 9:23
17 Dana E. Sharp Fairport NY 521 29:15 9:24
18 Tonya M. Bartz Rochester NY 528 29:21 9:26
19 Chasity A. Beikirca Rochester NY 546 29:38 9:32
20 Samantha Muscato Rochester NY 547 29:39 9:32
21 Elizabeth G. L. Briggs Rochester NY 561 30:00 9:39
22 Melanie A. Smith Rochester NY 581 30:31 9:49
23 Bethany A. Barney Rochester NY 587 30:35 9:50
24 Marisa DiNitto Rochester NY 597 30:44 9:53
25 Erin C. Eldridge Rochester NY 612 31:12 10:02
26 Angela C. Findlay Rochester NY 628 31:34 10:09
27 Jennifer DeGuglielmo Rochester NY 636 31:48 10:14
28 Melissa M. Phillips Marion NY 640 31:56 10:16
29 Shawna Rizzi Rochester NY 665 32:47 10:32
30 Gina M. Masters Rochester NY 688 33:42 10:50
31 Terri A. Kraft Rochester NY 720 35:05 11:17
32 Nicole M. Sawyer Rochester NY 733 35:36 11:27
33 Sarah Curet Rochester NY 739 36:07 11:37
34 Shannon A. Wendel Rochester NY 744 36:29 11:44
35 Kimberly M. Bradshaw Macedon NY 746 36:59 11:54
36 Kathleen M. Bailey Rochester NY 766 40:06 12:54
< Men 25 to 29 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Ryan Pauling Rochester NY 5 14:50 4:46
2 Dave L. Bradshaw Fairport NY 10 15:32 5:00
3 Marcus Morgan Australia 21 16:34 5:20
4 Tony Mastroberardino Rochester NY 35 17:40 5:41
5 Paul A. Glor Rochester NY 36 17:40 5:41
6 Joe Flanagan Brockport NY 56 18:44 6:01
7 Michael W. Coyle Rochester NY 58 18:47 6:02
8 Ben D. Moskel Churchville NY 125 20:28 6:35
9 Bob K. Miyake West Henrietta NY 137 20:50 6:42
10 Natt Songdej Rochester NY 170 21:38 6:57
11 Karl H. Koch Alexander NY 171 21:38 6:57
12 Dan P. Barney Rochester NY 215 22:50 7:21
13 Steven M. Kieffer North Chili NY 230 23:11 7:27
14 Duane D. Burnley Rochester NY 288 24:41 7:56
15 Sean Callan Rochester NY 289 24:42 7:57
16 Matthew J. Ebbecke Rochester NY 306 24:59 8:02
17 Adam J. Andrzejewicz Lindenhurst NY 317 25:12 8:06
18 Joseph J. Sandmeier Rochester NY 326 25:19 8:08
19 Robert Hanrahan Rochester NY 348 25:54 8:20
20 Jonathan D. Stephens Bloomfield NY 367 26:15 8:26
21 Timothy P. Check Rochester NY 401 26:48 8:37
22 Barry R. Delass Rochester NY 458 27:49 8:57
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
23 Jeff M. Valentino Auburn NY 488 28:28 9:09
24 Michael Doughty North Chili NY 504 28:44 9:14
25 Colby Shores Rochester NY 511 28:52 9:17
26 Christopher T. Harvey Fairport NY 529 29:22 9:27
27 Bryan Dennstedt Rochester NY 588 30:36 9:50
28 Jay Scott Fairport NY 648 32:15 10:22
29 Jared Volanth Amherst NY 706 34:35 11:07
< Women 30 to 34 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Sarah Schwald Madison WI 23 16:43 5:23
2 Sarah Nazarian-O'Connor Fairport NY 57 18:44 6:01
3 Margarita Sviajina Kingston ON 76 19:14 6:11
4 Jennifer L. Rouke Henrietta NY 106 20:08 6:28
5 Arlene DeJoy Henrietta NY 187 22:09 7:07
6 Francesca M. DeGraw Rochester NY 269 24:17 7:48
7 Sheila M. Burns Victor NY 287 24:41 7:56
8 Laura R. Washburn Rochester NY 314 25:09 8:05
9 Amy Nesbitt Holley NY 316 25:11 8:06
10 Martha H. Burke Hilton NY 333 25:28 8:11
11 Allison DiMarco Rochester NY 349 25:55 8:20
12 Janet A. Kneiss Rochester NY 366 26:14 8:26
13 Manila U. Sheaffer Mifflintown PA 371 26:16 8:27
14 Shelly E. Kearney Henrietta NY 378 26:21 8:28
15 Jennifer C. West Rochester NY 385 26:26 8:30
16 Tammy D. Lopatka Rochester NY 398 26:47 8:37
17 Julie Watkins Rochester NY 399 26:47 8:37
18 Jennifer Beideck Brockport NY 420 27:12 8:45
19 Julie A. Bagley Pittsford NY 427 27:17 8:46
20 Lisa S. Mills Rochester NY 447 27:39 8:53
21 Jill M. Miller Rochester NY 452 27:43 8:55
22 Betty J. Duncan Canandaigua NY 454 27:45 8:55
23 Tina Shores Rochester NY 510 28:52 9:17
24 Nicole Maynard Brockport NY 513 28:56 9:18
25 Elizabeth Andrzejewicz Webster NY 538 29:32 9:30
26 Theresa Doughty North Chili NY 552 29:51 9:36
27 Sarah M. White Webster NY 559 29:58 9:38
28 Cynthia A. Pyzdrowski Fulton NY 565 30:07 9:41
29 Jennifer L. PogroszewskiRochester NY 591 30:37 9:51
30 Heidi L. Clingerman Waterloo NY 604 30:59 9:58
31 Leah C. Talbot Newark NY 631 31:39 10:11
32 Shannon L. Gardner Rochester NY 635 31:47 10:13
33 Debbie Edwards Rochester NY 647 32:10 10:21
34 Katrina G. Lublin Walworth NY 660 32:37 10:29
35 Ellen Weintraub Penfield NY 661 32:37 10:29
36 Karyn Voorhees North Chili NY 662 32:39 10:30
37 Amanda L. Galley Rochester NY 678 33:19 10:43
38 Karen S. Karnisky Webster NY 683 33:33 10:47
39 Dawn Galbraith Rochester NY 710 34:46 11:11
40 Maureen P. Gaffney Spencerport NY 738 36:03 11:35
41 Jill A. Winowski Brockport NY 750 37:30 12:03
42 Laura J. Smith Fairport NY 769 40:42 13:05
43 Lisa A. Smith Fairport NY 770 40:43 13:06
44 Alanna M. Randall Fairport NY 771 40:43 13:06
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
45 Kristie Crough Phelps NY 779 42:33 13:41
< Men 30 to 34 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Mark Andrews Canisteo NY 1 14:26 4:38
2 Jason R. DeJoy Henrietta NY 4 14:49 4:46
3 Marcus M. Gage Palmyra NY 13 15:53 5:06
4 Ron Hughes Walworth NY 72 19:10 6:10
5 Michael P. Teixeira Rochester NY 87 19:40 6:19
6 Joe D. Malach Pittsford NY 92 19:50 6:23
7 Mark O. Sanson Macedon NY 107 20:08 6:28
8 Jimmy M. Addona Newark NY 109 20:16 6:31
9 Jerry E. DuMont Pittsford NY 142 21:01 6:45
10 James T. Peer Rochester NY 160 21:29 6:54
11 Todd D. Wendl Penfield NY 200 22:29 7:14
12 Ed Mills Webster NY 208 22:41 7:18
13 Chris A. Zigrossi North Chili NY 270 24:18 7:49
14 Peter B. Bertram Rochester NY 285 24:40 7:56
15 Daniel A. Hawken Holley NY 296 24:49 7:59
16 Daniel Goebert Rochester NY 352 25:56 8:20
17 David J. Williams Rochester NY 358 26:04 8:23
18 David C. Orlando Spencerport NY 363 26:08 8:24
19 Stephen A. Rodriguez Rochester NY 369 26:16 8:27
20 Rich L. McNedry Webster NY 373 26:18 8:27
21 Scott J. Hartter Rochester NY 383 26:24 8:29
22 Daniel J. Reichert Rochester NY 411 27:05 8:43
23 Dean F. Lauria Rochester NY 465 28:03 9:01
24 Ralph Angelo Honeoye Falls NY 499 28:38 9:12
25 Scot J. Dennis Rochester NY 515 29:03 9:20
26 Timothy J. Critchlow Webster NY 549 29:41 9:33
27 Mike Laba Rochester NY 619 31:21 10:05
28 Scott T. Hewitson Rochester NY 656 32:33 10:28
29 Dean R. Laubenthal Rochester NY 709 34:45 11:10
< Women 35 to 39 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Suzette E. Taggart Kingston ON 54 18:42 6:01
2 Jennifer R. Wagner Walworth NY 59 18:48 6:03
3 Bonita L. Wheeler Rogers AR 60 18:48 6:03
4 Amy Fakterowitz Kenmore NY 74 19:10 6:10
5 Jennifer Peterson-ShaverSkaneateles NY 130 20:41 6:39
6 Teresa L. Sukiennicki Rochester NY 197 22:25 7:12
7 Amy M. Zajia Spencerport NY 231 23:13 7:28
8 Michelle R. Malach Pittsford NY 242 23:35 7:35
9 Mary L. Wojnowski Rochester NY 248 23:41 7:37
10 Michelle D. Naylor Honeoye Falls NY 252 23:45 7:38
11 Kristine C. Penrose Rochester NY 321 25:15 8:07
12 Susan C. Birkbeck Spencerport NY 325 25:19 8:08
13 Karen E. Borrelli Rochester NY 330 25:27 8:11
14 Mary E. Steedman North Chili NY 341 25:43 8:16
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
15 Theresa M. Christopher Rochester NY 404 26:55 8:39
16 Julia H. Mundorff Brockport NY 407 26:59 8:41
17 Christine N. Yaeger Hilton NY 413 27:06 8:43
18 Kathryn G. Taylor Williamson NY 421 27:15 8:46
19 Anissa Buckley Fairport NY 433 27:21 8:48
20 Nathalie M. Bruneau Fairport NY 456 27:48 8:56
21 Kerstin Navik Pittsford NY 500 28:40 9:13
22 Brenda Tremblay Brockport NY 512 28:56 9:18
23 Christina L. Ruhland North Chili NY 526 29:20 9:26
24 Bonita L. Wheeler Rogers AR 530 29:22 9:27
25 Kim L. Hall Victor NY 543 29:35 9:31
26 Amy E. Cantwell Pennellville NY 544 29:37 9:31
27 Jean H. Turgeon Rochester NY 551 29:49 9:35
28 Mary Keenan Avon NY 586 30:35 9:50
29 Yvonne A. Petitti Hilton NY 610 31:07 10:00
30 Pat L. Thibeau Webster NY 615 31:16 10:03
31 Julie A. Spink Penfield NY 616 31:16 10:03
32 Cheryl A. Baldwin Rochester NY 629 31:35 10:09
33 Kelly M. Schiffhauer Rochester NY 637 31:53 10:15
34 Denise P. Wellin Churchville NY 643 32:06 10:19
35 Kris Gorton-Zelazny Rochester NY 645 32:09 10:20
36 Katie A. Cerretto Rochester NY 649 32:19 10:23
37 Marci N. Krauth Rogers AR 655 32:31 10:27
38 Kim A. Lohrmann Rochester NY 664 32:43 10:31
39 Mary A. Erdogan Spencerport NY 669 33:04 10:38
40 Beth A. Paszko Churchville NY 670 33:10 10:40
41 Deedra M. DeFisher Sodus NY 673 33:12 10:41
42 Julie K. Flynn Churchville NY 679 33:21 10:43
43 Beth A. McNeill Rochester NY 680 33:24 10:44
44 Paula J. Doane Pennellville NY 698 34:25 11:04
45 Mary Ann Butler Rochester NY 718 34:55 11:14
46 Bobbi J. Chester Rochester NY 727 35:27 11:24
47 Yvonne R. Gramlich Rochester NY 737 36:03 11:35
48 Julie D. Van Dick Lima NY 753 38:03 12:14
49 Kate Daniels Pittsford NY 764 39:36 12:44
50 Pamela C. Bliss Castile NY 777 42:14 13:35
51 Christine M. Enz Rochester NY 784 51:22 16:31
< Men 35 to 39 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Paul Mwangi Kenya 2 14:29 4:39
2 Bach R. Weslow Akron NY 18 16:26 5:17
3 Jason M. Urckfitz Brockport NY 20 16:33 5:19
4 Daniel R. Rohnke Rochester NY 28 17:09 5:31
5 Mike M. Nier Rochester NY 40 17:44 5:42
6 Alan F. Pogroszewski Rochester NY 51 18:36 5:59
7 Stephen A. Dawe Rochester NY 53 18:41 6:00
8 Richard J. DiMarco Rochester NY 61 18:52 6:04
9 Kevin A. Nelson Owego NY 63 18:54 6:05
10 David J. Penrose Rochester NY 70 19:07 6:09
11 Turan Erdogan Spencerport NY 88 19:41 6:20
12 Dan L. Goodwin Brockport NY 91 19:49 6:22
13 Bert Carr Rochester NY 103 20:02 6:26
14 Pete J. Beadling Brockport NY 124 20:28 6:35
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
15 Todd Sazenski Rochester NY 127 20:31 6:36
16 Bill Steinmetz Rochester NY 143 21:03 6:46
17 David W. Ambeau Ontario NY 145 21:06 6:47
18 Rick Steenwyk Brockville ON 149 21:16 6:50
19 Gabe F. Zajia Spencerport NY 172 21:39 6:58
20 Richard M. Lagiewski Churchville NY 192 22:21 7:11
21 Michael W. Potter Rochester NY 218 22:52 7:21
22 Karl Dilcher Brockport NY 220 22:54 7:22
23 Andrew C. Ciaio Victor NY 229 23:09 7:27
24 Mike S. Nichting Rochester NY 253 23:47 7:39
25 David Nau Spencerport NY 261 24:04 7:44
26 Dale D. Dimick Webster NY 264 24:09 7:46
27 Dan Goodridge Macedon NY 295 24:49 7:59
28 Michael R. Callan Rochester NY 319 25:14 8:07
29 Karl Gielenfeldt Rochester NY 320 25:14 8:07
30 Michael P. Burke Hilton NY 332 25:28 8:11
31 Jeff W. Eustance Hilton NY 350 25:55 8:20
32 Alex T. Flansburg Rochester NY 351 25:55 8:20
33 Robert A. Zaso Rochester NY 365 26:12 8:25
34 Duane Beckett Brockport NY 368 26:15 8:26
35 William B. Iacovelli Rochester NY 388 26:28 8:31
36 Steven Sauer Pittsford NY 414 27:06 8:43
37 Joe C. Brongo Webster NY 416 27:10 8:44
38 Raul C. Ledesma Rochester NY 423 27:16 8:46
39 Roger Ciliberto Spencerport NY 425 27:17 8:46
40 Todd Keenan Avon NY 429 27:19 8:47
41 John C. Geraci Honeoye Falls NY 441 27:32 8:51
42 Randy Hawkes Rochester NY 442 27:33 8:52
43 William J. Twist, Jr. Waterloo NY 444 27:38 8:53
44 Larry A. Hoffman Ontario NY 477 28:13 9:04
45 Rich A. Critchlow Fairport NY 506 28:46 9:15
46 Jim O'Shea Rochester NY 519 29:10 9:23
47 J. M. Mills Sodus NY 540 29:33 9:30
48 Robert L. Estephan Penfield NY 569 30:09 9:42
49 Steven L. Mowers Williamson NY 583 30:33 9:49
50 Kenneth J. Lethbridge Penfield NY 620 31:24 10:06
51 David J. Baldwin Rochester NY 630 31:35 10:09
52 Steven J. Savoca Fairport NY 639 31:56 10:16
53 John G. Wagner Holley NY 646 32:10 10:21
54 Bryce M. Baird Rochester NY 717 34:55 11:14
< Women 40 to 44 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Debbi Kilpatrick-Morris Strongville OH 30 17:16 5:33
2 Maureen E. Minavio Henrietta NY 85 19:38 6:19
3 Lynn O'Malley Odessa ON 86 19:38 6:19
4 Kathryn K. O'Neill Rochester NY 97 19:56 6:25
5 Janet K. Wynands Lyn ON 120 20:25 6:34
6 Maria E. Staub Rochester NY 164 21:33 6:56
7 Anna M. Fox Palmyra NY 169 21:36 6:57
8 Carol M. McMahon Webster NY 202 22:33 7:15
9 Karen M. Petrell Honeoye Falls NY 235 23:19 7:30
10 Diane L. Jozefski Rochester NY 238 23:25 7:32
11 Joyce Dunn Penfield NY 255 23:48 7:39
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
12 Catherine S. Dempster Rochester NY 268 24:15 7:48
13 Audrey A. Armani Rochester NY 280 24:35 7:54
14 Krista J. Mitchell Bloomfield NY 281 24:35 7:54
15 Karen P. Godshall Spencerport NY 298 24:50 7:59
16 Mary P. Estephan Penfield NY 302 24:55 8:01
17 Deborah A. Tubbs Rochester NY 357 26:03 8:23
18 Lydelle Rumsey Fairport NY 362 26:07 8:24
19 Suzanne E. Zaso Rochester NY 372 26:17 8:27
20 Lori J. DeCarlo Rochester NY 377 26:21 8:28
21 Paula M. Grassi Rochester NY 393 26:40 8:34
22 Margaret A. Tolhurst Rochester NY 403 26:54 8:39
23 Julie Kirby Albion NY 415 27:08 8:43
24 Laurie J. Cannon Rochester NY 417 27:11 8:44
25 Marie J. White Henrietta NY 424 27:16 8:46
26 Lee C. Pomian-Proc Penfield NY 438 27:30 8:51
27 Karen A. Norris Rochester NY 480 28:15 9:05
28 Lynn A. Siverd Rochester NY 486 28:25 9:08
