|

|

Run for Hospice
2004 Overall Listing By Name
--------------------------------------------------------------------------------
Run for Hospice 5k
Rochester, NY
October 16, 2004
Results by Runtime Services // www.run-time.com // (716) 836-4801
------------------------------------------------------------------------------
Finisher Overall Age Grp Sex Time Pace
------------------------------------------------------------------------------
Abdunnasir, Jamal G. 282 18 211 24:36 7:55
Adams, Bob E. 774 27 435 42:00 13:31
Addona, Jimmy M. 109 8 83 20:16 6:31
Addona, Matthew J. 747 23 429 37:07 11:57
Agnello, Maria G. 672 17 262 33:11 10:41
Aldersley, Stephanie R. 667 10 257 32:51 10:34
Aldersley, Stephen F. 196 5 150 22:24 7:13
Allen, Susan E. 437 8 128 27:30 8:51
Almendinger, Rick A. 736 26 426 36:00 11:35
Ambeau, David W. 145 17 111 21:06 6:47
Andrews, Mark 1 1 1 14:26 4:39
Andrzejewicz, Adam J. 317 17 235 25:12 8:07
Andrzejewicz, Elizabeth 538 25 178 29:32 9:30
Angelini, Frank J. 370 13 271 26:16 8:27
Angelo, Megan 484 15 149 28:18 9:07
Angelo, Ralph 499 24 337 28:38 9:13
Anthony, Joseph M. 571 50 370 30:16 9:45
Appleby, John P. 525 30 350 29:19 9:26
Armani, Audrey A. 280 13 68 24:35 7:55
Armani, John E. 239 22 181 23:26 7:33
Arnone, Tom 291 37 218 24:44 7:58
Auyash, Sean Z. 146 12 112 21:07 6:48
Avery, Jann L. 548 34 184 29:39 9:33
Avery, Kenneth R. 225 16 172 23:02 7:25
Backus, Richard J. 505 45 340 28:46 9:16
Bagley, Julie A. 427 19 122 27:17 8:47
Bagley, Scott P. 11 3 11 15:36 5:01
Bailey, Kathleen M. 766 36 329 40:06 12:54
Baird, Bryce M. 717 54 420 34:55 11:14
Bakuzonis, Mark 240 23 182 23:31 7:34
Baldwin, Cheryl A. 629 32 234 31:35 10:10
Baldwin, David J. 630 51 392 31:35 10:10
Banks, Keisha 44 3 9 17:59 5:47
Barney, Bethany A. 587 23 208 30:35 9:51
Barney, Dan P. 215 12 165 22:50 7:21
Barney, Grant R. 224 15 171 23:01 7:24
Barney, Ricky C. 158 13 121 21:27 6:54
Barno, Gary 151 16 117 21:18 6:51
Barone, Lawrence L. 517 29 347 29:04 9:21
Bartemus, Jennifer L. 155 10 34 21:25 6:54
Bartz, Tonya M. 528 18 174 29:21 9:27
Battaglia, Linda F. 609 41 222 31:06 10:01
Beadling, Christopher T. 96 14 72 19:54 6:24
Beadling, Pete J. 124 14 95 20:28 6:35
Beck, Jonathan T. 8 3 8 15:10 4:53
Beckett, Duane 368 34 269 26:15 8:27
Bedard, Denise L. 328 5 84 25:24 8:11
Beideck, Jennifer 420 18 118 27:12 8:45
Beikirca, Chasity A. 546 19 182 29:38 9:32
Benedetto, Nancy 689 48 277 33:43 10:51
Benedetto, Paula M. 690 49 278 33:43 10:51
Bentley, Michael J. 82 9 61 19:29 6:16
Bershod, Stacey R. 765 61 328 39:49 12:49
Bertram, Peter B. 285 14 213 24:40 7:56
Bielaski, Mae 743 1 311 36:26 11:44
Birkbeck, Susan C. 325 12 83 25:19 8:09
Blance, Ed 396 17 287 26:46 8:37
Bliss, Bradley 776 5 436 42:04 13:32
Bliss, Emily 775 2 335 42:04 13:32
Bliss, Pamela C. 777 50 336 42:14 13:36
Blodgett, Edward C. 339 7 247 25:42 8:16
Bloedorn, Laura 33 3 6 17:32 5:39
Bocach, Daniel D. 431 48 305 27:20 8:48
Boehm, David R. 283 26 212 24:37 7:55
Booth, Jon M. 16 4 15 16:14 5:13
Borden, Robert D. 644 66 397 32:06 10:20
Borrelli, Karen E. 330 13 85 25:27 8:11
Borrelli, Rick J. 303 27 225 24:56 8:02
Borthwick, Denise J. 430 8 123 27:20 8:48
Bortle, Kristin L. 95 7 22 19:53 6:24
Boyce, Eric J. 25 7 22 16:52 5:26
Boyd, Steve 3 1 3 14:48 4:46
Bradacs, Bob 232 27 177 23:15 7:29
Bradshaw, Dave L. 10 2 10 15:32 5:00
Bradshaw, Kimberly M. 746 35 313 36:59 11:54
Brady, Brendan 39 9 31 17:42 5:42
Brannon, Tom 297 5 223 24:50 8:00
Breen, Patrick D. 98 7 73 19:57 6:25
Breen, Trisha L. 154 9 33 21:24 6:53
Briggs, Elizabeth G. L. 561 21 193 30:00 9:39
Bringley, Robert 108 8 82 20:15 6:31
Brongo, Joe C. 416 37 297 27:10 8:45
Brooks, Micheal 48 12 38 18:18 5:53
Brown, Lori 752 56 317 37:56 12:13
Brown, Michael J. 43 2 34 17:58 5:47
Brown, Roger L. 216 20 166 22:50 7:21
Brownlow, Roger W. 749 1 430 37:26 12:03
Brugnoni, Joseph J. 734 40 424 35:37 11:28
Bruneau, Nathalie M. 456 20 136 27:48 8:57
Buckley, Anissa 433 19 125 27:21 8:48
Burger, Bobbi A. 617 16 229 31:17 10:04
Burke, John F. 618 2 386 31:20 10:05
Burke, Martha H. 333 10 87 25:28 8:12
Burke, Michael P. 332 30 244 25:28 8:12
Burkhardt, Neale K. 622 24 389 31:25 10:07
Burnley, Duane D. 288 14 215 24:41 7:57
Burns, Sheila M. 287 7 71 24:41 7:57
Buschner, David B. 188 13 142 22:10 7:08
Bushunow, Alex P. 273 17 204 24:23 7:51
Bushunow, Basil P. 657 45 404 32:34 10:29
Butler, Mary Ann 718 45 294 34:55 11:14
Callaghan, Ken 356 3 261 26:00 8:22
Callan, Andrew M. 308 30 230 25:00 8:03
Callan, Michael R. 319 28 237 25:14 8:07
Callan, Sean 289 15 216 24:42 7:57
Callaway, Mary A. 676 11 266 33:16 10:42
Camillaci, Lisa-Ann 489 30 152 28:28 9:10
Campbell, Megan M. 652 24 247 32:23 10:25
Canfield, Courtney M. 336 2 89 25:31 8:13
Cannon, John M. 182 20 138 21:59 7:05
Cannon, Laurie J. 417 24 117 27:11 8:45
Cantwell, Amy E. 544 26 181 29:37 9:32
Carmona, Jeffrey A. 147 15 113 21:12 6:49
Carr, Allison 29 1 4 17:10 5:32
Carr, Bert 103 13 78 20:02 6:27
Carr, J. V. 491 58 335 28:29 9:10
Carr, Joanne M. 740 3 309 36:13 11:39
Carrigan, Dorothy I. 694 31 282 34:10 11:00
Carrigan, William M. 532 31 353 29:23 9:27
Caruso, Andrea W. 579 17 203 30:27 9:48
Castrichini, Ronald W. 353 23 258 25:59 8:22
Cerretto, Katie A. 649 36 246 32:19 10:24
Chalmers, Ryan M. 26 1 1 16:53 5:26
Champion, Mark M. 243 30 184 23:36 7:36
Champion, Mike 534 21 354 29:26 9:28
Check, Timothy P. 401 21 290 26:48 8:38
Chester, Andrew E. 474 36 326 28:08 9:03
Chester, Bobbi J. 727 46 301 35:27 11:25
Childs, Maureen 741 55 310 36:14 11:40
Christa, Dave 412 38 295 27:06 8:43
Christo, Therese R. 178 3 40 21:52 7:02
Christopher, Theresa M. 404 15 110 26:55 8:40
Ciaccia, Alicia L. 687 19 275 33:41 10:50
Ciaccia, Karen A. 697 52 283 34:21 11:03
Ciaio, Andrew C. 229 23 175 23:09 7:27
Ciliberto, Roger 425 39 302 27:17 8:47
Ciulla, Debbie S. 593 20 213 30:39 9:52
Clancy, Sara 716 15 293 34:51 11:13
Clark, Peter D. 310 21 232 25:03 8:04
Clarke, Erin M. 292 14 72 24:46 7:58
Cliffel, Earl M. 274 3 205 24:27 7:52
Cline, Julie E. 671 46 261 33:11 10:41
Clingerman, Heidi L. 604 30 221 30:59 9:58
Colavecchia, Ronald J. 418 39 298 27:11 8:45
Collins, Charles D. 773 43 434 41:25 13:20
Collins, Chris 482 44 331 28:16 9:06
Collins, Donna J. 763 23 326 39:24 12:41
Contestable, Paul B. 570 49 369 30:10 9:43
Cook, David A. 318 33 236 25:13 8:07
Coombs, Claire E. 361 1 1 26:06 8:24
Coon, Lyle J. 203 20 155 22:33 7:15
Corsello, Steve S. 14 1 14 16:06 5:11
Cottrell, Brett 700 22 412 34:27 11:05
Courtney, Ed 723 11 421 35:08 11:18
Courtright, Janet L. 638 9 240 31:54 10:16
Coyle, Amanda 625 44 231 31:27 10:07
Coyle, Michael W. 58 7 42 18:47 6:03
Coyle, Peter 626 54 391 31:27 10:07
Critchlow, Rich A. 506 45 341 28:46 9:16
Critchlow, Timothy J. 549 26 362 29:41 9:33
Cross, Adam R. 17 5 16 16:22 5:16
Crough, Kristie 779 45 338 42:33 13:42
Crowe, William D. 249 17 189 23:41 7:37
Crumb, Kaylynn M. 227 5 52 23:08 7:27
Crumb, Rick 228 21 174 23:08 7:27
Curet, Sarah 739 33 308 36:07 11:37
Dabrowny, Joanne 375 10 99 26:19 8:28
Daggar, Jennie 493 21 155 28:29 9:10
D'Andrea, David A. 116 12 90 20:24 6:34
D'Andrea, Francis E. 402 1 291 26:54 8:39
Daniels, Kate 764 49 327 39:36 12:45
Daniels, Mia 761 17 324 39:09 12:36
Daniels, Nina 728 16 302 35:28 11:25
Daniels, Paul 780 57 437 42:47 13:46
Davis, Doug C. 329 11 243 25:24 8:11
Dawe, Stephen A. 53 7 40 18:41 6:01
DeCarlo, Lori J. 377 20 100 26:21 8:29
DeCarlo, Vince J. 176 13 135 21:45 7:00
DeFio, Michael L. 211 6 161 22:46 7:20
DeFisher, Deedra M. 673 41 263 33:12 10:41
DeGraw, Francesca M. 269 6 65 24:17 7:49
DeGuglielmo, Jennifer 636 27 238 31:48 10:14
DeJoy, Arlene 187 5 44 22:09 7:08
DeJoy, Jason R. 4 2 4 14:49 4:46
Delahanty, Alexander J. 445 19 312 27:38 8:54
Delass, Barry R. 458 22 318 27:49 8:57
Dempster, Catherine S. 268 12 64 24:15 7:48
Dennis, Scot J. 515 25 346 29:03 9:21
Dennstedt, Bryan 588 27 377 30:36 9:51
DePillo, Sarah 464 3 141 28:01 9:01
DePillo, Stephen M. 381 43 276 26:22 8:29
DePoint, Linda A. 516 12 167 29:04 9:21
DeVito, Diane 721 21 297 35:07 11:18
DeVore, Carl M. 758 42 432 38:56 12:32
DeVore, Cindy D. 757 12 321 38:55 12:32
Dieter, Greg 606 43 382 31:03 10:00
DiGiovanni, Michael A. 360 25 264 26:06 8:24
Dilcher, Karl 220 22 168 22:54 7:22
DiMarco, Allison 349 11 93 25:55 8:21
DiMarco, Richard J. 61 8 43 18:52 6:04
Dimick, Dale D. 264 26 199 24:09 7:46
Dinan, Necia A. 730 33 303 35:31 11:26
Dinan, Jr., Robert E. 263 18 198 24:08 7:46
DiNitto, Marisa 597 24 216 30:44 9:54
DiPasqua, Al 545 2 361 29:38 9:32
DiStefano, Calla M. 568 14 198 30:08 9:42
Doane, Paula J. 698 44 284 34:25 11:05
Domoy, Melissa 184 7 43 22:05 7:06
Doughty, Michael 504 24 339 28:44 9:15
Doughty, Theresa 552 26 187 29:51 9:36
Downs, Karen E. 653 24 248 32:28 10:27
Downs, Robert J. 409 37 293 27:03 8:42
DuMont, Jerry E. 142 9 109 21:01 6:46
Duncan, Betty J. 454 22 135 27:45 8:56
Dunham, Caleb P. 186 14 141 22:08 7:07
Dunham, Cyril 162 14 125 21:31 6:56
Dunn, Joyce 255 11 61 23:48 7:40
Durocher, David A. 696 1 410 34:18 11:02
Dutton, Daniel F. 449 50 314 27:40 8:54
Dutton, Taylor J. 524 39 349 29:18 9:26
Dwyer, Tim 31 5 25 17:19 5:34
Ealy, Robert T. 340 1 248 25:42 8:16
Easttey, Emily F. 711 11 288 34:48 11:12
Easttey, Thomas W. 190 17 144 22:21 7:12
Ebbecke, Matthew J. 306 16 228 24:59 8:02
Ecklund, Bob 212 19 162 22:47 7:20
Ecklund, Margaret M. 462 10 139 27:59 9:00
Edmunds, Sean T. 99 15 74 19:58 6:26
Edwards, Debbie 647 33 245 32:10 10:21
Eisenstein, Marvin 735 3 425 35:56 11:34
Eldridge, Erin C. 612 25 224 31:12 10:03
Elkins, Matthew F. 245 16 186 23:37 7:36
Enstrom, Vicky B. 522 32 171 29:16 9:25
Enz, Christine M. 784 51 339 51:22 16:32
Ercole, Christopher W. 634 25 394 31:44 10:13
Ercole, Mick C. 305 29 227 24:59 8:02
Erdogan, Mary A. 669 39 259 33:04 10:39
Erdogan, Turan 88 11 65 19:41 6:20
Essler, Dan P. 22 1 21 16:37 5:21
Essler, Joannie 207 3 47 22:39 7:17
Estephan, Dhyana M. 492 11 154 28:29 9:10
Estephan, Mary P. 302 16 76 24:55 8:01
Estephan, Robert L. 569 48 368 30:09 9:42
Eustance, Jeff W. 350 31 255 25:55 8:21
Eustance, Tyler J. 346 33 252 25:54 8:20
Eustance, Zachery C. 347 34 253 25:54 8:20
Evans, Dan R. 343 12 250 25:44 8:17
Evans, Ericka A. 466 13 142 28:03 9:02
Faes, Jennifer L. 624 2 2 31:26 10:07
Fakterowitz, Amy 74 4 18 19:10 6:10
Familo, Joseph G. 756 2 431 38:17 12:19
Fasciano, Debbie M. 592 38 212 30:38 9:52
Fasciano, Jennifer M. 471 5 145 28:06 9:03
Fasciano, Salvatore A. 473 54 325 28:06 9:03
Fasciano, Samantha A. 589 9 209 30:36 9:51
Fegley, Morgan A. 405 7 111 26:55 8:40
Feller, Laura 144 5 32 21:05 6:47
Ferrarese, Mark D. 560 41 365 29:59 9:39
Ferretti, Patti A. 395 6 106 26:46 8:37
Ferretti, Paul J. 695 37 409 34:16 11:02
Ferron, Michael P. 265 34 200 24:10 7:47
Fiduccia, Paul F. 68 2 49 19:05 6:09
Findlay, Angela C. 628 26 233 31:34 10:10
Finley, Robin L. 681 28 271 33:31 10:47
Flanagan, Joe 56 6 41 18:44 6:02
Flanigan, Mike J. 119 10 91 20:25 6:34
Flansburg, Alex T. 351 32 256 25:55 8:21
Fluellen, David A. 397 46 288 26:46 8:37
Flynn, Julie K. 679 42 269 33:21 10:44
Footer, Dick W. 258 10 195 23:57 7:43
Forrestel, Stephen R. 38 1 30 17:42 5:42
Forward, Tim J. 623 35 390 31:26 10:07
Fox, Anna M. 169 7 39 21:36 6:57
Fox, Kathleen M. 598 39 217 30:46 9:54
Frederick, Susan L. 632 23 236 31:41 10:12
Gaffney, Maureen P. 738 40 307 36:03 11:36
Gage, Marcus M. 13 3 13 15:53 5:07
Galbraith, Dawn 710 39 287 34:46 11:11
Galbraith, William 663 8 405 32:40 10:31
Galley, Amanda L. 678 37 268 33:19 10:43
Gallo, Anthony 7 2 7 15:00 4:50
Gammariello, John A. 47 3 37 18:18 5:53
Gammariello, Mike 66 5 47 19:01 6:07
Gardner, Shannon L. 635 32 237 31:47 10:14
Gates, Maureen 312 15 77 25:07 8:05
Geraci, John C. 441 41 309 27:32 8:52
Geraci, Stephen 440 4 308 27:31 8:51
Germano, Anthony M. 293 27 219 24:47 7:59
Gielenfeldt, Karl 320 29 238 25:14 8:07
Gingello, Anthony 135 3 103 20:45 6:41
Girard, Katie 490 20 153 28:29 9:10
Glassman, Tony 139 9 107 20:56 6:44
Glor, Paul A. 36 5 29 17:40 5:41
Godshall, Karen P. 298 15 73 24:50 8:00
Goebel, Linda A. 621 17 230 31:24 10:06
Goebert, Daniel 352 16 257 25:56 8:21
Goldenberg, Beth 557 14 190 29:54 9:37
Goncarovs, Andri A. 161 18 124 21:31 6:56
Goncarovs, Andris J. 42 2 33 17:50 5:44
Goodridge, Dan 295 27 221 24:49 7:59
Goodwin, Dan L. 91 12 68 19:49 6:23
Gorton-Zelazny, Kris 645 35 244 32:09 10:21
Goyette, Janelle C. 219 4 50 22:53 7:22
Gramlich, Yvonne R. 737 47 306 36:03 11:36
Grassi, Paula M. 393 21 105 26:40 8:35
Green, Jean M. 674 18 264 33:12 10:41
Grossman, Alan H. 223 25 170 22:57 7:23
Grossman, Brenda L. 337 6 90 25:34 8:14
Groth, Susan W. 426 7 121 27:17 8:47
Guy, Winston C. 34 6 27 17:34 5:39
Haggerty, Luane 614 43 226 31:13 10:03
Hall, Allan C. 542 61 360 29:35 9:31
Hall, Kim L. 543 25 180 29:35 9:31
Halstead, Frank C. 359 24 263 26:05 8:24
Hanna, Tom A. 382 15 277 26:23 8:30
Hanrahan, Robert 348 19 254 25:54 8:20
Harrison, Mark L. 102 6 77 20:02 6:27
Hartman, Brian 573 62 371 30:18 9:45
Hartman, Sarah E. 503 7 162 28:43 9:15
Hartter, Scott J. 383 21 278 26:24 8:30
Harvey, Christopher T. 529 26 352 29:22 9:27
Hasman, Warren 342 22 249 25:44 8:17
Havens, Richard C. 607 3 383 31:03 10:00
Hawken, Daniel A. 296 15 222 24:49 7:59
Hawkes, Brady 527 40 351 29:20 9:26
Hawkes, Randy 442 42 310 27:33 8:52
Hedges, Stephen 236 9 180 23:19 7:30
Hendrick, Sean B. 213 24 163 22:47 7:20
Hendy, James B. 501 4 338 28:43 9:15
Herron, Karen M. 684 29 273 33:37 10:49
Hewitson, Scott T. 656 28 403 32:33 10:29
Hine, Jr., Stephen H. 32 1 26 17:21 5:35
Hintz, Jeffrey Z. 641 65 396 32:02 10:19
Hlinka, Jeff 64 1 46 18:57 6:06
Hobin, Shannon R. 453 12 134 27:45 8:56
Hoffman, Larry A. 477 44 328 28:13 9:05
Hogle, George P. 651 36 401 32:23 10:25
Holbrook, Alex 729 25 422 35:31 11:26
Holmquist, Andrew D. 131 10 100 20:41 6:39
Holmquist, Simon P. 650 44 400 32:21 10:25
Hotchkiss, Lois F. 331 3 86 25:28 8:12
Howell, Kevin A. 121 11 92 20:26 6:35
Huber, Flavia C. 760 60 323 39:02 12:34
Hughes, Ron 72 4 53 19:10 6:10
Hursh, Kelli M. 262 8 63 24:04 7:45
Iacovelli, William B. 388 35 282 26:28 8:31
Ilii, Monica D. 578 23 202 30:27 9:48
Incardona, Michael J. 256 24 193 23:52 7:41
Insalaco, Adam 77 13 56 19:17 6:12
Jardas, Peter J. 286 36 214 24:40 7:56
Johns, Steven P. 122 13 93 20:26 6:35
Johnson, David C. 419 28 299 27:12 8:45
Johnson, Laney V. 539 33 179 29:32 9:30
Johnson, Matthew 174 15 133 21:41 6:59
Jones, Donald A. 603 52 380 30:51 9:56
Jones, Jessica M. 724 3 3 35:13 11:20
Jones, Mary Ellen 562 15 194 30:05 9:41
Jones, Sue 759 59 322 38:56 12:32
Jozefski, Chester A. 204 14 156 22:34 7:16
Jozefski, Diane L. 238 10 56 23:25 7:32
Karas, Stephen 384 26 279 26:25 8:30
Karnisky, Karen S. 683 38 272 33:33 10:48
Kato, Paul M. 254 32 192 23:48 7:40
Kaulen, Laura M. 37 2 7 17:41 5:42
Kearney, Shelly E. 378 14 101 26:21 8:29
Keating, Mike 380 14 275 26:22 8:29
Keenan, Mary 586 28 207 30:35 9:51
Keenan, Todd 429 40 304 27:19 8:48
Keiffer, Robert 408 19 292 27:01 8:42
Kempffe, Fred 556 47 364 29:54 9:37
Kennel, Kathleen W. 659 26 251 32:36 10:30
Kent, Joe 112 9 86 20:20 6:33
Kernan, Caleb 80 3 59 19:28 6:16
Kerr, Jim 165 10 126 21:34 6:56
Ketema, Atalelech 15 1 1 16:09 5:12
Keyes, David 251 23 190 23:43 7:38
Keyes, Greg W. 201 17 154 22:30 7:15
Kieffer, Steven M. 230 13 176 23:11 7:28
Kilpatrick-Morris, Debbi 30 1 5 17:16 5:33
Kirby, Julie 415 23 116 27:08 8:44
Klier, Jen L. 50 4 10 18:30 5:57
Klimbach, Loni M. 558 13 191 29:57 9:38
Kneiss, Janet A. 366 12 96 26:14 8:27
Knigge, Ann E. 495 11 157 28:32 9:11
Koch, Jeffrey W. 394 36 286 26:44 8:36
Koch, Karl H. 171 11 130 21:38 6:58
Kohl, Cindy L. 768 35 330 40:39 13:05
Kohl, Walt A. 390 27 284 26:30 8:32
Kraft, Terri A. 720 31 296 35:05 11:18
Krauth, Marci N. 655 37 249 32:31 10:28
Kriesen, Carolyn M. 322 2 82 25:16 8:08
Kuehl, Robert 233 8 178 23:16 7:29
Kurmis, James E. 567 48 367 30:08 9:42
Laba, Mike 619 27 387 31:21 10:05
Lagiewski, Richard M. 192 20 146 22:21 7:12
Lamica, James S. 537 32 357 29:32 9:30
Larsson, Martina 217 1 49 22:51 7:21
Laubenthal, Dean R. 709 29 419 34:45 11:11
Laudisi, Richard A. 324 38 240 25:19 8:09
Lauria, Dean F. 465 23 321 28:03 9:02
Leastman, Karen R. 531 22 176 29:23 9:27
LeBeau, Meg M. 237 4 55 23:20 7:31
LeBeau, Michael J. 294 28 220 24:49 7:59
LeBeau, Patrick J. 666 46 406 32:48 10:33
LeBeau, Wyatt H. 276 25 207 24:29 7:53
Ledesma, Raul C. 423 38 301 27:16 8:47
Legare, Diane 52 1 11 18:40 6:00
Leggett, Sherrie L. 658 25 250 32:35 10:29
Lesh, Sam R. 311 31 233 25:06 8:05
Lethbridge, Kenneth J. 620 50 388 31:24 10:06
Lewandowski, Mitzie J. 457 5 137 27:48 8:57
Lewis, Scott E. 126 7 97 20:28 6:35
Lohrmann, Kim A. 664 38 255 32:43 10:32
Looker, Jerry J. 141 1 108 20:59 6:45
Lopatka, Tammy D. 398 16 107 26:47 8:37
Lopatka, William F. 194 22 148 22:23 7:12
Lowe, Ken 199 1 152 22:28 7:14
Lublin, Katrina G. 660 34 252 32:37 10:30
Luongo, Vincent M. 73 8 54 19:10 6:10
Lylak, Eugene 608 23 384 31:05 10:00
MacMillan, Andrew N. 27 8 23 16:57 5:27
MacPherson, Lindsay 55 5 13 18:43 6:01
Mahoney, Stephen M. 241 29 183 23:33 7:35
Maier, Alicia J. 379 6 102 26:21 8:29
Maier, Brandon M. 338 31 246 25:41 8:16
Maier, Michael H. 226 26 173 23:02 7:25
Maier, Susan L. 602 22 220 30:49 9:55
Malach, Joe D. 92 6 69 19:50 6:23
Malach, Michelle R. 242 8 57 23:35 7:35
Marcott, Chase 785 3 3 55:31 17:52
Martin, Patricia S. 520 7 169 29:13 9:24
Martin, Peggy M. 726 32 300 35:21 11:23
Masai, Andrew 9 2 9 15:15 4:55
Masino, Jessica M. 518 16 168 29:10 9:23
Masters, Gina M. 688 30 276 33:42 10:51
Mastroberardino, Tony 35 4 28 17:40 5:41
Matzan, Andy 786 46 441 58:38 18:52
Maynard, Aletamarie M. 725 54 299 35:15 11:21
Maynard, Nicole 513 24 166 28:56 9:19
McCarthy, Barbara J. 751 22 316 37:44 12:09
McCarthy, Eileen 719 20 295 35:03 11:17
McCarthy, Lawrence M. 279 25 210 24:31 7:53
McConnell, Al J. 191 16 145 22:21 7:12
McCormick, Kevin G. 742 41 427 36:25 11:43
McCullough, Jan 284 5 70 24:38 7:56
McDonald, Patrick S. 247 22 188 23:39 7:37
McGee, Joseph A. 611 53 385 31:10 10:02
McGuire, Kevin M. 374 41 273 26:18 8:28
McGuire, Lynda A. 301 3 75 24:54 8:01
McIlroy, Kate 24 2 3 16:44 5:23
McIlroy, William 71 7 52 19:08 6:10
McMahon, Carol M. 202 8 46 22:33 7:15
McNair, Corey J. 193 18 147 22:22 7:12
McNedry, Rich L. 373 20 272 26:18 8:28
McNeill, Beth A. 680 43 270 33:24 10:45
Messmer, Jeffrey S. 731 67 423 35:32 11:26
Messmer, Zachary J. 198 19 151 22:27 7:14
Metzger, Richard J. 181 14 137 21:58 7:04
Michaels, Marie E. 564 16 196 30:06 9:41
Miles, George R. 535 46 355 29:29 9:29
Miller, Jill M. 452 21 133 27:43 8:55
Miller, Paula J. 550 35 185 29:48 9:36
Miller, Thomas M. 79 5 58 19:26 6:15
Mills, Ed 208 12 159 22:41 7:18
Mills, J. M. 540 47 358 29:33 9:31
Mills, Lisa S. 447 20 132 27:39 8:54
Mills, Peter J. 541 60 359 29:34 9:31
Minavio, Mark A. 114 11 88 20:21 6:33
Minavio, Maureen E. 85 2 20 19:38 6:19
Mitchell, Krista J. 281 14 69 24:35 7:55
Mitchell, Stephanie 642 16 242 32:05 10:20
Mitchell, Will J. 83 7 62 19:31 6:17
Miyake, Bob K. 137 9 105 20:50 6:42
Monaco, Tony 422 47 300 27:15 8:46
Monaco, Vicky M. 446 9 131 27:38 8:54
Money, Travis R. 206 19 158 22:38 7:17
Moore, Douglas 210 21 160 22:44 7:19
Moore, Kelly C. 157 11 35 21:27 6:54
Moore, Mitch 115 5 89 20:22 6:33
Morgan, Marcus 21 3 20 16:34 5:20
Moriarty, Dick 78 4 57 19:18 6:13
Morris, Karen L. 595 15 215 30:41 9:53
Moskel, Ben D. 125 8 96 20:28 6:35
Motzer, Nelson R. 704 26 416 34:28 11:06
Mowers, Steven L. 583 49 375 30:33 9:50
Mundorff, Julia H. 407 16 113 26:59 8:41
Munson, Susan A. 41 1 8 17:45 5:43
Murphy, Gerald N. 355 40 260 26:00 8:22
Murphy, Laura K. 675 25 265 33:12 10:41
Murray, Blane T. 152 11 118 21:20 6:52
Murray, Kendra C. 713 12 290 34:50 11:13
Muscato, Samantha 547 20 183 29:39 9:33
Mwangi, Paul 2 1 2 14:29 4:40
Myers, Amanda A. 167 6 38 21:35 6:57
Nacca, David G. 497 59 336 28:37 9:13
Nau, David 261 25 197 24:04 7:45
Navik, Kerstin 500 21 160 28:40 9:14
Naylor, Michelle D. 252 10 60 23:45 7:39
Nazarian-O'Connor, Sarah 57 2 14 18:44 6:02
Nelson, Kevin A. 63 9 45 18:54 6:05
Nesbitt, Amy 316 9 80 25:11 8:06
Neumeister, Sue 691 30 279 33:45 10:52
Nichol, Joe 435 49 306 27:24 8:49
Nichting, Mike S. 253 24 191 23:47 7:39
Nier, Mike M. 40 5 32 17:44 5:42
Norris, James P. 481 56 330 28:16 9:06
Norris, John R. 327 39 242 25:20 8:09
Norris, John T. 307 29 229 25:00 8:03
Norris, Julie M. 498 11 159 28:38 9:13
Norris, Karen A. 480 27 148 28:15 9:06
Norris, Ronald 246 24 187 23:37 7:36
Noskie, Barbara G. 299 2 74 24:52 8:00
Ober, Eric W. 175 12 134 21:41 6:59
O'Connor, Chuck P. 183 21 139 22:01 7:05
O'Leary, Kevin J. 129 11 99 20:33 6:37
O'Malley, Lynn 86 3 21 19:38 6:19
O'Neill, Kathryn K. 97 4 23 19:56 6:25
Opalisky, Linda 693 51 281 34:01 10:57
Orlando, David C. 363 18 265 26:08 8:25
O'Shea, Jim 519 46 348 29:10 9:23
Owens, Jim M. 156 4 120 21:26 6:54
Owens, Marie J. 590 5 210 30:37 9:51
Palumbo, Anthony C. 699 38 411 34:26 11:05
Palumbo, Janice L. 762 34 325 39:11 12:37
Panzer, Neal J. 685 10 408 33:41 10:50
Papaleo, John Paul 67 6 48 19:05 6:09
Parker, Elizabeth M. 722 53 298 35:07 11:18
Paszko, Beth A. 670 40 260 33:10 10:41
Paszko, Henry M. 389 44 283 26:29 8:31
Patterson, Michael E. 507 21 342 28:47 9:16
Pauling, Ryan 5 1 5 14:50 4:46
Payne, John-Allen 682 9 407 33:31 10:47
Peer, James T. 160 10 123 21:29 6:55
Penrose, David J. 70 10 51 19:07 6:09
Penrose, Kristine C. 321 11 81 25:15 8:08
Perazone, Tracey A. 334 16 88 25:29 8:12
Perrin, Nikki M. 502 6 161 28:43 9:15
Perry, Scott 81 4 60 19:28 6:16
Persia, Paul A. 75 2 55 19:12 6:11
Peterson-Shaver, Jennifer 130 5 29 20:41 6:39
Petitti, Yvonne A. 610 29 223 31:07 10:01
Petralia, Joseph T. 468 53 323 28:03 9:02
Petrell, Karen M. 235 9 54 23:19 7:30
Phillips, Melissa M. 640 28 241 31:56 10:17
Platt, Mike 12 4 12 15:38 5:02
Plimpton, Frederick W. 582 51 374 30:33 9:50
Pogroszewski, Alan F. 51 6 39 18:36 5:59
Pogroszewski, Jennifer L. 591 29 211 30:37 9:51
Pomian-Proc, Lee C. 438 26 129 27:30 8:51
Porter, Ann M. 180 2 42 21:57 7:04
Potter, Michael W. 218 21 167 22:52 7:22
Pow, Leslie 627 45 232 31:33 10:09
Pow, William S. 745 4 428 36:37 11:47
