Run for Hospice
           2004 Overall Listing By Name

--------------------------------------------------------------------------------
                             Run for Hospice 10 Mile                            
                                 Rochester,  NY                                 
                                October 16, 2004                                
                                                                                
       Results by Runtime Services // www.run-time.com // (716) 836-4801        
                                                                                
------------------------------------------------------------------------------  
          Finisher                   Overall Age Grp  Sex      Time      Pace   
------------------------------------------------------------------------------  
                                                                                
      Amato, Stephen A.                   73      8     60    1:17:52    7:47
      Ameele, Brian M.                   127     19     96    1:24:23    8:26
      Andolina, Danielle E.               84      3     17    1:18:31    7:51
      Arthur, Hugh                        45     10     40    1:14:01    7:24
      Ashbaugh-Chapman, Jennifer         251     12    100    2:05:51   12:35
      Bailey, Ellen M.                    87      5     18    1:18:40    7:52
      Bailey, John D.                    169     25    116    1:30:09    9:01
      Barker, David A.                   186     19    127    1:33:24    9:20
      Barnack, Elizabeth                  80      3     16    1:18:23    7:50
      Bartell, Peter M.                  135     20    100    1:25:45    8:35
      Bates, Dan E.                      125     18     94    1:24:11    8:25
      Bennett, Marla                     249     15     98    1:57:35   11:46
      Benotti, Laura M.                  109      8     26    1:21:43    8:10
      Berkun, Lauren R.                  202      8     69    1:36:45    9:41
      Betancourt, Esther                 245     19     97    1:53:21   11:20
      Bewley, Michelle A.                239     10     92    1:51:00   11:06
      Bigenwald, Chris                   150     16    106    1:27:09    8:43
      Bischoff, Carol                     60      2      8    1:15:44    7:34
      Bohnke, Art E.                      11      4     10    1:05:12    6:31
      Bolton, Dana L.                    194      3     64    1:34:56    9:30
      Bolton, Roger K.                   193     13    130    1:34:56    9:30
      Bolton, Sid                        116      1     88    1:23:14    8:19
      Boshnack, Chris                     30      7     27    1:11:43    7:10
      Bourne, Debbie                     185     10     59    1:33:12    9:19
      Boyle, William P.                  136     21    101    1:25:47    8:35
      Brink, Alicia A.                   200      5     68    1:36:16    9:38
      Brown, Korey                       247     17    150    1:56:56   11:42
      Brown, Kristen M.                  123      1     30    1:23:55    8:24
      Bunkenburg, Jo                     120      2     92    1:23:44    8:22
      Burge, Janine                       75      4     14    1:17:54    7:47
      Burke, Lindsay M.                  162      2     49    1:28:50    8:53
      Burkhartt, Glen R.                  59      4     52    1:15:42    7:34
      Caffo, Nancy M.                    128      5     32    1:24:27    8:27
      Cain, Matthew E.                     7      1      7    1:04:15    6:26
      Callahan, Kevin P.                  57      3     51    1:15:30    7:33
      Canfield, Erin                     133      6     34    1:25:34    8:33
      Carmen, Daniel                     213     16    139    1:40:24   10:02
      Carnahan, Sean S.                   26      6     24    1:10:29    7:03
      Caswell, Doug                      121     14     93    1:23:52    8:23
      Chaintreuil, Colette E.            132     10     33    1:25:05    8:31
      Chester, Jeff A.                    32      8     29    1:11:56    7:12
      Cheyne, Christina                  114      4     28    1:23:09    8:19
      Christine, Michelle E.             110      5     27    1:22:23    8:14
      Chu, Joyce S.                       19      1      2    1:08:48    6:53
      Chwalek, Paul J.                   126     14     95    1:24:18    8:26
      Clancy, Joan B.                    157     11     47    1:28:20    8:50
      Clarkson, Jeffrey P.                65      3     55    1:16:32    7:39
      Cleary, David L.                    69     11     58    1:17:12    7:43
      Coburn, Jim                        172      6    117    1:30:51    9:05
      Coburn, Thomas                     174      5    119    1:30:58    9:06
      Colbey, William J.                  79      9     64    1:18:17    7:50
      Consler, Marc E.                    21      5     19    1:08:59    6:54
      Cook, Frederic L.                  231     12    145    1:44:36   10:28
      Cook, Sharon L.                    243      3     96    1:52:36   11:16
      Coon, James M.                     158     12    111    1:28:26    8:51
      Courtright, Richard A.              89      6     71    1:18:55    7:54
      Cowell, Kari                       215      7     76    1:41:25   10:09
      Cragg, Walter                       82      7     66    1:18:27    7:51
      Crandall, Deb                      240     14     93    1:51:11   11:07
      Crandall, Ron                       37      9     33    1:13:01    7:18
      Crawshaw, Rick                     211     22    138    1:39:29    9:57
      Crilly, Tom R.                     159     20    112    1:28:40    8:52
      Cronise, Richard D.                101     11     78    1:20:42    8:04
      Crosby, Irwin                      139      3    102    1:25:58    8:36
      D'Aiuto, Mike E.                    31      5     28    1:11:51    7:11
      Davis, Emily R.                    138      1     37    1:25:56    8:36
      Degma, Matt F.                      39      1     35    1:13:13    7:19
      Demarest, Andrea D.                140      6     38    1:26:00    8:36
      DePoint, Megan A.                   64      2     10    1:16:32    7:39
      DiSano, Marlene A.                  72      3     13    1:17:41    7:46
      Dougherty, Heather A.              214     17     75    1:40:57   10:06
      Dow, Don                            41      8     37    1:13:35    7:22
      Drinkwater, Linda E.                77      3     15    1:18:06    7:49
      Duffy, Robert J.                   248     25    151    1:56:57   11:42
      Dunn, Gerald                       226     23    143    1:43:56   10:24
      Durgan, Traci G.                   124      5     31    1:23:56    8:24
      Dyjak, Bob A.                      119     13     91    1:23:43    8:22
      Eichas, Art J.                      92     14     72    1:19:24    7:56
      Emelson, Brian C.                   10      3      9    1:05:06    6:31
      English, Rauni A.                   34      2      4    1:12:09    7:13
      Ensminger, Paul A.                 177     18    121    1:31:25    9:09
      Fazio, Peter J.                    210     15    137    1:39:26    9:57
      Fazio, Terri J.                    209     11     73    1:39:26    9:57
      Feldstein, Mike T.                  49      5     44    1:14:17    7:26
      Field, Sharon A.                   225     14     83    1:43:06   10:19
      Findlay, M. Clair                  207     11    136    1:38:08    9:49
      Folk, Jay R.                        76     12     62    1:18:03    7:48
      Fox, Tim S.                        129     19     97    1:24:34    8:27
      Freiberger, Allison L.             233     15     87    1:44:49   10:29
      Freiberger, John                   205     14    134    1:37:57    9:48
      French, Matthew R.                 196      8    132    1:35:22    9:32
      Frey, Heather R.                   229      9     85    1:44:31   10:27
      Gardner, Jacqueline M.             154      9     45    1:28:09    8:49
      Gaylord, Kimberly                  197     15     65    1:35:23    9:32
      Gillmor, Jeffrey R.                228     24    144    1:44:26   10:27
      Girvin, John M.                    218     27    140    1:42:13   10:13
      Glenn, Karin A.                     90      6     19    1:19:18    7:56
      Glinsky, Jim                        47      2     42    1:14:05    7:25
      Gordon, Pete                        50     10     45    1:14:22    7:26
      Grabosky-Smith, Pam M.             198     16     66    1:35:50    9:35
      Grace, George P.                   118      7     90    1:23:43    8:22
      Graf, Jerry A.                      88      8     70    1:18:50    7:53
      Grant, Erica M.                    250     17     99    2:01:17   12:08
      Green, Mike C.                      15      3     14    1:06:36    6:40
      Griggs, Chris                      160     18    113    1:28:41    8:52
      Grimm, Erik M.                       3      1      3      57:54    5:47
      Hajecki, Joe R.                    232     13    146    1:44:48   10:29
      Hall, Darren                       151     17    107    1:27:30    8:45
      Halquist, Shawn                    112     16     85    1:22:34    8:15
      Hansen, Alice                       29      1      3    1:11:27    7:09
      Hawkins, Heidi V.                  122      9     29    1:23:54    8:23
      Hearne, Bill                       155      8    110    1:28:13    8:49
      Hedlund, Bruce E.                   27      4     25    1:10:36    7:04
      Heeks, Dave A.                     173      1    118    1:30:58    9:06
      Heiermann, Mary R.                 241     11     94    1:51:12   11:07
      Herman, Keith G.                   115     17     87    1:23:10    8:19
      Herron, Patrick P.                 105     15     80    1:21:20    8:08
      Hibbard, Connie L.                 149      1     44    1:27:04    8:42
      Hill, Matt                           5      2      5    1:00:25    6:03
      Hineline, Amy L.                   199      4     67    1:35:57    9:36
      Howe, Roger W.                      55      4     49    1:15:13    7:31
      Huang, Willis                       74      4     61    1:17:54    7:47
      Hulbert, Joseph P.                 111     17     84    1:22:28    8:15
      Hultz, John M.                      20      1     18    1:08:57    6:54
      Hurley, Kathleen A.                224     11     82    1:43:02   10:18
      Hussey, Mark                         2      1      2      57:33    5:45
      Jabbour, Kamal                     152     22    108    1:27:50    8:47
      Jacobs, Melissa C.                 221     13     80    1:42:54   10:17
      Jarrett, Dick                      183      3    125    1:32:47    9:17
      Johnson, Robert C.                  42      2     38    1:13:38    7:22
      Jonasse, Laura A.                  170      7     54    1:30:16    9:02
      Jones, Dave                         17      4     16    1:07:36    6:46
      Jones, Derrick D.                    1      1      1      53:35    5:22
      Kaplan, Sean M.                     51      2     46    1:14:29    7:27
      Kealey, Anita                      223     18     81    1:42:59   10:18
      Kellman, Matt L.                     8      1      8    1:04:21    6:26
      Khahaifa, Sibatu                   184     10    126    1:32:57    9:18
      King, Charles                      153     23    109    1:28:03    8:48
      Kinsella, Laurie A.                 58      1      7    1:15:39    7:34
      Koch, Jody E.                       70      2     12    1:17:34    7:45
      Kozakiewicz, Diane N.              253      5    102    2:07:17   12:44
      Kozakiewicz, Emily A.              252     13    101    2:07:17   12:44
      Kreckel, Barbara M.                171      2     55    1:30:50    9:05
      Kremer, Mary K.                    203      9     70    1:36:56    9:42
      Lavner, Bruce D.                    94      9     73    1:19:41    7:58
      Lawler, William J.                 113     18     86    1:23:09    8:19
      Lawrence, Priscilla A.             167      1     52    1:29:44    8:58
      Lewandowski, Dick A.               222      7    142    1:42:58   10:18
      Litt, Craig M.                      96     10     74    1:19:47    7:59
      Longhouse, Robert A.               244      8    148    1:52:36   11:16
      Lowery, Ashlee L.                  137      1     36    1:25:56    8:36
      Mahoney, Jane                      189      2     61    1:34:29    9:27
      Maio-Wade, Suzanne                 161      8     48    1:28:43    8:52
      Mallory, Kristine F.                44      1      5    1:13:47    7:23
      Mann, Philip D.                    195     21    131    1:35:00    9:30
      Markese, Andrew                     36      9     32    1:12:47    7:17
      Matthews, Brad                      67     13     56    1:16:50    7:41
      Matthews, Brian                     16      2     15    1:07:19    6:44
      Maxim, Lynn A.                     163      3     50    1:28:54    8:53
      Maxim, Mark                        164      9    114    1:29:09    8:55
      McCabe, Lydia H.                   190      4     62    1:34:33    9:27
      McDermott, Mark C.                  83     14     67    1:18:29    7:51
      McGlynn, Heather C.                204     10     71    1:37:00    9:42
      McKeithen, Alyssa J.               175      9     56    1:31:13    9:07
      McManis, Deborah                   102      7     24    1:20:44    8:04
      McPherson, Edward                   22      2     20    1:09:01    6:54
      McQueeney, Maryanne                180      9     57    1:31:51    9:11
      McSorley, Dan                       28      7     26    1:10:43    7:04
      Meehan, Richard K.                  62      6     54    1:16:08    7:37
      Michael, Ken                       236     28    147    1:48:41   10:52
      Michael, Ruth                      237     13     90    1:48:41   10:52
      Mock, Jeff W.                       61     12     53    1:15:52    7:35
      Molter, Michael J.                 103     11     79    1:21:09    8:07
      Monk, David A.                      18      1     17    1:08:17    6:50
      Morse, Stephen E.                  130     15     98    1:24:57    8:30
      Moss, Keith                         40      7     36    1:13:23    7:20
      Mowrer, Anne L.                    143      7     41    1:26:35    8:40
      Murnan, Andy                       100     10     77    1:20:20    8:02
      Murphy, Kristina M.                212      6     74    1:39:41    9:58
      Murphy, William C.                 254     14    152    2:31:46   15:11
      Neidert, Mary F.                   234     12     88    1:47:13   10:43
      Nolan, Joseph J.                   147     16    104    1:26:52    8:41
      Nourse, Kerstin E.                 216      8     77    1:41:25   10:09
      Ogles, Keith D.                     71      7     59    1:17:36    7:46
      Oliver, Bruce L.                   206      6    135    1:38:06    9:49
      Ouriel, Jeffrey M.                  14      6     13    1:06:11    6:37
      Paeth, Ron W.                       98     15     76    1:19:51    7:59
      Parrish, David S.                  117      5     89    1:23:20    8:20
      Paulsen, John E.                   148     17    105    1:27:00    8:42
      Paulsen, Kate J.                   146      8     43    1:26:51    8:41
      Perry, Alan                         52     11     47    1:14:30    7:27
      Pettee, Allen D.                     4      2      4      59:10    5:55
      Pirnie, Alex T.                     35      8     31    1:12:34    7:15
      Polito, Bill                        81      6     65    1:18:24    7:50
      Prosperi, Jaci                     217     10     78    1:41:45   10:11
      Proulx, Mike                       107     16     82    1:21:30    8:09
      Quattrone, Frank                    23      3     21    1:09:56    7:00
      Robbins, Terry N.                   86     11     69    1:18:36    7:52
      Roberts, Martha A.                  99      5     23    1:20:18    8:02
      Rolland, Tom C.                    220     23    141    1:42:45   10:17
      Roman, Michael A.                   24      3     22    1:10:08    7:01
      Romig, Craig A.                    246     20    149    1:53:58   11:24
      Rosati, Jack M.                     46     10     41    1:14:04    7:24
      Rosati, Tim J.                     179     26    123    1:31:43    9:10
      Salatino, Nancy J.                 141      6     39    1:26:02    8:36
      Salmons, Roger K.                   53      3     48    1:14:53    7:29
      Sandow, William A.                  85     13     68    1:18:33    7:51
      Sanger, Doug R.                    166     24    115    1:29:33    8:57
      Sattelberg, Kate                    91      4     20    1:19:19    7:56
      Sattler, Cha Ron K.                156      8     46    1:28:16    8:50
      Schantz, Christine                 182     13     58    1:32:15    9:14
      Schmieder, Jane A.                 235     13     89    1:47:13   10:43
      Schmitt, Katie A.                   63      1      9    1:16:16    7:38
      Sheehan, Kevin J.                   12      2     11    1:05:23    6:32
      Sheradin, Tammy A.                 219     12     79    1:42:24   10:14
      Siedentop, Nicholas J.             176      7    120    1:31:14    9:07
      Smith, Al                          181      2    124    1:31:52    9:11
      Smith, Daniel J.                   192     21    129    1:34:50    9:29
      Smith, Nancy L.                    104      2     25    1:21:16    8:08
      Smith, Rick J.                     131     15     99    1:24:58    8:30
      Smyth, Dennis J.                   178     19    122    1:31:30    9:09
      Sorensen, Anna F.                  238     16     91    1:50:59   11:06
      Spychalski, Mark J.                 38      6     34    1:13:02    7:18
      Steed, Amy L.                      134      6     35    1:25:35    8:34
      Steenwyk, Shelley                   54      2      6    1:15:04    7:30
      Streb, Mark E.                       6      1      6    1:03:20    6:20
      Strowe, Paul J.                    108     12     83    1:21:36    8:10
      Sturnick, Barbara P.               191     11     63    1:34:43    9:28
      Sturnick, Joseph                   188     20    128    1:33:52    9:23
      Sumner, Clyde                       68      5     57    1:17:07    7:43
      Sylver, Brenda M.                  208     10     72    1:38:45    9:53
      Tolley, Ryan                        56      2     50    1:15:28    7:33
      Ung, Mardiny C.                    165     12     51    1:29:20    8:56
      Vanderlip, Tracy L.                145      7     42    1:26:43    8:40
      Waldman, Kris                      227     12     84    1:44:04   10:24
      Wardrop, Ed                         48      3     43    1:14:11    7:25
      Warriner, Jon                       33      1     30    1:12:08    7:13
      Waterstraw, Nancy                  242     14     95    1:52:22   11:14
      Watkins, Barry                      78      5     63    1:18:10    7:49
      Webb, Lucy M.                       93      4     21    1:19:36    7:58
      Wellott, Jacqueline                 95      4     22    1:19:42    7:58
      Wells, Theodore J.                 201     22    133    1:36:41    9:40
      White, Jenn                         66      3     11    1:16:33    7:39
      White, Kristin M.                    9      1      1    1:04:30    6:27
      Wilcox, Mike                        13      5     12    1:05:53    6:35
      Wilcox, Sean                        97     12     75    1:19:49    7:59
      Wilder, Peter L.                   106     13     81    1:21:23    8:08
      Wirlo, Larissa                     230     11     86    1:44:31   10:27
      Woerner, John                       43      9     39    1:13:46    7:23
      Woodhams, Mark W.                   25      4     23    1:10:23    7:02
      Worboys, Stanley E.                144      4    103    1:26:39    8:40
      Wyspianski, Debra                  187     14     60    1:33:24    9:20
      Zaffino, Andrea M.                 168      2     53    1:29:47    8:59
      Ziegler, Treacy                    142      7     40    1:26:08    8:37

                                                                              
--------------------------------------------------------------------------    
                                                                              
           Results by Runtime Services, Buffalo NY (716) 836-4801             
                                                                              

Rochester Website Design by Bry.Net Web Services.