|

|

Run for Hospice
2003 Overall List of Finishers
-------------------------------------------------------------------------
RUN FOR HOSPICE 5K
Rochester, NY
October 18, 2003
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Mohammed Amyn Morocco 1/ 34:M25-29 M# 1 14:09 4:33
2 Joseph Mwai Kenya 1/ 17:M20-24 M# 2 14:10 4:33
3 Jackson Kipng'ok Kenya 1/ 71:M40-44 M# 3 14:14 4:35
4 Elarbi Khattabi Morocco 1/ 43:M35-39 M# 4 14:18 4:36
5 Paul Mwangi Kenya 2/ 43:M35-39 M# 5 14:20 4:37
6 Andrew J. Smith Scarborough ON 2/ 17:M20-24 M# 6 14:28 4:39
7 Mark Andrews Canisteo NY 1/ 41:M30-34 M# 7 14:32 4:40
8 Steve Boyd Kingston ON 2/ 71:M40-44 M# 8 14:42 4:44
9 Kennedy Ondimu Kenya 2/ 34:M25-29 M# 9 14:53 4:47
10 David Njuguna Kenya 3/ 34:M25-29 M# 10 15:15 4:54
11 Scott P. Bagley Pittsford NY 3/ 71:M40-44 M# 11 15:21 4:56
12 Dave L. Bradshaw Fairport NY 3/ 17:M20-24 M# 12 15:23 4:57
13 Marcus M. Gage Palmyra NY 2/ 41:M30-34 M# 13 15:47 5:05
14 Atalelech Ketema Ethiopia 1/ 29:F20-24 F# 1 16:05 5:10
15 Jerry Kooymans Markham ON 1/ 77:M45-49 M# 14 16:08 5:11
16 Shawn C. Watts Fayettevilla AR 4/ 34:M25-29 M# 15 16:19 5:15
17 Eric J. Boyce Bergen NY 4/ 17:M20-24 M# 16 16:25 5:17
18 Naomi Wangui Kenya 1/ 34:F25-29 F# 2 16:30 5:18
19 Winston C. Guy Rochester NY 3/ 43:M35-39 M# 17 16:35 5:20
20 Dan P. Essler Nunda NY 2/ 77:M45-49 M# 18 16:37 5:21
21 Kyle B. Milks Brockville ON 1/ 47:M10-14 M# 19 16:40 5:22
22 Jason P. Knarr Webster NY 5/ 34:M25-29 M# 20 16:42 5:22
23 Hannah Njeri Kenya 1/ 39:F30-34 F# 3 16:45 5:23
24 Allison Carr West Seneca NY 2/ 29:F20-24 F# 4 16:46 5:23
25 Peter E. Glavin Rochester NY 4/ 71:M40-44 M# 21 16:46 5:23
26 Tara C. Quinn Waterdown ON 3/ 29:F20-24 F# 5 16:53 5:26
27 Andrew MacMillan Rochester NY 5/ 17:M20-24 M# 22 16:58 5:27
28 Scott Rhodes Rochester NY 6/ 17:M20-24 M# 23 17:12 5:32
29 Paul A. Glor Rochester NY 6/ 34:M25-29 M# 24 17:17 5:33
30 Daniel R. Rohnke Rochester NY 4/ 43:M35-39 M# 25 17:18 5:34
31 Tim McMullen Churchville NY 1/ 47:M50-54 M# 26 17:21 5:35
32 Greg E. Lakin Rochester NY 7/ 34:M25-29 M# 27 17:25 5:36
33 Sarah Schwald Madison WI 2/ 39:F30-34 F# 6 17:28 5:37
34 Ryan M. Chalmers Churchville NY 1/ 5:W 1-80 W# 1 17:29 5:37
35 Allen Dise Albion NY 5/ 71:M40-44 M# 28 17:30 5:38
36 Rebecca E. Heuer Orchard Park NY 1/ 64:F35-39 F# 7 17:33 5:39
37 Tim Dwyer Penfield NY 6/ 71:M40-44 M# 29 17:33 5:39
38 Philip Van Peursem Rochester NY 7/ 17:M20-24 M# 30 17:34 5:39
39 Mark J. Madigan Rochester NY 7/ 71:M40-44 M# 31 17:34 5:39
40 Stephen Hine, Jr. Dansville NY 2/ 47:M10-14 M# 32 17:35 5:39
41 Seth Malcolm Ontario NY 8/ 34:M25-29 M# 33 17:47 5:43
42 Kathryn M. Wirth Buffalo NY 2/ 34:F25-29 F# 8 17:49 5:44
43 Karen J. Elliot Rochester NY 3/ 34:F25-29 F# 9 17:52 5:45
44 Susan A. Munson Orchard Park NY 1/ 65:F40-44 F# 10 17:58 5:47
45 Renee M. Rombaut Greece NY 2/ 64:F35-39 F# 11 18:03 5:48
46 A. Naujokas-Knapp Rochester NY 3/ 39:F30-34 F# 12 18:15 5:52
47 Nathaniel W. Spurr Rochester NY 9/ 34:M25-29 M# 34 18:26 5:56
48 William J. McFall Lyn ON 3/ 47:M10-14 M# 35 18:27 5:56
49 Keith Scott LeRoy NY 8/ 71:M40-44 M# 36 18:28 5:56
50 Derek Richar Penfield NY 2/ 5:W 1-80 W# 2 18:33 5:58
51 Andris J. Goncarovs Ithaca NY 4/ 47:M10-14 M# 37 18:33 5:58
52 Matthew E. Cain Brockport NY 5/ 47:M10-14 M# 38 18:35 5:59
53 Jeffrey S. Palumbo Rochester NY 1/ 20:M15-19 M# 39 18:36 5:59
54 Kyle D. Ridley Waterloo NY 2/ 20:M15-19 M# 40 18:36 5:59
55 David V. Bowen Port Byron NY 2/ 47:M50-54 M# 41 18:39 6:00
56 Kyle Hall Marion NY 3/ 20:M15-19 M# 42 18:40 6:00
57 Frans T. De Waal Netherlands 3/ 77:M45-49 M# 43 18:48 6:03
58 Alan Pogroszewski Rochester NY 5/ 43:M35-39 M# 44 18:53 6:04
59 John Montgomery Rochester NY 9/ 71:M40-44 M# 45 18:54 6:05
60 Adam M. Laycock Oakfield NY 4/ 20:M15-19 M# 46 18:57 6:06
61 Ken J. Merkel Hilton NY 6/ 43:M35-39 M# 47 18:58 6:06
62 David P. Young Rochester NY 1/ 29:M55-59 M# 48 18:59 6:06
63 David A. Monk Rochester NY 2/ 29:M55-59 M# 49 19:00 6:07
64 Jeff A. Chester Rochester NY 7/ 43:M35-39 M# 50 19:01 6:07
65 Paul F. Fiduccia Walworth NY 4/ 77:M45-49 M# 51 19:02 6:07
66 April F. Messenger Hilton NY 4/ 34:F25-29 F# 13 19:05 6:08
67 Douglas P. Briggs Brockport NY 10/ 71:M40-44 M# 52 19:09 6:09
68 Mark D. Chetnik Rochester NY 10/ 34:M25-29 M# 53 19:10 6:10
69 Michael S. Perry Avon NY 11/ 71:M40-44 M# 54 19:12 6:10
70 Thomas M. Miller Buffalo NY 5/ 77:M45-49 M# 55 19:13 6:11
71 Danny T. Sherbaum Rochester NY 8/ 17:M20-24 M# 56 19:14 6:11
72 John A. Gammariello Palmyra NY 6/ 47:M10-14 M# 57 19:15 6:11
73 Dave K. Winden Rochester NY 9/ 17:M20-24 M# 58 19:16 6:12
74 Charlie Morone Churchville NY 7/ 47:M10-14 M# 59 19:17 6:12
75 Randy B. White Palmyra NY 6/ 77:M45-49 M# 60 19:18 6:12
76 Mike S. Daniels Rochester NY 8/ 43:M35-39 M# 61 19:22 6:14
77 Maureen E. Minavio Henrietta NY 2/ 65:F40-44 F# 14 19:22 6:14
78 Dahl T. Angus Rochester NY 3/ 41:M30-34 M# 62 19:23 6:14
79 Andrew J. Woodruff Mechanicsburg PA 4/ 41:M30-34 M# 63 19:24 6:14
80 Dan Wing North Chili NY 12/ 71:M40-44 M# 64 19:30 6:16
81 Ronald Hughes Walworth NY 5/ 41:M30-34 M# 65 19:30 6:16
82 Michael G. Dunn Pittsford NY 7/ 77:M45-49 M# 66 19:31 6:17
83 Jeff W. Fagen Rochester NY 5/ 20:M15-19 M# 67 19:33 6:17
84 Kathryn K. O'Neill Pittsford NY 3/ 65:F40-44 F# 15 19:35 6:18
85 Nick L. Sullivan Rochester NY 13/ 71:M40-44 M# 68 19:35 6:18
86 Paul A. Persia Batavia NY 3/ 47:M50-54 M# 69 19:36 6:18
87 Jimmy M. Addona Newark NY 6/ 41:M30-34 M# 70 19:37 6:18
88 Ed N. Wynands Lyn ON 8/ 77:M45-49 M# 71 19:43 6:20
89 Paul C. Stoltenberg Rochester NY 10/ 17:M20-24 M# 72 19:45 6:21
90 Mark Spychalski Holley NY 9/ 77:M45-49 M# 73 19:46 6:21
91 Josie Cancilla Rochester NY 4/ 39:F30-34 F# 16 19:48 6:22
92 Andy R. Wooding Rochester NY 7/ 41:M30-34 M# 74 19:51 6:23
93 Thomas M. Smith Victor NY 8/ 41:M30-34 M# 75 19:52 6:23
94 Joseph P. Beaver Silver Lake NY 11/ 17:M20-24 M# 76 19:52 6:23
95 Dick Moriarty Churchville NY 10/ 77:M45-49 M# 77 19:53 6:24
96 Sharif M. Younes Ithaca NY 8/ 47:M10-14 M# 78 19:56 6:25
97 David C. Malecki Webster NY 14/ 71:M40-44 M# 79 19:59 6:26
98 Chris Boshnack Rochester NY 9/ 43:M35-39 M# 80 20:01 6:26
99 Rob W. Dietrick Farmington NY 10/ 43:M35-39 M# 81 20:07 6:28
100 Mark A. Minavio Henrietta NY 15/ 71:M40-44 M# 82 20:07 6:28
101 Kevin J. O'Leary Rochester NY 11/ 77:M45-49 M# 83 20:11 6:29
102 Lawrence S. Taylor Fairport NY 12/ 77:M45-49 M# 84 20:12 6:30
103 Roger K. Salmons Fairport NY 3/ 29:M55-59 M# 85 20:12 6:30
104 Coreen J. Steinbach Pompey NY 1/ 20:F50-54 F# 17 20:12 6:30
105 Noah J. Lushsington Rochester NY 12/ 17:M20-24 M# 86 20:13 6:30
106 Harry J. Wolf Fairport NY 13/ 77:M45-49 M# 87 20:13 6:30
107 Kraig J. Connor Rochester NY 9/ 47:M10-14 M# 88 20:14 6:30
108 Joe D. Abernethy Bloomfield NY 1/ 14:M60-64 M# 89 20:18 6:32
109 Joseph P. Kent Webster NY 14/ 77:M45-49 M# 90 20:20 6:32
110 Michael J. Flanigan East Rochester NY 15/ 77:M45-49 M# 91 20:22 6:33
111 Laura Feller Syracuse NY 4/ 29:F20-24 F# 18 20:23 6:33
112 Patrick Acer Pittsford NY 4/ 47:M50-54 M# 92 20:24 6:34
113 John W. Benson Rochester NY 16/ 77:M45-49 M# 93 20:24 6:34
114 Jennifer L. Rouke Henrietta NY 5/ 39:F30-34 F# 19 20:24 6:34
115 Mark S. Camarata Fairport NY 16/ 71:M40-44 M# 94 20:25 6:34
116 Mark W. Woodhams East Rochester NY 17/ 77:M45-49 M# 95 20:27 6:35
117 Elizabeth L. Conway Rochester NY 5/ 29:F20-24 F# 20 20:30 6:35
118 Dave W. Sek Spencerport NY 2/ 14:M60-64 M# 96 20:32 6:36
119 Emily F. Easttey Waterloo NY 1/ 22:F10-14 F# 21 20:32 6:36
120 Roger W. Howe Rochester NY 4/ 29:M55-59 M# 97 20:33 6:36
121 Andri A. Goncarovs Ithaca NY 17/ 71:M40-44 M# 98 20:35 6:37
122 James J. Deignan Rochester NY 18/ 77:M45-49 M# 99 20:37 6:38
123 William J. Troy IV Ithaca NY 10/ 47:M10-14 M# 100 20:37 6:38
124 Mark J. Wynands Lyn ON 11/ 47:M10-14 M# 101 20:38 6:38
125 Peter J. Gugel Rochester NY 11/ 43:M35-39 M# 102 20:39 6:38
126 Joe D. Malach Pittsford NY 11/ 34:M25-29 M# 103 20:42 6:39
127 Maggie Whelehan Rochester NY 6/ 39:F30-34 F# 22 20:44 6:40
128 Carlo R. Glotzbach Pittsford NY 5/ 29:M55-59 M# 104 20:45 6:40
129 Arturo Torres Fairport NY 3/ 5:W 1-80 W# 3 20:46 6:41
130 Andy Matzan Rochester NY 5/ 47:M50-54 M# 105 20:47 6:41
131 Aaron S. Lane Irondequoit NY 9/ 41:M30-34 M# 106 20:48 6:41
132 Keith Yeates Pittsford NY 6/ 29:M55-59 M# 107 20:49 6:42
133 Douglas Eisenchmid Rochester NY 18/ 71:M40-44 M# 108 20:51 6:42
134 Nate J. Luke Palmyra NY 6/ 20:M15-19 M# 109 20:56 6:44
135 Anthony Masia Rochester NY 19/ 77:M45-49 M# 110 20:57 6:44
136 Aida M. Kuhlkin Brockport NY 5/ 34:F25-29 F# 23 20:58 6:45
137 Gabe F. Zajia Spencerport NY 12/ 43:M35-39 M# 111 20:59 6:45
138 Tony Gingello Rochester NY 7/ 29:M55-59 M# 112 21:00 6:45
139 Ann M. Porter Rochester NY 1/ 33:F45-49 F# 24 21:01 6:45
140 Andrew G. Smith Honeoye Falls NY 19/ 71:M40-44 M# 113 21:03 6:46
141 Keith D. Ogles Rochester NY 12/ 34:M25-29 M# 114 21:04 6:46
142 David J. Gregory Cheektowaga NY 20/ 77:M45-49 M# 115 21:07 6:47
143 John E. Wynands Lyn ON 12/ 47:M10-14 M# 116 21:08 6:48
144 Ken Lowe Rochester NY 3/ 14:M60-64 M# 117 21:09 6:48
145 Marc Jabbour Rochester NY 7/ 20:M15-19 M# 118 21:09 6:48
146 Patricia Flanigan Rochester NY 4/ 65:F40-44 F# 25 21:10 6:48
147 Tom J. Serafin Rochester NY 6/ 47:M50-54 M# 119 21:11 6:49
148 Vince J. DeCarlo Rochester NY 21/ 77:M45-49 M# 120 21:13 6:49
149 Scott Henchen Rochester NY 13/ 34:M25-29 M# 121 21:14 6:50
150 Craig A. Watkins Palmyra NY 22/ 77:M45-49 M# 122 21:14 6:50
151 Al J. McConnell Rochester NY 20/ 71:M40-44 M# 123 21:16 6:50
152 Mary P. Myers Rochester NY 2/ 33:F45-49 F# 26 21:18 6:51
153 Kara M. Farnsworth Spencerport NY 2/ 22:F10-14 F# 27 21:20 6:52
154 Jerry J. Looker Rochester NY 1/ 8:M65-69 M# 124 21:23 6:53
155 Peter Leonard Spencerport NY 4/ 14:M60-64 M# 125 21:25 6:53
156 Peter Doerner Webster NY 21/ 71:M40-44 M# 126 21:26 6:54
157 James J. Malley North Chili NY 22/ 71:M40-44 M# 127 21:27 6:54
158 Ed Wardrop Churchville NY 7/ 47:M50-54 M# 128 21:28 6:54
159 Frank Soltiz Alden NY 23/ 77:M45-49 M# 129 21:29 6:54
160 Jerry A. Graf Brockport NY 8/ 47:M50-54 M# 130 21:29 6:54
161 Eric W. Erbelding Rochester NY 13/ 47:M10-14 M# 131 21:30 6:55
162 Robert Burlee Sodus NY 23/ 71:M40-44 M# 132 21:31 6:55
163 Joe Madonia Rochester NY 5/ 14:M60-64 M# 133 21:32 6:55
164 Stephen Aldersley Rochester NY 8/ 29:M55-59 M# 134 21:33 6:56
165 Anna M. Fox Palmyra NY 5/ 65:F40-44 F# 28 21:33 6:56
166 Amanda A. Myers Rochester NY 6/ 34:F25-29 F# 29 21:38 6:57
167 Dan Swanson Rochester NY 9/ 47:M50-54 M# 135 21:38 6:57
168 Mark Bakuzonis Macedon NY 24/ 77:M45-49 M# 136 21:41 6:58
169 Stephen Hedges Rochester NY 10/ 47:M50-54 M# 137 21:45 7:00
170 Michael Nutting Fairport NY 8/ 20:M15-19 M# 138 21:46 7:00
171 Maria E. Staub Rochester NY 6/ 65:F40-44 F# 30 21:48 7:01
172 Karen M. Wynands Lyn ON 1/ 16:F15-19 F# 31 21:52 7:02
173 Bill J. Clare Bergen NY 13/ 43:M35-39 M# 139 21:54 7:03
174 Jim Kerr Canandaigua NY 25/ 77:M45-49 M# 140 21:55 7:03
175 John M. Cannon Rochester NY 24/ 71:M40-44 M# 141 21:56 7:03
176 Chuck P. O'Connor Fairport NY 25/ 71:M40-44 M# 142 21:57 7:03
177 Barbara A. Leary Rochester NY 7/ 65:F40-44 F# 32 21:57 7:03
178 Joseph C. Fraser Rochester NY 26/ 77:M45-49 M# 143 21:58 7:04
179 Steven M. Kieffer North Chili NY 14/ 34:M25-29 M# 144 22:00 7:04
180 Michael L. DeFio Camillus NY 9/ 29:M55-59 M# 145 22:00 7:04
181 John E. Seegler Macedon NY 14/ 43:M35-39 M# 146 22:01 7:05
182 S. Gnall-Sazenski Rochester NY 7/ 34:F25-29 F# 33 22:02 7:05
183 Amy M. Zajia Spencerport NY 7/ 39:F30-34 F# 34 22:05 7:06
184 Jan McCullough Spencerport NY 8/ 65:F40-44 F# 35 22:05 7:06
185 Joel Wojciechowski Rochester NY 10/ 41:M30-34 M# 147 22:07 7:07
186 Ken Avery Rochester NY 27/ 77:M45-49 M# 148 22:08 7:07
187 Emily J. Rodenhouse Macedon NY 3/ 22:F10-14 F# 36 22:08 7:07
188 Daniel W. Stanley Mt. Morris NY 14/ 47:M10-14 M# 149 22:12 7:08
189 Brett Cottrell Waterloo NY 15/ 47:M10-14 M# 150 22:12 7:08
190 Kurt Deutschbein Rochester NY 26/ 71:M40-44 M# 151 22:12 7:08
191 Kevin M. Shaw Rochester NY 11/ 47:M50-54 M# 152 22:14 7:09
192 Jennifer L. Wynands Lyn ON 4/ 22:F10-14 F# 37 22:15 7:09
193 Andrew Cappello Avon NY 9/ 20:M15-19 M# 153 22:15 7:09
194 Scott T. Daley Rochester NY 27/ 71:M40-44 M# 154 22:17 7:10
195 Blane T. Murray Waterloo NY 10/ 20:M15-19 M# 155 22:20 7:11
196 Othmar Freyler Henrietta NY 1/ 6:M70-74 M# 156 22:21 7:11
197 Bill H. White Hilton NY 6/ 14:M60-64 M# 157 22:24 7:12
198 Andy Desmann Pittsford NY 15/ 43:M35-39 M# 158 22:25 7:12
199 Sean Stark Rochester NY 16/ 43:M35-39 M# 159 22:26 7:13
200 Timothy M. Barry Webster NY 11/ 41:M30-34 M# 160 22:26 7:13
201 Kimberly E. Levin Rochester NY 8/ 39:F30-34 F# 38 22:28 7:13
202 Mary H. Shaver Geneva NY 1/ 5:F60-64 F# 39 22:29 7:14
203 Michael Valentino Rochester NY 28/ 77:M45-49 M# 161 22:30 7:14
204 Bill Pixley Rochester NY 12/ 47:M50-54 M# 162 22:31 7:14
205 Pamela K. Rands Penfield NY 3/ 64:F35-39 F# 40 22:31 7:14
206 Paul A. Zahner Rochester NY 15/ 34:M25-29 M# 163 22:32 7:15
207 Danielle Schepler Rochester NY 5/ 22:F10-14 F# 41 22:33 7:15
208 Richard A. Schepler Rochester NY 28/ 71:M40-44 M# 164 22:33 7:15
209 Frederick Plimpton Scottsville NY 29/ 77:M45-49 M# 165 22:38 7:17
210 Lisa K. Smith Venica CA 3/ 33:F45-49 F# 42 22:40 7:17
211 Alan H. Grossman Rochester NY 29/ 71:M40-44 M# 166 22:41 7:18
212 Bill Schubmehl Rochester NY 30/ 77:M45-49 M# 167 22:42 7:18
213 Kate R. Zabel Rochester NY 9/ 39:F30-34 F# 43 22:42 7:18
214 Lukas H. Rising Waterloo NY 11/ 20:M15-19 M# 168 22:42 7:18
215 Jeramy Clingerman Waterloo NY 12/ 41:M30-34 M# 169 22:43 7:18
216 Philip T. Weise Spencerport NY 12/ 20:M15-19 M# 170 22:45 7:19
217 Todd Sazenski Rochester NY 13/ 41:M30-34 M# 171 22:45 7:19
218 Gregory A. Vleck Rochester NY 13/ 47:M50-54 M# 172 22:46 7:19
219 David J. Rossi Rochester NY 14/ 41:M30-34 M# 173 22:46 7:19
220 Mark R. Gregory Penfield NY 30/ 71:M40-44 M# 174 22:50 7:21
221 Tom Brannon Greece NY 2/ 8:M65-69 M# 175 22:51 7:21
222 Tim A. Howes Penfield NY 17/ 43:M35-39 M# 176 22:52 7:21
223 Joanie Essler Nunda NY 4/ 33:F45-49 F# 44 22:53 7:21
224 Kendra C. Murray Waterloo NY 6/ 22:F10-14 F# 45 22:54 7:22
225 Chelsea Reynolds Waterloo NY 7/ 22:F10-14 F# 46 22:54 7:22
226 John R. Havens Rochester NY 15/ 41:M30-34 M# 177 22:57 7:23
227 Donald J. Schuster Rochester NY 14/ 47:M50-54 M# 178 22:57 7:23
228 Jeanne Herrick Rochester NY 2/ 20:F50-54 F# 47 22:59 7:23
229 Alex Tarantino Rochester NY 15/ 47:M50-54 M# 179 23:00 7:24
230 Gail P. Wagner Webster NY 3/ 20:F50-54 F# 48 23:01 7:24
231 Jon Warriner Farmington NY 16/ 34:M25-29 M# 180 23:04 7:25
232 Marie J. White Henrietta NY 9/ 65:F40-44 F# 49 23:06 7:26
233 Michael J. Molter Rochester NY 16/ 41:M30-34 M# 181 23:06 7:26
234 Eric E. Nary Macedon NY 18/ 43:M35-39 M# 182 23:07 7:26
235 Maureen Wood Pittsford NY 6/ 29:F20-24 F# 50 23:08 7:26
236 Karen M. Petrell Warwick NY 10/ 65:F40-44 F# 51 23:09 7:27
237 Alan J. Brady Rochester NY 16/ 47:M50-54 M# 183 23:10 7:27
238 Gregory S. Clausen Rochester NY 17/ 34:M25-29 M# 184 23:10 7:27
239 Rachel A. Petrone Rochester NY 8/ 22:F10-14 F# 52 23:12 7:28
240 Charles M. Oster Rochester NY 17/ 47:M50-54 M# 185 23:12 7:28
241 Raymond D. Sanchez Waterloo NY 13/ 20:M15-19 M# 186 23:13 7:28
242 Kevin R. Dinan Waterloo NY 14/ 20:M15-19 M# 187 23:14 7:28
243 Robert Dinan, Jr. Waterloo NY 18/ 47:M50-54 M# 188 23:14 7:28
244 Evan W. Trumble Waterloo NY 15/ 20:M15-19 M# 189 23:14 7:28
245 Adam M. Rodenhouse Macedon NY 16/ 47:M10-14 M# 190 23:14 7:28
246 Dan Murray Waterloo NY 16/ 20:M15-19 M# 191 23:14 7:28
247 Marc Misiruiwicz Rochester NY 17/ 41:M30-34 M# 192 23:15 7:29
248 Allan C. Hall Victor NY 19/ 43:M35-39 M# 193 23:15 7:29
249 Shannon E. O'Leary Rochester NY 9/ 22:F10-14 F# 53 23:16 7:29
250 Christyna Cain Brockport NY 2/ 16:F15-19 F# 54 23:17 7:29
251 William M. Barlow Rochester NY 31/ 71:M40-44 M# 194 23:19 7:30
252 Will T. Spencer Rochester NY 17/ 47:M10-14 M# 195 23:20 7:30
253 Carolyn M. Kriesen Webster NY 2/ 5:F60-64 F# 55 23:21 7:30
254 John E. Armani Rochester NY 32/ 71:M40-44 M# 196 23:22 7:31
255 Ruth J. Mance Amherst NY 8/ 34:F25-29 F# 56 23:23 7:31
256 Martin S. Staub Rochester NY 31/ 77:M45-49 M# 197 23:23 7:31
257 Meg M. LeBeau Spencerport NY 11/ 65:F40-44 F# 57 23:24 7:31
258 Timothy F. Spencer Rochester NY 33/ 71:M40-44 M# 198 23:25 7:32
259 Rick J. Sandor Rochester NY 19/ 47:M50-54 M# 199 23:28 7:33
260 Mike Nichting Rochester NY 20/ 43:M35-39 M# 200 23:30 7:33
261 Ronald L. Morris Pittsford NY 32/ 77:M45-49 M# 201 23:31 7:34
262 Richard G. Codding Rochester NY 10/ 29:M55-59 M# 202 23:32 7:34
263 Pamela Steinmetz Ontario NY 5/ 33:F45-49 F# 58 23:35 7:35
264 Daniel J. Reichert Rochester NY 18/ 34:M25-29 M# 203 23:36 7:35
265 Art J. Eichas Hilton NY 34/ 71:M40-44 M# 204 23:38 7:36
266 Theresa J. Van Gee Sodus NY 10/ 39:F30-34 F# 59 23:38 7:36
267 Kevin R. Nitsch Penfield NY 21/ 43:M35-39 M# 205 23:42 7:37
268 Diane L. Jozefski Rochester NY 4/ 64:F35-39 F# 60 23:43 7:38
269 Chester A. Jozefski Rochester NY 20/ 47:M50-54 M# 206 23:44 7:38
270 Christine E. Cline Livonia NY 7/ 29:F20-24 F# 61 23:46 7:39
271 Paul M. Kato West Henrietta NY 35/ 71:M40-44 M# 207 23:49 7:39
272 Bob W. Volk Port Gibson NY 11/ 29:M55-59 M# 208 23:50 7:40
273 Jared A. Green Rochester NY 17/ 20:M15-19 M# 209 23:51 7:40
274 Jason Franca Rochester NY 13/ 17:M20-24 M# 210 23:51 7:40
275 Timothy Buckley Fairport NY 36/ 71:M40-44 M# 211 23:52 7:40
276 Teresa Sukiennicki Rochester NY 5/ 64:F35-39 F# 62 23:53 7:41
277 Samantha Trujillo Rochester NY 9/ 34:F25-29 F# 63 23:54 7:41
278 Greg A. Walker Rochester NY 33/ 77:M45-49 M# 212 23:54 7:41
279 David S. Powers Ithaca NY 21/ 47:M50-54 M# 213 23:56 7:42
280 Karen E. Hospers Rochester NY 12/ 65:F40-44 F# 64 23:56 7:42
281 Jack T. Norris Hilton NY 34/ 77:M45-49 M# 214 23:56 7:42
282 Peter B. Bertram Rochester NY 19/ 34:M25-29 M# 215 23:57 7:42
283 Michele M. Griffith East Rochester NY 11/ 39:F30-34 F# 65 23:57 7:42
284 Eric R. Wynands Lyn ON 1/ 6:M 1- 9 M# 216 23:57 7:42
285 Patrick J. McDonald Rochester NY 18/ 47:M10-14 M# 217 23:57 7:42
286 Michelle D. Naylor Honeoye Falls NY 6/ 64:F35-39 F# 66 23:58 7:42
287 Larry Wash Rochester NY 37/ 71:M40-44 M# 218 23:58 7:42
288 Karen P. Godshall Spencerport NY 7/ 64:F35-39 F# 67 23:59 7:43
289 David Vaughn Rochester NY 22/ 43:M35-39 M# 219 24:00 7:43
290 Jonathan Prutzman Rochester NY 20/ 34:M25-29 M# 220 24:00 7:43
291 Daniel A. Leo Webster NY 38/ 71:M40-44 M# 221 24:00 7:43
292 Lynda A. McGuire Scottsville NY 1/ 8:F55-59 F# 68 24:02 7:44
293 Traci G. Durgan Walworth NY 12/ 39:F30-34 F# 69 24:02 7:44
294 Jennifer MacMullen Rochester NY 8/ 29:F20-24 F# 70 24:03 7:44
295 Amy Nesbitt Holley NY 13/ 39:F30-34 F# 71 24:05 7:45
296 Natasha S. Way Ithaca NY 10/ 22:F10-14 F# 72 24:05 7:45
297 Gregory M. Oehler Rochester NY 22/ 47:M50-54 M# 222 24:06 7:45
298 Susan E. Cymbal Webster NY 14/ 39:F30-34 F# 73 24:06 7:45
299 Amie A. Francisco Brockport NY 3/ 16:F15-19 F# 74 24:06 7:45
300 Todd D. Wendl Penfield NY 18/ 41:M30-34 M# 223 24:07 7:45
301 Marcie Contrer Rochester NY 13/ 65:F40-44 F# 75 24:08 7:46
302 Heather G. Perrotta Fairport NY 10/ 34:F25-29 F# 76 24:08 7:46
303 Anne R. Procopio Rochester NY 4/ 20:F50-54 F# 77 24:10 7:46
304 Patrick G. Hill Webster NY 19/ 47:M10-14 M# 224 24:10 7:46
305 Andrew C. Johnson Rochester NY 21/ 34:M25-29 M# 225 24:11 7:47
306 John F. Lynch Rochester NY 19/ 41:M30-34 M# 226 24:12 7:47
307 Morgan A. Fegley Waterloo NY 4/ 16:F15-19 F# 78 24:13 7:47
308 Mark Johns Rochester NY 35/ 77:M45-49 M# 227 24:13 7:47
309 Tom A. Hanna Pittsford NY 23/ 47:M50-54 M# 228 24:13 7:47
310 Mark A. Berkompas Webster NY 39/ 71:M40-44 M# 229 24:16 7:48
311 Donald L. Voorhees Spencerport NY 3/ 8:M65-69 M# 230 24:16 7:48
312 Ian M. Coyle Albany NY 14/ 17:M20-24 M# 231 24:16 7:48
313 Cassie L. Armani Rochester NY 9/ 29:F20-24 F# 79 24:16 7:48
314 Joe C. Brongo Webster NY 23/ 43:M35-39 M# 232 24:16 7:48
315 Catherine Buell Williamson NY 15/ 39:F30-34 F# 80 24:17 7:48
316 Timothy E. Quinlan Fairport NY 40/ 71:M40-44 M# 233 24:17 7:48
317 Mona Dibble Webster NY 14/ 65:F40-44 F# 81 24:17 7:48
318 Kristen Erbelding Rochester NY 5/ 16:F15-19 F# 82 24:17 7:48
319 Laura M. Holden Rochester NY 6/ 16:F15-19 F# 83 24:17 7:48
320 Mike Morone Churchville NY 36/ 77:M45-49 M# 234 24:19 7:49
321 Mark A. Rossi Rochester NY 22/ 34:M25-29 M# 235 24:20 7:49
322 Michael Yoders Rochester NY 24/ 43:M35-39 M# 236 24:21 7:50
323 Earl M. Cliffel Livonia NY 7/ 14:M60-64 M# 237 24:24 7:51
324 Sam R. Lesh Rush NY 37/ 77:M45-49 M# 238 24:25 7:51
325 Doug R. Sanger Rochester NY 38/ 77:M45-49 M# 239 24:25 7:51
326 David W. Ambeau Ontario NY 25/ 43:M35-39 M# 240 24:26 7:51
