|

|

Run for Hospice
2003 Overall List of Finishers
-------------------------------------------------------------------------
ROCHESTER ORTHOPEDIC LABS 10 MILE
Rochester, NY
October 18, 2003
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Kevin M. Collins Rochester NY 1/ 27:M30-34 M# 1 49:29 4:57
2 Mohammed Ar-Ar Morocco 2/ 27:M30-34 M# 2 49:32 4:57
3 Wilson Komen Kenya 1/ 11:M25-29 M# 3 50:22 5:02
4 Duncan Douglas Honeoye Falls NY 1/ 25:M35-39 M# 4 52:51 5:17
5 Ryan Pauling Rochester NY 2/ 11:M25-29 M# 5 52:54 5:17
6 Derrick D. Jones West Henrietta NY 3/ 27:M30-34 M# 6 53:03 5:18
7 Rick K. Stewart West Seneca NY 1/ 9:M20-24 M# 7 53:10 5:19
8 Craig T. Lefort Rochester NY 3/ 11:M25-29 M# 8 54:17 5:26
9 Joe Kelly Rochester NY 2/ 9:M20-24 M# 9 55:14 5:31
10 Todd Halbig Fayetteville NY 4/ 11:M25-29 M# 10 55:14 5:31
11 Charlie J. Andrews Rochester NY 1/ 35:M45-49 M# 11 56:12 5:37
12 Allen D. Pettee Rochester NY 2/ 25:M35-39 M# 12 57:25 5:45
13 Jonathan D. Priset Albion NY 5/ 11:M25-29 M# 13 59:09 5:55
14 Laura Bloedorn Rochester NY 1/ 5:F20-24 F# 1 59:22 5:56
15 Howard Reitz Pittsford NY 2/ 35:M45-49 M# 14 59:39 5:58
16 Jerry D. DeRosa Bridgewater NJ 3/ 9:M20-24 M# 15 1:00:09 6:01
17 Mark S. Roberts Pittsburgh PA 1/ 30:M40-44 M# 16 1:00:53 6:05
18 Shannon McHale Marietta NY 1/ 13:F30-34 F# 2 1:01:25 6:09
19 Kevin J. Sheehan Rochester NY 2/ 30:M40-44 M# 17 1:01:31 6:09
20 John C. Geraci Honeoye Falls NY 3/ 25:M35-39 M# 18 1:02:10 6:13
21 Richard Terpening Syracuse NY 4/ 27:M30-34 M# 19 1:02:20 6:14
22 Adela G. Flista Hamilton ON 2/ 13:F30-34 F# 3 1:03:31 6:21
23 Art E. Bohnke Webster NY 5/ 27:M30-34 M# 20 1:05:06 6:31
24 Bob Hamilton Lyons NY 3/ 35:M45-49 M# 21 1:05:25 6:33
25 Matt L. Kellman Rochester NY 4/ 25:M35-39 M# 22 1:05:53 6:35
26 Darren J. Mathis Rochester NY 6/ 11:M25-29 M# 23 1:05:53 6:35
27 Glenn Swatling Rochester NY 6/ 27:M30-34 M# 24 1:06:15 6:38
28 Stephen A. Dawe Rochester NY 5/ 25:M35-39 M# 25 1:06:17 6:38
29 Matthew J. Quinlan Rochester NY 6/ 25:M35-39 M# 26 1:06:28 6:39
30 Steven R. Gramlich Rochester NY 7/ 25:M35-39 M# 27 1:06:40 6:40
31 David J. Niles Rochester NY 4/ 9:M20-24 M# 28 1:06:44 6:40
32 Jeffrey M. Ouriel Rochester NY 8/ 25:M35-39 M# 29 1:06:53 6:41
33 Beth DeCiantis Rochester NY 1/ 22:F40-44 F# 4 1:06:57 6:42
34 Dave Jones West Henrietta NY 9/ 25:M35-39 M# 30 1:06:57 6:42
35 John M. Hultz Pittsford NY 3/ 30:M40-44 M# 31 1:07:01 6:42
36 Ric Perry Rochester NY 1/ 22:M50-54 M# 32 1:07:05 6:43
37 Steve F. Cackett Pittsford NY 4/ 30:M40-44 M# 33 1:07:29 6:45
38 Jennifer R. Wagner Walworth NY 1/ 28:F35-39 F# 5 1:07:41 6:46
39 Brigitte K. Soltiz Alden NY 1/ 15:F45-49 F# 6 1:08:08 6:49
40 Mark L. Harrison West Henrietta NY 4/ 35:M45-49 M# 34 1:08:11 6:49
41 Jeff Hibbard Rochester NY 7/ 27:M30-34 M# 35 1:08:45 6:53
42 Steven P. Johns Rochester NY 5/ 30:M40-44 M# 36 1:08:45 6:53
43 Robert P. Bringley Rochester NY 5/ 35:M45-49 M# 37 1:08:47 6:53
44 Louis J. Lombardo Rochester NY 6/ 35:M45-49 M# 38 1:09:18 6:56
45 Ron Crandall Rochester NY 6/ 30:M40-44 M# 39 1:09:18 6:56
46 Mark S. Lavner Canandaigua NY 7/ 35:M45-49 M# 40 1:09:42 6:58
47 Charles J. Kane Macedon NY 10/ 25:M35-39 M# 41 1:09:53 6:59
48 John H. Robson, Jr. Newark NY 8/ 35:M45-49 M# 42 1:10:29 7:03
49 Roger K. Bolton Albion NY 8/ 27:M30-34 M# 43 1:10:52 7:05
50 Mike E. D'Aiuto Spencerport NY 9/ 35:M45-49 M# 44 1:11:01 7:06
51 Susan M. Rowley Rochester NY 2/ 15:F45-49 F# 7 1:11:12 7:07
52 Sarah A. Mellander Rochester NY 2/ 5:F20-24 F# 8 1:11:13 7:07
53 Mark Consler Rochester NY 7/ 30:M40-44 M# 45 1:11:20 7:08
54 Donna M. Wojdat Oakfield NY 2/ 28:F35-39 F# 9 1:11:24 7:08
55 G. S. Vaillancourt Brockport NY 11/ 25:M35-39 M# 46 1:11:57 7:12
56 Dan Quinlisk Rochester NY 10/ 35:M45-49 M# 47 1:12:10 7:13
57 Greg Brooks Rochester NY 1/ 14:M55-59 M# 48 1:12:36 7:16
58 Leo J. Pacanowski Rochester NY 8/ 30:M40-44 M# 49 1:12:45 7:17
59 Jim Glinsky Pittsford NY 2/ 14:M55-59 M# 50 1:12:47 7:17
60 Michael McCullough Spencerport NY 11/ 35:M45-49 M# 51 1:12:48 7:17
61 George P. Grace Rochester NY 3/ 14:M55-59 M# 52 1:12:50 7:17
62 Ellen J. Coyne Avon NY 3/ 15:F45-49 F# 10 1:12:50 7:17
63 Rick Crumb Spencerport NY 12/ 35:M45-49 M# 53 1:12:54 7:17
64 Laura A. Fullington Rochester NY 1/ 12:F25-29 F# 11 1:13:08 7:19
65 Glen R. Burkhartt Fairport NY 2/ 22:M50-54 M# 54 1:13:18 7:20
66 John J. Woerner Rochester NY 13/ 35:M45-49 M# 55 1:13:20 7:20
67 Ray P. Passmore Pittsford NY 3/ 22:M50-54 M# 56 1:13:25 7:21
68 Nicholas Siedentop Rochester NY 7/ 11:M25-29 M# 57 1:13:59 7:24
69 Kevin L. Bowen Rochester NY 14/ 35:M45-49 M# 58 1:14:18 7:26
70 Patricia Pirnie Hilton NY 3/ 28:F35-39 F# 12 1:14:22 7:26
71 Donald Dow Fairport NY 15/ 35:M45-49 M# 59 1:14:25 7:27
72 Tim S. Gordon Brockport NY 9/ 30:M40-44 M# 60 1:14:28 7:27
73 Brian Matthews Rochester NY 5/ 9:M20-24 M# 61 1:14:32 7:27
74 Michael P. Derleth Fairport NY 10/ 30:M40-44 M# 62 1:14:37 7:28
75 Richard K. Meehan Farmington NY 9/ 27:M30-34 M# 63 1:14:41 7:28
76 Richard Courtright Rochester NY 4/ 14:M55-59 M# 64 1:14:59 7:30
77 Mike T. Feldstein Rochester NY 10/ 27:M30-34 M# 65 1:15:23 7:32
78 Alexander T. Pirnie Hilton NY 11/ 30:M40-44 M# 66 1:15:27 7:33
79 Jeff W. Mock Rochester NY 12/ 30:M40-44 M# 67 1:15:35 7:34
80 Amber Wyman Rochester NY 4/ 28:F35-39 F# 13 1:15:44 7:34
81 Bob A. Dyjak Rochester NY 4/ 22:M50-54 M# 68 1:15:56 7:36
82 Carol Bischoff Walworth NY 5/ 28:F35-39 F# 14 1:16:02 7:36
83 Chuck B. Herb Rochester NY 13/ 30:M40-44 M# 69 1:16:13 7:37
84 John Zonitch Albion NY 5/ 22:M50-54 M# 70 1:16:25 7:39
85 Tanya Tivorsak Rochester NY 3/ 5:F20-24 F# 15 1:16:35 7:40
86 Michael D. Horn Rochester NY 16/ 35:M45-49 M# 71 1:16:46 7:41
87 Barry Watkins Rochester NY 5/ 14:M55-59 M# 72 1:16:59 7:42
88 Elizabeth Barnack North Syracuse NY 2/ 22:F40-44 F# 16 1:17:06 7:43
89 Jacqueline Wellott Rochester NY 4/ 15:F45-49 F# 17 1:17:08 7:43
90 Kevin J. Zielinski Pittsford NY 12/ 25:M35-39 M# 73 1:17:12 7:43
91 Liz A. Besio Camillus NY 5/ 15:F45-49 F# 18 1:17:17 7:44
92 Terrence Tehan Penfield NY 14/ 30:M40-44 M# 74 1:17:21 7:44
93 Bruce D. Lavner Pittsford NY 17/ 35:M45-49 M# 75 1:17:24 7:44
94 Patrick P. Herron Leroy NY 18/ 35:M45-49 M# 76 1:17:27 7:45
95 Steven R. White Rochester NY 15/ 30:M40-44 M# 77 1:17:33 7:45
96 Jason Christopher Hilton NY 11/ 27:M30-34 M# 78 1:17:37 7:46
97 Steve Muszak Hilton NY 12/ 27:M30-34 M# 79 1:17:47 7:47
98 Paul J. Strowe Pittsford NY 6/ 22:M50-54 M# 80 1:17:53 7:47
99 Mark Clausen East Rochester NY 13/ 27:M30-34 M# 81 1:18:12 7:49
100 Edward P. Kuppinger Rochester NY 16/ 30:M40-44 M# 82 1:18:14 7:49
101 James Randall, Jr. Bath NY 19/ 35:M45-49 M# 83 1:18:17 7:50
102 Beth Stapleton Rochester NY 3/ 22:F40-44 F# 19 1:18:21 7:50
103 Denis Flanigen Rochester NY 13/ 25:M35-39 M# 84 1:18:21 7:50
104 Jim P. Boyle Pittsford NY 7/ 22:M50-54 M# 85 1:18:25 7:51
105 Mark M. Champion Henrietta NY 17/ 30:M40-44 M# 86 1:18:27 7:51
106 Corey J. Crawford Rochester NY 6/ 9:M20-24 M# 87 1:18:30 7:51
107 James M. Mulvaney Webster NY 8/ 22:M50-54 M# 88 1:18:31 7:51
108 Cindy M. Dunn Pittsford NY 4/ 22:F40-44 F# 20 1:18:50 7:53
109 Bill McGuiness Rochester NY 14/ 25:M35-39 M# 89 1:18:56 7:54
110 Nancy L. Smith Syracuse NY 1/ 8:F50-54 F# 21 1:19:14 7:55
111 Binu Paulose Tonawanda NY 8/ 11:M25-29 M# 90 1:19:14 7:55
112 Clyde Sumner Henrietta NY 9/ 22:M50-54 M# 91 1:19:15 7:56
113 Andy Murnan Webster NY 14/ 27:M30-34 M# 92 1:19:23 7:56
114 Lydell Cassidy Williamsville NY 10/ 22:M50-54 M# 93 1:19:25 7:57
115 Andy E. Davidson Rochester NY 15/ 27:M30-34 M# 94 1:19:31 7:57
116 Amy Tylutki Pittsford NY 5/ 22:F40-44 F# 22 1:19:33 7:57
117 Charles P. Scott Scottsville NY 18/ 30:M40-44 M# 95 1:19:36 7:58
118 David Urban Webster NY 20/ 35:M45-49 M# 96 1:19:41 7:58
119 Jerry Roberts Rochester NY 11/ 22:M50-54 M# 97 1:19:43 7:58
120 Roger Herman Churchville NY 15/ 25:M35-39 M# 98 1:19:54 7:59
121 Timothy J. Matthews Rochester NY 12/ 22:M50-54 M# 99 1:19:56 8:00
122 Robert E. Marcellus Bloomfield NY 21/ 35:M45-49 M# 100 1:20:00 8:00
123 Anne L. Wilder Rochester NY 6/ 28:F35-39 F# 23 1:20:02 8:00
124 John M. Miller Rochester NY 16/ 27:M30-34 M# 101 1:20:09 8:01
125 Laura M. Benotti Pittsford NY 7/ 28:F35-39 F# 24 1:20:46 8:05
126 Walter Cragg Rochester NY 13/ 22:M50-54 M# 102 1:20:51 8:05
127 Dianne B. Gwynn Canandaigua NY 8/ 28:F35-39 F# 25 1:20:54 8:05
128 Lucy M. Webb Penfield NY 6/ 22:F40-44 F# 26 1:21:02 8:06
129 Gary S. Smith Henrietta NY 22/ 35:M45-49 M# 103 1:21:12 8:07
130 Shad W. Moyer Rochester NY 17/ 27:M30-34 M# 104 1:21:32 8:09
131 Don Charles Rochester NY 6/ 14:M55-59 M# 105 1:21:33 8:09
132 Marc A. Johnson Pittsford NY 19/ 30:M40-44 M# 106 1:21:43 8:10
133 Kevin J. Hurrell Churchville NY 16/ 25:M35-39 M# 107 1:21:48 8:11
134 Brian C. Brone Hamlin NY 1/ 5:M60-64 M# 108 1:22:08 8:13
135 Irwin Crosby South Byron NY 7/ 14:M55-59 M# 109 1:22:28 8:15
136 Joachim Bunkenburg Victor NY 2/ 5:M60-64 M# 110 1:22:30 8:15
137 Pete J. Fredericks Rochester NY 20/ 30:M40-44 M# 111 1:22:34 8:15
138 Marvin C. Findlay Geneseo NY 8/ 14:M55-59 M# 112 1:22:38 8:16
139 Sid Bolton Albion NY 3/ 5:M60-64 M# 113 1:22:40 8:16
140 Richard D. Cronise Victor NY 23/ 35:M45-49 M# 114 1:22:52 8:17
141 Nora S. Dimmock Rochester NY 7/ 22:F40-44 F# 27 1:22:54 8:17
142 Deborah Mangiamele Pittsford NY 6/ 15:F45-49 F# 28 1:22:54 8:17
143 Jack Wallen Rochester NY 9/ 14:M55-59 M# 115 1:23:13 8:19
144 Lisa A. Lyle Honeoye Falls NY 9/ 28:F35-39 F# 29 1:23:22 8:20
145 Julie L. Howe Rochester NY 8/ 22:F40-44 F# 30 1:23:24 8:20
146 Patricia DiGiorgio Rochester NY 9/ 22:F40-44 F# 31 1:23:29 8:21
147 Nancy J. Salatino Rochester NY 7/ 15:F45-49 F# 32 1:23:41 8:22
148 William P. Boyle Canandaigua NY 24/ 35:M45-49 M# 116 1:23:49 8:23
149 Joy Dreibelbis Rochester NY 2/ 12:F25-29 F# 33 1:23:51 8:23
150 Timothy C. Fox Webster NY 21/ 30:M40-44 M# 117 1:24:11 8:25
151 Marlene A. DiSano Rochester NY 10/ 28:F35-39 F# 34 1:24:26 8:27
152 Brian M. Ameele Wolcott NY 25/ 35:M45-49 M# 118 1:24:45 8:29
153 Jack W. Brennan Brockport NY 26/ 35:M45-49 M# 119 1:24:46 8:29
154 Treacy Ziegler Newfield NY 8/ 15:F45-49 F# 35 1:24:48 8:29
155 Laura L. Jonasse Sodus NY 10/ 22:F40-44 F# 36 1:24:52 8:29
156 Priscilla Lawrence Sodus NY 1/ 3:F55-59 F# 37 1:24:52 8:29
157 Douglas H. Jones Pittsford NY 14/ 22:M50-54 M# 120 1:24:53 8:29
158 Dietmar Boie Fairport NY 22/ 30:M40-44 M# 121 1:25:21 8:32
159 George J. Andrews Fairport NY 17/ 25:M35-39 M# 122 1:25:21 8:32
160 Pete R. Leblond Fairport NY 18/ 27:M30-34 M# 123 1:25:42 8:34
161 Steven T. Parton Rochester NY 19/ 27:M30-34 M# 124 1:25:42 8:34
162 Lydia H. McCabe Pittsford NY 2/ 8:F50-54 F# 38 1:25:57 8:36
163 Abram Watson Webster NY 20/ 27:M30-34 M# 125 1:26:01 8:36
164 Denise Watson Webster NY 11/ 28:F35-39 F# 39 1:26:01 8:36
165 John E. Panara Rochester NY 15/ 22:M50-54 M# 126 1:26:07 8:37
166 William S. Assimon Fairport NY 27/ 35:M45-49 M# 127 1:26:08 8:37
167 Carl M. DeVore Pittsford NY 28/ 35:M45-49 M# 128 1:26:08 8:37
168 Jonathan A. McCann Rochester NY 9/ 11:M25-29 M# 129 1:26:16 8:38
169 Marc L. Odorisi Fairport NY 18/ 25:M35-39 M# 130 1:26:17 8:38
170 Joseph F. Gomez Pittsford NY 19/ 25:M35-39 M# 131 1:26:17 8:38
171 Susan E. Allen Lyons NY 9/ 15:F45-49 F# 40 1:26:26 8:39
172 Edward J. Leahy Rochester NY 16/ 22:M50-54 M# 132 1:26:31 8:39
173 Carolyn A. Maxim Spencerport NY 3/ 8:F50-54 F# 41 1:26:36 8:40
174 Connie L. Hibbard Hilton NY 2/ 3:F55-59 F# 42 1:26:46 8:41
175 Glenn F. Schaefer Pittsford NY 23/ 30:M40-44 M# 133 1:26:49 8:41
176 Mark R. Sands Rochester NY 21/ 27:M30-34 M# 134 1:27:05 8:43
177 Kimberly Gaylord Mumford NY 12/ 28:F35-39 F# 43 1:27:09 8:43
178 Jennifer L. Lowery Auburn NY 3/ 13:F30-34 F# 44 1:27:19 8:44
179 William A. Greene Rochester NY 20/ 25:M35-39 M# 135 1:27:25 8:45
180 Heidi V. Hawkins Victor NY 13/ 28:F35-39 F# 45 1:27:43 8:46
181 Andrea M. Zaffino Rochester NY 4/ 5:F20-24 F# 46 1:28:13 8:49
182 Michael L. Wojcik Webster NY 24/ 30:M40-44 M# 136 1:28:34 8:51
183 Frank J. Angelini Churchville NY 10/ 14:M55-59 M# 137 1:28:36 8:52
184 Krista S. Muszak Hilton NY 4/ 13:F30-34 F# 47 1:28:47 8:53
185 Sigrun H. Miller Spencerport NY 11/ 22:F40-44 F# 48 1:28:51 8:53
186 Gloria A. Angelini Churchville NY 10/ 15:F45-49 F# 49 1:28:56 8:54
187 John Bulbulia East Rochester NY 22/ 27:M30-34 M# 138 1:28:57 8:54
188 Bryan S. Pasquale Rochester NY 10/ 11:M25-29 M# 139 1:29:09 8:55
189 Joe Nichol Rochester NY 25/ 30:M40-44 M# 140 1:29:11 8:55
190 Michael J. Harwin Rochester NY 11/ 11:M25-29 M# 141 1:29:20 8:56
191 Al Franjoine Lancaster NY 11/ 14:M55-59 M# 142 1:29:42 8:58
192 Maranne McDade-Clay Rochester NY 14/ 28:F35-39 F# 50 1:29:51 8:59
193 Christina Cheyne Pittsford NY 5/ 13:F30-34 F# 51 1:29:54 8:59
194 Kevin R. Clary Pavilion NY 29/ 35:M45-49 M# 143 1:30:02 9:00
195 Martha H. Burke Hilton NY 6/ 13:F30-34 F# 52 1:30:08 9:01
196 B. A. Vaillancourt Brockport NY 1/ 1:F10-14 F# 53 1:30:26 9:03
197 Lisa B. Gordon Brockport NY 12/ 22:F40-44 F# 54 1:30:31 9:03
198 Kristen M. Brown Rochester NY 3/ 12:F25-29 F# 55 1:30:34 9:03
199 Susan J. Cipura Rochester NY 13/ 22:F40-44 F# 56 1:30:35 9:04
200 Shannon R. Hobin Rochester NY 4/ 12:F25-29 F# 57 1:30:44 9:04
201 Emily L. Honadle Rochester NY 5/ 12:F25-29 F# 58 1:30:46 9:05
202 Daniel Benedetto Webster NY 30/ 35:M45-49 M# 144 1:31:03 9:06
203 David R. O'Brien Rochester NY 7/ 9:M20-24 M# 145 1:31:06 9:07
204 Al Smith Rochester NY 1/ 2:M65-69 M# 146 1:31:08 9:07
205 David A. Barker Hilton NY 31/ 35:M45-49 M# 147 1:31:44 9:10
206 Daniel C. Apfel Rochester NY 8/ 9:M20-24 M# 148 1:31:48 9:11
207 Liz Murnan Webster NY 6/ 12:F25-29 F# 59 1:32:12 9:13
208 Daniel J. Smith Webster NY 26/ 30:M40-44 M# 149 1:32:19 9:14
209 Bob Puchyr Rochester NY 2/ 2:M65-69 M# 150 1:32:29 9:15
210 Tom C. Rolland Palmyra NY 17/ 22:M50-54 M# 151 1:32:43 9:16
211 Craig C. Searle Rochester NY 9/ 9:M20-24 M# 152 1:32:47 9:17
212 Kevin P. Wexler Rochester NY 23/ 27:M30-34 M# 153 1:32:55 9:18
213 Joan B. Clancy Rochester NY 15/ 28:F35-39 F# 60 1:33:02 9:18
214 Diane L. Alsup Palmyra NY 16/ 28:F35-39 F# 61 1:33:07 9:19
215 Dawn M. Bolin Fairport NY 17/ 28:F35-39 F# 62 1:33:13 9:19
216 Jaci Prosperi Rochester NY 18/ 28:F35-39 F# 63 1:33:22 9:20
217 J. Shelofsky Rochester NY 14/ 22:F40-44 F# 64 1:33:29 9:21
218 Jerry D. Ayers Leroy NY 24/ 27:M30-34 M# 154 1:33:36 9:22
219 Kathleen S. Hall Victor NY 15/ 22:F40-44 F# 65 1:33:36 9:22
220 Jane Mahoney Rochester NY 4/ 8:F50-54 F# 66 1:33:45 9:23
221 John D. Bailey Webster NY 32/ 35:M45-49 M# 155 1:33:46 9:23
222 Kim Eyerman Fairport NY 19/ 28:F35-39 F# 67 1:33:50 9:23
223 Denise L. Bedard Holley NY 5/ 8:F50-54 F# 68 1:34:10 9:25
224 Paula J. Sanford Holley NY 6/ 8:F50-54 F# 69 1:34:10 9:25
225 Bruce L. Oliver Pittsford NY 4/ 5:M60-64 M# 156 1:34:38 9:28
226 David Corney Walworth NY 27/ 30:M40-44 M# 157 1:34:51 9:29
227 Dana L. Bolton Albion NY 7/ 12:F25-29 F# 70 1:34:57 9:30
228 Robert J. Duffy Rochester NY 33/ 35:M45-49 M# 158 1:35:33 9:33
229 David B. Sanford Rochester NY 21/ 25:M35-39 M# 159 1:35:41 9:34
230 John Urbanzayk Ontario NY 18/ 22:M50-54 M# 160 1:36:07 9:37
231 Bo L. Cook Rochester NY 20/ 28:F35-39 F# 71 1:36:25 9:39
232 John M. Girvin Holley NY 34/ 35:M45-49 M# 161 1:36:44 9:40
233 Terri J. Fazio Rochester NY 7/ 13:F30-34 F# 72 1:36:59 9:42
234 Pete Fazio Rochester NY 25/ 27:M30-34 M# 162 1:37:00 9:42
235 Deborah Vangellow Victor NY 8/ 13:F30-34 F# 73 1:37:48 9:47
236 Michelle M. Smith Penfield NY 21/ 28:F35-39 F# 74 1:38:05 9:49
237 Jeffrey R. Gillmor Brockport NY 35/ 35:M45-49 M# 163 1:38:22 9:50
238 Joe Carr Churchville NY 22/ 25:M35-39 M# 164 1:38:29 9:51
239 Suzanna M. Parle Rochester NY 5/ 5:F20-24 F# 75 1:39:20 9:56
240 Gretchen Rickards Rochester NY 8/ 12:F25-29 F# 76 1:39:21 9:56
241 Ann Marie Feeley Rochester NY 9/ 13:F30-34 F# 77 1:39:34 9:57
242 Paul F. Mayer Rochester NY 26/ 27:M30-34 M# 165 1:39:34 9:57
243 Chuck Bergeman Brockport NY 28/ 30:M40-44 M# 166 1:39:40 9:58
244 Lauren R. Berkun Liverpool NY 22/ 28:F35-39 F# 78 1:39:44 9:58
245 Carol Bailey Webster NY 7/ 8:F50-54 F# 79 1:39:50 9:59
246 Daniel J. Morris Buffalo NY 23/ 25:M35-39 M# 167 1:39:59 10:00
247 Joe R. Hajecki Rochester NY 19/ 22:M50-54 M# 168 1:40:26 10:03
248 Lynn A. Siverd Rochester NY 16/ 22:F40-44 F# 80 1:40:29 10:03
249 Gary A. Wahl Leroy NY 29/ 30:M40-44 M# 169 1:40:41 10:04
250 Kelly A. Follman Albion NY 17/ 22:F40-44 F# 81 1:40:41 10:04
251 Julie A. Janson Hilton NY 23/ 28:F35-39 F# 82 1:40:42 10:04
252 Julie Kirby Albion NY 18/ 22:F40-44 F# 83 1:40:45 10:05
253 Ouida Vaillancourt Brockport NY 24/ 28:F35-39 F# 84 1:40:51 10:05
254 Suzanne Maio-Wade Rochester NY 11/ 15:F45-49 F# 85 1:41:13 10:07
255 Thomas Coburn Spencerport NY 5/ 5:M60-64 M# 170 1:41:14 10:07
256 Tom A. LeBeau Rochester NY 20/ 22:M50-54 M# 171 1:41:17 10:08
257 Mary E. Solomon Penfield NY 19/ 22:F40-44 F# 86 1:41:19 10:08
258 Cassandra Guinness Rochester NY 25/ 28:F35-39 F# 87 1:41:20 10:08
259 Peter L. Wilder Rochester NY 24/ 25:M35-39 M# 172 1:42:29 10:15
260 B. Yvonne Selbig Rochester NY 20/ 22:F40-44 F# 88 1:43:03 10:18
261 Janine Quinlan Sodus Point NY 12/ 15:F45-49 F# 89 1:43:33 10:21
262 Noel M. McMullen Fairport NY 26/ 28:F35-39 F# 90 1:43:40 10:22
263 Dawn Jindra Rochester NY 10/ 13:F30-34 F# 91 1:44:17 10:26
264 Frank Van Wely Fairport NY 30/ 30:M40-44 M# 173 1:44:20 10:26
265 Brenda J. Sawicki Caledonia NY 13/ 15:F45-49 F# 92 1:45:12 10:31
266 Todd M. Gibson Webster NY 25/ 25:M35-39 M# 174 1:45:35 10:34
267 Carrianne M. Hughes Avon NY 9/ 12:F25-29 F# 93 1:46:30 10:39
268 Frederic L. Cook East Amherst NY 12/ 14:M55-59 M# 175 1:47:19 10:44
269 Michelle Wolniewicz Alden NY 14/ 15:F45-49 F# 94 1:47:51 10:47
270 Deb Crandall Rochester NY 21/ 22:F40-44 F# 95 1:48:09 10:49
271 Robin C. Zimpel Cortland NY 11/ 13:F30-34 F# 96 1:48:39 10:52
272 Taryn Hagan Rochester NY 22/ 22:F40-44 F# 97 1:49:19 10:56
273 Arthur H. Jones Rochester NY 21/ 22:M50-54 M# 176 1:49:19 10:56
274 Karl Sawicki Caledonia NY 22/ 22:M50-54 M# 177 1:49:58 11:00
275 Kathleen M. DeJoy Rochester NY 15/ 15:F45-49 F# 98 1:50:21 11:02
276 Melissa C. Jacobs Honeoye Falls NY 12/ 13:F30-34 F# 99 1:50:25 11:03
277 Carolyn M. Bennett Rochester NY 13/ 13:F30-34 F# 100 1:51:05 11:07
278 Amy Steed Fairport NY 27/ 28:F35-39 F# 101 1:52:06 11:13
279 Kim A. Bechard Fairport NY 10/ 12:F25-29 F# 102 1:52:06 11:13
280 Sharon L. Cook East Amherst NY 3/ 3:F55-59 F# 103 1:53:34 11:21
281 Richard Longhouse Rochester NY 13/ 14:M55-59 M# 178 1:57:14 11:43
282 Rebecca L. Edington Stanley NY 11/ 12:F25-29 F# 104 2:09:24 12:56
283 Edward J. Edginton Stanley NY 27/ 27:M30-34 M# 179 2:09:25 12:57
284 K. Young-D'Angelo Rochester NY 8/ 8:F50-54 F# 105 2:17:27 13:45
285 Liesl S. Scheidt Rochester NY 28/ 28:F35-39 F# 106 2:20:13 14:01
286 Debbie Murray Rochester NY 12/ 12:F25-29 F# 107 2:20:13 14:01
287 William C. Murphy Rochester NY 14/ 14:M55-59 M# 180 2:28:16 14:50
Rochester Website Design by Bry.Net Web Services.
|

|