|

|

Run for Hospice
2003 Overall Listing By Name
----------------------------------------------------------------------------
Alphabetical List of Finishers
Run for Hospice 10M 2003
Listing on: 18-OCT-03 at: 23:17:19
----------------------------------------------------------------------------
Finisher Overall Group Sex Time Pace
----------------------------------------------------------------------------
Allen, Susan E. 171 9 40 1:26:26 8:39
Alsup, Diane L. 214 16 61 1:33:07 9:19
Ameele, Brian M. 152 25 118 1:24:45 8:29
Andrews, Charlie J. 11 1 11 56:12 5:37
Andrews, George J. 159 17 122 1:25:21 8:32
Angelini, Frank J. 183 10 137 1:28:36 8:52
Angelini, Gloria A. 186 10 49 1:28:56 8:54
Apfel, Daniel C. 206 8 148 1:31:48 9:11
Ar-Ar, Mohammed 2 2 2 49:32 4:57
Assimon, William S. 166 27 127 1:26:08 8:37
Ayers, Jerry D. 218 24 154 1:33:36 9:22
Bailey, Carol 245 7 79 1:39:50 9:59
Bailey, John D. 221 32 155 1:33:46 9:23
Barker, David A. 205 31 147 1:31:44 9:10
Barnack, Elizabeth 88 2 16 1:17:06 7:43
Bechard, Kim A. 279 10 102 1:52:06 11:13
Bedard, Denise L. 223 5 68 1:34:10 9:25
Benedetto, Daniel 202 30 144 1:31:03 9:06
Bennett, Carolyn M. 277 13 100 1:51:05 11:07
Benotti, Laura M. 125 7 24 1:20:46 8:05
Bergeman, Chuck 243 28 166 1:39:40 9:58
Berkun, Lauren R. 244 22 78 1:39:44 9:58
Besio, Liz A. 91 5 18 1:17:17 7:44
Bischoff, Carol 82 5 14 1:16:02 7:36
Bloedorn, Laura 14 1 1 59:22 5:56
Bohnke, Art E. 23 5 20 1:05:06 6:31
Boie, Dietmar 158 22 121 1:25:21 8:32
Bolin, Dawn M. 215 17 62 1:33:13 9:19
Bolton, Dana L. 227 7 70 1:34:57 9:30
Bolton, Roger K. 49 8 43 1:10:52 7:05
Bolton, Sid 139 3 113 1:22:40 8:16
Bowen, Kevin L. 69 14 58 1:14:18 7:26
Boyle, Jim P. 104 7 85 1:18:25 7:51
Boyle, William P. 148 24 116 1:23:49 8:23
Brennan, Jack W. 153 26 119 1:24:46 8:29
Bringley, Robert P. 43 5 37 1:08:47 6:53
Brone, Brian C. 134 1 108 1:22:08 8:13
Brooks, Greg 57 1 48 1:12:36 7:16
Brown, Kristen M. 198 3 55 1:30:34 9:03
Bulbulia, John 187 22 138 1:28:57 8:54
Bunkenburg, Joachim 136 2 110 1:22:30 8:15
Burke, Martha H. 195 6 52 1:30:08 9:01
Burkhartt, Glen R. 65 2 54 1:13:18 7:20
Cackett, Steve F. 37 4 33 1:07:29 6:45
Carr, Joe 238 22 164 1:38:29 9:51
Cassidy, Lydell 114 10 93 1:19:25 7:57
Champion, Mark M. 105 17 86 1:18:27 7:51
Charles, Don 131 6 105 1:21:33 8:09
Cheyne, Christina 193 5 51 1:29:54 8:59
Christopher, Jason M. 96 11 78 1:17:37 7:46
Cipura, Susan J. 199 13 56 1:30:35 9:04
Clancy, Joan B. 213 15 60 1:33:02 9:18
Clary, Kevin R. 194 29 143 1:30:02 9:00
Clausen, Mark 99 13 81 1:18:12 7:49
Coburn, Thomas 255 5 170 1:41:14 10:07
Collins, Kevin M. 1 1 1 49:29 4:57
Consler, Mark 53 7 45 1:11:20 7:08
Cook, Bo L. 231 20 71 1:36:25 9:39
Cook, Frederic L. 268 12 175 1:47:19 10:44
Cook, Sharon L. 280 3 103 1:53:34 11:21
Corney, David 226 27 157 1:34:51 9:29
Courtright, Richard A. 76 4 64 1:14:59 7:30
Coyne, Ellen J. 62 3 10 1:12:50 7:17
Cragg, Walter 126 13 102 1:20:51 8:05
Crandall, Deb 270 21 95 1:48:09 10:49
Crandall, Ron 45 6 39 1:09:18 6:56
Crawford, Corey J. 106 6 87 1:18:30 7:51
Cronise, Richard D. 140 23 114 1:22:52 8:17
Crosby, Irwin 135 7 109 1:22:28 8:15
Crumb, Rick 63 12 53 1:12:54 7:17
D'Aiuto, Mike E. 50 9 44 1:11:01 7:06
Davidson, Andy E. 115 15 94 1:19:31 7:57
Dawe, Stephen A. 28 5 25 1:06:17 6:38
DeCiantis, Beth 33 1 4 1:06:57 6:42
DeJoy, Kathleen M. 275 15 98 1:50:21 11:02
Derleth, Michael P. 74 10 62 1:14:37 7:28
DeRosa, Jerry D. 16 3 15 1:00:09 6:01
DeVore, Carl M. 167 28 128 1:26:08 8:37
DiGiorgio, Patricia 146 9 31 1:23:29 8:21
Dimmock, Nora S. 141 7 27 1:22:54 8:17
DiSano, Marlene A. 151 10 34 1:24:26 8:27
Douglas, Duncan 4 1 4 52:51 5:17
Dow, Donald 71 15 59 1:14:25 7:27
Dreibelbis, Joy 149 2 33 1:23:51 8:23
Duffy, Robert J. 228 33 158 1:35:33 9:33
Dunn, Cindy M. 108 4 20 1:18:50 7:53
Dyjak, Bob A. 81 4 68 1:15:56 7:36
Edginton, Edward J. 283 27 179 2:09:25 12:57
Edington, Rebecca L. 282 11 104 2:09:24 12:56
Eyerman, Kim 222 19 67 1:33:50 9:23
Fazio, Pete 234 25 162 1:37:00 9:42
Fazio, Terri J. 233 7 72 1:36:59 9:42
Feeley, Ann Marie 241 9 77 1:39:34 9:57
Feldstein, Mike T. 77 10 65 1:15:23 7:32
Findlay, Marvin C. 138 8 112 1:22:38 8:16
Flanigen, Denis 103 13 84 1:18:21 7:50
Flista, Adela G. 22 2 3 1:03:31 6:21
Follman, Kelly A. 250 17 81 1:40:41 10:04
Fox, Timothy C. 150 21 117 1:24:11 8:25
Franjoine, Al 191 11 142 1:29:42 8:58
Fredericks, Pete J. 137 20 111 1:22:34 8:15
Fullington, Laura A. 64 1 11 1:13:08 7:19
Gaylord, Kimberly 177 12 43 1:27:09 8:43
Geraci, John C. 20 3 18 1:02:10 6:13
Gibson, Todd M. 266 25 174 1:45:35 10:34
Gillmor, Jeffrey R. 237 35 163 1:38:22 9:50
Girvin, John M. 232 34 161 1:36:44 9:40
Glinsky, Jim 59 2 50 1:12:47 7:17
Gomez, Joseph F. 170 19 131 1:26:17 8:38
Gordon, Lisa B. 197 12 54 1:30:31 9:03
Gordon, Tim S. 72 9 60 1:14:28 7:27
Grace, George P. 61 3 52 1:12:50 7:17
Gramlich, Steven R. 30 7 27 1:06:40 6:40
Greene, William A. 179 20 135 1:27:25 8:45
Guinness, Cassandra K. 258 25 87 1:41:20 10:08
Gwynn, Dianne B. 127 8 25 1:20:54 8:05
Hagan, Taryn 272 22 97 1:49:19 10:56
Hajecki, Joe R. 247 19 168 1:40:26 10:03
Halbig, Todd 10 4 10 55:14 5:31
Hall, Kathleen S. 219 15 65 1:33:36 9:22
Hamilton, Bob 24 3 21 1:05:25 6:33
Harrison, Mark L. 40 4 34 1:08:11 6:49
Harwin, Michael J. 190 11 141 1:29:20 8:56
Hawkins, Heidi V. 180 13 45 1:27:43 8:46
Herb, Chuck B. 83 13 69 1:16:13 7:37
Herman, Roger 120 15 98 1:19:54 7:59
Herron, Patrick P. 94 18 76 1:17:27 7:45
Hibbard, Connie L. 174 2 42 1:26:46 8:41
Hibbard, Jeff 41 7 35 1:08:45 6:53
Hobin, Shannon R. 200 4 57 1:30:44 9:04
Honadle, Emily L. 201 5 58 1:30:46 9:05
Horn, Michael D. 86 16 71 1:16:46 7:41
Howe, Julie L. 145 8 30 1:23:24 8:20
Hughes, Carrianne M. 267 9 93 1:46:30 10:39
Hultz, John M. 35 3 31 1:07:01 6:42
Hurrell, Kevin J. 133 16 107 1:21:48 8:11
Jacobs, Melissa C. 276 12 99 1:50:25 11:03
Janson, Julie A. 251 23 82 1:40:42 10:04
Jindra, Dawn 263 10 91 1:44:17 10:26
Johns, Steven P. 42 5 36 1:08:45 6:53
Johnson, Marc A. 132 19 106 1:21:43 8:10
Jonasse, Laura L. 155 10 36 1:24:52 8:29
Jones, Arthur H. 273 21 176 1:49:19 10:56
Jones, Dave 34 9 30 1:06:57 6:42
Jones, Derrick D. 6 3 6 53:03 5:18
Jones, Douglas H. 157 14 120 1:24:53 8:29
Kane, Charles J. 47 10 41 1:09:53 6:59
Kellman, Matt L. 25 4 22 1:05:53 6:35
Kelly, Joe 9 2 9 55:14 5:31
Kirby, Julie 252 18 83 1:40:45 10:05
Komen, Wilson 3 1 3 50:22 5:02
Kuppinger, Edward P. 100 16 82 1:18:14 7:49
Lavner, Bruce D. 93 17 75 1:17:24 7:44
Lavner, Mark S. 46 7 40 1:09:42 6:58
Lawrence, Priscilla A. 156 1 37 1:24:52 8:29
Leahy, Edward J. 172 16 132 1:26:31 8:39
LeBeau, Tom A. 256 20 171 1:41:17 10:08
Leblond, Pete R. 160 18 123 1:25:42 8:34
Lefort, Craig T. 8 3 8 54:17 5:26
Lombardo, Louis J. 44 6 38 1:09:18 6:56
Longhouse, Richard 281 13 178 1:57:14 11:43
Lowery, Jennifer L. 178 3 44 1:27:19 8:44
Lyle, Lisa A. 144 9 29 1:23:22 8:20
Mahoney, Jane 220 4 66 1:33:45 9:23
Maio-Wade, Suzanne 254 11 85 1:41:13 10:07
Mangiamele, Deborah A. 142 6 28 1:22:54 8:17
Marcellus, Robert E. 122 21 100 1:20:00 8:00
Mathis, Darren J. 26 6 23 1:05:53 6:35
Matthews, Brian 73 5 61 1:14:32 7:27
Matthews, Timothy J. 121 12 99 1:19:56 8:00
Maxim, Carolyn A. 173 3 41 1:26:36 8:40
Mayer, Paul F. 242 26 165 1:39:34 9:57
McCabe, Lydia H. 162 2 38 1:25:57 8:36
McCann, Jonathan A. 168 9 129 1:26:16 8:38
McCullough, Michael 60 11 51 1:12:48 7:17
McDade-Clay, Maranne 192 14 50 1:29:51 8:59
McGuiness, Bill 109 14 89 1:18:56 7:54
McHale, Shannon 18 1 2 1:01:25 6:09
McMullen, Noel M. 262 26 90 1:43:40 10:22
Meehan, Richard K. 75 9 63 1:14:41 7:28
Mellander, Sarah A. 52 2 8 1:11:13 7:07
Miller, John M. 124 16 101 1:20:09 8:01
Miller, Sigrun H. 185 11 48 1:28:51 8:53
Mock, Jeff W. 79 12 67 1:15:35 7:34
Morris, Daniel J. 246 23 167 1:39:59 10:00
Moyer, Shad W. 130 17 104 1:21:32 8:09
Mulvaney, James M. 107 8 88 1:18:31 7:51
Murnan, Andy 113 14 92 1:19:23 7:56
Murnan, Liz 207 6 59 1:32:12 9:13
Murphy, William C. 287 14 180 2:28:16 14:50
Murray, Debbie 286 12 107 2:20:13 14:01
Muszak, Krista S. 184 4 47 1:28:47 8:53
Muszak, Steve 97 12 79 1:17:47 7:47
Nichol, Joe 189 25 140 1:29:11 8:55
Niles, David J. 31 4 28 1:06:44 6:40
O'Brien, David R. 203 7 145 1:31:06 9:07
Odorisi, Marc L. 169 18 130 1:26:17 8:38
Oliver, Bruce L. 225 4 156 1:34:38 9:28
Ouriel, Jeffrey M. 32 8 29 1:06:53 6:41
Pacanowski, Leo J. 58 8 49 1:12:45 7:17
Panara, John E. 165 15 126 1:26:07 8:37
Parle, Suzanna M. 239 5 75 1:39:20 9:56
Parton, Steven T. 161 19 124 1:25:42 8:34
Pasquale, Bryan S. 188 10 139 1:29:09 8:55
Passmore, Ray P. 67 3 56 1:13:25 7:21
Pauling, Ryan 5 2 5 52:54 5:17
Paulose, Binu 111 8 90 1:19:14 7:55
Perry, Ric 36 1 32 1:07:05 6:43
Pettee, Allen D. 12 2 12 57:25 5:45
Pirnie, Alexander T. 78 11 66 1:15:27 7:33
Pirnie, Patricia 70 3 12 1:14:22 7:26
Priset, Jonathan D. 13 5 13 59:09 5:55
Prosperi, Jaci 216 18 63 1:33:22 9:20
Puchyr, Bob 209 2 150 1:32:29 9:15
Quinlan, Janine 261 12 89 1:43:33 10:21
Quinlan, Matthew J. 29 6 26 1:06:28 6:39
Quinlisk, Dan 56 10 47 1:12:10 7:13
Randall, Jr., James 101 19 83 1:18:17 7:50
Reitz, Howard 15 2 14 59:39 5:58
Rickards, Gretchen D. 240 8 76 1:39:21 9:56
Roberts, Jerry 119 11 97 1:19:43 7:58
Roberts, Mark S. 17 1 16 1:00:53 6:05
Robson, Jr., John H. 48 8 42 1:10:29 7:03
Rolland, Tom C. 210 17 151 1:32:43 9:16
Rowley, Susan M. 51 2 7 1:11:12 7:07
Salatino, Nancy J. 147 7 32 1:23:41 8:22
Sands, Mark R. 176 21 134 1:27:05 8:43
Sanford, David B. 229 21 159 1:35:41 9:34
Sanford, Paula J. 224 6 69 1:34:10 9:25
Sawicki, Brenda J. 265 13 92 1:45:12 10:31
Sawicki, Karl 274 22 177 1:49:58 11:00
Schaefer, Glenn F. 175 23 133 1:26:49 8:41
Scheidt, Liesl S. 285 28 106 2:20:13 14:01
Scott, Charles P. 117 18 95 1:19:36 7:58
Searle, Craig C. 211 9 152 1:32:47 9:17
Selbig, B. Yvonne 260 20 88 1:43:03 10:18
Sheehan, Kevin J. 19 2 17 1:01:31 6:09
Shelofsky, Jeanne-Ann 217 14 64 1:33:29 9:21
Siedentop, Nicholas J. 68 7 57 1:13:59 7:24
Siverd, Lynn A. 248 16 80 1:40:29 10:03
Smith, Al 204 1 146 1:31:08 9:07
Smith, Daniel J. 208 26 149 1:32:19 9:14
Smith, Gary S. 129 22 103 1:21:12 8:07
Smith, Michelle M. 236 21 74 1:38:05 9:49
Smith, Nancy L. 110 1 21 1:19:14 7:55
Solomon, Mary E. 257 19 86 1:41:19 10:08
Soltiz, Brigitte K. 39 1 6 1:08:08 6:49
Stapleton, Beth 102 3 19 1:18:21 7:50
Steed, Amy 278 27 101 1:52:06 11:13
Stewart, Rick K. 7 1 7 53:10 5:19
Strowe, Paul J. 98 6 80 1:17:53 7:47
Sumner, Clyde 112 9 91 1:19:15 7:56
Swatling, Glenn 27 6 24 1:06:15 6:38
Tehan, Terrence 92 14 74 1:17:21 7:44
Terpening, Richard 21 4 19 1:02:20 6:14
Tivorsak, Tanya 85 3 15 1:16:35 7:40
Tylutki, Amy 116 5 22 1:19:33 7:57
Urban, David 118 20 96 1:19:41 7:58
Urbanzayk, John 230 18 160 1:36:07 9:37
Vaillancourt, Bethany A. 196 1 53 1:30:26 9:03
Vaillancourt, Gregory S. 55 11 46 1:11:57 7:12
Vaillancourt, Ouida S. 253 24 84 1:40:51 10:05
Vangellow, Deborah R. 235 8 73 1:37:48 9:47
Van Wely, Frank 264 30 173 1:44:20 10:26
Wagner, Jennifer R. 38 1 5 1:07:41 6:46
Wahl, Gary A. 249 29 169 1:40:41 10:04
Wallen, Jack 143 9 115 1:23:13 8:19
Watkins, Barry 87 5 72 1:16:59 7:42
Watson, Abram 163 20 125 1:26:01 8:36
Watson, Denise 164 11 39 1:26:01 8:36
Webb, Lucy M. 128 6 26 1:21:02 8:06
Wellott, Jacqueline 89 4 17 1:17:08 7:43
Wexler, Kevin P. 212 23 153 1:32:55 9:18
White, Steven R. 95 15 77 1:17:33 7:45
Wilder, Anne L. 123 6 23 1:20:02 8:00
Wilder, Peter L. 259 24 172 1:42:29 10:15
Woerner, John J. 66 13 55 1:13:20 7:20
Wojcik, Michael L. 182 24 136 1:28:34 8:51
Wojdat, Donna M. 54 2 9 1:11:24 7:08
Wolniewicz, Michelle A. 269 14 94 1:47:51 10:47
Wyman, Amber 80 4 13 1:15:44 7:34
Young-D'Angelo, Karen M. 284 8 105 2:17:27 13:45
Zaffino, Andrea M. 181 4 46 1:28:13 8:49
Ziegler, Treacy 154 8 35 1:24:48 8:29
Zielinski, Kevin J. 90 12 73 1:17:12 7:43
Zimpel, Robin C. 271 11 96 1:48:39 10:52
Zonitch, John 84 5 70 1:16:25 7:39
Rochester Website Design by Next Wave Services.
|

|