Run for Hospice
           2002 Overall List of Finishers

--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Gerald S. McOmber   Syracuse        NY   1/  4:M20-24 M#   1   57:38  5:46
    2 Duncan Douglas      Honeoye Falls   NY   1/ 21:M35-39 M#   2   57:38  5:46
    3 Ryan M. Chalmers    Churchville     NY   1/  1:W 1-80 W#   1   58:01  5:48
    4 Jason M. Urckfitz   Brockport       NY   1/  9:M30-34 M#   3   58:14  5:49
    5 Allen D. Pettee     Rochester       NY   2/ 21:M35-39 M#   4   59:19  5:56
    6 Brian C. Emelson    Rochester       NY   3/ 21:M35-39 M#   5 1:01:02  6:06
    7 Jonathan S. Stanley Mt. Morris      NY   1/  6:M15-19 M#   6 1:01:19  6:08
    8 Alan E. Hatch       Pittsford       NY   1/ 11:M25-29 M#   7 1:01:29  6:09
    9 Nathan E. Huckle    Brockport       NY   2/ 11:M25-29 M#   8 1:02:02  6:12
   10 Daniel Andrus       Pittsford       NY   3/ 11:M25-29 M#   9 1:02:08  6:13
   11 Mark S. Roberts     Pittsburgh      PA   1/ 29:M40-44 M#  10 1:02:19  6:14
   12 John C. Geraci      Honeoye Falls   NY   4/ 21:M35-39 M#  11 1:02:24  6:14
   13 Kevin J. Sheehan    Rochester       NY   2/ 29:M40-44 M#  12 1:02:31  6:15
   14 Linda Grossman      Rochester       NY   1/ 22:F35-39 F#   1 1:02:51  6:17
   15 Jonathan D. Priset  Albion          NY   4/ 11:M25-29 M#  13 1:03:02  6:18
   16 Ralph R. Mowry      Conesus         NY   3/ 29:M40-44 M#  14 1:03:47  6:23
   17 Ric Perry           Chili           NY   1/ 21:M50-54 M#  15 1:04:00  6:24
   18 Pete Glavin         Rochester       NY   4/ 29:M40-44 M#  16 1:04:42  6:28
   19 Gary J. Sterber     Geneseo         NY   2/ 21:M50-54 M#  17 1:04:56  6:30
   20 Ray Stemmer         Rochester       NY   5/ 29:M40-44 M#  18 1:05:38  6:34
   21 Melissa Rittenhouse Macedon         NY   1/ 14:F25-29 F#   2 1:05:49  6:35
   22 Richard D. Merriam  North Chili     NY   2/  6:M15-19 M#  19 1:06:44  6:40
   23 John M. Hultz       Pittsford       NY   6/ 29:M40-44 M#  20 1:07:30  6:45
   24 Leo J. Pacanowski   Rochester       NY   7/ 29:M40-44 M#  21 1:07:48  6:47
   25 Steven J. Guglielmo Geneseo         NY   3/  6:M15-19 M#  22 1:07:51  6:47
   26 David A. Monk       Rochester       NY   1/ 14:M55-59 M#  23 1:07:55  6:48
   27 Robin M. Lorenzo    Rochester       NY   2/ 22:F35-39 F#   3 1:08:33  6:51
   28 Eric W. Ober        Rochester       NY   3/ 21:M50-54 M#  24 1:08:36  6:52
   29 David M. Jones      West Henrietta  NY   5/ 21:M35-39 M#  25 1:08:42  6:52
   30 Steven R. Gramlich  Rochester       NY   6/ 21:M35-39 M#  26 1:08:49  6:53
   31 Sean S. Carnahan    Rochester       NY   7/ 21:M35-39 M#  27 1:08:54  6:53
   32 Edward F. Hall      Penfield        NY   5/ 11:M25-29 M#  28 1:09:50  6:59
   33 James D. Lamphan    Rochester       NY   4/  6:M15-19 M#  29 1:09:57  7:00
   34 Steven P. Johns     Rochester       NY   8/ 29:M40-44 M#  30 1:10:10  7:01
   35 Fran S. Emmerling   Hamburg         NY   4/ 21:M50-54 M#  31 1:10:21  7:02
   36 Paul Smarsh         North Chili     NY   9/ 29:M40-44 M#  32 1:10:28  7:03
   37 Mark J. Spychalski  Holley          NY   1/ 24:M45-49 M#  33 1:10:35  7:04
   38 Ron Crandall        Rochester       NY  10/ 29:M40-44 M#  34 1:11:18  7:08
   39 Richard K. Meehan   Farmington      NY   2/  9:M30-34 M#  35 1:11:22  7:08
   40 Susan M. Rowley     Rochester       NY   1/ 16:F40-44 F#   4 1:11:35  7:10
   41 John P. Pembroke    Farmington      NY   8/ 21:M35-39 M#  36 1:11:54  7:11
   42 Sandra Rubsam       Webster         NY   2/ 16:F40-44 F#   5 1:11:56  7:12
   43 Johnny Kegler       Rochester       NY   5/ 21:M50-54 M#  37 1:12:28  7:15
   44 Jim Glinsky         Pittsford       NY   2/ 14:M55-59 M#  38 1:12:28  7:15
   45 Gary FitzSimons     Rochester       NY   2/ 24:M45-49 M#  39 1:12:37  7:16
   46 Brian Matthews      Rochester       NY   2/  4:M20-24 M#  40 1:12:39  7:16
   47 Marcia Pullyblank   Rochester       NY   3/ 22:F35-39 F#   6 1:12:51  7:17
   48 Elmer V. Canfield   Penn Yan        NY   1/  7:M60-64 M#  41 1:13:07  7:19
   49 Scott H. Camillo    Rochester       NY   3/  4:M20-24 M#  42 1:13:35  7:22
   50 Jim P. Boyle        Pittsford       NY   6/ 21:M50-54 M#  43 1:14:17  7:26
   51 Robert Centola, Jr. Rocherster      NY   9/ 21:M35-39 M#  44 1:14:38  7:28
   52 S. Jenkins Lawson   Rochester       NY   3/ 16:F40-44 F#   7 1:14:46  7:29
   53 Mark T. Snyder      Rochester       NY  11/ 29:M40-44 M#  45 1:14:46  7:29
   54 Suzanne Clements    Clifton Springs NY   4/ 22:F35-39 F#   8 1:14:58  7:30
   55 Bill Polito         Webster         NY   3/ 24:M45-49 M#  46 1:14:59  7:30
   56 Michael E. D'Aiuto  Spencerport     NY  12/ 29:M40-44 M#  47 1:15:04  7:30
   57 Laura Fullington    Rochester       NY   2/ 14:F25-29 F#   9 1:15:20  7:32
   58 Paul Santiago       Hilton          NY   4/ 24:M45-49 M#  48 1:15:23  7:32
   59 Jonathan M. Wilson  Aurora          IL   6/ 11:M25-29 M#  49 1:15:35  7:34
   60 John M. Miller      Rochester       NY   3/  9:M30-34 M#  50 1:15:56  7:36
   61 Debbie Livingston   Rochester       NY   1/  7:F30-34 F#  10 1:15:57  7:36
   62 Kathryn K. O'Neill  Pittsford       NY   5/ 22:F35-39 F#  11 1:15:59  7:36
   63 Dennis S. Raup      Honeoye Falls   NY  13/ 29:M40-44 M#  51 1:16:28  7:39
   64 Pete Gordon         Fairport        NY  10/ 21:M35-39 M#  52 1:16:34  7:39
   65 Tim J. Matthews     Rochester       NY   7/ 21:M50-54 M#  53 1:16:41  7:40
   66 Greg Brooks         Rochester       NY   3/ 14:M55-59 M#  54 1:16:50  7:41
   67 Dan Quinlisk        Rochester       NY   5/ 24:M45-49 M#  55 1:17:04  7:42
   68 Patrick Herron      Le Roy          NY   6/ 24:M45-49 M#  56 1:17:25  7:45
   69 Barry Watkins       Rochester       NY   4/ 14:M55-59 M#  57 1:17:29  7:45
   70 Kristen E. Gerlach  West Henrietta  NY   2/  7:F30-34 F#  12 1:17:33  7:45
   71 Scott T. Daley      Rochester       NY  14/ 29:M40-44 M#  58 1:17:36  7:46
   72 Patricia DiGiorgio  Rochester       NY   4/ 16:F40-44 F#  13 1:17:42  7:46
   73 Jeffrey W. Mock     Rochester       NY  15/ 29:M40-44 M#  59 1:17:52  7:47
   74 Clyde Sumner        Henrietta       NY   8/ 21:M50-54 M#  60 1:17:59  7:48
   75 John R. Blanchard   Webster         NY   2/  7:M60-64 M#  61 1:18:00  7:48
   76 George P. Grace     Rochester       NY   5/ 14:M55-59 M#  62 1:18:02  7:48
   77 Jacqueline Wellott  Rochester       NY   1/ 10:F45-49 F#  14 1:18:02  7:48
   78 Donald P. Curran    Rochester       NY  16/ 29:M40-44 M#  63 1:18:04  7:48
   79 Martin D. Cox       Walworth        NY  17/ 29:M40-44 M#  64 1:18:08  7:49
   80 Brian P. Short      Walworth        NY   9/ 21:M50-54 M#  65 1:18:09  7:49
   81 Terry N. Robbins    Rochester       NY   4/  9:M30-34 M#  66 1:18:15  7:50
   82 Michael D. Horn     Rochester       NY   7/ 24:M45-49 M#  67 1:18:20  7:50
   83 Peter J. Landers    Pittsford       NY   8/ 24:M45-49 M#  68 1:18:23  7:50
   84 Sharon Outler       Rochester       NY   6/ 22:F35-39 F#  15 1:18:40  7:52
   85 Chris M. Peters     Webster         NY   5/  6:M15-19 M#  69 1:19:06  7:55
   86 Chester A. Jozefski Rochester       NY   9/ 24:M45-49 M#  70 1:19:24  7:56
   87 Mark J. Kastner     Pittsford       NY  18/ 29:M40-44 M#  71 1:19:35  7:58
   88 Nora S. Dimmock     Rochester       NY   5/ 16:F40-44 F#  16 1:19:43  7:58
   89 Bobby E. Heard      St. Catharines  ON   3/  7:M60-64 M#  72 1:19:51  7:59
   90 Jeff Chester        Rochester       NY  11/ 21:M35-39 M#  73 1:19:53  7:59
   91 Darren F. Vogt      Rochester       NY   4/  4:M20-24 M#  74 1:20:19  8:02
   92 Michael Proulx      Webster         NY  10/ 24:M45-49 M#  75 1:20:21  8:02
   93 Shad W. Moyer       Rochester       NY   7/ 11:M25-29 M#  76 1:20:23  8:02
   94 Walter Cragg        Rochester       NY  10/ 21:M50-54 M#  77 1:20:24  8:02
   95 Bob A. Dyjak        Rochester       NY  11/ 21:M50-54 M#  78 1:20:25  8:03
   96 Charlie Roberts     Fairport        NY  19/ 29:M40-44 M#  79 1:20:27  8:03
   97 Jim Murray          Ballston Spa    NY  12/ 21:M35-39 M#  80 1:20:35  8:04
   98 John D. Bailey      Webster         NY  11/ 24:M45-49 M#  81 1:20:40  8:04
   99 Jonathan A. McCann  Rochester       NY   8/ 11:M25-29 M#  82 1:20:44  8:04
  100 Bryan S. Pasquale   Rochester       NY   9/ 11:M25-29 M#  83 1:20:44  8:04
  101 Jerry Roberts       Rochester       NY  12/ 21:M50-54 M#  84 1:20:45  8:05
  102 Richard W. Stutzman North Chili     NY   6/ 14:M55-59 M#  85 1:20:50  8:05
  103 Eugene Daugherty    Rochester       NY   5/  9:M30-34 M#  86 1:20:52  8:05
  104 Peter Bartell, Sr.  Rochester       NY  12/ 24:M45-49 M#  87 1:21:01  8:06
  105 Sarah M. Ballard    Newport         PA   3/ 14:F25-29 F#  17 1:21:03  8:06
  106 Stephanie L. Peters Webster         NY   1/  7:F20-24 F#  18 1:21:12  8:07
  107 Marlene A. DiSano   Rochester       NY   7/ 22:F35-39 F#  19 1:21:13  8:07
  108 Joy E. Dreibelbis   Rochester       NY   2/  7:F20-24 F#  20 1:21:33  8:09
  109 Pete J. Fredericks  Rochester       NY  20/ 29:M40-44 M#  88 1:21:51  8:11
  110 Diane L. Jozefski   Rochester       NY   8/ 22:F35-39 F#  21 1:22:00  8:12
  111 Larissa L. Graudins Rochester       NY   3/  7:F20-24 F#  22 1:22:02  8:12
  112 Jacqueline A. Turk  Spencerport     NY   9/ 22:F35-39 F#  23 1:22:17  8:14
  113 Susan Williams      Albion          NY   6/ 16:F40-44 F#  24 1:22:29  8:15
  114 Kimberly Rapp       Macedon         NY  10/ 22:F35-39 F#  25 1:22:44  8:16
  115 Timothy R. Sortore  Rochester       NY  10/ 11:M25-29 M#  89 1:22:51  8:17
  116 John E. Panara      Rochester       NY  13/ 21:M50-54 M#  90 1:22:53  8:17
  117 Michele C. Pulling  Rochester       NY   4/ 14:F25-29 F#  26 1:23:12  8:19
  118 Joseph G. Dahrea    Webster         NY  14/ 21:M50-54 M#  91 1:23:20  8:20
  119 Sandra Yaskow       Williamson      NY   7/ 16:F40-44 F#  27 1:23:21  8:20
  120 Danielle J. Clegg   Rochester       NY   5/ 14:F25-29 F#  28 1:23:27  8:21
  121 Charlie Oster       Rochester       NY  15/ 21:M50-54 M#  92 1:23:33  8:21
  122 John Guzman         East Rochester  NY  13/ 21:M35-39 M#  93 1:23:35  8:22
  123 Juliana E. Hemmings Rochester       NY   6/ 14:F25-29 F#  29 1:23:40  8:22
  124 James G. Hemmings   Palmyra         NY  16/ 21:M50-54 M#  94 1:23:40  8:22
  125 Joachim Bunkenburg  Victor          NY   4/  7:M60-64 M#  95 1:23:41  8:22
  126 Ellie Hirschbere    Rochester       NY   3/  7:F30-34 F#  30 1:24:02  8:24
  127 David G. Urban      Webster         NY  13/ 24:M45-49 M#  96 1:24:03  8:24
  128 Matt Lockhart       Rochester       NY   6/  9:M30-34 M#  97 1:24:24  8:26
  129 Bob W. Volk         Port Gibson     NY   7/ 14:M55-59 M#  98 1:24:26  8:27
  130 Craig Litt          Ontario         NY  14/ 24:M45-49 M#  99 1:24:31  8:27
  131 Janice A. Rischke   Dundas          ON   1/  5:F50-54 F#  31 1:24:34  8:27
  132 Amy L. Steed        Fairport        NY  11/ 22:F35-39 F#  32 1:24:58  8:30
  133 Stephen S. Greene   Hilton          NY  14/ 21:M35-39 M# 100 1:24:58  8:30
  134 Irwin Crosby        South Byron     NY   8/ 14:M55-59 M# 101 1:25:09  8:31
  135 Joe A. Testa        Canandaigua     NY   9/ 14:M55-59 M# 102 1:25:20  8:32
  136 Darlene Saeva       Rochester       NY   8/ 16:F40-44 F#  33 1:25:27  8:33
  137 Harold Lesser       Pittsford       NY  21/ 29:M40-44 M# 103 1:25:34  8:33
  138 Jeff Nutting        Fairport        NY   6/  6:M15-19 M# 104 1:25:40  8:34
  139 Mark C. Lepkowski   Owego           NY  22/ 29:M40-44 M# 105 1:25:44  8:34
  140 Lois K. Smith       Hamilton        ON   9/ 16:F40-44 F#  34 1:25:46  8:35
  141 Frank Angelini      Churchville     NY  17/ 21:M50-54 M# 106 1:25:53  8:35
  142 Jeff W. Eustance    Hilton          NY  15/ 21:M35-39 M# 107 1:26:15  8:38
  143 Thomas E. Murray    West Henrietta  NY   7/  9:M30-34 M# 108 1:26:16  8:38
  144 Laura Whitcomb      East Rochester  NY   2/ 10:F45-49 F#  35 1:26:16  8:38
  145 Edward J. Leahy     Rochester       NY  18/ 21:M50-54 M# 109 1:26:47  8:41
  146 Colleen A. Lerro    Rochester       NY   1/  4:F15-19 F#  36 1:27:17  8:44
  147 Nancy J. Salatino   Rochester       NY   3/ 10:F45-49 F#  37 1:27:18  8:44
  148 Joe Nichol          Rochester       NY  23/ 29:M40-44 M# 110 1:27:20  8:44
  149 Lydia H. McCabe     Pittsford       NY   4/ 10:F45-49 F#  38 1:27:36  8:46
  150 Jillian J. Peer     Rochester       NY   7/ 14:F25-29 F#  39 1:27:40  8:46
  151 Laura A. Jonasse    Sodus           NY  12/ 22:F35-39 F#  40 1:27:47  8:47
  152 Judy N. Wittig      Victor          NY  13/ 22:F35-39 F#  41 1:27:56  8:48
  153 Douglas J. Lee      Rochester       NY   8/  9:M30-34 M# 111 1:28:23  8:50
  154 Priscilla Lawrence  Sodus           NY   2/  5:F50-54 F#  42 1:28:36  8:52
  155 Gloria Angelini     Churchville     NY   5/ 10:F45-49 F#  43 1:28:38  8:52
  156 Kayleen E. Walsh    Geneseo         NY   2/  4:F15-19 F#  44 1:28:40  8:52
  157 Paul Lewandowski    Troy            NY  16/ 21:M35-39 M# 112 1:28:40  8:52
  158 Susan J. Cipura     Rochester       NY  10/ 16:F40-44 F#  45 1:28:47  8:53
  159 Abby A. Hebdon      Batavia         NY   3/  4:F15-19 F#  46 1:29:05  8:55
  160 Nancy Passarell     Avon            NY  14/ 22:F35-39 F#  47 1:29:06  8:55
  161 Jeffery Passarell   Avon            NY  17/ 21:M35-39 M# 113 1:29:06  8:55
  162 Mike Arington       Fairport        NY  24/ 29:M40-44 M# 114 1:29:20  8:56
  163 Ananda N. Weigand   Rochester       NY   8/ 14:F25-29 F#  48 1:29:24  8:56
  164 Melanie Wylie       Rochester       NY   9/ 14:F25-29 F#  49 1:29:27  8:57
  165 Amy K. Mutton       Rochester       NY   4/  7:F30-34 F#  50 1:29:28  8:57
  166 Karen P. Godshall   Spencerport     NY  15/ 22:F35-39 F#  51 1:29:29  8:57
  167 Krissy M. Witt      Rochester       NY   4/  7:F20-24 F#  52 1:29:43  8:58
  168 Tom Rolland         Palmyra         NY  19/ 21:M50-54 M# 115 1:29:48  8:59
  169 Richard D. Cronise  Victor          NY  15/ 24:M45-49 M# 116 1:29:51  8:59
  170 David J. Schruth    North Chili     NY  25/ 29:M40-44 M# 117 1:30:01  9:00
  171 Alice F. Kelly      Webster         NY   3/  5:F50-54 F#  53 1:30:12  9:01
  172 Charles Roberts     Rochester       NY  16/ 24:M45-49 M# 118 1:30:17  9:02
  173 Dave A. Heeks       Rochester       NY   1/  3:M65-69 M# 119 1:30:21  9:02
  174 Dan Judd            Rochester       NY  26/ 29:M40-44 M# 120 1:30:38  9:04
  175 Kevin R. Clary      Pavilion        NY  17/ 24:M45-49 M# 121 1:31:30  9:09
  176 Daniel J. Sillick   Hilton          NY  18/ 24:M45-49 M# 122 1:31:43  9:10
  177 Todd M. Gibson      Webster         NY  18/ 21:M35-39 M# 123 1:31:49  9:11
  178 Joan B. Clancy      Rochester       NY   5/  7:F30-34 F#  54 1:32:01  9:12
  179 Jerry T. Salamone   Webster         NY  10/ 14:M55-59 M# 124 1:32:16  9:14
  180 Jeanne T. Boyle     Rochester       NY   6/  7:F30-34 F#  55 1:32:49  9:17
  181 Bruce L. Oliver     Pittsford       NY   5/  7:M60-64 M# 125 1:32:57  9:18
  182 Mark R. Sands       Rochester       NY  11/ 11:M25-29 M# 126 1:33:09  9:19
  183 Maeve Feola         Rochester       NY  10/ 14:F25-29 F#  56 1:33:10  9:19
  184 Daniel Benedetto    Webster         NY  19/ 24:M45-49 M# 127 1:33:49  9:23
  185 Jane Mahoney        Rochester       NY   4/  5:F50-54 F#  57 1:33:56  9:24
  186 Andrea Waye         Rochester       NY  11/ 14:F25-29 F#  58 1:33:57  9:24
  187 Paul J. Chwalek     Oswego          NY  20/ 24:M45-49 M# 128 1:34:17  9:26
  188 Robert J. Duffy     Rochester       NY  21/ 24:M45-49 M# 129 1:35:07  9:31
  189 Frank Van Wely      Fairport        NY  27/ 29:M40-44 M# 130 1:35:29  9:33
  190 Dick Jarrett        Seneca Falls    NY   2/  3:M65-69 M# 131 1:35:47  9:35
  191 Mary A. Hine        Dansville       NY  11/ 16:F40-44 F#  59 1:35:51  9:35
  192 Bob Puchyr          Rochester       NY   3/  3:M65-69 M# 132 1:36:31  9:39
  193 David Corney        Walworth        NY  28/ 29:M40-44 M# 133 1:37:19  9:44
  194 Myriam Cedeno       Rochester       NY   6/ 10:F45-49 F#  60 1:37:20  9:44
  195 Jeffrey R. Gillmor  Brockport       NY  22/ 24:M45-49 M# 134 1:37:36  9:46
  196 Mark B. Nuffer      Pittsford       NY  19/ 21:M35-39 M# 135 1:37:45  9:47
  197 Jennifer E. Langer  Rochester       NY   5/  7:F20-24 F#  61 1:38:03  9:48
  198 Heather Dougherty   Rochester       NY  16/ 22:F35-39 F#  62 1:39:04  9:54
  199 Jacqueline E. Boyce Pittsford       NY   4/  4:F15-19 F#  63 1:39:16  9:56
  200 George Cedeno       Rochester       NY  23/ 24:M45-49 M# 136 1:39:17  9:56
  201 Jim I. Caskey       Pittsburgh      PA  11/ 14:M55-59 M# 137 1:39:23  9:56
  202 Lynn A. Siverd      Rochester       NY  12/ 16:F40-44 F#  64 1:39:36  9:58
  203 Catherine Meissner  Geneseo         NY   6/  7:F20-24 F#  65 1:39:49  9:59
  204 Henry Richter       Rochester       NY   6/  7:M60-64 M# 138 1:40:05 10:01
  205 Christine R. Weller Rochester       NY  12/ 14:F25-29 F#  66 1:40:13 10:01
  206 Mary Riccelli       Pittsford       NY   7/ 10:F45-49 F#  67 1:41:19 10:08
  207 Lisa A. Teot        Pittsburgh      PA   8/ 10:F45-49 F#  68 1:41:46 10:11
  208 Stacey VanDenburgh  Palmyra         NY  17/ 22:F35-39 F#  69 1:41:46 10:11
  209 Chuck C. Bergeman   Brockport       NY  29/ 29:M40-44 M# 139 1:42:35 10:16
  210 Brian K. Johnson    Pittsford       NY   9/  9:M30-34 M# 140 1:42:46 10:17
  211 Richard M. Munson   Rochester       NY  20/ 21:M50-54 M# 141 1:44:49 10:29
  212 Deb Crandall        Rochester       NY  18/ 22:F35-39 F#  70 1:46:53 10:41
  213 Michelle Wolniewicz Alden           NY  13/ 16:F40-44 F#  71 1:47:58 10:48
  214 Frederic L. Cook    East Amherst    NY  12/ 14:M55-59 M# 142 1:48:05 10:49
  215 John Newlander      Macedon         NY  13/ 14:M55-59 M# 143 1:48:12 10:49
  216 Mary E. Hirons      Batavia         NY   7/  7:F20-24 F#  72 1:48:14 10:49
  217 Art Jones           Irondequoit     NY  24/ 24:M45-49 M# 144 1:48:48 10:53
  218 Taryn Hagan         Rochester       NY  14/ 16:F40-44 F#  73 1:48:48 10:53
  219 Kathleen M. DeJoy   Rochester       NY   9/ 10:F45-49 F#  74 1:49:26 10:57
  220 Valarie C. Reck     Rochester       NY  19/ 22:F35-39 F#  75 1:49:27 10:57
  221 B. Yvonne Selbig    Rochester       NY  20/ 22:F35-39 F#  76 1:49:47 10:59
  222 Bruce N. Yoder      Fairport        NY  20/ 21:M35-39 M# 145 1:49:47 10:59
  223 Michelle Williams   Fairport        NY  21/ 22:F35-39 F#  77 1:50:44 11:04
  224 Jackie S. Dorsey    Fairport        NY  15/ 16:F40-44 F#  78 1:50:45 11:05
  225 Bethany L. Ensign   Rochester       NY  13/ 14:F25-29 F#  79 1:51:26 11:09
  226 Corinne S. DerCola  Fairport        NY  22/ 22:F35-39 F#  80 1:51:26 11:09
  227 Thomas Frisk        Rochester       NY  21/ 21:M35-39 M# 146 1:53:05 11:19
  228 Deedra M. DeFisher  Sodus           NY   7/  7:F30-34 F#  81 1:53:59 11:24
  229 Julie E. Cline      Walworth        NY  16/ 16:F40-44 F#  82 1:54:00 11:24
  230 Robert W. Connelly  Oswego          NY   7/  7:M60-64 M# 147 1:54:11 11:25
  231 Janine Quinlan      Sodus Point     NY  10/ 10:F45-49 F#  83 1:58:09 11:49
  232 Sharon L. Cook      East Amherst    NY   1/  1:F55-59 F#  84 2:02:51 12:17
  233 Richard Longhouse   Rochester       NY  14/ 14:M55-59 M# 148 2:03:04 12:18
  234 Vicki Malzewski     Victor          NY  14/ 14:F25-29 F#  85 2:18:56 13:54
  235 Maureen Gilmore     Webster         NY   5/  5:F50-54 F#  86 2:18:56 13:54
  236 Joseph G. Familo    Oswego          NY   1/  1:M75-79 M# 149 2:19:39 13:58
  237 William C. Murphy   Rochester       NY  21/ 21:M50-54 M# 150 2:27:32 14:45

Rochester Website Design by Bry.Net Web Services.