|

|

Run for Hospice
2002 Overall Listing By Name
------------------------------------------------------------------------------
Finisher Overall Age Grp Sex Time Pace
------------------------------------------------------------------------------
Andrus, Daniel 10 3 9 1:02:08 6:13
Angelini, Frank 141 17 106 1:25:53 8:35
Angelini, Gloria 155 5 43 1:28:38 8:52
Arington, Mike 162 24 114 1:29:20 8:56
Bailey, John D. 98 11 81 1:20:40 8:04
Ballard, Sarah M. 105 3 17 1:21:03 8:06
Bartell, Sr., Peter M. 104 12 87 1:21:01 8:06
Benedetto, Daniel 184 19 127 1:33:49 9:23
Bergeman, Chuck C. 209 29 139 1:42:35 10:16
Blanchard, John R. 75 2 61 1:18:00 7:48
Boyce, Jacqueline E. 199 4 63 1:39:16 9:56
Boyle, Jeanne T. 180 6 55 1:32:49 9:17
Boyle, Jim P. 50 6 43 1:14:17 7:26
Brooks, Greg 66 3 54 1:16:50 7:41
Bunkenburg, Joachim 125 4 95 1:23:41 8:22
Camillo, Scott H. 49 3 42 1:13:35 7:22
Canfield, Elmer V. 48 1 41 1:13:07 7:19
Carnahan, Sean S. 31 7 27 1:08:54 6:53
Caskey, Jim I. 201 11 137 1:39:23 9:56
Cedeno, George 200 23 136 1:39:17 9:56
Cedeno, Myriam 194 6 60 1:37:20 9:44
Centola, Jr., Robert 51 9 44 1:14:38 7:28
Chalmers, Ryan M. 3 1 1 58:01 5:48
Chester, Jeff 90 11 73 1:19:53 7:59
Chwalek, Paul J. 187 20 128 1:34:17 9:26
Cipura, Susan J. 158 10 45 1:28:47 8:53
Clancy, Joan B. 178 5 54 1:32:01 9:12
Clary, Kevin R. 175 17 121 1:31:30 9:09
Clegg, Danielle J. 120 5 28 1:23:27 8:21
Clements, Suzanne 54 4 8 1:14:58 7:30
Cline, Julie E. 229 16 82 1:54:00 11:24
Connelly, Robert W. 230 7 147 1:54:11 11:25
Cook, Frederic L. 214 12 142 1:48:05 10:49
Cook, Sharon L. 232 1 84 2:02:51 12:17
Corney, David 193 28 133 1:37:19 9:44
Cox, Martin D. 79 17 64 1:18:08 7:49
Cragg, Walter 94 10 77 1:20:24 8:02
Crandall, Deb 212 18 70 1:46:53 10:41
Crandall, Ron 38 10 34 1:11:18 7:08
Cronise, Richard D. 169 15 116 1:29:51 8:59
Crosby, Irwin 134 8 101 1:25:09 8:31
Curran, Donald P. 78 16 63 1:18:04 7:48
Dahrea, Joseph G. 118 14 91 1:23:20 8:20
D'Aiuto, Michael E. 56 12 47 1:15:04 7:30
Daley, Scott T. 71 14 58 1:17:36 7:46
Daugherty, Eugene 103 5 86 1:20:52 8:05
DeFisher, Deedra M. 228 7 81 1:53:59 11:24
DeJoy, Kathleen M. 219 9 74 1:49:26 10:57
DerCola, Corinne S. 226 22 80 1:51:26 11:09
DiGiorgio, Patricia C. 72 4 13 1:17:42 7:46
Dimmock, Nora S. 88 5 16 1:19:43 7:58
DiSano, Marlene A. 107 7 19 1:21:13 8:07
Dorsey, Jackie S. 224 15 78 1:50:45 11:05
Dougherty, Heather A. 198 16 62 1:39:04 9:54
Douglas, Duncan 2 1 2 57:38 5:46
Dreibelbis, Joy E. 108 2 20 1:21:33 8:09
Duffy, Robert J. 188 21 129 1:35:07 9:31
Dyjak, Bob A. 95 11 78 1:20:25 8:03
Emelson, Brian C. 6 3 5 1:01:02 6:06
Emmerling, Fran S. 35 4 31 1:10:21 7:02
Ensign, Bethany L. 225 13 79 1:51:26 11:09
Eustance, Jeff W. 142 15 107 1:26:15 8:38
Familo, Joseph G. 236 1 149 2:19:39 13:58
Feola, Maeve 183 10 56 1:33:10 9:19
FitzSimons, Gary 45 2 39 1:12:37 7:16
Fredericks, Pete J. 109 20 88 1:21:51 8:11
Frisk, Thomas 227 21 146 1:53:05 11:19
Fullington, Laura 57 2 9 1:15:20 7:32
Geraci, John C. 12 4 11 1:02:24 6:14
Gerlach, Kristen E. 70 2 12 1:17:33 7:45
Gibson, Todd M. 177 18 123 1:31:49 9:11
Gillmor, Jeffrey R. 195 22 134 1:37:36 9:46
Gilmore, Maureen 235 5 86 2:18:56 13:54
Glavin, Pete 18 4 16 1:04:42 6:28
Glinsky, Jim 44 2 38 1:12:28 7:15
Godshall, Karen P. 166 15 51 1:29:29 8:57
Gordon, Pete 64 10 52 1:16:34 7:39
Grace, George P. 76 5 62 1:18:02 7:48
Gramlich, Steven R. 30 6 26 1:08:49 6:53
Graudins, Larissa L. 111 3 22 1:22:02 8:12
Greene, Stephen S. 133 14 100 1:24:58 8:30
Grossman, Linda 14 1 1 1:02:51 6:17
Guglielmo, Steven J. 25 3 22 1:07:51 6:47
Guzman, John 122 13 93 1:23:35 8:22
Hagan, Taryn 218 14 73 1:48:48 10:53
Hall, Edward F. 32 5 28 1:09:50 6:59
Hatch, Alan E. 8 1 7 1:01:29 6:09
Heard, Bobby E. 89 3 72 1:19:51 7:59
Hebdon, Abby A. 159 3 46 1:29:05 8:55
Heeks, Dave A. 173 1 119 1:30:21 9:02
Hemmings, James G. 124 16 94 1:23:40 8:22
Hemmings, Juliana E. 123 6 29 1:23:40 8:22
Herron, Patrick 68 6 56 1:17:25 7:45
Hine, Mary A. 191 11 59 1:35:51 9:35
Hirons, Mary E. 216 7 72 1:48:14 10:49
Hirschbere, Ellie 126 3 30 1:24:02 8:24
Horn, Michael D. 82 7 67 1:18:20 7:50
Huckle, Nathan E. 9 2 8 1:02:02 6:12
Hultz, John M. 23 6 20 1:07:30 6:45
Jarrett, Dick 190 2 131 1:35:47 9:35
Jenkins Lawson, Susan 52 3 7 1:14:46 7:29
Johns, Steven P. 34 8 30 1:10:10 7:01
Johnson, Brian K. 210 9 140 1:42:46 10:17
Jonasse, Laura A. 151 12 40 1:27:47 8:47
Jones, Art 217 24 144 1:48:48 10:53
Jones, David M. 29 5 25 1:08:42 6:52
Jozefski, Chester A. 86 9 70 1:19:24 7:56
Jozefski, Diane L. 110 8 21 1:22:00 8:12
Judd, Dan 174 26 120 1:30:38 9:04
Kastner, Mark J. 87 18 71 1:19:35 7:58
Kegler, Johnny 43 5 37 1:12:28 7:15
Kelly, Alice F. 171 3 53 1:30:12 9:01
Lamphan, James D. 33 4 29 1:09:57 7:00
Landers, Peter J. 83 8 68 1:18:23 7:50
Langer, Jennifer E. 197 5 61 1:38:03 9:48
Lawrence, Priscilla 154 2 42 1:28:36 8:52
Leahy, Edward J. 145 18 109 1:26:47 8:41
Lee, Douglas J. 153 8 111 1:28:23 8:50
Lepkowski, Mark C. 139 22 105 1:25:44 8:34
Lerro, Colleen A. 146 1 36 1:27:17 8:44
Lesser, Harold 137 21 103 1:25:34 8:33
Lewandowski, Paul 157 16 112 1:28:40 8:52
Litt, Craig 130 14 99 1:24:31 8:27
Livingston, Debbie 61 1 10 1:15:57 7:36
Lockhart, Matt 128 6 97 1:24:24 8:26
Longhouse, Richard 233 14 148 2:03:04 12:18
Lorenzo, Robin M. 27 2 3 1:08:33 6:51
Mahoney, Jane 185 4 57 1:33:56 9:24
Malzewski, Vicki 234 14 85 2:18:56 13:54
Matthews, Brian 46 2 40 1:12:39 7:16
Matthews, Tim J. 65 7 53 1:16:41 7:40
McCabe, Lydia H. 149 4 38 1:27:36 8:46
McCann, Jonathan A. 99 8 82 1:20:44 8:04
McOmber, Gerald S. 1 1 1 57:38 5:46
Meehan, Richard K. 39 2 35 1:11:22 7:08
Meissner, Catherine E. 203 6 65 1:39:49 9:59
Merriam, Richard D. 22 2 19 1:06:44 6:40
Miller, John M. 60 3 50 1:15:56 7:36
Mock, Jeffrey W. 73 15 59 1:17:52 7:47
Monk, David A. 26 1 23 1:07:55 6:48
Mowry, Ralph R. 16 3 14 1:03:47 6:23
Moyer, Shad W. 93 7 76 1:20:23 8:02
Munson, Richard M. 211 20 141 1:44:49 10:29
Murphy, William C. 237 21 150 2:27:32 14:45
Murray, Jim 97 12 80 1:20:35 8:04
Murray, Thomas E. 143 7 108 1:26:16 8:38
Mutton, Amy K. 165 4 50 1:29:28 8:57
Newlander, John 215 13 143 1:48:12 10:49
Nichol, Joe 148 23 110 1:27:20 8:44
Nuffer, Mark B. 196 19 135 1:37:45 9:47
Nutting, Jeff 138 6 104 1:25:40 8:34
Ober, Eric W. 28 3 24 1:08:36 6:52
Oliver, Bruce L. 181 5 125 1:32:57 9:18
O'Neill, Kathryn K. 62 5 11 1:15:59 7:36
Oster, Charlie 121 15 92 1:23:33 8:21
Outler, Sharon 84 6 15 1:18:40 7:52
Pacanowski, Leo J. 24 7 21 1:07:48 6:47
Panara, John E. 116 13 90 1:22:53 8:17
Pasquale, Bryan S. 100 9 83 1:20:44 8:04
Passarell, Jeffery 161 17 113 1:29:06 8:55
Passarell, Nancy 160 14 47 1:29:06 8:55
Peer, Jillian J. 150 7 39 1:27:40 8:46
Pembroke, John P. 41 8 36 1:11:54 7:11
Perry, Ric 17 1 15 1:04:00 6:24
Peters, Chris M. 85 5 69 1:19:06 7:55
Peters, Stephanie L. 106 1 18 1:21:12 8:07
Pettee, Allen D. 5 2 4 59:19 5:56
Polito, Bill 55 3 46 1:14:59 7:30
Priset, Jonathan D. 15 4 13 1:03:02 6:18
Proulx, Michael 92 10 75 1:20:21 8:02
Puchyr, Bob 192 3 132 1:36:31 9:39
Pulling, Michele C. 117 4 26 1:23:12 8:19
Pullyblank, Marcia E. 47 3 6 1:12:51 7:17
Quinlan, Janine 231 10 83 1:58:09 11:49
Quinlisk, Dan 67 5 55 1:17:04 7:42
Rapp, Kimberly 114 10 25 1:22:44 8:16
Raup, Dennis S. 63 13 51 1:16:28 7:39
Reck, Valarie C. 220 19 75 1:49:27 10:57
Riccelli, Mary 206 7 67 1:41:19 10:08
Richter, Henry 204 6 138 1:40:05 10:01
Rischke, Janice A. 131 1 31 1:24:34 8:27
Rittenhouse, Melissa A. 21 1 2 1:05:49 6:35
Robbins, Terry N. 81 4 66 1:18:15 7:50
Roberts, Charles 172 16 118 1:30:17 9:02
Roberts, Charlie 96 19 79 1:20:27 8:03
Roberts, Jerry 101 12 84 1:20:45 8:05
Roberts, Mark S. 11 1 10 1:02:19 6:14
Rolland, Tom 168 19 115 1:29:48 8:59
Rowley, Susan M. 40 1 4 1:11:35 7:10
Rubsam, Sandra 42 2 5 1:11:56 7:12
Saeva, Darlene 136 8 33 1:25:27 8:33
Salamone, Jerry T. 179 10 124 1:32:16 9:14
Salatino, Nancy J. 147 3 37 1:27:18 8:44
Sands, Mark R. 182 11 126 1:33:09 9:19
Santiago, Paul 58 4 48 1:15:23 7:32
Schruth, David J. 170 25 117 1:30:01 9:00
Selbig, B. Yvonne 221 20 76 1:49:47 10:59
Sheehan, Kevin J. 13 2 12 1:02:31 6:15
Short, Brian P. 80 9 65 1:18:09 7:49
Sillick, Daniel J. 176 18 122 1:31:43 9:10
Siverd, Lynn A. 202 12 64 1:39:36 9:58
Smarsh, Paul 36 9 32 1:10:28 7:03
Smith, Lois K. 140 9 34 1:25:46 8:35
Snyder, Mark T. 53 11 45 1:14:46 7:29
Sortore, Timothy R. 115 10 89 1:22:51 8:17
Spychalski, Mark J. 37 1 33 1:10:35 7:04
Stanley, Jonathan S. 7 1 6 1:01:19 6:08
Steed, Amy L. 132 11 32 1:24:58 8:30
Stemmer, Ray 20 5 18 1:05:38 6:34
Sterber, Gary J. 19 2 17 1:04:56 6:30
Stutzman, Richard W. 102 6 85 1:20:50 8:05
Sumner, Clyde 74 8 60 1:17:59 7:48
Teot, Lisa A. 207 8 68 1:41:46 10:11
Testa, Joe A. 135 9 102 1:25:20 8:32
Turk, Jacqueline A. 112 9 23 1:22:17 8:14
Urban, David G. 127 13 96 1:24:03 8:24
Urckfitz, Jason M. 4 1 3 58:14 5:49
VanDenburgh, Stacey L. 208 17 69 1:41:46 10:11
Van Wely, Frank 189 27 130 1:35:29 9:33
Vogt, Darren F. 91 4 74 1:20:19 8:02
Volk, Bob W. 129 7 98 1:24:26 8:27
Walsh, Kayleen E. 156 2 44 1:28:40 8:52
Watkins, Barry 69 4 57 1:17:29 7:45
Waye, Andrea 186 11 58 1:33:57 9:24
Weigand, Ananda N. 163 8 48 1:29:24 8:56
Weller, Christine R. 205 12 66 1:40:13 10:01
Wellott, Jacqueline 77 1 14 1:18:02 7:48
Whitcomb, Laura 144 2 35 1:26:16 8:38
Williams, Michelle M. 223 21 77 1:50:44 11:04
Williams, Susan 113 6 24 1:22:29 8:15
Wilson, Jonathan M. 59 6 49 1:15:35 7:34
Witt, Krissy M. 167 4 52 1:29:43 8:58
Wittig, Judy N. 152 13 41 1:27:56 8:48
Wolniewicz, Michelle A. 213 13 71 1:47:58 10:48
Wylie, Melanie 164 9 49 1:29:27 8:57
Yaskow, Sandra 119 7 27 1:23:21 8:20
Yoder, Bruce N. 222 20 145 1:49:47 10:59
--------------------------------------------------------------------------
Results by Runtime Services, Buffalo NY (716) 836-4801
Rochester Website Design by Bry.Net Web Services.
|

|