|

|

Run for Hospice
2001 Overall List of Finishers
Run for Hospice 5k
Rochester, NY
October 13, 2001
Results by Runtime Services // www.run-time.com // (716) 836-4801
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
1 Moses Macharia Kenya 1/ 48:M25-29 M# 1 14:08 4:33
2 Paul Mwanga Kenya 1/ 62:M30-34 M# 2 14:17 4:36
3 David Kipngetich Hamilton ON 2/ 48:M25-29 M# 3 14:40 4:43
4 Scott P. Bagley Mendon NY 1/ 87:M35-39 M# 4 14:58 4:49
5 David Dominguez Buffalo NY 3/ 48:M25-29 M# 5 15:03 4:50
6 Chad Bader Rochester NY 1/ 21:M20-24 M# 6 15:04 4:51
7 Mike Melfi Syracuse NY 4/ 48:M25-29 M# 7 15:07 4:52
8 John Tuttle Douglasville GA 1/101:M40-44 M# 8 15:08 4:52
9 John H. Trowse Auburn NY 2/ 62:M30-34 M# 9 15:09 4:52
10 Derrick D. Jones West Henrietta NY 5/ 48:M25-29 M# 10 15:12 4:53
11 Mark Andrews Canisteo NY 3/ 62:M30-34 M# 11 15:21 4:56
12 Jason DeJoy Randallstown MD 6/ 48:M25-29 M# 12 15:38 5:02
13 Derek J. White Fayetteville NY 7/ 48:M25-29 M# 13 15:42 5:03
14 Steve R. Owens Rochester NY 8/ 48:M25-29 M# 14 15:48 5:05
15 Jerry Kooymans Markham ON 1/ 96:M45-49 M# 15 16:00 5:09
16 Winston C. Guy Rochester NY 2/ 87:M35-39 M# 16 16:01 5:09
17 Bob R. Carroll Forestville NY 2/ 96:M45-49 M# 17 16:03 5:10
18 Jackline Torori Kenya 1/ 28:F20-24 F# 1 16:05 5:10
19 Ryan M. Forrestel Williamsville NY 9/ 48:M25-29 M# 18 16:08 5:11
20 Craig Lefort Rochester NY 2/ 21:M20-24 M# 19 16:21 5:15
21 Jason P. Knarr Webster NY 10/ 48:M25-29 M# 20 16:21 5:15
22 Pete Glavin Rochester NY 3/ 87:M35-39 M# 21 16:23 5:16
23 Jason M. Urckfitz Brockport NY 4/ 62:M30-34 M# 22 16:25 5:17
24 Allen R. Mead Fairport NY 4/ 87:M35-39 M# 23 16:33 5:19
25 Simon Veilleux Montreal PQ 5/ 87:M35-39 M# 24 16:36 5:20
26 Tim McMullen Churchville NY 3/ 96:M45-49 M# 25 16:44 5:23
27 Eric D. Finnemore Rochester NY 11/ 48:M25-29 M# 26 16:47 5:24
28 Jim E. Robinson Rochester NY 4/ 96:M45-49 M# 27 16:50 5:25
29 Benjamin A. Ferro Rochester NY 5/ 62:M30-34 M# 28 16:53 5:26
30 Dan Rohnke Rochester NY 6/ 87:M35-39 M# 29 16:56 5:27
31 David W. O'Leary Rochester NY 2/101:M40-44 M# 30 17:09 5:31
32 Ryan M. Chalmers Churchville NY 1/ 9:W 1-80 W# 1 17:09 5:31
33 Lori Hewig Schenectady NY 1/ 65:F40-44 F# 2 17:11 5:32
34 Nathanial Lowe Spencerport NY 1/ 39:M15-19 M# 31 17:15 5:33
35 Ted A. Thull Macedon NY 3/101:M40-44 M# 32 17:18 5:34
36 Heidi A. Swarts Dansville NY 1/ 39:F25-29 F# 3 17:19 5:34
37 Roger T. Janezic Rochester NY 7/ 87:M35-39 M# 33 17:20 5:34
38 Rebecca E. Heuer Forestville NY 1/ 58:F35-39 F# 4 17:22 5:35
39 Hermann K. Pohl Orchard Park NY 8/ 87:M35-39 M# 34 17:25 5:36
40 Philip Van Peursem Rochester NY 2/ 39:M15-19 M# 35 17:25 5:36
41 Heather Webster Honeoye Falls NY 2/ 39:F25-29 F# 5 17:25 5:36
42 Sam C. Monaco Akron NY 3/ 21:M20-24 M# 36 17:28 5:37
43 Stephen Forrestel East Amherst NY 1/ 48:M50-54 M# 37 17:31 5:38
44 Ric Perry Chili NY 2/ 48:M50-54 M# 38 17:33 5:39
45 Kristin J. White Fayetteville NY 1/ 45:F30-34 F# 6 17:39 5:41
46 Kenneth Scott Le Roy NY 9/ 87:M35-39 M# 39 17:45 5:42
47 K. C. Bailey Geneseo NY 4/101:M40-44 M# 40 17:50 5:44
48 Paul Glor Rochester NY 4/ 21:M20-24 M# 41 17:51 5:44
49 Karen J. Elliot Rochester NY 3/ 39:F25-29 F# 7 17:51 5:44
50 Tim Jones Rochester NY 5/101:M40-44 M# 42 17:53 5:45
51 Diane Legare Montreal PQ 1/ 22:F50-54 F# 8 17:54 5:45
52 Derek Dean Ithaca NY 6/ 62:M30-34 M# 43 17:56 5:46
53 Jocelyn Labbe Rochester NY 6/101:M40-44 M# 44 18:03 5:48
54 Jeremy W. Demarest Rochester NY 5/ 21:M20-24 M# 45 18:09 5:50
55 Tom Thompson Palmyra NY 3/ 39:M15-19 M# 46 18:09 5:50
56 Randy White Palmyra NY 7/101:M40-44 M# 47 18:11 5:51
57 Gretchen A. Welch West Henrietta NY 4/ 39:F25-29 F# 9 18:12 5:51
58 Tom Formicola Irondequoit NY 5/ 96:M45-49 M# 48 18:17 5:53
59 Adam Garlapow Buffalo NY 12/ 48:M25-29 M# 49 18:22 5:54
60 Paul A. Persia Batavia NY 3/ 48:M50-54 M# 50 18:23 5:55
61 Bryce A. Walker Spencerport NY 6/ 96:M45-49 M# 51 18:24 5:55
62 Randall McGarvey Fairport NY 7/ 62:M30-34 M# 52 18:25 5:55
63 Andy Leonard Spencerport NY 4/ 39:M15-19 M# 53 18:26 5:56
64 Eric Cleary Spencerport NY 5/ 39:M15-19 M# 54 18:26 5:56
65 Richie D. Merriam North Chili NY 6/ 39:M15-19 M# 55 18:27 5:56
66 Susan Zoltner Pittsford NY 2/ 58:F35-39 F# 10 18:30 5:57
67 Geoffrey G. Morris Rochester NY 8/101:M40-44 M# 56 18:32 5:58
68 Ted D. Washburn Buffalo NY 8/ 62:M30-34 M# 57 18:32 5:58
69 Richard DiMarco Rochester NY 9/ 62:M30-34 M# 58 18:34 5:58
70 Matt St. James Rochester NY 7/ 39:M15-19 M# 59 18:37 5:59
71 Tom F. Dutton Livonia NY 1/ 39:M55-59 M# 60 18:37 5:59
72 Ian Galloway Houghton NY 8/ 39:M15-19 M# 61 18:38 5:59
73 Chad A. Powley Rochester NY 9/ 39:M15-19 M# 62 18:39 6:00
74 Jamie Suter Churchville NY 10/ 39:M15-19 M# 63 18:39 6:00
75 Stephen A. Dawe Rochester NY 10/ 62:M30-34 M# 64 18:39 6:00
76 Renee M. Rombaut Greece NY 2/ 45:F30-34 F# 11 18:41 6:00
77 Dave Winden Rochester NY 6/ 21:M20-24 M# 65 18:46 6:02
78 Oswaldo Salazar Rochester NY 11/ 62:M30-34 M# 66 18:46 6:02
79 Patrick King Hilton NY 7/ 96:M45-49 M# 67 18:48 6:03
80 Steven R. Gramlich Rochester NY 10/ 87:M35-39 M# 68 18:49 6:03
81 Kevin J. Sheehan Rochester NY 11/ 87:M35-39 M# 69 18:50 6:03
82 Joshua W. Fox Palmyra NY 11/ 39:M15-19 M# 70 18:52 6:04
83 Bernie D. Stich North Chili NY 8/ 96:M45-49 M# 71 18:53 6:04
84 Jimmy M. Addona Newark NY 13/ 48:M25-29 M# 72 18:55 6:05
85 Kyle W. Van Peursem Rochester NY 12/ 39:M15-19 M# 73 18:57 6:06
86 Doug Buerkle Rochester NY 12/ 62:M30-34 M# 74 18:58 6:06
87 Ryan Dooling Rochester NY 13/ 39:M15-19 M# 75 18:59 6:06
88 David P. Young Webster NY 2/ 39:M55-59 M# 76 19:02 6:07
89 Brendan P. O'Toole Rochester NY 14/ 48:M25-29 M# 77 19:02 6:07
90 David A. Monk Rochester NY 4/ 48:M50-54 M# 78 19:03 6:08
91 Russ Webster Spencerport NY 12/ 87:M35-39 M# 79 19:03 6:08
92 William L. Haskell Henrietta NY 1/ 22:M10-14 M# 80 19:05 6:08
93 Patty A. Rodgers Niagara Falls ON 3/ 45:F30-34 F# 12 19:05 6:08
94 Charles M. Surowiec Ontario NY 13/ 62:M30-34 M# 81 19:05 6:08
95 Thomas Gabruk Webster NY 9/ 96:M45-49 M# 82 19:07 6:09
96 Susan M. Rowley Rochester NY 2/ 65:F40-44 F# 13 19:07 6:09
97 Jim P. Ford Fulton NY 15/ 48:M25-29 M# 83 19:09 6:09
98 Carly L. Costanza Webster NY 2/ 28:F20-24 F# 14 19:09 6:09
99 Beth A. Burchill Rochester NY 3/ 58:F35-39 F# 15 19:14 6:11
100 Justin Cropo Rochester NY 14/ 39:M15-19 M# 84 19:16 6:12
101 Carl E. Grimm Rochester NY 1/ 8:M60-64 M# 85 19:17 6:12
102 Eric W. Hildreth Rochester NY 16/ 48:M25-29 M# 86 19:19 6:13
103 David Jones West Henrietta NY 13/ 87:M35-39 M# 87 19:19 6:13
104 Bruce E. Hedlund Webster NY 17/ 48:M25-29 M# 88 19:22 6:14
105 Tom J. Serafin Rochester NY 5/ 48:M50-54 M# 89 19:24 6:14
106 Paul Smarsh North Chili NY 9/101:M40-44 M# 90 19:27 6:15
107 Matthew H. Rigby Houghton NY 7/ 21:M20-24 M# 91 19:27 6:15
108 Sean Brinkman Spencerport NY 15/ 39:M15-19 M# 92 19:29 6:16
109 Vincent M. Luongo Rochester NY 10/101:M40-44 M# 93 19:30 6:16
110 David Penrose Rochester NY 14/ 62:M30-34 M# 94 19:31 6:17
111 Dorran Martin Palmyra NY 16/ 39:M15-19 M# 95 19:31 6:17
112 Dennis Janas Churchville NY 17/ 39:M15-19 M# 96 19:34 6:17
113 Ron Hughes Walworth NY 15/ 62:M30-34 M# 97 19:35 6:18
114 Maureen E. Minavio Henrietta NY 3/ 65:F40-44 F# 16 19:37 6:18
115 Rick Worner Rochester NY 6/ 48:M50-54 M# 98 19:38 6:19
116 David J. Opett Rochester NY 11/101:M40-44 M# 99 19:38 6:19
117 Philip Ingrassia Rochester NY 18/ 39:M15-19 M# 100 19:40 6:19
118 Frank Quattrone Webster NY 10/ 96:M45-49 M# 101 19:40 6:19
119 Bill A. Bay Penfield NY 14/ 87:M35-39 M# 102 19:40 6:19
120 Jeff L. Crews Rochester NY 16/ 62:M30-34 M# 103 19:41 6:20
121 John M. Hultz Pittsford NY 12/101:M40-44 M# 104 19:42 6:20
122 Mike Sayers Brockport NY 13/101:M40-44 M# 105 19:44 6:21
123 Michael G. Ames Rochester NY 15/ 87:M35-39 M# 106 19:44 6:21
124 Joe Kent Webster NY 14/101:M40-44 M# 107 19:46 6:21
125 Rick Iovine Rochester NY 11/ 96:M45-49 M# 108 19:48 6:22
126 Gary Barno Rochester NY 15/101:M40-44 M# 109 19:49 6:22
127 Nick Lowe Spencerport NY 2/ 22:M10-14 M# 110 19:49 6:22
128 Dahl T. Angus Rochester NY 17/ 62:M30-34 M# 111 19:52 6:23
129 Dan Chantry Rochester NY 2/ 9:W 1-80 W# 2 19:52 6:23
130 Mark Spychalski Holley NY 12/ 96:M45-49 M# 112 19:52 6:23
131 Brian R. Martin Hilton NY 18/ 62:M30-34 M# 113 19:53 6:24
132 Chip Toth Fairport NY 16/101:M40-44 M# 114 19:54 6:24
133 Andrew J. Smith Honeoye Falls NY 17/101:M40-44 M# 115 19:55 6:24
134 Ted Dowd Hilton NY 8/ 21:M20-24 M# 116 19:55 6:24
135 Laurie A. Kinsella Greece NY 1/ 32:F45-49 F# 17 19:55 6:24
136 Moritz Wagner Walworth NY 18/101:M40-44 M# 117 19:56 6:25
137 Monica R. Hostetler Rochester NY 5/ 39:F25-29 F# 18 19:59 6:26
138 Peter Doerner Webster NY 16/ 87:M35-39 M# 118 20:01 6:26
139 Matt Davis Rochester NY 19/101:M40-44 M# 119 20:02 6:26
140 Coreen J. Steinbach Pompey NY 2/ 22:F50-54 F# 19 20:03 6:27
141 Charles L. McMullen Rochester NY 7/ 48:M50-54 M# 120 20:07 6:28
142 Gilles Legare Montreal PQ 8/ 48:M50-54 M# 121 20:08 6:28
143 Daniel Spaulding Spencerport NY 3/ 22:M10-14 M# 122 20:08 6:28
144 Darrell Hearne Victor NY 19/ 62:M30-34 M# 123 20:09 6:29
145 R. Merrill Lorenzo Rochester NY 4/ 58:F35-39 F# 20 20:15 6:31
146 Carlo R. Glotzbach Fairport NY 3/ 39:M55-59 M# 124 20:17 6:31
147 Michael Hornak Greece NY 13/ 96:M45-49 M# 125 20:17 6:31
148 Art E. Bohnke Webster NY 20/ 62:M30-34 M# 126 20:18 6:32
149 Douglas Briggs Brockport NY 20/101:M40-44 M# 127 20:18 6:32
150 Andre Goncarovs Trumansburg NY 21/101:M40-44 M# 128 20:18 6:32
151 Diane L. Sardes N. Tonawanda NY 2/ 32:F45-49 F# 21 20:19 6:32
152 Jenny Maj Geneseo NY 3/ 28:F20-24 F# 22 20:20 6:32
153 Chuck McDonald North Chili NY 19/ 39:M15-19 M# 129 20:24 6:34
154 Lawrence S. Taylor Fairport NY 22/101:M40-44 M# 130 20:27 6:35
155 John Prouty Rochester NY 17/ 87:M35-39 M# 131 20:29 6:35
156 Michael Alsup Fairport NY 18/ 87:M35-39 M# 132 20:31 6:36
157 Johnny Kegler Rochester NY 9/ 48:M50-54 M# 133 20:33 6:36
158 Sean Banaszak Macedon NY 20/ 39:M15-19 M# 134 20:34 6:37
159 Michael F. McManus Penfield NY 21/ 62:M30-34 M# 135 20:35 6:37
160 James J. Malley North Chili NY 23/101:M40-44 M# 136 20:37 6:38
161 Jeffrey Witt Palmyra NY 21/ 39:M15-19 M# 137 20:37 6:38
162 Jennifer R. Wagner Walworth NY 5/ 58:F35-39 F# 23 20:38 6:38
163 Douglas R. Lindke Webster NY 24/101:M40-44 M# 138 20:38 6:38
164 Mike McCullough Spencerport NY 25/101:M40-44 M# 139 20:39 6:38
165 Tom Perry Pittsford NY 4/ 39:M55-59 M# 140 20:40 6:39
166 Matthew G. Van Dyne Rochester NY 19/ 87:M35-39 M# 141 20:42 6:39
167 Richard A. Long Bergen NY 14/ 96:M45-49 M# 142 20:42 6:39
168 Josie Cancilla-Foos Rochester NY 4/ 45:F30-34 F# 24 20:42 6:39
169 Scott W. Atwood Rochester NY 18/ 48:M25-29 M# 143 20:44 6:40
170 Andrew H. Gordon Rochester NY 22/ 62:M30-34 M# 144 20:44 6:40
171 Scott R. Root Spencerport NY 26/101:M40-44 M# 145 20:45 6:40
172 Mark Schiesse Webster NY 20/ 87:M35-39 M# 146 20:47 6:41
173 Adam Chapin Macedon NY 22/ 39:M15-19 M# 147 20:47 6:41
174 Richard K. Meehan Farmington NY 23/ 62:M30-34 M# 148 20:48 6:41
175 Dan Wing Rochester NY 27/101:M40-44 M# 149 20:49 6:42
176 James Nickles Rochester NY 28/101:M40-44 M# 150 20:49 6:42
177 Alan Pogroszewski Rochester NY 21/ 87:M35-39 M# 151 20:50 6:42
178 David T. Hill Webster NY 29/101:M40-44 M# 152 20:50 6:42
179 John Salerno Webster NY 30/101:M40-44 M# 153 20:52 6:43
180 Pete J. Beadling Brockport NY 24/ 62:M30-34 M# 154 20:53 6:43
181 Michael W. Potter Rochester NY 22/ 87:M35-39 M# 155 20:53 6:43
182 Jim Glinsky Pittsford NY 5/ 39:M55-59 M# 156 20:53 6:43
183 Steven N. Branca Fairport NY 25/ 62:M30-34 M# 157 20:54 6:43
184 Terry N. Robbins Rochester NY 26/ 62:M30-34 M# 158 20:56 6:44
185 Mark Snyder Rochester NY 31/101:M40-44 M# 159 20:56 6:44
186 Michelle I. Arrighi Hilton NY 6/ 58:F35-39 F# 25 20:57 6:44
187 Vince J. DeCarlo Rochester NY 15/ 96:M45-49 M# 160 20:58 6:45
188 Ann M. Porter Rochester NY 4/ 65:F40-44 F# 26 20:59 6:45
189 Jeff W. Eustance Hilton NY 23/ 87:M35-39 M# 161 20:59 6:45
190 Jeff Palumbo Rochester NY 4/ 22:M10-14 M# 162 21:02 6:46
191 James Poggio Rochester NY 9/ 21:M20-24 M# 163 21:02 6:46
192 Aaron Bosworth Syracuse NY 27/ 62:M30-34 M# 164 21:05 6:47
193 Thomas M. Smith Macedon NY 28/ 62:M30-34 M# 165 21:05 6:47
194 Barry Watkins Rochester NY 6/ 39:M55-59 M# 166 21:06 6:47
195 Joseph Tally Rochester NY 29/ 62:M30-34 M# 167 21:07 6:47
196 Dan Swanson Rochester NY 16/ 96:M45-49 M# 168 21:08 6:48
197 Aida Kuhlkin Brockport NY 4/ 28:F20-24 F# 27 21:09 6:48
198 Benjamin M. Yagoda Rochester NY 24/ 87:M35-39 M# 169 21:10 6:48
199 Kevin Bowen Rochester NY 32/101:M40-44 M# 170 21:11 6:49
200 Steve Healey Rochester NY 30/ 62:M30-34 M# 171 21:15 6:50
201 Marie J. White Henrietta NY 5/ 65:F40-44 F# 28 21:15 6:50
202 Stephen Aldersley Rochester NY 10/ 48:M50-54 M# 172 21:17 6:51
203 Dean F. Lauria Rochester NY 31/ 62:M30-34 M# 173 21:17 6:51
204 Liz Besio Camillus NY 6/ 65:F40-44 F# 29 21:18 6:51
205 Jennifer L. Rouke Henrietta NY 5/ 45:F30-34 F# 30 21:18 6:51
206 Michael G. Meiners Lima NY 10/ 21:M20-24 M# 174 21:19 6:51
207 Sue S. Devlin Hamburg NY 7/ 65:F40-44 F# 31 21:20 6:52
208 Ryan Mays Palmyra NY 5/ 22:M10-14 M# 175 21:21 6:52
209 Steven R. White Rochester NY 32/ 62:M30-34 M# 176 21:21 6:52
210 Jim Beikirch Rochester NY 33/101:M40-44 M# 177 21:21 6:52
211 John D. Reagan Rochester NY 25/ 87:M35-39 M# 178 21:25 6:53
212 Rosie Coleman Victor NY 6/ 39:F25-29 F# 32 21:25 6:53
213 Ed Wardrop Churchville NY 11/ 48:M50-54 M# 179 21:25 6:53
214 David A. Dowd Hilton NY 26/ 87:M35-39 M# 180 21:26 6:54
215 Sharon Outler Rochester NY 7/ 58:F35-39 F# 33 21:27 6:54
216 Tim Murphy Rochester NY 27/ 87:M35-39 M# 181 21:27 6:54
217 Meghan Rowcliffe Churchville NY 1/ 25:F15-19 F# 34 21:28 6:54
218 Fred Brazda Pittsford NY 1/ 8:M65-69 M# 182 21:29 6:54
219 Victor G. Ciaraldi Penfield NY 17/ 96:M45-49 M# 183 21:29 6:54
220 Joshua D. Sitch North Chili NY 23/ 39:M15-19 M# 184 21:30 6:55
221 Donald Pillittere Rochester NY 34/101:M40-44 M# 185 21:31 6:55
222 Ken Lowe Rochester NY 7/ 39:M55-59 M# 186 21:32 6:55
223 Brad Presler Churchville NY 24/ 39:M15-19 M# 187 21:33 6:56
224 Bob Burlee Sodus NY 28/ 87:M35-39 M# 188 21:33 6:56
225 Andris Goncarovs Trumansburg NY 1/ 7:M 1- 9 M# 189 21:33 6:56
226 Jim Palmeri Rochester NY 8/ 39:M55-59 M# 190 21:34 6:56
227 Mike Alonzo Geneseo NY 11/ 21:M20-24 M# 191 21:34 6:56
228 David L. Linderman Spencerport NY 19/ 48:M25-29 M# 192 21:35 6:56
229 Joanne Massey Rochester NY 3/ 22:F50-54 F# 35 21:36 6:57
230 Bob Massey Rochester NY 12/ 48:M50-54 M# 193 21:37 6:57
231 John Penamonte Mendon NY 13/ 48:M50-54 M# 194 21:37 6:57
232 Al J. McConnell Rochester NY 35/101:M40-44 M# 195 21:37 6:57
233 Mike Barber Holley NY 14/ 48:M50-54 M# 196 21:38 6:57
234 Bruce D. Lavner Pittsford NY 18/ 96:M45-49 M# 197 21:39 6:58
235 Timothy R. Sortore Rochester NY 20/ 48:M25-29 M# 198 21:39 6:58
236 James K. True Pittsford NY 19/ 96:M45-49 M# 199 21:40 6:58
237 Othmar Freyler Henrietta NY 2/ 8:M65-69 M# 200 21:40 6:58
238 Rafael Encinas Rochester NY 21/ 48:M25-29 M# 201 21:40 6:58
239 George P. Grace Rochester NY 15/ 48:M50-54 M# 202 21:42 6:59
240 Philip Weise Spencerport NY 25/ 39:M15-19 M# 203 21:42 6:59
241 Charlie Morone Churchville NY 6/ 22:M10-14 M# 204 21:43 6:59
242 Peter Leonard Spencerport NY 9/ 39:M55-59 M# 205 21:44 6:59
243 John M. Miller Rochester NY 22/ 48:M25-29 M# 206 21:44 6:59
244 Robert Holowka Ithaca NY 7/ 22:M10-14 M# 207 21:44 6:59
245 Rick Crumb Spencerport NY 36/101:M40-44 M# 208 21:45 7:00
246 Mark Bakuzonis Macedon NY 37/101:M40-44 M# 209 21:45 7:00
247 Elizabeth Welkley Kenmore NY 6/ 45:F30-34 F# 36 21:46 7:00
248 Bill Polito Webster NY 20/ 96:M45-49 M# 210 21:46 7:00
249 Stacie A. May Rochester NY 5/ 28:F20-24 F# 37 21:48 7:01
250 Thomas M. Ruhland Kenmore NY 33/ 62:M30-34 M# 211 21:48 7:01
251 Chuck P. O'Connor Fairport NY 38/101:M40-44 M# 212 21:49 7:01
252 Randy Vercauteren Pittsford NY 29/ 87:M35-39 M# 213 21:51 7:02
253 Brad Moore Rochester NY 30/ 87:M35-39 M# 214 21:51 7:02
254 Bill H. White Hilton NY 10/ 39:M55-59 M# 215 21:54 7:03
255 Audra Knapp Rochester NY 7/ 45:F30-34 F# 38 21:54 7:03
256 Nicholas Gray Penfield NY 23/ 48:M25-29 M# 216 21:56 7:03
257 Dustin Johnson Rochester NY 8/ 22:M10-14 M# 217 21:57 7:03
258 John Gammariello Palmyra NY 9/ 22:M10-14 M# 218 21:58 7:04
259 Stephanie Cornell Silver Creek NY 2/ 25:F15-19 F# 39 21:59 7:04
260 Max Quale Rochester NY 26/ 39:M15-19 M# 219 22:00 7:04
261 Don V. Russo Penfield NY 24/ 48:M25-29 M# 220 22:01 7:05
262 Mike Valentino Rochester NY 21/ 96:M45-49 M# 221 22:01 7:05
263 Thomas Jackson Newark NY 31/ 87:M35-39 M# 222 22:02 7:05
264 Mark J. Kastner Pittsford NY 39/101:M40-44 M# 223 22:05 7:06
265 Peter G. Rogers Fishers NY 40/101:M40-44 M# 224 22:05 7:06
266 Jonathan Morabito Churchville NY 27/ 39:M15-19 M# 225 22:06 7:06
267 Sarah Giroux Gasport NY 3/ 25:F15-19 F# 40 22:06 7:06
268 Robert R. Smura Rochester NY 25/ 48:M25-29 M# 226 22:07 7:07
269 Amy Cuomo-Oberst Rochester NY 8/ 58:F35-39 F# 41 22:07 7:07
270 Mark C. Heberger Rochester NY 22/ 96:M45-49 M# 227 22:07 7:07
271 Kevin Thompson Ithaca NY 41/101:M40-44 M# 228 22:07 7:07
272 Rick Young Rochester NY 23/ 96:M45-49 M# 229 22:08 7:07
273 Brian M. Colwell Rochester NY 26/ 48:M25-29 M# 230 22:08 7:07
274 Rachel Kelley North Chili NY 4/ 25:F15-19 F# 42 22:08 7:07
275 Patricia Pirnie Hilton NY 9/ 58:F35-39 F# 43 22:09 7:07
276 Emily Garwood North Chili NY 5/ 25:F15-19 F# 44 22:09 7:07
277 John D. Bailey Webster NY 24/ 96:M45-49 M# 231 22:10 7:08
278 Thomas Kildea Rochester NY 42/101:M40-44 M# 232 22:11 7:08
279 Michael Carletta Rochester NY 28/ 39:M15-19 M# 233 22:11 7:08
280 Kristi Kral Rochester NY 6/ 28:F20-24 F# 45 22:12 7:08
281 Fred Adjei Fairport NY 34/ 62:M30-34 M# 234 22:13 7:09
282 Kyle Hall Marion NY 29/ 39:M15-19 M# 235 22:13 7:09
283 Coralena Velsen Rochester NY 8/ 45:F30-34 F# 46 22:13 7:09
284 Scott T. Daley Rochester NY 43/101:M40-44 M# 236 22:14 7:09
285 Thomas Connor Ithaca NY 2/ 7:M 1- 9 M# 237 22:15 7:09
286 Gail P. Wagner Webster NY 4/ 22:F50-54 F# 47 22:16 7:10
287 Michael Sousa Rochester NY 44/101:M40-44 M# 238 22:17 7:10
288 David H. Dimmock Rochester NY 25/ 96:M45-49 M# 239 22:18 7:10
289 Wade Rockwood Avon NY 26/ 96:M45-49 M# 240 22:19 7:11
290 Brian Weller Webster NY 35/ 62:M30-34 M# 241 22:20 7:11
291 Sandy Jolley Rochester NY 9/ 45:F30-34 F# 48 22:20 7:11
292 Steven F. Hamil Waterport NY 36/ 62:M30-34 M# 242 22:21 7:11
293 Kristen E. Gerlach Rochester NY 10/ 45:F30-34 F# 49 22:21 7:11
294 Jason Franca Rochester NY 12/ 21:M20-24 M# 243 22:22 7:12
295 Carl M. DeVore Pittsford NY 27/ 96:M45-49 M# 244 22:23 7:12
296 Peter C. Bartell Rochester NY 28/ 96:M45-49 M# 245 22:24 7:12
297 Glen J. Ziccarelli Rochester NY 37/ 62:M30-34 M# 246 22:24 7:12
298 John E. Armani Rochester NY 45/101:M40-44 M# 247 22:25 7:12
299 Chester A. Jozefski Rochester NY 29/ 96:M45-49 M# 248 22:25 7:12
300 Jeffrey W. Mock Rochester NY 32/ 87:M35-39 M# 249 22:26 7:13
301 Tom Mazur Rochester NY 33/ 87:M35-39 M# 250 22:28 7:13
302 John F. Lynch Rochester NY 38/ 62:M30-34 M# 251 22:29 7:14
303 Roy Cleveland Rochester NY 27/ 48:M25-29 M# 252 22:29 7:14
304 Timothy Vienna Palmyra NY 34/ 87:M35-39 M# 253 22:29 7:14
305 Bill Pixley Rochester NY 16/ 48:M50-54 M# 254 22:30 7:14
306 Beth Stapleton Rochester NY 8/ 65:F40-44 F# 50 22:30 7:14
307 Nancy L. Smith Syracuse NY 3/ 32:F45-49 F# 51 22:30 7:14
308 Derek W. Cornwall Rochester NY 28/ 48:M25-29 M# 255 22:30 7:14
309 Tim J. Rosati Rochester NY 46/101:M40-44 M# 256 22:31 7:14
310 Lisa K. Smith Rochester NY 9/ 65:F40-44 F# 52 22:31 7:14
311 Adrian Servetnick Ithaca NY 10/ 22:M10-14 M# 257 22:31 7:14
312 Ryan Connor Ithaca NY 3/ 7:M 1- 9 M# 258 22:33 7:15
313 Paul A. Zahner Rochester NY 29/ 48:M25-29 M# 259 22:35 7:16
314 Richard D. Cronise Victor NY 30/ 96:M45-49 M# 260 22:36 7:16
315 Nikki Guy Rochester NY 7/ 39:F25-29 F# 53 22:38 7:17
316 William Nies Honeoye Falls NY 31/ 96:M45-49 M# 261 22:39 7:17
317 Daniel W. Hayden Fairport NY 39/ 62:M30-34 M# 262 22:41 7:18
318 Carolyn M. Kriesen Webster NY 1/ 5:F55-59 F# 54 22:42 7:18
319 Chris Fitzsimmons Rochester NY 10/ 65:F40-44 F# 55 22:42 7:18
320 Richard J. Metzger Webster NY 47/101:M40-44 M# 263 22:47 7:20
321 Craig Carlino Pittsford NY 40/ 62:M30-34 M# 264 22:48 7:20
322 Timothy Buckley Fairport NY 48/101:M40-44 M# 265 22:48 7:20
323 Brian Buckley Rochester NY 35/ 87:M35-39 M# 266 22:49 7:20
324 Steve Schmitz Rochester NY 32/ 96:M45-49 M# 267 22:50 7:21
325 Jerry J. Looker Rochester NY 3/ 8:M65-69 M# 268 22:50 7:21
326 John E. Panara Rochester NY 17/ 48:M50-54 M# 269 22:51 7:21
327 Mark W. Woodhams East Rochester NY 49/101:M40-44 M# 270 22:52 7:21
328 Ronald Leffler Varysburg NY 11/ 39:M55-59 M# 271 22:52 7:21
329 Gabe Zajia Spencerport NY 41/ 62:M30-34 M# 272 22:53 7:21
330 Dean Thomas Rochester NY 33/ 96:M45-49 M# 273 22:54 7:22
331 Cody Bartlett, Jr. Henrietta NY 42/ 62:M30-34 M# 274 22:54 7:22
