|

|

Run for Hospice
2001 Complete Age Group Listing
< Men 9 and under >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Andris Goncarovs Trumansburg NY 225 21:33 6:56
2 Thomas Connor Ithaca NY 285 22:15 7:09
3 Ryan Connor Ithaca NY 312 22:33 7:15
4 Christopher Troy Ithaca NY 425 24:10 7:46
5 Kevin R. Fredericks Rochester NY 742 29:23 9:27
6 Daniel S. Costa Spencerport NY 899 35:36 11:27
7 Aaron M. Van Dyne Rochester NY 944 44:23 14:16
< Women 9 and under >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Katie Lowe Spencerport NY 847 32:39 10:30
< Men 10 to 14 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 William L. Haskell Henrietta NY 92 19:05 6:08
2 Nick Lowe Spencerport NY 127 19:49 6:22
3 Daniel Spaulding Spencerport NY 143 20:08 6:28
4 Jeff Palumbo Rochester NY 190 21:02 6:46
5 Ryan Mays Palmyra NY 208 21:21 6:52
6 Charlie Morone Churchville NY 241 21:43 6:59
7 Robert Holowka Ithaca NY 244 21:44 6:59
8 Dustin Johnson Rochester NY 257 21:57 7:03
9 John Gammariello Palmyra NY 258 21:58 7:04
10 Adrian Servetnick Ithaca NY 311 22:31 7:14
11 Michael Gammariello Palmyra NY 341 23:01 7:24
12 Scott Witt Palmyra NY 360 23:15 7:29
13 Brad Torchia Rochester NY 370 23:25 7:32
14 Ben Yavitt Ithaca NY 383 23:38 7:36
15 Steve Acerra Ithaca NY 414 24:02 7:44
16 Nathan St. James Rochester NY 432 24:15 7:48
17 Zachary S. Rivers Victor NY 509 25:15 8:07
18 Alex Federation Rochester NY 576 26:24 8:29
19 Kyle J. Walker Spencerport NY 658 27:54 8:58
20 Peter D. Newman Rochester NY 763 29:44 9:34
21 Nick Finzer Rochester NY 795 30:39 9:51
22 Jeremy Balsis Rochester NY 874 33:24 10:44
< Women 10 to 14 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Katie E. Shelofsky Rochester NY 515 25:21 8:09
2 Violet Goncarovs Trumansburg NY 587 26:38 8:34
3 Dhyana M. Estephan Penfield NY 597 26:49 8:37
4 Laura M. Estephan Penfield NY 647 27:43 8:55
5 Aubrey Young Palmyra NY 652 27:46 8:56
6 Maddie Kowalik-Bova Churchville NY 682 28:25 9:08
7 Joy LaGasse Rochester NY 695 28:33 9:11
8 Breanna Forger Spencerport NY 703 28:40 9:13
9 Amanda Hammill Rochester NY 712 28:49 9:16
10 Stephanie Wicks Spencerport NY 724 29:05 9:21
11 Jacqueline S. Walker Spencerport NY 755 29:36 9:31
12 Catherine Cavanagh East Northport NY 783 30:08 9:41
13 Allie Klenke Kingston ON 786 30:15 9:44
14 Emily J. Root Rochester NY 787 30:15 9:44
15 Bridgette C. Rivers Victor NY 869 33:12 10:41
16 Kelly Bartell Rochester NY 912 36:33 11:45
< Men 15 to 19 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Nathanial Lowe Spencerport NY 34 17:15 5:33
2 Philip J. Van Peursem Rochester NY 40 17:25 5:36
3 Tom Thompson Palmyra NY 55 18:09 5:50
4 Andy Leonard Spencerport NY 63 18:26 5:56
5 Eric Cleary Spencerport NY 64 18:26 5:56
6 Richie D. Merriam North Chili NY 65 18:27 5:56
7 Matt St. James Rochester NY 70 18:37 5:59
8 Ian Galloway Houghton NY 72 18:38 5:59
9 Chad A. Powley Rochester NY 73 18:39 6:00
10 Jamie Suter Churchville NY 74 18:39 6:00
11 Joshua W. Fox Palmyra NY 82 18:52 6:04
12 Kyle W. Van Peursem Rochester NY 85 18:57 6:06
13 Ryan Dooling Rochester NY 87 18:59 6:06
14 Justin Cropo Rochester NY 100 19:16 6:12
15 Sean Brinkman Spencerport NY 108 19:29 6:16
16 Dorran Martin Palmyra NY 111 19:31 6:17
17 Dennis Janas Churchville NY 112 19:34 6:17
18 Philip Ingrassia Rochester NY 117 19:40 6:19
19 Chuck McDonald North Chili NY 153 20:24 6:34
20 Sean Banaszak Macedon NY 158 20:34 6:37
21 Jeffrey Witt Palmyra NY 161 20:37 6:38
22 Adam Chapin Macedon NY 173 20:47 6:41
23 Joshua D. Sitch North Chili NY 220 21:30 6:55
24 Brad Presler Churchville NY 223 21:33 6:56
25 Philip Weise Spencerport NY 240 21:42 6:59
26 Max Quale Rochester NY 260 22:00 7:04
27 Jonathan Morabito Churchville NY 266 22:06 7:06
28 Michael Carletta Rochester NY 279 22:11 7:08
29 Kyle Hall Marion NY 282 22:13 7:09
30 Mark R. Mann Houghton NY 346 23:05 7:25
31 Kyle Zess Churchville NY 385 23:38 7:36
32 Timothy J. Wilson Fairport NY 400 23:49 7:39
33 Kevin Palumbo Rochester NY 407 23:57 7:42
34 Louis Buscemi Rochester NY 434 24:17 7:48
35 Tim M. Campbell Spencerport NY 463 24:40 7:56
36 Brandon Borgus Churchville NY 526 25:28 8:11
37 Nathan Mayback Churchville NY 575 26:23 8:29
38 Cameron Jones Honeoye Falls NY 616 27:14 8:45
39 Alex B. Morgan Pittsford NY 656 27:53 8:58
< Women 15 to 19 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Meghan Rowcliffe Churchville NY 217 21:28 6:54
2 Stephanie M. Cornell Silver Creek NY 259 21:59 7:04
3 Sarah Giroux Gasport NY 267 22:06 7:06
4 Rachel Kelley North Chili NY 274 22:08 7:07
5 Emily Garwood North Chili NY 276 22:09 7:07
6 Jamie White Palmyra NY 336 22:56 7:22
7 Erin Krisher Churchville NY 351 23:08 7:26
8 Nicole A. Sitch North Chili NY 398 23:49 7:39
9 Mimoza Emerllahu Palmyra NY 418 24:04 7:44
10 Christine Cleasen Palmyra NY 438 24:19 7:49
11 Sarah Mutch Penfield NY 446 24:29 7:52
12 Maureen Wood Pittsford NY 454 24:33 7:54
13 Jenny L. Hauser Depew NY 494 25:02 8:03
14 Leyna Hebert Churchville NY 568 26:12 8:25
15 Tina Andalovo Churchville NY 595 26:45 8:36
16 Stephanie Brew Churchville NY 618 27:15 8:46
17 Jennifer DiGuardi West Henrietta NY 650 27:44 8:55
18 Melissa Merriam North Chili NY 681 28:23 9:08
19 Carrie J. Ondrejka Rochester NY 796 30:39 9:51
20 Erin Galloway Houghton NY 805 31:01 9:58
21 Sadie Bauer Rochester NY 822 31:29 10:07
22 Alex Weidert Churchville NY 823 31:29 10:07
23 Rachel Sucese Rochester NY 827 31:33 10:09
24 Erin Diamond Spencerport NY 853 32:43 10:31
25 Amber R. Slobe West Seneca NY 898 35:31 11:25
< Men 20 to 24 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Chad Bader Rochester NY 6 15:04 4:51
2 Craig Lefort Rochester NY 20 16:21 5:15
3 Sam C. Monaco Akron NY 42 17:28 5:37
4 Paul Glor Rochester NY 48 17:51 5:44
5 Jeremy W. Demarest Rochester NY 54 18:09 5:50
6 Dave Winden Rochester NY 77 18:46 6:02
7 Matthew H. Rigby Houghton NY 107 19:27 6:15
8 Ted Dowd Hilton NY 134 19:55 6:24
9 James Poggio Rochester NY 191 21:02 6:46
10 Michael G. Meiners Lima NY 206 21:19 6:51
11 Mike Alonzo Geneseo NY 227 21:34 6:56
12 Jason Franca Rochester NY 294 22:22 7:12
13 Mike DiGregorio Rochester NY 376 23:33 7:34
14 Rob Murphy Webster NY 402 23:51 7:40
15 Jonathan Prutzman Rochester NY 464 24:40 7:56
16 Ron Wood Pittsford NY 505 25:11 8:06
17 Bryan Dennstedt Rochester NY 591 26:43 8:35
18 Craig P. Riley Geneva NY 612 27:11 8:44
19 Joshua Lee Rochester NY 626 27:20 8:47
20 Corey Brown Rochester NY 701 28:37 9:12
21 Eric Buscemi Rochester NY 825 31:30 10:08
< Women 20 to 24 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Jackline Torori Kenya 18 16:05 5:10
2 Carly L. Costanza Webster NY 98 19:09 6:09
3 Jenny Maj Geneseo NY 152 20:20 6:32
4 Aida Kuhlkin Brockport NY 197 21:09 6:48
5 Stacie A. May Rochester NY 249 21:48 7:01
6 Kristi Kral Rochester NY 280 22:12 7:08
7 Erika Zastrow Brockport NY 451 24:32 7:53
8 Molly Codding Rochester NY 465 24:41 7:56
9 Krista L. Romanowski Rochester NY 491 25:00 8:02
10 Meghan Gilbert Rochester NY 492 25:01 8:03
11 Erin Griep Rochester NY 522 25:25 8:10
12 Kristin Ziolo Webster NY 531 25:31 8:12
13 Sarah E. LaVeck West Henrietta NY 533 25:35 8:14
14 Jesse E. Newman Rochester NY 537 25:38 8:15
15 Leah Young Rochester NY 543 25:47 8:17
16 Emily Ferro Marcellus NY 598 26:49 8:37
17 Rachel Roessel Piffard NY 600 26:55 8:39
18 Tesia Woodworth Rochester NY 645 27:43 8:55
19 Karen Porchik Spencerport NY 685 28:29 9:10
20 Susan Jakubowski Rochester NY 722 29:03 9:20
21 Candace DeMarti Rochester NY 735 29:15 9:24
22 Lorrie Muldoon Rochester NY 741 29:22 9:27
23 Michele Yax Rochester NY 799 30:41 9:52
24 Shirley A. Lopez Rochester NY 806 31:03 9:59
25 Liz Durki Geneva NY 826 31:32 10:08
26 Sara Crumb Rochester NY 859 32:54 10:35
27 Ellen Shannon East Rochester NY 920 37:00 11:54
28 Allyson Falwell Philadelphia PA 933 40:03 12:53
< Men 25 to 29 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Moses Macharia Kenya 1 14:08 4:33
2 David Kipngetich Hamilton ON 3 14:40 4:43
3 David Dominguez Buffalo NY 5 15:03 4:50
4 Mike Melfi Syracuse NY 7 15:07 4:52
5 Derrick D. Jones West Henrietta NY 10 15:12 4:53
6 Jason DeJoy Randallstown MD 12 15:38 5:02
7 Derek J. White Fayetteville NY 13 15:42 5:03
8 Steve R. Owens Rochester NY 14 15:48 5:05
9 Ryan M. Forrestel Williamsville NY 19 16:08 5:11
10 Jason P. Knarr Webster NY 21 16:21 5:15
11 Eric D. Finnemore Rochester NY 27 16:47 5:24
12 Adam Garlapow Buffalo NY 59 18:22 5:54
13 Jimmy M. Addona Newark NY 84 18:55 6:05
14 Brendan P. O'Toole Rochester NY 89 19:02 6:07
15 Jim P. Ford Fulton NY 97 19:09 6:09
16 Eric W. Hildreth Rochester NY 102 19:19 6:13
17 Bruce E. Hedlund Webster NY 104 19:22 6:14
18 Scott W. Atwood Rochester NY 169 20:44 6:40
19 David L. Linderman Spencerport NY 228 21:35 6:56
20 Timothy R. Sortore Rochester NY 235 21:39 6:58
21 Rafael Encinas Rochester NY 238 21:40 6:58
22 John M. Miller Rochester NY 243 21:44 6:59
23 Nicholas Gray Penfield NY 256 21:56 7:03
24 Don V. Russo Penfield NY 261 22:01 7:05
25 Robert R. Smura Rochester NY 268 22:07 7:07
26 Brian M. Colwell Rochester NY 273 22:08 7:07
27 Roy Cleveland Rochester NY 303 22:29 7:14
28 Derek W. Cornwall Rochester NY 308 22:30 7:14
29 Paul A. Zahner Rochester NY 313 22:35 7:16
30 Mark D. Chetnik Rochester NY 358 23:14 7:28
31 Mark Bonino Rochester NY 386 23:39 7:36
32 Michael Grevell Rochester NY 406 23:54 7:41
33 Tim Denison Rochester NY 462 24:38 7:55
34 Aubry P. Shaw Rochester NY 466 24:42 7:57
35 Jarod Finlay Rochester NY 467 24:44 7:57
36 Scott Hartter Hilton NY 475 24:49 7:59
37 James R. Baehr Rochester NY 478 24:50 7:59
38 Ryan Rugaber Macedon NY 562 26:10 8:25
39 Nate Kolovich Rochester NY 601 26:56 8:40
40 Kevin Swartz Rochester NY 602 26:57 8:40
41 Stephen Rodriguez Rochester NY 609 27:06 8:43
42 Brian Zimmerman Rochester NY 620 27:16 8:46
43 Dennis Carpenter Holley NY 624 27:19 8:47
44 Jeff M. Blizzard Rochester NY 687 28:30 9:10
45 Robert Austen Avon NY 723 29:04 9:21
46 Michael J. Doughty North Chili NY 734 29:14 9:24
47 Sean Allman Buffalo NY 745 29:24 9:27
48 Mike Doser Fairport NY 773 29:53 9:37
< Women 25 to 29 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Heidi A. Swarts Dansville NY 36 17:19 5:34
2 Heather Webster Honeoye Falls NY 41 17:25 5:36
3 Karen J. Elliot Rochester NY 49 17:51 5:44
4 Gretchen A. Welch West Henrietta NY 57 18:12 5:51
5 Monica R. Hostetler Rochester NY 137 19:59 6:26
6 Rosie Coleman Victor NY 212 21:25 6:53
7 Nikki Guy Rochester NY 315 22:38 7:17
8 Leah Finlay Rochester NY 373 23:30 7:33
9 Kate Zabel Rochester NY 433 24:15 7:48
10 Renee M. Goodwin Rochester NY 496 25:05 8:04
11 Toni Lynn Swinson Webster NY 503 25:11 8:06
12 Julie Cohoon Rochester NY 534 25:35 8:14
13 Liz Murnan Webster NY 538 25:40 8:15
14 Kerry L. Linderman Spencerport NY 550 25:52 8:19
15 Sarah A. Rogers Churchville NY 552 25:55 8:20
16 Michelle Rugaber Macedon NY 581 26:26 8:30
17 Tiffany R. Hunt Rochester NY 619 27:15 8:46
18 Krista B. Feltz Rochester NY 628 27:22 8:48
19 Martha Burke Rochester NY 629 27:22 8:48
20 Erika M. Wilke Rochester NY 659 27:55 8:59
21 Melanie Montague Spencerport NY 670 28:07 9:02
22 Trisha Munger Rochester NY 693 28:32 9:10
23 Shannon M. Piles Rochester NY 700 28:36 9:12
24 Tammy Sheradin Rochester NY 705 28:44 9:14
25 Sarah Cottrill Spencerport NY 720 29:00 9:19
26 Katrina G. Lublin Walworth NY 730 29:09 9:22
27 Katherine Hens Le Roy NY 731 29:10 9:23
28 Jennifer Miller Rochester NY 758 29:39 9:32
29 Alena Weinstein Rochester NY 776 29:55 9:37
30 Betsy Crumb Hilton NY 784 30:09 9:42
31 Jennifer McClurg Mobile AL 810 31:07 10:00
32 Jennifer Hale Rochester NY 816 31:17 10:04
33 Shannon Gardner Rochester NY 852 32:43 10:31
34 Gina Masters Rochester NY 866 33:03 10:38
35 Heather Dunn Rochester NY 876 33:35 10:48
36 Maria Jackson Rochester NY 877 33:37 10:49
37 Julianne Battaglia Rochester NY 908 36:18 11:40
38 Doreen Kukla East Rochester NY 934 40:29 13:01
39 Heidi Motzer Rochester NY 936 40:43 13:06
< Men 30 to 34 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Paul Mwanga Kenya 2 14:17 4:36
2 John H. Trowse Auburn NY 9 15:09 4:52
3 Mark Andrews Canisteo NY 11 15:21 4:56
4 Jason M. Urckfitz Brockport NY 23 16:25 5:17
5 Benjamin A. Ferro Rochester NY 29 16:53 5:26
6 Derek Dean Ithaca NY 52 17:56 5:46
7 Randall McGarvey Fairport NY 62 18:25 5:55
8 Ted D. Washburn Buffalo NY 68 18:32 5:58
9 Richard DiMarco Rochester NY 69 18:34 5:58
10 Stephen A. Dawe Rochester NY 75 18:39 6:00
11 Oswaldo Salazar Rochester NY 78 18:46 6:02
12 Doug Buerkle Rochester NY 86 18:58 6:06
13 Charles M. Surowiec Ontario NY 94 19:05 6:08
14 David Penrose Rochester NY 110 19:31 6:17
15 Ron Hughes Walworth NY 113 19:35 6:18
16 Jeff L. Crews Rochester NY 120 19:41 6:20
17 Dahl T. Angus Rochester NY 128 19:52 6:23
18 Brian R. Martin Hilton NY 131 19:53 6:24
19 Darrell Hearne Victor NY 144 20:09 6:29
20 Art E. Bohnke Webster NY 148 20:18 6:32
21 Michael F. McManus Penfield NY 159 20:35 6:37
22 Andrew H. Gordon Rochester NY 170 20:44 6:40
23 Richard K. Meehan Farmington NY 174 20:48 6:41
24 Pete J. Beadling Brockport NY 180 20:53 6:43
25 Steven N. Branca Fairport NY 183 20:54 6:43
26 Terry N. Robbins Rochester NY 184 20:56 6:44
27 Aaron Bosworth Syracuse NY 192 21:05 6:47
28 Thomas M. Smith Macedon NY 193 21:05 6:47
29 Joseph Tally Rochester NY 195 21:07 6:47
30 Steve Healey Rochester NY 200 21:15 6:50
31 Dean F. Lauria Rochester NY 203 21:17 6:51
32 Steven R. White Rochester NY 209 21:21 6:52
33 Thomas M. Ruhland Kenmore NY 250 21:48 7:01
34 Fred Adjei Fairport NY 281 22:13 7:09
35 Brian Weller Webster NY 290 22:20 7:11
36 Steven F. Hamil Waterport NY 292 22:21 7:11
37 Glen J. Ziccarelli Rochester NY 297 22:24 7:12
38 John F. Lynch Rochester NY 302 22:29 7:14
39 Daniel W. Hayden Fairport NY 317 22:41 7:18
40 Craig Carlino Pittsford NY 321 22:48 7:20
41 Gabe Zajia Spencerport NY 329 22:53 7:21
42 Cody Bartlett, Jr. Henrietta NY 331 22:54 7:22
43 Greg Stow Rochester NY 353 23:10 7:27
44 Thomas E. Murray West Henrietta NY 415 24:03 7:44
45 Jeffrey M. Terwilliger Rochester NY 437 24:19 7:49
46 Keith L. Becker Bath NY 441 24:25 7:51
47 Jim Van Dick Lima NY 450 24:31 7:53
48 Kevin P. Larkin Rochester NY 472 24:47 7:58
49 Joe Brongo Webster NY 486 24:53 8:00
50 V. J. M. Ortiz Rochester NY 487 24:53 8:00
51 Tim Huber Rochester NY 498 25:06 8:04
52 David M. Swinson Webster NY 504 25:11 8:06
53 Larry Van Gee Sodus NY 507 25:13 8:06
54 Erik Sheppard Rochester NY 535 25:36 8:14
55 Douglas E. Swiatlowski Spencerport NY 564 26:11 8:25
56 Tim J. Peterson Skaneateles NY 584 26:32 8:32
57 Mark J. Antinore Rochester NY 610 27:08 8:43
58 Jeff Haynes Rochester NY 638 27:37 8:53
59 Gregory Walsh Rochester NY 721 29:01 9:20
60 Phil Buehler Rochester NY 744 29:23 9:27
61 Michael F. Burke Rochester NY 824 31:30 10:08
62 Gene Battaglia Rochester NY 878 33:47 10:52
< Women 30 to 34 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Kristin J. White Fayetteville NY 45 17:39 5:41
2 Renee M. Rombaut Greece NY 76 18:41 6:00
3 Patty A. Rodgers Niagara Falls ON 93 19:05 6:08
4 Josie Cancilla-Foos Rochester NY 168 20:42 6:39
5 Jennifer L. Rouke Henrietta NY 205 21:18 6:51
6 Elizabeth E. Welkley Kenmore NY 247 21:46 7:00
7 Audra Knapp Rochester NY 255 21:54 7:03
8 Coralena Velsen Rochester NY 283 22:13 7:09
9 Sandy Jolley Rochester NY 291 22:20 7:11
10 Kristen E. Gerlach Rochester NY 293 22:21 7:11
11 Michele Rosenbaum Webster NY 382 23:37 7:36
12 Michelle Callahan Pittsford NY 426 24:10 7:46
13 Ann Marie Palermo Rochester NY 525 25:27 8:11
14 Marissa Gordon Fairport NY 536 25:37 8:14
15 Kellie Root Spencerport NY 555 25:58 8:21
16 Kristine Penrose Rochester NY 560 26:05 8:23
17 Tracy Lane Rochester NY 579 26:26 8:30
18 Kerri Baxendell Rochester NY 582 26:27 8:30
19 Lisa Ortiz Laurel MD 585 26:34 8:33
20 Jacqueline Toner Penfield NY 646 27:43 8:55
21 Lisa A. Branca Rochester NY 660 27:56 8:59
22 Theresa Rowell Rochester NY 666 28:00 9:00
23 Kristi Sergeant Marion NY 669 28:05 9:02
24 Kathryn A. Colicchio Rochester NY 684 28:28 9:09
25 Tina Werner Rochester NY 708 28:47 9:15
26 Lisa Mills Rochester NY 711 28:49 9:16
27 Barbara Coke Rochester NY 715 28:52 9:17
28 Stephanie L. Carpentier Fairport NY 719 29:00 9:19
29 Kelly Zielke Rochester NY 765 29:45 9:34
30 Jennifer Hearne Victor NY 782 30:07 9:41
31 Felicia Haniford Rochester NY 801 30:50 9:55
32 Kristen R. Bistowski Rochester NY 811 31:07 10:00
33 Lynn Flamini Rochester NY 813 31:09 10:01
34 Julie C. Backus Clifton SpringsNY 820 31:27 10:07
35 Beth Paszko Churchville NY 831 31:38 10:10
36 Sandy Johnson Rochester NY 832 31:38 10:10
37 Rachel R. Shuman Rochester NY 835 31:47 10:13
38 Shirley Powell Farmington NY 837 31:50 10:14
39 Deanna Miller Rochester NY 846 32:33 10:28
40 Keri-Lynn Colicchio Rochester NY 870 33:16 10:42
41 Marcelle R. Levar Rochester NY 882 33:57 10:55
42 Julie A. McKenna Webster NY 910 36:25 11:43
43 Trisha Becker Bath NY 921 37:13 11:58
44 Julie Van Dick Lima NY 922 37:38 12:06
45 Ellen M. Dadlani Rochester NY 943 44:12 14:13
< Men 35 to 39 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Scott P. Bagley Mendon NY 4 14:58 4:49
2 Winston C. Guy Rochester NY 16 16:01 5:09
3 Pete Glavin Rochester NY 22 16:23 5:16
4 Allen R. Mead Fairport NY 24 16:33 5:19
5 Simon Veilleux Montreal PQ 25 16:36 5:20
6 Dan Rohnke Rochester NY 30 16:56 5:27
7 Roger T. Janezic Rochester NY 37 17:20 5:34
8 Hermann K. Pohl Orchard Park NY 39 17:25 5:36
9 Kenneth Scott Le Roy NY 46 17:45 5:42
10 Steven R. Gramlich Rochester NY 80 18:49 6:03
11 Kevin J. Sheehan Rochester NY 81 18:50 6:03
12 Russ Webster Spencerport NY 91 19:03 6:08
13 David Jones West Henrietta NY 103 19:19 6:13
14 Bill A. Bay Penfield NY 119 19:40 6:19
15 Michael G. Ames Rochester NY 123 19:44 6:21
16 Peter Doerner Webster NY 138 20:01 6:26
17 John Prouty Rochester NY 155 20:29 6:35
18 Michael Alsup Fairport NY 156 20:31 6:36
19 Matthew G. Van Dyne Rochester NY 166 20:42 6:39
20 Mark Schiesse Webster NY 172 20:47 6:41
21 Alan F. Pogroszewski Rochester NY 177 20:50 6:42
22 Michael W. Potter Rochester NY 181 20:53 6:43
23 Jeff W. Eustance Hilton NY 189 20:59 6:45
24 Benjamin M. Yagoda Rochester NY 198 21:10 6:48
25 John D. Reagan Rochester NY 211 21:25 6:53
26 David A. Dowd Hilton NY 214 21:26 6:54
27 Tim Murphy Rochester NY 216 21:27 6:54
28 Bob Burlee Sodus NY 224 21:33 6:56
29 Randy P. Vercauteren Pittsford NY 252 21:51 7:02
30 Brad Moore Rochester NY 253 21:51 7:02
31 Thomas Jackson Newark NY 263 22:02 7:05
32 Jeffrey W. Mock Rochester NY 300 22:26 7:13
33 Tom Mazur Rochester NY 301 22:28 7:13
34 Timothy Vienna Palmyra NY 304 22:29 7:14
35 Brian Buckley Rochester NY 323 22:49 7:20
36 Dan Keating Hilton NY 348 23:06 7:26
37 Dan Bocach Hilton NY 349 23:07 7:26
38 Jim Joseph Rochester NY 362 23:16 7:29
39 Scott N. Bettinger Fairport NY 368 23:21 7:30
40 Terry Klinetob Medina NY 377 23:33 7:34
41 Rob Burch Fairport NY 380 23:37 7:36
42 George Wilson Rochester NY 384 23:38 7:36
43 Mark Camarata Rochester NY 388 23:42 7:37
44 Greg Howe Spencerport NY 390 23:45 7:38
45 Elizer Figuera Ithaca NY 393 23:47 7:39
46 Joe Denninger Rochester NY 395 23:47 7:39
47 Sean P. Buckley Penfield NY 404 23:53 7:41
48 Bill J. Clare Bergen NY 409 23:59 7:43
49 Mark Sweers Rochester NY 436 24:19 7:49
50 Steve M. Mahoney Brockport NY 442 24:25 7:51
51 Richard Croner Rochester NY 460 24:37 7:55
52 Chris N. King Rochester NY 471 24:46 7:58
53 Kevin Zielinski Pittsford NY 473 24:47 7:58
54 Gurnal A. Jones Rochester NY 482 24:52 8:00
55 Stephen S. Greene Hilton NY 483 24:52 8:00
56 Matt Roesch East Rochester NY 485 24:53 8:00
57 Richard Bernard, Jr. Rochester NY 497 25:05 8:04
58 Loren Balsis Rochester NY 539 25:41 8:15
59 Daniel C. Shire Rochester NY 544 25:48 8:18
60 Mark Ernstberger Rochester NY 546 25:50 8:18
61 Tim Federation Rochester NY 551 25:55 8:20
62 Chris Kimmins Walworth NY 559 26:04 8:23
63 David V. Seymour Penfield NY 565 26:11 8:25
64 Jim Fenton Rochester NY 569 26:12 8:25
65 Mark Bennett Hilton NY 574 26:21 8:28
66 Roby Glazier Rochester NY 583 26:29 8:31
67 Fritz Rubeck Webster NY 594 26:45 8:36
68 Kevin P. Krueger Webster NY 605 26:59 8:41
69 Daniel Dutton Rochester NY 622 27:19 8:47
70 Joe Nichol Rochester NY 653 27:47 8:56
71 Bob Zaso Rochester NY 664 27:59 9:00
72 Michael Wojcik Webster NY 671 28:08 9:03
73 Daniel Leo Webster NY 672 28:10 9:03
74 Gary Wicks Spencerport NY 702 28:39 9:13
75 Tod Ferguson Spencerport NY 707 28:44 9:14
76 Tim G. Sullivan East Rochester NY 710 28:48 9:16
77 Todd Paas Rochester NY 714 28:51 9:17
78 Robert L. Estephan Penfield NY 716 28:58 9:19
79 Scott C. Carpentier Fairport NY 718 29:00 9:19
80 Erik Thompson Hilton NY 736 29:15 9:24
81 R. S. Russell Scottsville NY 747 29:27 9:28
82 Chuck Finzer Rochester NY 767 29:48 9:35
83 David E. Zawalski Rochester NY 798 30:41 9:52
84 Tom Malzan Tonawanda NY 808 31:05 10:00
85 Jay C. Shelofsky Rochester NY 828 31:34 10:09
86 Dan Sobczak Batavia NY 872 33:17 10:42
87 John Mourer Victor NY 909 36:24 11:42
< Women 35 to 39 >
--------------------------------------------------------------------------------
Award Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Rebecca E. Heuer Forestville NY 38 17:22 5:35
2 Susan Zoltner Pittsford NY 66 18:30 5:57
3 Beth A. Burchill Rochester NY 99 19:14 6:11
4 Robin Merrill Lorenzo Rochester NY 145 20:15 6:31
5 Jennifer R. Wagner Walworth NY 162 20:38 6:38
6 Michelle I. Arrighi Hilton NY 186 20:57 6:44
7 Sharon Outler Rochester NY 215 21:27 6:54
8 Amy Cuomo-Oberst Rochester NY 269 22:07 7:07
9 Patricia Pirnie Hilton NY 275 22:09 7:07
10 Marlene A. DiSano Rochester NY 334 22:55 7:22
11 Diane L. Jozefski Rochester NY 343 23:03 7:25
12 Karen Godshall Spencerport NY 352 23:10 7:27
13 Joanne Flad Rochester NY 366 23:19 7:30
14 Mary P. Estephan Penfield NY 379 23:35 7:35
15 Karen E. Hospers Rochester NY 430 24:13 7:47
16 Mary E. Webber Victor NY 431 24:14 7:48
17 Tracy M. Bilhorn Fairport NY 476 24:49 7:59
18 Amy L. Steed Rochester NY 481 24:51 7:59
19 Kim Jablonski Wolcott NY 484 24:52 8:00
20 Terri M. Zarnick Webster NY 514 25:19 8:08
21 Deborah McGrath Webster NY 516 25:21 8:09
22 Teresa Howe Spencerport NY 554 25:58 8:21
23 Margaret Cappello Avon NY 556 25:59 8:21
24 Gina Bliss Bergen NY 558 26:03 8:23
25 Lydia Cromer Rochester NY 580 26:26 8:30
26 Laura A. Jonasse Sodus NY 590 26:43 8:35
27 Melissa Jones West Henrietta NY 608 27:05 8:43
28 Diane Alsup Fairport NY 640 27:38 8:53
29 Ann L. Ziki Penfield NY 644 27:41 8:54
30 Jeri E. Frederiksen Rochester NY 662 27:58 9:00
31 Mary Minges Henrietta NY 677 28:14 9:05
32 Suzanne Zaso Rochester NY 683 28:26 9:09
33 Teresa Sukiennicki Rochester NY 690 28:31 9:10
34 Deborah M. Whalen Scottsville NY 691 28:31 9:10
