|

|

Run for Hospice
2001 Top 20 Male/Female, Overall and Masters
-------------------------------------------------------------------------
RUN FOR HOSPICE 5K
Rochester, NY
October 13, 2001
<< Top 20 Men >>
--------------------------------------------------------------------------------
Place Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Moses Macharia Kenya 1 14:08 4:33
2 Paul Mwanga Kenya 2 14:17 4:36
3 David Kipngetich Hamilton ON 3 14:40 4:43
4 Scott P. Bagley Mendon NY 4 14:58 4:49
5 David Dominguez Buffalo NY 5 15:03 4:50
6 Chad Bader Rochester NY 6 15:04 4:51
7 Mike Melfi Syracuse NY 7 15:07 4:52
8 John Tuttle Douglasville GA 8 15:08 4:52
9 John H. Trowse Auburn NY 9 15:09 4:52
10 Derrick D. Jones West Henrietta NY 10 15:12 4:53
11 Mark Andrews Canisteo NY 11 15:21 4:56
12 Jason DeJoy Randallstown MD 12 15:38 5:02
13 Derek J. White Fayetteville NY 13 15:42 5:03
14 Steve R. Owens Rochester NY 14 15:48 5:05
15 Jerry Kooymans Markham ON 15 16:00 5:09
16 Winston C. Guy Rochester NY 16 16:01 5:09
17 Bob R. Carroll Forestville NY 17 16:03 5:10
18 Ryan M. Forrestel Williamsville NY 19 16:08 5:11
19 Craig Lefort Rochester NY 20 16:21 5:15
20 Jason P. Knarr Webster NY 21 16:21 5:15
<< Top 20 Women >>
--------------------------------------------------------------------------------
Place Runner Residence Overall Time Pace
--------------------------------------------------------------------------------
1 Jackline Torori Kenya 18 16:05 5:10
2 Lori Hewig Schenectady NY 33 17:11 5:32
3 Heidi A. Swarts Dansville NY 36 17:19 5:34
4 Rebecca E. Heuer Forestville NY 38 17:22 5:35
5 Heather Webster Honeoye Falls NY 41 17:25 5:36
6 Kristin J. White Fayetteville NY 45 17:39 5:41
7 Karen J. Elliot Rochester NY 49 17:51 5:44
8 Diane Legare Montreal PQ 51 17:54 5:45
9 Gretchen A. Welch West Henrietta NY 57 18:12 5:51
10 Susan Zoltner Pittsford NY 66 18:30 5:57
11 Renee M. Rombaut Greece NY 75 18:41 6:00
12 Patty A. Rodgers Niagara Falls ON 92 19:05 6:08
13 Susan M. Rowley Rochester NY 95 19:07 6:09
14 Carly L. Costanza Webster NY 97 19:09 6:09
15 Beth A. Burchill Rochester NY 98 19:14 6:11
16 Maureen E. Minavio Henrietta NY 113 19:37 6:18
17 Laurie A. Kinsella Greece NY 134 19:55 6:24
18 Monica R. Hostetler Rochester NY 136 19:59 6:26
19 Coreen J. Steinbach Pompey NY 139 20:03 6:27
20 Robin Merrill Lorenzo Rochester NY 144 20:15 6:31
TOP 20 MALE MASTERS
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
8 John Tuttle Douglasville GA 1/101:M40-44 M# 8 15:08 4:52
15 Jerry Kooymans Markham ON 1/ 96:M45-49 M# 15 16:00 5:09
17 Bob R. Carroll Forestville NY 2/ 96:M45-49 M# 17 16:03 5:10
26 Tim McMullen Churchville NY 3/ 96:M45-49 M# 25 16:44 5:23
28 Jim E. Robinson Rochester NY 4/ 96:M45-49 M# 27 16:50 5:25
31 David W. O'Leary Rochester NY 2/101:M40-44 M# 30 17:09 5:31
35 Ted A. Thull Macedon NY 3/101:M40-44 M# 32 17:18 5:34
43 Stephen Forrestel East Amherst NY 1/ 48:M50-54 M# 37 17:31 5:38
44 Ric Perry Chili NY 2/ 48:M50-54 M# 38 17:33 5:39
47 K. C. Bailey Geneseo NY 4/101:M40-44 M# 40 17:50 5:44
50 Tim Jones Rochester NY 5/101:M40-44 M# 42 17:53 5:45
53 Jocelyn Labbe Rochester NY 6/101:M40-44 M# 44 18:03 5:48
56 Randy White Palmyra NY 7/101:M40-44 M# 47 18:11 5:51
58 Tom Formicola Irondequoit NY 5/ 96:M45-49 M# 48 18:17 5:53
60 Paul A. Persia Batavia NY 3/ 48:M50-54 M# 50 18:23 5:55
61 Bryce A. Walker Spencerport NY 6/ 96:M45-49 M# 51 18:24 5:55
67 Geoffrey G. Morris Rochester NY 8/101:M40-44 M# 56 18:32 5:58
71 Tom F. Dutton Livonia NY 1/ 39:M55-59 M# 60 18:37 5:59
79 Patrick King Hilton NY 7/ 96:M45-49 M# 67 18:48 6:03
83 Bernie D. Stich North Chili NY 8/ 96:M45-49 M# 71 18:53 6:04
TOP 20 FEMALE MASTERS
--------------------------------------------------------------------------------
Place Runner Residence Places in Age/Sex Time Pace
--------------------------------------------------------------------------------
33 Lori Hewig Schenectady NY 1/ 65:F40-44 F# 2 17:11 5:32
51 Diane Legare Montreal PQ 1/ 22:F50-54 F# 8 17:54 5:45
96 Susan M. Rowley Rochester NY 2/ 65:F40-44 F# 13 19:07 6:09
114 Maureen E. Minavio Henrietta NY 3/ 65:F40-44 F# 16 19:37 6:18
135 Laurie A. Kinsella Greece NY 1/ 32:F45-49 F# 17 19:55 6:24
140 Coreen J. Steinbach Pompey NY 2/ 22:F50-54 F# 19 20:03 6:27
151 Diane L. Sardes N. Tonawanda NY 2/ 32:F45-49 F# 21 20:19 6:32
188 Ann M. Porter Rochester NY 4/ 65:F40-44 F# 26 20:59 6:45
201 Marie J. White Henrietta NY 5/ 65:F40-44 F# 28 21:15 6:50
204 Liz Besio Camillus NY 6/ 65:F40-44 F# 29 21:18 6:51
207 Sue S. Devlin Hamburg NY 7/ 65:F40-44 F# 31 21:20 6:52
229 Joanne Massey Rochester NY 3/ 22:F50-54 F# 35 21:36 6:57
286 Gail P. Wagner Webster NY 4/ 22:F50-54 F# 47 22:16 7:10
306 Beth Stapleton Rochester NY 8/ 65:F40-44 F# 50 22:30 7:14
307 Nancy L. Smith Syracuse NY 3/ 32:F45-49 F# 51 22:30 7:14
310 Lisa K. Smith Rochester NY 9/ 65:F40-44 F# 52 22:31 7:14
318 Carolyn M. Kriesen Webster NY 1/ 5:F55-59 F# 54 22:42 7:18
319 Chris Fitzsimmons Rochester NY 10/ 65:F40-44 F# 55 22:42 7:18
344 Nora S. Dimmock Rochester NY 11/ 65:F40-44 F# 59 23:04 7:25
364 Mary H. Shaver Rochester NY 1/ 8:F60-64 F# 62 23:16 7:29
Rochester Website Design by Bry.Net Web Services.
|

|