Run for Hospice
           2000 Overall List of Finishers

--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Joseph Nderitu      Hamilton       ON   1/ 36:M25-29 M#   1    14:12  4:34
    2 Julius G. Gichobi   Hamilton       ON   2/ 36:M25-29 M#   2    14:17  4:36
    3 Mark Andrews        Canisteo       NY   3/ 36:M25-29 M#   3    14:34  4:41
    4 John Tuttle         Douglasville   GA   1/ 77:M40-44 M#   4    14:45  4:45
    5 Brian M. Lombardo   Tonawanda      NY   1/ 16:M18-24 M#   5    15:19  4:55
    6 Scott P. Bagley     Mendon         NY   1/ 68:M35-39 M#   6    15:19  4:55
    7 Thomas Proctor, IV  Niagara Falls  NY   4/ 36:M25-29 M#   7    15:35  5:01
    8 Derrick D. Jones    West Henrietta NY   5/ 36:M25-29 M#   8    15:41  5:03
    9 James J. Oberst     Rochester      NY   2/ 68:M35-39 M#   9    15:49  5:05
   10 Bob R. Carroll      Forestville    NY   2/ 77:M40-44 M#  10    15:51  5:06
   11 Derek J. White      Fayetteville   NY   6/ 36:M25-29 M#  11    15:55  5:07
   12 Dan J. Essler       Nunda          NY   3/ 77:M40-44 M#  12    15:55  5:07
   13 Charlie J. Andrews  Rochester      NY   4/ 77:M40-44 M#  13    15:57  5:08
   14 Scott D. Knapp      Rochester      NY   1/ 41:M30-34 M#  14    15:59  5:08
   15 Jamie Simmonds      Kenmore        NY   7/ 36:M25-29 M#  15    16:10  5:12
   16 Dan Rohnke          Rochester      NY   3/ 68:M35-39 M#  16    16:12  5:13
   17 Charles L. McMullen Rochester      NY   1/ 61:M45-49 M#  17    16:21  5:15
   18 Jackline Torori     Hamilton       ON   1/ 18:F18-24 F#   1    16:24  5:16
   19 Allen R. Mead       Fairport       NY   2/ 41:M30-34 M#  18    16:29  5:18
   20 Tim McMullen        Churchville    NY   2/ 61:M45-49 M#  19    16:40  5:22
   21 Jim E. Robinson     Rochester      NY   3/ 61:M45-49 M#  20    16:45  5:23
   22 David W. O'Leary    Rochester      NY   5/ 77:M40-44 M#  21    16:57  5:27
   23 Winston C. Guy      Rochester      NY   4/ 68:M35-39 M#  22    17:00  5:28
   24 Jeremy W. Demarest  Rochester      NY   2/ 16:M18-24 M#  23    17:03  5:29
   25 Ben Ferro           Rochester      NY   8/ 36:M25-29 M#  24    17:05  5:30
   26 John C. Geraci      Honeoye Falls  NY   5/ 68:M35-39 M#  25    17:07  5:30
   27 David S. Carroll    West Seneca    NY   6/ 68:M35-39 M#  26    17:18  5:34
   28 Andrew D. Leonard   Spencerport    NY   1/ 33:M13-17 M#  27    17:20  5:34
   29 Kristin J. White    Fayetteville   NY   1/ 44:F25-29 F#   2    17:25  5:36
   30 Tim Jones           Rochester      NY   6/ 77:M40-44 M#  28    17:30  5:38
   31 Heather A. Swarts   Lima           NY   2/ 44:F25-29 F#   3    17:31  5:38
   32 Gary P. Egan        Rochester      NY   7/ 77:M40-44 M#  29    17:31  5:38
   33 Mark Madigan        Rochester      NY   7/ 68:M35-39 M#  30    17:32  5:38
   34 Phil Van Peursem    Rochester      NY   3/ 16:M18-24 M#  31    17:38  5:40
   35 Rebecca E. Heuer    Forestville    NY   1/ 53:F35-39 F#   4    17:38  5:40
   36 Ric Perry           Chili          NY   1/ 38:M50-54 M#  32    17:47  5:43
   37 Diane Legare        Montreal       PQ   1/ 27:F45-49 F#   5    17:48  5:43
   38 Douglas J. Prindle  Honeoye Falls  NY   8/ 77:M40-44 M#  33    17:58  5:47
   39 Matt St. James      Rochester      NY   2/ 33:M13-17 M#  34    18:01  5:48
   40 Tom Marshall        Brockville     ON   4/ 61:M45-49 M#  35    18:02  5:48
   41 Oswaldo Salazar     Rochester      NY   3/ 41:M30-34 M#  36    18:06  5:49
   42 Robert J. Bagley    Rochester      NY   4/ 41:M30-34 M#  37    18:06  5:49
   43 Bryce A. Walker     Spencerport    NY   9/ 77:M40-44 M#  38    18:10  5:50
   44 William D. Coffey   Rochester      NY  10/ 77:M40-44 M#  39    18:11  5:51
   45 Kevin A. Nelson     Rochester      NY   8/ 68:M35-39 M#  40    18:12  5:51
   46 Gretchen A. Welch   Victor         NY   3/ 44:F25-29 F#   6    18:19  5:53
   47 Renee M. Rombaut    Greece         NY   1/ 43:F30-34 F#   7    18:22  5:54
   48 Kevin J. Sheehan    Rochester      NY   9/ 68:M35-39 M#  41    18:23  5:55
   49 Russ Webster        Spencerport    NY  10/ 68:M35-39 M#  42    18:30  5:57
   50 Adam Burke          Rochester      NY   4/ 16:M18-24 M#  43    18:31  5:57
   51 Paul F. Fiduccia    Walworth       NY   5/ 61:M45-49 M#  44    18:32  5:58
   52 Eric Cleary         Spencerport    NY   3/ 33:M13-17 M#  45    18:35  5:59
   53 Carolyn Smith-Hanna Pittsford      NY   2/ 27:F45-49 F#   8    18:35  5:59
   54 David Valvo         Rochester      NY   5/ 41:M30-34 M#  46    18:36  5:59
   55 Mandy Wallace       Cardinal       ON   1/ 14:F13-17 F#   9    18:37  5:59
   56 Kevin Palumbo       Rochester      NY  11/ 77:M40-44 M#  47    18:37  5:59
   57 Chad A. Powley      Rochester      NY   4/ 33:M13-17 M#  48    18:39  6:00
   58 Geoffrey G. Morris  Rochester      NY  12/ 77:M40-44 M#  49    18:40  6:00
   59 Kenneth Scott       Le Roy         NY  11/ 68:M35-39 M#  50    18:42  6:01
   60 Maggie Whelehan     Rochester      NY   4/ 44:F25-29 F#  10    18:42  6:01
   61 Andrew J. Smith     Honeoye Falls  NY  13/ 77:M40-44 M#  51    18:44  6:01
   62 Michael Roemer      Rochester      NY  12/ 68:M35-39 M#  52    18:45  6:02
   63 Frank Quattrone     Spencerport    NY   6/ 61:M45-49 M#  53    18:47  6:02
   64 Kyle W. Van Peursem Rochester      NY   5/ 33:M13-17 M#  54    18:48  6:03
   65 Mark L. Harrison    West Henrietta NY   7/ 61:M45-49 M#  55    18:49  6:03
   66 B. De Ciantis       Rochester      NY   2/ 53:F35-39 F#  11    18:50  6:03
   67 Jimmy M. Addona     Newark         NY   9/ 36:M25-29 M#  56    18:50  6:03
   68 Andrew Merrill      Rochester      NY   6/ 33:M13-17 M#  57    18:51  6:04
   69 Patrick King        Hilton         NY   8/ 61:M45-49 M#  58    18:52  6:04
   70 Bruce E. Hedlund    Webster        NY  10/ 36:M25-29 M#  59    18:53  6:04
   71 Victoria A. Knox    Rochester      NY   5/ 44:F25-29 F#  12    18:54  6:05
   72 Daryl Xavier        Sodus Point    NY  14/ 77:M40-44 M#  60    18:57  6:06
   73 Johnny Kegler       Rochester      NY   2/ 38:M50-54 M#  61    18:58  6:06
   74 Carl E. Grimm       Rochester      NY   1/ 12:M60-64 M#  62    18:59  6:06
   75 James D. Suter      Churchville    NY   7/ 33:M13-17 M#  63    19:01  6:07
   76 Thomas M. Gabruk    East Rochester NY   9/ 61:M45-49 M#  64    19:01  6:07
   77 Gilles Legare       Montreal       PQ  10/ 61:M45-49 M#  65    19:02  6:07
   78 Ron Hughes          Walworth       NY   6/ 41:M30-34 M#  66    19:04  6:08
   79 Dan W. Demarest     Rochester      NY  11/ 61:M45-49 M#  67    19:04  6:08
   80 Mark A. Preston     Victor         NY   1/  1:W 1-90 W#   1    19:05  6:08
   81 Jeffrey M. Ouriel   Rochester      NY   7/ 41:M30-34 M#  68    19:05  6:08
   82 David A. Monk       Rochester      NY   3/ 38:M50-54 M#  69    19:07  6:09
   83 Philip Ingrassia    Rochester      NY   8/ 33:M13-17 M#  70    19:09  6:09
   84 Jim P. Boyle        Pittsford      NY   4/ 38:M50-54 M#  71    19:09  6:09
   85 Davis Gates         Westfield      NJ  13/ 68:M35-39 M#  72    19:10  6:10
   86 Bryn V. Mulligan    Pittsford      NY   2/ 43:F30-34 F#  13    19:13  6:11
   87 Susan M. Rowley     Rochester      NY   1/ 51:F40-44 F#  14    19:20  6:13
   88 Laurie A. Kinsella  Greece         NY   3/ 27:F45-49 F#  15    19:21  6:13
   89 Ann J. Talarico     Rochester      NY   3/ 43:F30-34 F#  16    19:23  6:14
   90 Jocelyn Labbe       Rochester      NY  15/ 77:M40-44 M#  73    19:24  6:14
   91 Mike Sayers         Brockport      NY  16/ 77:M40-44 M#  74    19:27  6:15
   92 Louis J. Lombardo   Rochester      NY  17/ 77:M40-44 M#  75    19:27  6:15
   93 Gary Barno          Rochester      NY  18/ 77:M40-44 M#  76    19:32  6:17
   94 Tom J. Serafin      Rochester      NY  12/ 61:M45-49 M#  77    19:32  6:17
   95 Dave Winden         Rochester      NY   5/ 16:M18-24 M#  78    19:33  6:17
   96 David P. Young      Webster        NY   1/ 22:M55-59 M#  79    19:35  6:18
   97 Chad White          Clarence       NY   8/ 41:M30-34 M#  80    19:38  6:19
   98 Bryan Gray          Williamson     NY   9/ 33:M13-17 M#  81    19:39  6:19
   99 Rob L. John         Hilton         NY  14/ 68:M35-39 M#  82    19:41  6:20
  100 Margaret Ballantyne Rochester      NY   2/ 51:F40-44 F#  17    19:41  6:20
  101 Mike S. Daniels     Rochester      NY  15/ 68:M35-39 M#  83    19:41  6:20
  102 Beth A. Burchill    Rochester      NY   4/ 43:F30-34 F#  18    19:42  6:20
  103 Sean S. Carnahan    Rochester      NY  16/ 68:M35-39 M#  84    19:43  6:20
  104 Ken Gallant         Pittsford      NY  13/ 61:M45-49 M#  85    19:44  6:21
  105 Paul A. Persia      Batavia        NY  14/ 61:M45-49 M#  86    19:47  6:22
  106 Robin M. Lorenzo    Rochester      NY   3/ 53:F35-39 F#  19    19:49  6:22
  107 Daniel J. Giblin    Rochester      NY  17/ 68:M35-39 M#  87    19:51  6:23
  108 Benjamin M. Yagoda  Rochester      NY  18/ 68:M35-39 M#  88    19:51  6:23
  109 Andy Matzan         Rochester      NY  15/ 61:M45-49 M#  89    19:53  6:24
  110 Richard K. Meehan   Farmington     NY   9/ 41:M30-34 M#  90    19:54  6:24
  111 Mark Spychalski     Holley         NY  16/ 61:M45-49 M#  91    19:56  6:25
  112 Gerry R. Teal       Wilson         NY   2/ 22:M55-59 M#  92    19:56  6:25
  113 Vince J. DeCarlo    Rochester      NY  19/ 77:M40-44 M#  93    19:56  6:25
  114 Mark R. Schiesser   Webster        NY  19/ 68:M35-39 M#  94    19:58  6:25
  115 Chris Bateman       Rochester      NY   6/ 16:M18-24 M#  95    20:03  6:27
  116 Diane L. Sardes     N. Tonawanda   NY   4/ 27:F45-49 F#  20    20:04  6:27
  117 Thomas Bouber       Rochester      NY  11/ 36:M25-29 M#  96    20:05  6:27
  118 Michael W. Potter   Rochester      NY  20/ 68:M35-39 M#  97    20:07  6:28
  119 Bernie D. Stich     North Chili    NY  17/ 61:M45-49 M#  98    20:07  6:28
  120 David C. Malecki    Webster        NY  20/ 77:M40-44 M#  99    20:07  6:28
  121 David Penrose       Rochester      NY  10/ 41:M30-34 M# 100    20:11  6:29
  122 George Schaertl     Shortsville    NY  21/ 77:M40-44 M# 101    20:11  6:29
  123 Dan Wing            Rochester      NY  21/ 68:M35-39 M# 102    20:18  6:32
  124 Dave Sauter         Penfield       NY  11/ 41:M30-34 M# 103    20:18  6:32
  125 Karen Tuschel       Rochester      NY   3/ 51:F40-44 F#  21    20:20  6:32
  126 Stephen Aldersley   Rochester      NY   5/ 38:M50-54 M# 104    20:21  6:33
  127 Scott Rasmussen     Henrietta      NY  22/ 68:M35-39 M# 105    20:23  6:33
  128 Coreen J. Steinbach Pompey         NY   5/ 27:F45-49 F#  22    20:23  6:33
  129 Ted Bilsky          Whitesboro     NY   7/ 16:M18-24 M# 106    20:24  6:34
  130 James Roussie       Rochester      NY  12/ 36:M25-29 M# 107    20:25  6:34
  131 Sandra Rubsam       Irondequoit    NY   4/ 51:F40-44 F#  23    20:26  6:34
  132 Chris Fitzstevens   Rochester      NY   5/ 51:F40-44 F#  24    20:31  6:36
  133 David T. Hill       Webster        NY  22/ 77:M40-44 M# 108    20:31  6:36
  134 Glenn Swatling      Rochester      NY  13/ 36:M25-29 M# 109    20:33  6:36
  135 Chris Schaufer      Rochester      NY  23/ 68:M35-39 M# 110    20:34  6:37
  136 Richard DiMarco     Rochester      NY  12/ 41:M30-34 M# 111    20:35  6:37
  137 Roger K. Salmons    Fairport       NY   6/ 38:M50-54 M# 112    20:36  6:37
  138 Linda E. Drinkwater Fairport       NY   6/ 51:F40-44 F#  25    20:36  6:37
  139 Michelle I. Arrighi Hilton         NY   4/ 53:F35-39 F#  26    20:37  6:38
  140 Pat Johnson         Rochester      NY   7/ 51:F40-44 F#  27    20:37  6:38
  141 James J. Deignan    Rochester      NY  23/ 77:M40-44 M# 113    20:38  6:38
  142 Peter Doernir       Webster        NY   1/  3:M 0- 0 M# 114    20:39  6:38
  143 Chris M. Boshnack   Rochester      NY  24/ 68:M35-39 M# 115    20:40  6:39
  144 Billy Andaloro      Churchville    NY  10/ 33:M13-17 M# 116    20:41  6:39
  145 Stacie A. May       Rochester      NY   2/ 18:F18-24 F#  28    20:42  6:39
  146 George P. Grace     Rochester      NY   7/ 38:M50-54 M# 117    20:42  6:39
  147 Alex Tosto          Spencerport    NY  11/ 33:M13-17 M# 118    20:43  6:40
  148 Dan Swanson         Rochester      NY  18/ 61:M45-49 M# 119    20:44  6:40
  149 Susan Knight        Cardinal       ON   2/ 14:F13-17 F#  29    20:45  6:40
  150 Fred Brazda         Pittsford      NY   2/ 12:M60-64 M# 120    20:48  6:41
  151 Paul Hazard         Brockport      NY   8/ 16:M18-24 M# 121    20:48  6:41
  152 Greg Kacprzynski    Rochester      NY  14/ 36:M25-29 M# 122    20:48  6:41
  153 Randy Vercauteren   Pittsford      NY  25/ 68:M35-39 M# 123    20:48  6:41
  154 Kevin M. Shaw       Rochester      NY   8/ 38:M50-54 M# 124    20:49  6:42
  155 Corey E. Robinson   Rochester      NY   1/ 13:M 1-12 M# 125    20:54  6:43
  156 Thomas H. Mazur     Rochester      NY  13/ 41:M30-34 M# 126    20:55  6:44
  157 John Salerno        Webster        NY  24/ 77:M40-44 M# 127    20:57  6:44
  158 Colby Shores        Rochester      NY  15/ 36:M25-29 M# 128    20:58  6:45
  159 Al J. McConnell     Rochester      NY  25/ 77:M40-44 M# 129    20:58  6:45
  160 Michael Sousa       Rochester      NY  26/ 68:M35-39 M# 130    20:59  6:45
  161 Rosie Coleman       Victor         NY   3/ 18:F18-24 F#  30    20:59  6:45
  162 Leah M. Crivello    Rochester      NY   4/ 18:F18-24 F#  31    21:00  6:45
  163 Rick Iovine         Rochester      NY  19/ 61:M45-49 M# 131    21:03  6:46
  164 Chuck P. O'Connor   Fairport       NY  27/ 68:M35-39 M# 132    21:03  6:46
  165 Jim Joseph          Rochester      NY  28/ 68:M35-39 M# 133    21:04  6:46
  166 Richard A. Long     Bergen         NY  20/ 61:M45-49 M# 134    21:04  6:46
  167 Steve Schmitz       Rochester      NY  21/ 61:M45-49 M# 135    21:05  6:47
  168 Mike T. Feldstein   Rochester      NY  16/ 36:M25-29 M# 136    21:06  6:47
  169 Peter G. Rogers     Fishers        NY  29/ 68:M35-39 M# 137    21:06  6:47
  170 Randall McGarvey    Fairport       NY  14/ 41:M30-34 M# 138    21:07  6:47
  171 Bob Newman          Spencerport    NY   9/ 38:M50-54 M# 139    21:10  6:48
  172 Jim H. Lee          Rochester      NY  30/ 68:M35-39 M# 140    21:11  6:49
  173 Melissa McCarthy    New York       NY   6/ 44:F25-29 F#  32    21:11  6:49
  174 Jim Palmeri         Rochester      NY   3/ 22:M55-59 M# 141    21:12  6:49
  175 Laura M. Francz     Webster        NY   5/ 53:F35-39 F#  33    21:12  6:49
  176 Corby Newcombe      North Augusta  ON  12/ 33:M13-17 M# 142    21:15  6:50
  177 Don Charles         Rochester      NY   4/ 22:M55-59 M# 143    21:19  6:51
  178 Kyle Zess           Churchville    NY  13/ 33:M13-17 M# 144    21:19  6:51
  179 Ryan Dooling        Rochester      NY  14/ 33:M13-17 M# 145    21:21  6:52
  180 Clyde R. Sumner     Henrietta      NY  22/ 61:M45-49 M# 146    21:21  6:52
  181 John Penamonte      Mendon         NY  23/ 61:M45-49 M# 147    21:21  6:52
  182 Beth Stapleton      Rochester      NY   8/ 51:F40-44 F#  34    21:22  6:52
  183 Jim Morley          Spencerport    NY   9/ 16:M18-24 M# 148    21:22  6:52
  184 Jennifer Peterson   Skaneateles    NY   5/ 43:F30-34 F#  35    21:23  6:53
  185 Peter Fredericks    Rochester      NY  26/ 77:M40-44 M# 149    21:24  6:53
  186 Marie J. White      Henrietta      NY   9/ 51:F40-44 F#  36    21:24  6:53
  187 Bob Browser         Mesa           AZ  31/ 68:M35-39 M# 150    21:25  6:53
  188 Brian McDowell      Hilton         NY  17/ 36:M25-29 M# 151    21:26  6:54
  189 Jacqueline Wellott  Rochester      NY  10/ 51:F40-44 F#  37    21:27  6:54
  190 Mike Barber         Holley         NY  10/ 38:M50-54 M# 152    21:31  6:55
  191 David Linderman     Brockport      NY  18/ 36:M25-29 M# 153    21:33  6:56
  192 Casey Becker        Rochester      NY  15/ 33:M13-17 M# 154    21:36  6:57
  193 Thomas Klopfer      Webster        NY  27/ 77:M40-44 M# 155    21:38  6:57
  194 Phil Palermo        Rochester      NY  16/ 33:M13-17 M# 156    21:38  6:57
  195 John D. Bailey      Webster        NY  28/ 77:M40-44 M# 157    21:38  6:57
  196 Othmar Freyler      Henrietta      NY   1/  4:M65-69 M# 158    21:39  6:58
  197 Ken Avery           Rochester      NY  24/ 61:M45-49 M# 159    21:40  6:58
  198 Carolyn Courtright  Rochester      NY   7/ 44:F25-29 F#  38    21:40  6:58
  199 Richard E. Ryan     Rochester      NY  25/ 61:M45-49 M# 160    21:44  6:59
  200 Jeffrey Palumbo     Rochester      NY   2/ 13:M 1-12 M# 161    21:46  7:00
  201 Mark Mitchell       Fairport       NY  32/ 68:M35-39 M# 162    21:46  7:00
  202 Sandy Jolley        Rochester      NY   8/ 44:F25-29 F#  39    21:48  7:01
  203 Chuck Carson        Fairport       NY  11/ 38:M50-54 M# 163    21:49  7:01
  204 Bill H. White       Hilton         NY   5/ 22:M55-59 M# 164    21:49  7:01
  205 Lisa K. Smith       Rochester      NY  11/ 51:F40-44 F#  40    21:49  7:01
  206 Joshua Dettman      Rochester      NY  17/ 33:M13-17 M# 165    21:50  7:01
  207 Jeffery B. Washburn Newark         NY  29/ 77:M40-44 M# 166    21:51  7:02
  208 Barry Watkins       Rochester      NY   6/ 22:M55-59 M# 167    21:54  7:03
  209 Doug Campbell       Lock Haven     PA   7/ 22:M55-59 M# 168    21:54  7:03
  210 Richard Cromer      Rochester      NY  33/ 68:M35-39 M# 169    21:55  7:03
  211 Sharon Outler       Rochester      NY   6/ 53:F35-39 F#  41    21:56  7:03
  212 Joshua Brugger      Churchville    NY  18/ 33:M13-17 M# 170    21:57  7:03
  213 Elizabeth A. Besio  Camillus       NY  12/ 51:F40-44 F#  42    21:57  7:03
  214 Jeff M. Blizzard    Rochester      NY  10/ 16:M18-24 M# 171    21:58  7:04
  215 Jason Dettman       Rochester      NY  19/ 33:M13-17 M# 172    22:00  7:04
  216 Ann M. Porter       Rochester      NY  13/ 51:F40-44 F#  43    22:01  7:05
  217 Michael Baxendell   Rochester      NY  34/ 68:M35-39 M# 173    22:01  7:05
  218 Gianni Migliaccio   Rochester      NY  19/ 36:M25-29 M# 174    22:03  7:05
  219 Charlie Morone      Churchville    NY   3/ 13:M 1-12 M# 175    22:04  7:06
  220 Mike Morone         Churchville    NY  30/ 77:M40-44 M# 176    22:04  7:06
  221 Jennifer L. Rouke   Rochester      NY   9/ 44:F25-29 F#  44    22:04  7:06
  222 Thomas J. Rotolo    Hilton         NY  31/ 77:M40-44 M# 177    22:06  7:06
  223 Albert Tosto        Spencerport    NY  12/ 38:M50-54 M# 178    22:06  7:06
  224 Steve G. White      Rochester      NY  35/ 68:M35-39 M# 179    22:07  7:07
  225 Amber Wyman         Rochester      NY   7/ 53:F35-39 F#  45    22:08  7:07
  226 Carolyn M. Kriesen  Webster        NY   1/  7:F55-59 F#  46    22:09  7:07
  227 Peter C. Bartell    Rochester      NY  32/ 77:M40-44 M# 180    22:09  7:07
  228 Bill Pixley         Rochester      NY  13/ 38:M50-54 M# 181    22:10  7:08
  229 Bruce D. Lavner     Pittsford      NY  26/ 61:M45-49 M# 182    22:10  7:08
  230 Carol Pringle       Rochester      NY   8/ 53:F35-39 F#  47    22:12  7:08
  231 Dave Schell         Rochester      NY  20/ 36:M25-29 M# 183    22:13  7:09
  232 Joseph J. Palermo   Rochester      NY  14/ 38:M50-54 M# 184    22:14  7:09
  233 Robert Kuehl        Rochester      NY  15/ 38:M50-54 M# 185    22:15  7:09
  234 Steven F. Hamil     Waterport      NY  15/ 41:M30-34 M# 186    22:19  7:11
  235 Dick Jarrett        Seneca Falls   NY   3/ 12:M60-64 M# 187    22:19  7:11
  236 Danny Benedetto     Webster        NY  20/ 33:M13-17 M# 188    22:19  7:11
  237 Joannie Padginton   Eden           NY  14/ 51:F40-44 F#  48    22:20  7:11
  238 Wade Rockwood       Avon           NY  33/ 77:M40-44 M# 189    22:21  7:11
  239 Brian P. Short      Walworth       NY  27/ 61:M45-49 M# 190    22:21  7:11
  240 Mark Bakuzonis      Macedon        NY  34/ 77:M40-44 M# 191    22:22  7:12
  241 Steven N. Branca    Fairport       NY  16/ 41:M30-34 M# 192    22:23  7:12
  242 Peter D. Leonard    Spencerport    NY   8/ 22:M55-59 M# 193    22:26  7:13
  243 Paul K. Rinehart    Palmyra        NY  35/ 77:M40-44 M# 194    22:27  7:13
  244 George Andrews      Fairport       NY  17/ 41:M30-34 M# 195    22:27  7:13
  245 Tom Brannon         Rochester      NY   2/  4:M65-69 M# 196    22:29  7:14
  246 Helen M. Addona     Newark         NY   1/ 12:F50-54 F#  49    22:33  7:15
  247 Michael J. Theisen  Rochester      NY  36/ 68:M35-39 M# 197    22:33  7:15
  248 Mark W. Woodhams    East Rochester NY  36/ 77:M40-44 M# 198    22:34  7:15
  249 Julie L. Howe       Rochester      NY   9/ 53:F35-39 F#  50    22:35  7:16
  250 John J. Secash      Rochester      NY  16/ 38:M50-54 M# 199    22:36  7:16
  251 Amy A. Austin       Fairport       NY  10/ 53:F35-39 F#  51    22:36  7:16
  252 Martin S. Staub     Rochester      NY  37/ 77:M40-44 M# 200    22:41  7:18
  253 John V. Fulkerson   Rochester      NY  38/ 77:M40-44 M# 201    22:42  7:18
  254 Juliet Illig        Rochester      NY   6/ 43:F30-34 F#  52    22:45  7:19
  255 Paul D. Misiti      Rochester      NY  37/ 68:M35-39 M# 202    22:47  7:20
  256 Greg Stow           Rochester      NY  18/ 41:M30-34 M# 203    22:49  7:20
  257 Michael DiGregorio  Buffalo        NY  11/ 16:M18-24 M# 204    22:49  7:20
  258 Lisa M. Gimlin      Webster        NY  10/ 44:F25-29 F#  53    22:50  7:21
  259 Michele Rosenbaum   Rochester      NY   7/ 43:F30-34 F#  54    22:50  7:21
  260 Frederick Plimpton  Scottsville    NY  39/ 77:M40-44 M# 205    22:51  7:21
  261 Dick Moriarty       Churchville    NY  40/ 77:M40-44 M# 206    22:54  7:22
  262 Mark M. Champion    Henrietta      NY  38/ 68:M35-39 M# 207    22:54  7:22
  263 Richard Courtright  Rochester      NY  17/ 38:M50-54 M# 208    22:56  7:22
  264 William J. Clare    Bergen         NY  39/ 68:M35-39 M# 209    22:57  7:23
  265 Paul M. Kato        West Henrietta NY  41/ 77:M40-44 M# 210    22:58  7:23
  266 Nora S. Dimmock     Rochester      NY  15/ 51:F40-44 F#  55    22:58  7:23
  267 Dick Telarico       Henrietta      NY   4/ 12:M60-64 M# 211    22:58  7:23
  268 Gregory A. Vleck    Rochester      NY  18/ 38:M50-54 M# 212    23:03  7:25
  269 Bill Dyrland        Rochester      NY  40/ 68:M35-39 M# 213    23:03  7:25
  270 Brad K. Blain       Rochester      NY  42/ 77:M40-44 M# 214    23:04  7:25
  271 Mark R. Gregory     Penfield       NY  41/ 68:M35-39 M# 215    23:09  7:27
  272 Scott Carpenter     Fairport       NY  42/ 68:M35-39 M# 216    23:09  7:27
  273 Mary H. Shaver      Rochester      NY   2/  7:F55-59 F#  56    23:12  7:28
  274 Todd Comfort        Rochester      NY  19/ 41:M30-34 M# 217    23:13  7:28
  275 John F. Lynch       Rochester      NY  20/ 41:M30-34 M# 218    23:13  7:28
  276 Frank Naffei        Macedon        NY  43/ 68:M35-39 M# 219    23:14  7:28
  277 Samantha A. Powley  Rochester      NY   3/ 14:F13-17 F#  57    23:14  7:28
  278 Dave Winn           Fairport       NY   9/ 22:M55-59 M# 220    23:15  7:29
  279 Darrell Hearne      Rochester      NY  21/ 41:M30-34 M# 221    23:15  7:29
  280 Tim Vottis          Rochester      NY  44/ 68:M35-39 M# 222    23:16  7:29
  281 John Zhang          Webster        NY  22/ 41:M30-34 M# 223    23:16  7:29
  282 Christopher Gilman  Webster        NY  23/ 41:M30-34 M# 224    23:16  7:29
  283 Lois F. Hotchkiss   Spencerport    NY   1/  5:F60-64 F#  58    23:18  7:30
  284 John E. Armani      Rochester      NY  43/ 77:M40-44 M# 225    23:18  7:30
  285 Daniel Dutton       Rochester      NY  45/ 68:M35-39 M# 226    23:18  7:30
  286 Joshua Lee          Rochester      NY  12/ 16:M18-24 M# 227    23:20  7:30
  287 Aubry Shaw          Rochester      NY  21/ 36:M25-29 M# 228    23:21  7:30
  288 Mary P. Myers       Rochester      NY  16/ 51:F40-44 F#  59    23:21  7:30
  289 Joe Konze           Henrietta      NY  46/ 68:M35-39 M# 229    23:22  7:31
  290 David L. See        Lockport       NY  28/ 61:M45-49 M# 230    23:22  7:31
  291 Chad Mayer          Rochester      NY  13/ 16:M18-24 M# 231    23:23  7:31
  292 Meg M. LeBeau       Spencerport    NY  17/ 51:F40-44 F#  60    23:24  7:31
  293 Mark Lennon         Webster        NY  24/ 41:M30-34 M# 232    23:24  7:31
  294 Mary T. White       Rochester      NY  11/ 53:F35-39 F#  61    23:25  7:32
  295 Shiying Zheng       Rochester      NY   8/ 43:F30-34 F#  62    23:26  7:32
  296 Kate Zabel          Webster        NY  11/ 44:F25-29 F#  63    23:26  7:32
  297 Dylan Ruebeck       Webster        NY   4/ 13:M 1-12 M# 233    23:28  7:33
  298 Amy L. Steed        Rochester      NY  12/ 53:F35-39 F#  64    23:29  7:33
  299 Mark E. Larson      Rochester      NY  25/ 41:M30-34 M# 234    23:30  7:33
  300 Kerri Baxendell     Rochester      NY   9/ 43:F30-34 F#  65    23:31  7:34
  301 Michael J. Moscato  Rochester      NY  44/ 77:M40-44 M# 235    23:31  7:34
  302 Tom Farnand         Webster        NY  29/ 61:M45-49 M# 236    23:34  7:35
  303 Mark Sweers         Rochester      NY  47/ 68:M35-39 M# 237    23:35  7:35
  304 Eric Shoemaker      Rochester      NY  22/ 36:M25-29 M# 238    23:36  7:35
  305 William Broomfield  Fairport       NY  10/ 22:M55-59 M# 239    23:36  7:35
  306 Mike Boland         Phoenixville   PA  45/ 77:M40-44 M# 240    23:36  7:35
  307 Joseph McEntee      Spencerport    NY  30/ 61:M45-49 M# 241    23:39  7:36
  308 Emily Ferro         Marcellus      NY   5/ 18:F18-24 F#  66    23:40  7:37
  309 Charles Roberts     Rochester      NY  31/ 61:M45-49 M# 242    23:41  7:37
  310 David V. Seymour    Penfield       NY  48/ 68:M35-39 M# 243    23:41  7:37
  311 Earl M. Cliffel     Rochester      NY   5/ 12:M60-64 M# 244    23:44  7:38
  312 Suzanne Leone       Cicero         NY   6/ 27:F45-49 F#  67    23:44  7:38
  313 David Corney        Walworth       NY  49/ 68:M35-39 M# 245    23:45  7:38
  314 Kim Jablonski       Wolcott        NY  13/ 53:F35-39 F#  68    23:47  7:39
