|

|

Run for Hospice
2000 Overall Listing By Name
------------------------------------------------------------------------------
Run for Hospice 5k
Rochester, NY
October 14, 2000
Results by Runtime Services // www.run-time.com // (716) 836-4801
------------------------------------------------------------------------------
Finisher Overall Age Grp Sex Time Pace
------------------------------------------------------------------------------
Adamczyk, Julie 541 21 162 28:00 9:01
Adams, Bob E. 678 21 420 33:56 10:55
Adams, Julie A. 537 19 159 27:56 8:59
Addona, Helen M. 246 1 49 22:33 7:15
Addona, Jimmy M. 67 9 56 18:50 6:04
Affronti, Melissa 532 27 155 27:54 8:59
Aldersley, Stephanie 510 4 141 27:24 8:49
Aldersley, Stephen 126 5 104 20:21 6:33
Andaloro, Billy 144 10 116 20:41 6:39
Andolina, Jackie 389 2 89 25:04 8:04
Andrews, Charlie J. 13 4 13 15:57 5:08
Andrews, George 244 17 195 22:27 7:14
Andrews, Mark 3 3 3 14:34 4:41
Angelini, Gloria 427 10 105 25:52 8:20
Armani, Audrey E. 601 40 203 29:56 9:38
Armani, John E. 284 43 225 23:18 7:30
Arndt, Katrina 553 23 169 28:26 9:09
Arrighi, Michelle I. 139 4 26 20:37 6:38
Aust, Laura J. 391 12 91 25:07 8:05
Austin, Amy A. 251 10 51 22:36 7:16
Austin, Gary 534 74 377 27:54 8:59
Avery, Ken 197 24 159 21:40 6:58
Bader, Bettie 612 10 210 30:17 9:45
Bagley, Robert J. 42 4 37 18:06 5:50
Bagley, Scott P. 6 1 6 15:19 4:56
Bailey, John D. 195 28 157 21:38 6:58
Baker, Lisa R. 317 12 69 23:50 7:40
Bakuzonis, Mark 240 34 191 22:22 7:12
Ballantyne, Margaret 100 2 17 19:41 6:20
Balsis, Loren 446 59 334 26:14 8:27
Barasch, Alan J. 395 8 302 25:13 8:07
Barber, Mike 190 10 152 21:31 6:56
Barlow, Bill 460 68 342 26:24 8:30
Barno, Gary 93 18 76 19:32 6:17
Bartell, Jackie 672 50 254 33:17 10:43
Bartell, Peter C. 227 32 180 22:09 7:08
Bartell, Rick 709 61 432 42:46 13:46
Bartell, Sharon C. 674 44 255 33:26 10:46
Bartlett, Cody 570 11 390 28:50 9:17
Bartlett, Jr., Cody 338 26 262 24:09 7:46
Bateman, Chris 115 6 95 20:03 6:27
Battaglia, Gene 620 35 404 30:29 9:49
Baxendell, Kerri 300 9 65 23:31 7:34
Baxendell, Michael 217 34 173 22:01 7:05
Bean, Carolyn 472 28 122 26:35 8:33
Becker, Casey 192 15 154 21:36 6:57
Benedetto, Amy 668 17 252 33:11 10:41
Benedetto, Dan 410 62 312 25:32 8:13
Benedetto, Danny 236 20 188 22:19 7:11
Bennett, Mark 456 61 339 26:21 8:29
Berkompas, Mark 343 53 265 24:18 7:49
Besio, Elizabeth A. 213 12 42 21:57 7:04
Bilsky, Ted 129 7 106 20:24 6:34
Bird, Heather 707 27 275 42:13 13:35
Blain, Brad K. 270 42 214 23:04 7:25
Blizzard, Jeff M. 214 10 171 21:58 7:04
Bocach, Dan 327 50 254 23:56 7:42
Boerschlein, Kelly 608 11 207 30:10 9:43
Boerschlein, Tim 584 32 396 29:26 9:28
Boettrich, Kathie M. 550 13 167 28:24 9:08
Bokman, Tom 368 39 282 24:40 7:56
Boland, Mike 306 45 240 23:36 7:36
Boshnack, Chris M. 143 24 115 20:40 6:39
Bouber, Thomas 117 11 96 20:05 6:28
Boyle, Jim P. 84 4 71 19:09 6:10
Branca, Steven N. 241 16 192 22:23 7:12
Brannon, Tom 245 2 196 22:29 7:14
Brant, Jennie 371 4 86 24:44 7:58
Brant, Jr., Donald 447 46 335 26:14 8:27
Brazda, Fred 150 2 120 20:48 6:42
Brindle, Yvette 406 21 96 25:26 8:11
Brongo, Joe 379 28 292 24:52 8:00
Broomfield, William H. 305 10 239 23:36 7:36
Brownlow, Roger W. 681 3 421 34:06 10:59
Browser, Bob 187 31 150 21:25 6:54
Brugger, Joshua 212 18 170 21:57 7:04
Bryant, Elizabeth C. 663 37 248 32:21 10:25
Buckley, Kathleen 619 36 215 30:29 9:49
Burchill, Beth A. 102 4 18 19:42 6:20
Burke, Adam 50 4 43 18:31 5:58
Burke, John F. 548 1 381 28:19 9:07
Burke, Michael F. 690 41 425 35:28 11:25
Burkhardt, Neale K. 544 31 380 28:05 9:02
Burritt, Cayce 665 13 249 32:35 10:29
Burritt, Emily 645 12 233 31:19 10:05
Burritt, Lucas 357 9 277 24:30 7:53
Buscaglia, Joe 476 64 351 26:41 8:35
Buschner, David B. 382 41 295 24:56 8:02
Campbell, Catherine M. 667 26 251 33:06 10:39
Campbell, Doug 209 7 168 21:54 7:03
Campbell, Paul E. 488 30 360 26:56 8:40
Carnahan, Sean S. 103 16 84 19:43 6:21
Carpenter, Scott 272 42 216 23:09 7:27
Carroll, Bob R. 10 2 10 15:51 5:06
Carroll, David S. 27 6 26 17:18 5:34
Carson, Chuck 203 11 163 21:49 7:01
Case, Niki 429 18 107 25:59 8:22
Case, Tina 474 21 124 26:39 8:35
Casper, Matthew 486 29 358 26:49 8:38
Castrichini, Ronald 599 57 397 29:48 9:36
Champion, Mark M. 262 38 207 22:54 7:22
Charles, Don 177 4 143 21:19 6:52
Chetnik, Mark D. 396 28 303 25:14 8:07
Clar, Allison 511 17 142 27:24 8:49
Clar, David M. 512 35 369 27:25 8:49
Clare, William J. 264 39 209 22:57 7:23
Cleary, David 319 47 249 23:51 7:41
Cleary, Eric 52 3 45 18:35 5:59
Cleere, Kimberly A. 572 37 180 28:53 9:18
Cliffel, Earl M. 311 5 244 23:44 7:38
Cline, Julie 610 35 208 30:14 9:44
Codding, Richard G. 405 25 309 25:26 8:11
Coffey, Courtney 588 9 191 29:30 9:30
Coffey, William D. 44 10 39 18:11 5:51
Coleman, Rosie 161 3 30 20:59 6:45
Colucci, Margaret P. 575 5 181 28:59 9:20
Comfort, Todd 274 19 217 23:13 7:28
Conte, Erica 545 2 164 28:06 9:03
Contestable, Paul 318 46 248 23:50 7:40
Cook, Fred 559 32 386 28:33 9:11
Corney, David 313 49 245 23:45 7:39
Cornwall, Derek 316 23 247 23:49 7:40
Cotroneo, Ray 571 12 391 28:52 9:17
Cottrill, Sarah 539 15 161 27:57 9:00
Courtright, Carolyn A. 198 7 38 21:40 6:58
Courtright, Janet A. 542 8 163 28:05 9:02
Courtright, Richard A. 263 17 208 22:56 7:23
Cox, Robert 693 38 427 35:45 11:30
Crews, Lisa 560 24 173 28:35 9:12
Crisier, Pamela 711 43 277 46:12 14:52
Crivello, Leah M. 162 4 31 21:00 6:46
Cromer, Richard 210 33 169 21:55 7:03
Cronise, Richard D. 365 37 280 24:38 7:56
Crouse, Julie A. 506 23 137 27:20 8:48
Culhane, Dennis 415 44 316 25:35 8:14
Curet, Sarah 590 32 193 29:32 9:30
Dailey, Ann Marie 562 32 175 28:40 9:14
Dangler, Karen 679 38 258 33:57 10:56
Daniels, Mike S. 101 15 83 19:41 6:20
Dawson, Daniel 528 73 376 27:49 8:57
DeCarlo, Lori J. 493 32 130 26:59 8:41
DeCarlo, Vince J. 113 19 93 19:56 6:25
De Ciantis, Beth Anne 66 2 11 18:50 6:04
Deignan, James J. 141 23 113 20:38 6:38
DeJoy, Kathleen M. 689 46 264 35:05 11:18
de Jung, Trilby 551 29 168 28:24 9:08
Demarest, Dan W. 79 11 67 19:04 6:08
Demarest, Jeremy W. 24 2 23 17:03 5:29
DeRose, Jim 481 65 354 26:48 8:38
Dettman, Brian 459 67 341 26:23 8:30
Dettman, Jason 215 19 172 22:00 7:05
Dettman, Joshua 206 17 165 21:50 7:02
Dietrich, Randy 432 2 324 26:00 8:22
DiGiovanni, Michael A. 470 49 348 26:34 8:33
DiGregorio, Michael 257 11 204 22:49 7:21
DiMarco, Andrea 533 28 156 27:54 8:59
DiMarco, Karen A. 465 10 119 26:28 8:31
DiMarco, Richard 136 12 111 20:35 6:38
Dimmock, Nora S. 266 15 55 22:58 7:24
DiPrima, Donna A. 675 51 256 33:32 10:48
Doernir, Peter 142 1 114 20:39 6:39
Dooling, Ryan 179 14 145 21:21 6:52
Doser, Michael 435 31 327 26:02 8:23
Doughty, Mike 605 34 399 30:07 9:42
Doughty, Theresa 607 36 206 30:09 9:42
Drabik, Kristin 423 14 101 25:47 8:18
Dralle, Martina L. 401 3 95 25:24 8:11
Drinkwater, Linda E. 138 6 25 20:36 6:38
Drummond, Debby 509 26 140 27:23 8:49
Dutton, Daniel 285 45 226 23:18 7:30
Dutton, Daniel S. 402 23 306 25:24 8:11
Dyjak, Bob A. 543 54 379 28:05 9:02
Dyrland, Bill 269 40 213 23:03 7:25
Dyrland, Terry 634 46 226 30:59 9:58
Edney, Cynthia V. 507 5 138 27:21 8:48
Egan, Gary P. 32 7 29 17:31 5:38
Eich, Duane 342 52 264 24:18 7:49
Eich, Ken 606 76 400 30:08 9:42
Eich, Kyle 664 13 415 32:21 10:25
Eich, Lynn 698 48 268 36:27 11:44
Eisenstein, Marvin 699 4 430 36:32 11:46
Elliott, Scott 475 33 350 26:40 8:35
Ercolaro, Dan 614 68 402 30:18 9:45
Ernstberger, Darlene 611 43 209 30:16 9:45
Ernstberger, Mark 457 62 340 26:22 8:29
Essler, Dan J. 12 3 12 15:55 5:07
Fagen, Gary 552 75 383 28:24 9:08
Farnand, Tom 302 29 236 23:34 7:35
Farrell, Mark G. 407 61 310 25:28 8:12
Feldstein, Mike T. 168 16 136 21:06 6:47
Feltz, Krista B. 387 14 88 24:59 8:02
Ferro, Ben 25 8 24 17:05 5:30
Ferro, Emily 308 5 66 23:40 7:37
Fiduccia, Paul F. 51 5 44 18:32 5:58
Field, Adam 484 27 356 26:49 8:38
Finlay, Jarod C. 489 32 361 26:56 8:40
Finlay, Leah N. 517 24 145 27:34 8:52
Fitzstevens, Chris G. 132 5 24 20:31 6:36
Flad, Joanne M. 335 16 75 24:01 7:44
Fornataro, Lori 442 20 111 26:11 8:26
Fountain, John 404 24 308 25:25 8:11
Fox, Cynthia 618 30 214 30:29 9:49
Fracassi, Lou 521 53 372 27:36 8:53
Francz, Laura M. 175 5 33 21:12 6:49
Fredericks, Peter 185 26 149 21:24 6:53
Fredericksen, Jeri 623 45 217 30:42 9:53
Freyler, Othmar 196 1 158 21:39 6:58
Frye, Mark E. 363 25 279 24:37 7:55
Frye, Michelle 362 13 83 24:37 7:55
Fulkerson, John V. 253 38 201 22:42 7:18
Gabruk, Thomas M. 76 9 64 19:01 6:07
Gallant, Ken 104 13 85 19:44 6:21
Garland, Jodi 594 34 197 29:36 9:32
Gates, Davis 85 13 72 19:10 6:10
Geraci, John C. 26 5 25 17:07 5:31
Gerlock, Andrew 656 33 413 32:01 10:18
Gerlock, Lisa S. 358 19 80 24:34 7:54
Giblin, Daniel J. 107 17 87 19:51 6:23
Gichobi, Julius G. 2 2 2 14:17 4:36
Gillmor, Jeffrey R. 556 55 384 28:29 9:10
Gilman, Christopher 282 23 224 23:16 7:29
Gimlin, Lisa M. 258 10 53 22:50 7:21
Godshall, Karen 324 14 71 23:53 7:41
Gordon, Marissa 529 18 152 27:51 8:58
Gordon, Pete 558 37 385 28:33 9:11
Grace, George P. 146 7 117 20:42 6:40
Gray, Bryan 98 9 81 19:39 6:19
Green, Jean 617 22 213 30:23 9:47
Gregory, Mark R. 271 41 215 23:09 7:27
Griffin, Joan 666 44 250 32:37 10:30
Grimm, Carl E. 74 1 62 18:59 6:07
Gunter, Kerstin C. 627 32 221 30:48 9:55
Guy, Nikki M. 390 15 90 25:06 8:05
Guy, Winston C. 23 4 22 17:00 5:28
Gwara, Erin 530 14 153 27:51 8:58
Hagan, Taryn 458 22 117 26:23 8:30
Hahn, Patti 364 20 84 24:38 7:56
Hall, Al 336 35 260 24:05 7:45
Hall, Kyle 469 25 347 26:33 8:33
Hamil, Steven F. 234 15 186 22:19 7:11
Handzel, Julie 595 29 198 29:36 9:32
Hansen, Anita 643 11 231 31:13 10:03
Harkness, Joseph G. 444 45 332 26:13 8:26
Harrison, Mark L. 65 7 55 18:49 6:03
Havens, Richard 616 3 403 30:18 9:45
Hazard, Paul 151 8 121 20:48 6:42
Hearne, Darrell 279 21 221 23:15 7:29
Hebert, Kipp 438 24 329 26:04 8:23
Hebert, Leyna 499 7 135 27:04 8:43
Hebert, Liz 439 11 109 26:06 8:24
Hedlund, Bruce E. 70 10 59 18:53 6:05
Heeks, Dave A. 416 9 317 25:36 8:14
Helfrich, Carolyn 497 33 134 27:03 8:42
Hemmings, James G. 568 33 389 28:49 9:17
Hendy, James B. 430 12 322 26:00 8:22
Henecke, Martha 531 26 154 27:54 8:59
Herrick, Jeanne 320 7 70 23:52 7:41
Hethcoat, Mike 621 60 405 30:32 9:50
Heuer, Rebecca E. 35 1 4 17:38 5:41
Hill, David T. 133 22 108 20:31 6:36
Hoecker, Mary Ellen 455 26 116 26:20 8:29
Hope, Sandy A. 325 18 72 23:55 7:42
Hospers, Karen E. 354 18 79 24:24 7:51
Hotchkiss, Lois F. 283 1 58 23:18 7:30
Howe, Greg 356 54 276 24:28 7:53
Howe, Julie L. 249 9 50 22:35 7:16
Howe, Teresa 437 24 108 26:04 8:23
Hughes, Ron 78 6 66 19:04 6:08
Hulbert, Joseph 332 50 257 24:01 7:44
Hurley, Kathleen 480 30 126 26:47 8:37
Hutchings, Lisa J. 680 39 259 33:58 10:56
Illig, Juliet 254 6 52 22:45 7:19
Ingrassia, Peter 636 12 409 31:01 9:59
Ingrassia, Philip 83 8 70 19:09 6:10
Iovine, Rick 163 19 131 21:03 6:47
Jablonski, Kim 314 13 68 23:47 7:39
Jacobson, Barbara P. 426 9 104 25:51 8:19
Jarrett, Dick 235 3 187 22:19 7:11
Jenkins, Fenna 565 33 177 28:45 9:15
Jenkins, Nicole 591 10 194 29:33 9:31
John, Rob L. 99 14 82 19:41 6:20
Johnson, Doreen 624 23 218 30:43 9:53
Johnson, Pat 140 7 27 20:37 6:38
Jolley, Sandy 202 8 39 21:48 7:01
Jones, Arthur H. 400 43 305 25:21 8:10
Jones, Cameron 477 26 352 26:43 8:36
Jones, David 468 63 346 26:32 8:32
Jones, Derrick D. 8 5 8 15:41 5:03
Jones, Mary Anne 554 14 170 28:26 9:09
Jones, Melissa D. 467 27 121 26:32 8:32
Jones, Tim 30 6 28 17:30 5:38
Joseph, Jim 165 28 133 21:04 6:47
Kacprzynski, Greg 152 14 122 20:48 6:42
Kaiser, Karin 411 16 98 25:33 8:13
Kaluchi, Byron 478 50 353 26:45 8:37
Kasprzyk, Robert M. 422 11 321 25:46 8:18
Kato, Paul M. 265 41 210 22:58 7:24
Keating, Michael P. 433 27 325 26:01 8:22
Kegler, Johnny 73 2 61 18:58 6:06
Ketchum, Matt 485 28 357 26:49 8:38
Keyes, David 522 11 373 27:40 8:54
Killion, Paul 540 15 378 27:58 9:00
King, Patrick 69 8 58 18:52 6:04
Kinsella, Laurie A. 88 3 15 19:21 6:14
Klopfer, Thomas 193 27 155 21:38 6:58
Knapp, Scott D. 14 1 14 15:59 5:09
Knauf, Alan J. 393 60 301 25:08 8:05
Knigge, Ann E. 583 17 187 29:20 9:26
Knight, Susan 149 2 29 20:45 6:41
Knox, Victoria A. 71 5 12 18:54 6:05
Konze, Joe 289 46 229 23:22 7:31
Koval, Christine 330 10 73 23:59 7:43
Krehling, Valarie C. 538 20 160 27:57 9:00
Kremer, Mary 563 36 176 28:41 9:14
Kremer, Mike 629 3 406 30:52 9:56
Kriesen, Carolyn M. 226 1 46 22:09 7:08
Kuehl, Robert 233 15 185 22:15 7:10
Labbe, Jocelyn 90 15 73 19:24 6:15
LaGasse, Diane 600 39 202 29:49 9:36
Lancaster, Doreen 660 43 245 32:14 10:22
Landers, Kelli 682 40 260 34:16 11:02
Lange, Beth 417 22 99 25:37 8:15
Larson, Mark E. 299 25 234 23:30 7:34
Lavner, Bruce D. 229 26 182 22:10 7:08
LeBeau, Meg M. 292 17 60 23:24 7:32
Lee, Jim H. 172 30 140 21:11 6:49
Lee, Joshua 286 12 227 23:20 7:31
Legare, Diane 37 1 5 17:48 5:44
Legare, Gilles 77 10 65 19:02 6:08
Leimbach, Peggy A. 696 7 267 36:17 11:41
Lennon, Mark 293 24 232 23:24 7:32
Leonard, Andrew D. 28 1 27 17:20 5:35
Leonard, Peter D. 242 8 193 22:26 7:13
Leone, Michael P. 385 30 298 24:57 8:02
Leone, Michele S. 394 13 92 25:12 8:07
Leone, Suzanne 312 6 67 23:44 7:38
Letteney, John 329 51 256 23:59 7:43
Levar, Marcelle R. 628 33 222 30:48 9:55
Levine, Todd R. 449 60 337 26:16 8:27
Lewandowski, Mitzie J. 561 9 174 28:37 9:13
Lewandowski, Richard J. 673 20 418 33:19 10:43
Lewis, Thomas 420 30 320 25:42 8:16
Linderman, David 191 18 153 21:33 6:56
Linderman, Kerry 587 31 190 29:30 9:30
Liotta, Steven 514 30 370 27:27 8:50
Logsdon, James 705 4 431 40:48 13:08
Lombardo, Brian M. 5 1 5 15:19 4:56
Lombardo, Louis J. 92 17 75 19:27 6:16
Long, Richard A. 166 20 134 21:04 6:47
Long, Suzanne S. 569 15 179 28:50 9:17
Longhouse, Richard 639 18 410 31:05 10:00
Lorenzo, Robin M. 106 3 19 19:49 6:23
LoRusso, Frank 471 13 349 26:35 8:33
Luke, Diane R. 353 19 78 24:24 7:51
Lynch, John F. 275 20 218 23:13 7:28
Lysiak, Beth 520 13 148 27:36 8:53
Lysiak, Kristin 515 12 144 27:28 8:50
Lysiak, Paul 525 72 375 27:45 8:56
Mabie, Rebecca 706 18 274 41:14 13:16
Madigan, Mark 33 7 30 17:32 5:39
Maggio, Kevin J. 462 29 343 26:25 8:30
Mahoney, Jane 450 3 112 26:17 8:28
Mahoney, William 384 27 297 24:56 8:02
Malecki, David C. 120 20 99 20:07 6:28
Mancuso, Jennifer 547 22 166 28:13 9:05
Marshall, Tom 40 4 35 18:02 5:48
Martin, Patricia 519 6 147 27:35 8:53
Matzan, Andy 109 15 89 19:53 6:24
May, Carol 524 7 149 27:43 8:55
May, Stacie A. 145 2 28 20:42 6:40
Mayer, Chad 291 13 231 23:23 7:32
Mazur, Thomas H. 156 13 126 20:55 6:44
Mazzullo, Deborah 495 24 132 27:01 8:42
McCarney, Stephen P. 334 51 259 24:01 7:44
McCarthy, Jennifer E. 655 43 242 31:57 10:17
McCarthy, Melissa 173 6 32 21:11 6:49
McConnell, Al J. 159 25 129 20:58 6:45
McCrone, Christina 496 25 133 27:02 8:42
McCullough, Janine 592 34 195 29:34 9:31
McDowell, Brian 188 17 151 21:26 6:54
McEntee, Christine 632 24 225 30:55 9:57
McEntee, Joseph 307 30 241 23:39 7:37
McGarvey, Denise 637 37 227 31:03 10:00
McGarvey, Randall 170 14 138 21:07 6:48
McMullen, Charles L. 17 1 17 16:21 5:16
McMullen, Tim 20 2 19 16:40 5:22
McMurray, Robert 361 14 278 24:37 7:55
McNelly, Dan 418 26 318 25:38 8:15
McQueeney, Maryanne 397 8 93 25:17 8:08
McTigue, Rita 642 40 230 31:12 10:03
Mead, Allen R. 19 2 18 16:29 5:18
Meehan, Richard K. 110 9 90 19:54 6:24
Meerman, Tatjana M. 704 50 273 40:31 13:02
Merrill, Andrew 68 6 57 18:51 6:04
Metz, Adam 523 31 374 27:43 8:55
Metz, Michael 326 5 253 23:56 7:42
Meyers, Sheldon 323 49 252 23:53 7:41
Migliaccio, Gianni 218 19 174 22:03 7:06
Miller, Jennifer 652 41 239 31:33 10:09
Miller, John M. 640 36 411 31:08 10:01
Mills, Mike 487 34 359 26:51 8:39
Misiti, Paul D. 255 37 202 22:47 7:20
Mitchell, Mark 201 32 162 21:46 7:00
Modgil, Girish 403 15 307 25:25 8:11
Molinari, Nicholas 399 22 304 25:20 8:09
Monk, David A. 82 3 69 19:07 6:09
Moriarty, Dick 261 40 206 22:54 7:22
Morley, Jim 183 9 148 21:22 6:53
Morone, Charlie 219 3 175 22:04 7:06
Morone, Kris 669 49 253 33:12 10:41
Morone, Mike 220 30 176 22:04 7:06
Morris, Geoffrey G. 58 12 49 18:40 6:00
Moscato, Michael J. 301 44 235 23:31 7:34
Moss, Greg A. 383 42 296 24:56 8:02
Motzer, Aaron 670 16 416 33:14 10:42
Motzer, Nelson R. 671 35 417 33:15 10:42
Mourer, John 684 40 422 34:19 11:03
Mros, Kerry M. 654 42 241 31:52 10:15
Mulligan, Bryn V. 86 2 13 19:13 6:11
Muroski, Mark 502 52 366 27:13 8:46
Murphy, Barbara 408 21 97 25:30 8:12
Murraya, Thomas 347 24 269 24:21 7:50
Muszak, Krista S. 576 30 182 29:00 9:20
Mutch, Sarah 386 5 87 24:58 8:02
Myers, Jonathan 710 14 433 42:59 13:50
Myers, Mary P. 288 16 59 23:21 7:31
Nacca, David 549 67 382 28:22 9:08
Naffei, Frank 276 43 219 23:14 7:29
Nakas, Margie 641 39 229 31:12 10:03
Nderitu, Joseph 1 1 1 14:12 4:34
Nelson, Kevin A. 45 8 40 18:12 5:51
Newcombe, Corby 176 12 142 21:15 6:50
Newcombe, Danny 322 48 251 23:52 7:41
Newman, Bob 171 9 139 21:10 6:49
Nichol, Joe 504 66 367 27:18 8:47
Nickerson, Heather 589 19 192 29:31 9:30
Norris, Jack 464 48 345 26:28 8:31
Norris, James D. 501 70 365 27:09 8:44
Norris, Ronald 378 57 291 24:50 8:00
Noskie, Barbara G. 453 4 115 26:20 8:29
Oberst, James J. 9 2 9 15:49 5:05
O'Connor, Chuck P. 164 27 132 21:03 6:47
O'Leary, David W. 22 5 21 16:57 5:27
Ostrander, Eileen 341 17 77 24:16 7:49
O'Toole, Karen E. 557 31 172 28:29 9:10
Ouriel, Jeffrey M. 81 7 68 19:05 6:09
Outler, Sharon 211 6 41 21:56 7:04
Padginton, Joannie A. 237 14 48 22:20 7:11
Palermo, Joseph J. 232 14 184 22:14 7:09
Palermo, Phil 194 16 156 21:38 6:58
Palmeri, Jim 174 3 141 21:12 6:49
Palumbo, Anthony 574 56 393 28:56 9:19
Palumbo, Janice 586 18 189 29:27 9:29
Palumbo, Jeffrey 200 2 161 21:46 7:00
Palumbo, Kevin 56 11 47 18:37 6:00
Palumbo, Kimberly 687 41 263 34:38 11:09
Palumbo, Michael 688 77 424 34:38 11:09
Pastorella, Jennifer L. 527 25 151 27:48 8:57
Patasin, Katha 596 20 199 29:43 9:34
Pearsall, James 366 38 281 24:39 7:56
Penamonte, John 181 23 147 21:21 6:52
Penrose, David 121 10 100 20:11 6:30
Penrose, Kristine 494 16 131 27:00 8:41
Perry, Ric 36 1 32 17:47 5:43
Persia, Paul A. 105 14 86 19:47 6:22
Pestke, Patti 518 27 146 27:34 8:52
Peterson, Jennifer 184 5 35 21:23 6:53
Pettit, Anthony 370 55 284 24:43 7:57
Peworchik, Julie 367 8 85 24:40 7:56
Pixley, Bill 228 13 181 22:10 7:08
Plimpton, Frederick W. 260 39 205 22:51 7:21
Plukas, Denise 597 38 200 29:44 9:34
Porter, Ann M. 216 13 43 22:01 7:05
Potter, Michael W. 118 20 97 20:07 6:28
Potter, Patty 491 31 128 26:59 8:41
Pow, William 635 1 408 30:59 9:58
Powley, Chad A. 57 4 48 18:39 6:00
Powley, Pamela A. 555 30 171 28:27 9:09
Powley, Samantha A. 277 3 57 23:14 7:29
Preston, Mark A. 80 1 1 19:05 6:09
Prezorski, Jim 380 29 293 24:52 8:00
Prince, Gregory 372 26 285 24:45 7:58
Prindle, Douglas J. 38 8 33 17:58 5:47
Pringle, Carol 230 8 47 22:12 7:09
Proctor, IV, Thomas F. 7 4 7 15:35 5:01
Puchyr, Bob 375 7 288 24:47 7:59
Pulcino, Al 658 19 414 32:11 10:22
Quattrone, Frank 63 6 53 18:47 6:03
Quilty, Daniel T. 697 22 429 36:24 11:43
Quinlisk, Bill 454 47 338 26:20 8:29
Randall, Jim S. 333 34 258 24:01 7:44
Rasmussen, Scott 127 22 105 20:23 6:34
Reeves, June 659 12 244 32:11 10:22
Rehberg, John S. 339 52 263 24:10 7:47
Reitano, Lori 585 28 188 29:27 9:29
Renica, Julie 651 40 238 31:32 10:09
Rheault, Joseph C. 580 2 395 29:06 9:22
Riesenberger, Joan 578 26 183 29:03 9:21
Rinehart, Paul K. 243 35 194 22:27 7:14
Rivers, Joyce 676 52 257 33:38 10:50
Rivers, Steven J. 441 58 330 26:10 8:25
Rivers, Zachary J. 352 8 274 24:23 7:51
Roberts, Charles 309 31 242 23:41 7:37
Robinson, Corey E. 155 1 125 20:54 6:44
Robinson, Jim E. 21 3 20 16:45 5:23
Rockwood, Wade 238 33 189 22:21 7:12
Rodenhouse, Adam 337 6 261 24:05 7:45
Rodenhouse, Emily 461 1 118 26:24 8:30
Rodriguez, Stephen 413 29 314 25:34 8:14
Roemer, Michael 62 12 52 18:45 6:02
Roessel, Rachel L. 513 11 143 27:26 8:50
Rogers, Esther 466 6 120 26:29 8:31
Rogers, Peter G. 169 29 137 21:06 6:47
Rohnke, Dan 16 3 16 16:12 5:13
Rolland, Tom C. 374 22 287 24:45 7:58
Rombaut, Renee M. 47 1 7 18:22 5:55
Rosati, Joan 685 5 262 34:27 11:05
Rosenbaum, Michele R. 259 7 54 22:50 7:21
Rosenthal, Judy 359 11 81 24:34 7:54
Rotolo, Thomas J. 222 31 177 22:06 7:07
Rouke, Jennifer L. 221 9 44 22:04 7:06
Roussie, James 130 12 107 20:25 6:34
Rowcliffe, Kathleen 546 28 165 28:11 9:04
Rowley, Susan M. 87 1 14 19:20 6:13
Rubsam, Sandra 131 4 23 20:26 6:35
Ruebeck, Dylan 297 4 233 23:28 7:33
Ruebeck, Fritz P. 345 53 267 24:18 7:49
Ryan, Richard E. 199 25 160 21:44 7:00
Salamone, Amy 691 14 265 35:30 11:26
Salamone, Jerry T. 692 37 426 35:30 11:26
Salazar, Oswaldo 41 3 36 18:06 5:50
Salerno, John 157 24 127 20:57 6:45
Salmons, Roger K. 137 6 112 20:36 6:38
Saltzman, Risa 452 25 114 26:20 8:29
Santos, Lorraine 340 6 76 24:10 7:47
Sapienza, Anna 644 41 232 31:14 10:03
Sardes, Diane L. 116 4 20 20:04 6:28
Sauln, Mark 414 64 315 25:34 8:14
Saunders, Ted 609 59 401 30:12 9:43
Sauter, Dave 124 11 103 20:18 6:32
Sauter, Jennifer 593 33 196 29:34 9:31
Sayers, Mike 91 16 74 19:27 6:16
Scanlon, Joanne 603 42 205 30:01 9:40
Scanlon, Patrick 500 51 364 27:05 8:43
Schaal, Debbie 566 25 178 28:47 9:16
Schaefer, John 369 40 283 24:41 7:57
Schaertl, George 122 21 101 20:11 6:30
Schaff, Annette 428 2 106 25:58 8:21
Schaufer, Chris 135 23 110 20:34 6:37
Scheiber, Pat 425 3 103 25:51 8:19
Schell, Dave 231 20 183 22:13 7:09
Schiesser, Mark R. 114 19 94 19:58 6:26
Schlosser, David G. 686 36 423 34:36 11:08
Schmitz, Steve 167 21 135 21:05 6:47
Schuster, Donald J. 315 32 246 23:47 7:39
Scott, Kenneth 59 11 50 18:42 6:01
Secash, John J. 250 16 199 22:36 7:16
See, David L. 290 28 230 23:22 7:31
Seils, Amy L. 598 35 201 29:47 9:35
Semple, Matt 677 2 419 33:46 10:52
Serafin, Tom J. 94 12 77 19:32 6:17
